CFB · College
Skyhawks at Warriors

Skyhawks
STO · Away
2848
Final

Warriors
MRMK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 21 | 7 | 28 | |
| 17 | 10 | 7 | 14 | 48 |
Deserved win %
Net expected points added, all playsSTO 0%100% MRMK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STO | MRMK |
|---|---|---|
| Success rate | 37.1% | 57.6% |
| Explosive play rate | 9.7% | 19.7% |
| Explosiveness | 1.46 | 1.23 |
| Points / opportunity | 4.67 | 5.33 |
| Avg. start (own) | 34.2 | 34.2 |
| Havoc rate | 1.5% | 3.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STO | MRMK |
|---|---|---|
| Overall | ||
| Plays | 62 | 66 |
| Yards | 346 | 462 |
| Yards / play | 5.6 | 7.0 |
| Total EPA | +18.2 | +37.1 |
| EPA / play | +0.29 | +0.56 |
| Success rate ⓘ | 37.1% | 57.6% |
| Explosiveness ⓘ | 1.46 | 1.23 |
| Explosive plays ⓘ | 6 | 13 |
| Early-down EPA / play | +0.14 | +0.41 |
| Late-down success rate | 50.0% | 66.7% |
| 3rd down | 5/10 (50%) | 8/11 (73%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 25 | 16 |
| EPA / dropback | +0.29 | +0.32 |
| Success rate | 36.0% | 37.5% |
| Yards / dropback | 7.2 | 4.8 |
| Sack rate | 4.0% | 6.3% |
| Pass rate | 40.3% | 24.2% |
| Rushing | ||
| Rushes | 37 | 50 |
| EPA / rush | +0.30 | +0.64 |
| Success rate | 37.8% | 64.0% |
| Yards / rush | 4.5 | 7.7 |
| Line yards / rush ⓘ | 3.10 | 3.61 |
| Opportunity rate ⓘ | 54.1% | 68.0% |
| Stuff rate ⓘ | 18.9% | 14.0% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.39 | 4.09 |
| Success & explosiveness | ||
| Successful plays | 23 | 38 |
| Pass success rate | 36.0% | 37.5% |
| Rush success rate | 37.8% | 64.0% |
| Standard-down success ⓘ | 41.0% | 62.3% |
| Passing-down success ⓘ | 30.4% | 38.5% |
| Middle-8 success ⓘ | 30.0% | 55.6% |
| Middle-8 EPA / play | +0.65 | +0.38 |
| 3rd-down conversions | 5 | 8 |
| 3rd downs over expected ⓘ | +0.9 | +2.1 |
| Explosive play rate | 9.7% | 19.7% |
| Pass explosive rate | 12.0% | 6.3% |
| Rush explosive rate | 8.1% | 24.0% |
| EPA on explosive plays | +13.1 | +30.1 |
| EPA without explosive plays | +5.1 | +7.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.6 | 6.2 |
| Yards / drive | 31.3 | 44.3 |
| Available yards ⓘ | 44.8% | 67.3% |
| Avg. start (own) ⓘ | 34.2 | 34.2 |
| Avg. start EP ⓘ | 0.93 | 0.91 |
| Drive success rate ⓘ | 37.1% | 57.6% |
| EPA / play | +0.21 | +0.56 |
| Points / drive | 2.55 | 4.36 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 66.7% |
| Points / opportunity | 4.67 | 5.33 |
| Opportunity success | 46.9% | 61.3% |
| Opportunity EPA / play | +0.44 | +0.55 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 7.00 | 6.43 |
| Red-zone success | 50.0% | 64.7% |
| Red-zone EPA / play | +0.66 | +0.72 |
| Scripted-drive EPA / play ⓘ | +0.58 | -0.05 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.15 | +0.78 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 63.6% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.5% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 37.0 | 1 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.8 | 25.0 |
| Kick-return average allowed | 25.0 | 21.8 |
| Punt-return average | 4.0 | 20.0 |
| Punt-return average allowed | 20.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.5 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.6 | -0.5 |
| Turnover luck (points) ⓘ | -7.8 | -2.5 |
| Penalties | 4-28 | 8-80 |
| Possession | 25:37 | 34:23 |
Big plays
Largest EPA swingsMRMK2nd & 4 at STO 35 — Ayden Pereira run for a loss of 15 yards to the MRMK 39 Ayden Pereira fumbled, recovered by STO Tyler Bannon Pereira,Ayden rush middle for loss of 15 yards to the STO50, fumble by Pereira,Ayden recovered by STO Bannon,Tyler, Bannon,Tyler rush (Pereira,Ayden).-5.88 EPA
MRMK2nd & 6 at MRMK 49 — Jalen McDonald 51 Yd pass from Ayden Pereira (Lliam Davis Kick)+5.24 EPA
MRMK2nd & 10 at STO 37 — Brendon Wyatt run for 37 yds for a TD (Lliam Davis KICK)+4.42 EPA
MRMK3rd & 1 at STO 42 — Malakai Anthony 42 Yd Run (Lliam Davis Kick)+4.42 EPA
STODanny Hurley kickoff for 58 yds , Jermaine Corbett return for 56 yds to the STO 37-3.97 EPA
MRMK1st & 10 at MRMK 23 — Malakai Anthony run for a loss of 1 yard to the MRMK 23+3.95 EPA
STO3rd & 7 at MRMK 24 — Jarel Washington 24 Yd Run (Danny Hurley Kick)+3.83 EPA
STO3rd & 9 at MRMK 14 — Cody Ruff 14 Yd pass from Jack O'Connell (Danny Hurley Kick)+3.79 EPA
STO4th & Goal at MRMK 4 — Jack O'Connell 4 Yd Run (Danny Hurley Kick)+3.50 EPA
MRMK3rd & 8 at STO 9 — Seth Sweitzer 9 Yd pass from Ayden Pereira (Lliam Davis Kick)+3.49 EPA
Most important plays
Largest win-probability swingsSTO2nd & 11 at STO 39 — Jack O'Connell pass complete to Cole Clarke for 35 yds to the MRMK 26 for a 1ST down-10.9% WP
MRMKLliam Davis kickoff for 58 yds , Kyree Drake return for 22 yds to the STO 29+5.5% WP
MRMK2nd & 6 at MRMK 49 — Jalen McDonald 51 Yd pass from Ayden Pereira (Lliam Davis Kick)+5.5% WP
STO2nd & 8 at MRMK 0 — Jarel Washington run for 2 yds to the MRMK 19 Merrimack Penalty, unsportsmanlike conduct (Tyler Bannon) to the MRMK 35-5.2% WP
MRMK1st & 10 at MRMK 28 — Ayden Pereira run for 6 yds to the MRMK 34-5.2% WP
STO3rd & 7 at MRMK 23 — pass incomplete to Jacob Flynn+4.4% WP
MRMK2nd & 10 at STO 37 — Brendon Wyatt run for 37 yds for a TD (Lliam Davis KICK)+3.3% WP
MRMK3rd & 4 at STO 9 — Ayden Pereira pass incomplete to Jalen McDonald, broken up by Nigel Henderson-2.8% WP
Scoring summary
12 scoring playsFGLliam Davis 26 Yd Field Goal
TDJalen McDonald 51 Yd pass from Ayden Pereira (Lliam Davis Kick)
TDJermaine Corbett 6 Yd Run (Lliam Davis Kick)
TDJermaine Corbett 2 Yd Run (Lliam Davis Kick)
FGLliam Davis 53 Yd Field Goal
TDJarel Washington 24 Yd Run (Danny Hurley Kick)
TDCody Ruff 14 Yd pass from Jack O'Connell (Danny Hurley Kick)
TDBrendon Wyatt 37 Yd Run (Lliam Davis Kick)
TDZavion Woodard 4 Yd Run (Danny Hurley Kick)
TDSeth Sweitzer 9 Yd pass from Ayden Pereira (Lliam Davis Kick)
TDJack O'Connell 4 Yd Run (Danny Hurley Kick)
TDMalakai Anthony 42 Yd Run (Lliam Davis Kick)