CFB · College
Bison at Hoyas

Bison
BUCK · Away
2021
Final

Hoyas
GTWN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 3 | 20 | |
| 0 | 14 | 7 | 0 | 21 |
Deserved win %
Net expected points added, all playsBUCK 67%33% GTWN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | GTWN |
|---|---|---|
| Success rate | 41.0% | 52.1% |
| Explosive play rate | 13.1% | 12.7% |
| Explosiveness | 1.10 | 0.89 |
| Points / opportunity | 3.40 | 5.25 |
| Avg. start (own) | 27.4 | 27.8 |
| Havoc rate | 2.8% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | GTWN |
|---|---|---|
| Overall | ||
| Plays | 61 | 71 |
| Yards | 368 | 405 |
| Yards / play | 6.0 | 5.7 |
| Total EPA | +17.6 | +19.2 |
| EPA / play | +0.29 | +0.27 |
| Success rate ⓘ | 41.0% | 52.1% |
| Explosiveness ⓘ | 1.10 | 0.89 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.41 | +0.28 |
| Late-down success rate | 15.4% | 43.8% |
| 3rd down | 2/12 (17%) | 6/14 (43%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 32 | 22 |
| EPA / dropback | +0.21 | +0.08 |
| Success rate | 37.5% | 45.5% |
| Yards / dropback | 6.3 | 5.9 |
| Sack rate | 9.4% | 0.0% |
| Pass rate | 52.5% | 31.0% |
| Rushing | ||
| Rushes | 29 | 49 |
| EPA / rush | +0.37 | +0.35 |
| Success rate | 44.8% | 55.1% |
| Yards / rush | 5.8 | 5.6 |
| Line yards / rush ⓘ | 3.71 | 3.52 |
| Opportunity rate ⓘ | 58.6% | 51.0% |
| Stuff rate ⓘ | 17.2% | 12.2% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 2.05 | 2.09 |
| Success & explosiveness | ||
| Successful plays | 25 | 37 |
| Pass success rate | 37.5% | 45.5% |
| Rush success rate | 44.8% | 55.1% |
| Standard-down success ⓘ | 51.3% | 60.8% |
| Passing-down success ⓘ | 22.7% | 30.0% |
| Middle-8 success ⓘ | 33.3% | 58.8% |
| Middle-8 EPA / play | +0.45 | +0.48 |
| 3rd-down conversions | 2 | 6 |
| 3rd downs over expected ⓘ | -2.1 | -0.6 |
| Explosive play rate | 13.1% | 12.7% |
| Pass explosive rate | 15.6% | 13.6% |
| Rush explosive rate | 10.3% | 12.2% |
| EPA on explosive plays | +17.6 | +16.0 |
| EPA without explosive plays | +0.0 | +3.2 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.9 | 5.7 |
| Yards / drive | 27.9 | 31.5 |
| Available yards ⓘ | 38.5% | 43.6% |
| Avg. start (own) ⓘ | 27.4 | 27.8 |
| Avg. start EP ⓘ | 0.50 | 0.55 |
| Drive success rate ⓘ | 41.0% | 52.1% |
| EPA / play | +0.12 | +0.04 |
| Points / drive | 1.31 | 1.62 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 40.0% | 75.0% |
| Points / opportunity | 3.40 | 5.25 |
| Opportunity success | 64.3% | 64.9% |
| Opportunity EPA / play | +0.63 | +0.51 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 4.25 | 7.00 |
| Red-zone success | 61.5% | 69.2% |
| Red-zone EPA / play | +0.60 | +0.76 |
| Scripted-drive EPA / play ⓘ | +0.55 | -0.56 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.03 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 76.9% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 2.8% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 7 · 40.9 | 6 · 42.3 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 8.0 | 15.3 |
| Kick-return average allowed | 15.3 | 8.0 |
| Punt-return average | 7.8 | 4.0 |
| Punt-return average allowed | 4.0 | 7.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.0 | 0.7 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | +1.0 | -1.3 |
| Turnover luck (points) ⓘ | +5.0 | -6.4 |
| Penalties | 6-78 | 6-55 |
| Possession | 22:40 | 37:20 |
Big plays
Largest EPA swingsGTWN4th & 12 at BUCK 43 — Patrick Ryan punt for 43 yds for a touchback-5.60 EPA
GTWN4th & 12 at BUCK 44 — Patrick Ryan punt for 44 yds for a touchback-5.56 EPA
GTWN3rd & 8 at BUCK 40 — Savion Hart run for 40 yds for a TD (Patrick Ryan KICK)+5.20 EPA
GTWN1st & 10 at BUCK 42 — Danny Lauter pass complete to Nicholas Dunneman for no gain Nicholas Dunneman fumbled, recovered by BUCK Chris Sims C. Sims return for 0 yds-3.99 EPA
BUCK2nd & 10 at GTWN 27 — Tariq Thomas run for 27 yds for a TD (Matt Schearer KICK)+3.73 EPA
BUCK2nd & 1 at BUCK 32 — Ralph Rucker IV pass complete to Josh Gary for 43 yds to the GTWN 25 for a 1ST down+3.19 EPA
BUCK4th & 10 at GTWN 45 — Ralph Rucker IV sacked by GianCarlo Rufo for a loss of 5 yards to the 50 yard line-3.00 EPA
GTWN4th & 6 at BUCK 31 — Danny Lauter pass incomplete-2.80 EPA
BUCK4th & 4 at GTWN 19 — Matt Schearer 36 yd FG MISSED-2.72 EPA
BUCK3rd & 3 at BUCK 27 — Ralph Rucker IV pass complete to Sam Milligan for 36 yds to the GTWN 37 for a 1ST down+2.62 EPA
Most important plays
Largest win-probability swingsBUCK4th & 4 at GTWN 19 — Matt Schearer 36 yd FG MISSED-21.9% WP
GTWN4th & 12 at BUCK 44 — Patrick Ryan punt for 44 yds for a touchback-16.5% WP
BUCK1st & 10 at BUCK 20 — Tariq Thomas run for 4 yds to the BUCK 24-16.3% WP
GTWN3rd & 8 at BUCK 40 — Savion Hart run for 40 yds for a TD (Patrick Ryan KICK)+15.9% WP
BUCK4th & 10 at GTWN 45 — Ralph Rucker IV sacked by GianCarlo Rufo for a loss of 5 yards to the 50 yard line-15.5% WP
BUCK2nd & 3 at GTWN 15 — Tariq Thomas run for 15 yds for a TD (Matt Schearer KICK)+14.9% WP
BUCK2nd & 1 at BUCK 32 — Ralph Rucker IV pass complete to Josh Gary for 43 yds to the GTWN 25 for a 1ST down+14.2% WP
BUCK1st & 10 at BUCK 12 — Tariq Thomas run for 11 yds to the BUCK 23 for a 1ST down+13.7% WP
Scoring summary
7 scoring playsTDTariq Thomas 15 Yd Run (Matt Schearer Kick)
TDTariq Thomas 27 Yd Run (Matt Schearer Kick)
TDSavion Hart 40 Yd Run (Patrick Ryan Kick)
TDNicholas Dunneman 11 Yd pass from Danny Lauter (Patrick Ryan Kick)
FGMatt Schearer 43 Yd Field Goal
TDBryce Cox 1 Yd Run (Patrick Ryan Kick)
FGMatt Schearer 32 Yd Field Goal