CFB · College
Boilermakers at Golden Gophers

Boilermakers
PUR · Away
2027
Final

Golden Gophers
MINN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 0 | 20 | |
| 0 | 13 | 0 | 14 | 27 |
Deserved win %
Net expected points added, all playsPUR 18%82% MINN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PUR | MINN |
|---|---|---|
| Success rate | 42.0% | 31.7% |
| Explosive play rate | 9.9% | 7.9% |
| Explosiveness | 1.05 | 1.26 |
| Points / opportunity | 2.50 | 4.00 |
| Avg. start (own) | 31.1 | 32.4 |
| Havoc rate | 30.2% | 11.1% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PUR | MINN |
|---|---|---|
| Overall | ||
| Plays | 81 | 63 |
| Yards | 491 | 280 |
| Yards / play | 6.1 | 4.4 |
| Total EPA | +10.2 | +12.2 |
| EPA / play | +0.13 | +0.19 |
| Success rate ⓘ | 42.0% | 31.7% |
| Explosiveness ⓘ | 1.05 | 1.26 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | -0.04 | +0.12 |
| Late-down success rate | 52.9% | 37.5% |
| 3rd down | 6/15 (40%) | 5/15 (33%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 41 | 47 |
| EPA / dropback | -0.16 | +0.23 |
| Success rate | 31.7% | 34.0% |
| Yards / dropback | 5.8 | 5.2 |
| Sack rate | 0.0% | 4.3% |
| Pass rate | 50.6% | 74.6% |
| Rushing | ||
| Rushes | 40 | 16 |
| EPA / rush | +0.42 | +0.09 |
| Success rate | 52.5% | 25.0% |
| Yards / rush | 6.3 | 2.3 |
| Line yards / rush ⓘ | 3.97 | 1.98 |
| Opportunity rate ⓘ | 60.0% | 25.0% |
| Stuff rate ⓘ | 7.5% | 31.3% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.35 | 0.33 |
| Success & explosiveness | ||
| Successful plays | 34 | 20 |
| Pass success rate | 31.7% | 34.0% |
| Rush success rate | 52.5% | 25.0% |
| Standard-down success ⓘ | 40.4% | 39.5% |
| Passing-down success ⓘ | 44.8% | 20.0% |
| Middle-8 success ⓘ | 41.7% | 28.6% |
| Middle-8 EPA / play | +0.56 | +0.21 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +1.3 | +0.3 |
| Explosive play rate | 9.9% | 7.9% |
| Pass explosive rate | 7.3% | 10.6% |
| Rush explosive rate | 12.5% | 0.0% |
| EPA on explosive plays | +8.8 | +7.3 |
| EPA without explosive plays | +1.4 | +4.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.5 | 5.4 |
| Yards / drive | 33.8 | 23.8 |
| Available yards ⓘ | 46.4% | 34.0% |
| Avg. start (own) ⓘ | 31.1 | 32.4 |
| Avg. start EP ⓘ | 0.72 | 0.81 |
| Drive success rate ⓘ | 42.0% | 31.7% |
| EPA / play | -0.00 | +0.11 |
| Points / drive | 1.54 | 1.67 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 37.5% | 40.0% |
| Points / opportunity | 2.50 | 4.00 |
| Opportunity success | 45.7% | 42.5% |
| Opportunity EPA / play | +0.14 | +0.36 |
| Red-zone trips | 7 | 3 |
| Red-zone TD rate | 42.9% | 66.7% |
| Red-zone points / trip | 2.86 | 5.67 |
| Red-zone success | 45.2% | 46.4% |
| Red-zone EPA / play | +0.19 | +0.56 |
| Scripted-drive EPA / play ⓘ | +0.50 | -0.03 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | -0.16 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 69.2% |
| Havoc plays created | 19 | 9 |
| Havoc rate ⓘ | 30.2% | 11.1% |
| Tackles for loss | 6 | 2 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 12 | 3 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 5 | 8 |
| Special teams | ||
| Field goals | 2/3 (67%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 48.7 | 7 · 46.4 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | — | 16.5 |
| Kick-return average allowed | 16.5 | — |
| Punt-return average | 4.0 | 5.3 |
| Punt-return average allowed | 5.3 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 2.6 |
| Expected turnover margin | +1.48 | -1.48 |
| Turnover luck ⓘ | -2.8 | +1.6 |
| Turnover luck (points) ⓘ | -14.2 | +8.2 |
| Penalties | 9-71 | 3-20 |
| Possession | 34:30 | 25:30 |
Big plays
Largest EPA swingsPUR1st & 10 at PUR 25 — Ryan Browne pass intercepted Koi Perich return for 27 yds for a TD (Brady Denaburg KICK)-7.33 EPA
PUR4th & 2 at MINN 40 — Malachi Singleton run for 40 yds for a TD (Spencer Porath KICK)+4.48 EPA
PUR1st & 10 at PUR 25 — Ryan Browne pass intercepted John Nestor return for 8 yds to the PUR 29-4.03 EPA
PUR3rd & Goal at MINN 12 — Ryan Browne run for 12 yds for a TD (Spencer Porath KICK)+3.67 EPA
PUR1st & 10 at MINN 17 — Devin Mockobee pass intercepted Kerry Brown return for no gain to the MINN 1-3.32 EPA
MINN1st & 10 at PUR 24 — Drake Lindsey pass complete to Le'Meke Brockington for 24 yds for a TD (Brady Denaburg KICK)+2.91 EPA
MINN1st & 10 at MINN 25 — Drake Lindsey pass complete to Darius Taylor for 40 yds to the PUR 35 for a 1ST down+2.88 EPA
PUR4th & 5 at MINN 14 — Ryan Browne pass complete to Michael Jackson III for 7 yds to the MINN 7 for a 1ST down+2.87 EPA
MINN3rd & 10 at PUR 25 — Drake Lindsey pass complete to Javon Tracy for 16 yds to the PUR 9 for a 1ST down+2.86 EPA
MINN3rd & 8 at PUR 25 — Drake Lindsey pass complete to Darius Taylor for 14 yds to the PUR 11 for a 1ST down+2.67 EPA
Most important plays
Largest win-probability swingsPUR1st & 10 at PUR 25 — Ryan Browne pass intercepted Koi Perich return for 27 yds for a TD (Brady Denaburg KICK)-37.9% WP
PUR4th & 5 at MINN 14 — Ryan Browne pass complete to Michael Jackson III for 7 yds to the MINN 7 for a 1ST down+23.3% WP
PUR4th & Goal at MINN 7 — Ryan Browne pass incomplete to Michael Jackson III-18.9% WP
PUR2nd & Goal at MINN 5 — (02:23) No Huddle-Shotgun Browne,Ryan pass incomplete short right to Jackson III,Michael thrown to MINN02 broken up by Brown,Kerry PENALTY PUR Holding (Tanona,Joey) 10 yards from MINN05 to MINN15. NO PLAY.-18.1% WP
PUR4th & 2 at MINN 40 — Malachi Singleton run for 40 yds for a TD (Spencer Porath KICK)+15.6% WP
PUR3rd & Goal at MINN 12 — Ryan Browne run for 12 yds for a TD (Spencer Porath KICK)+14.7% WP
MINN3rd & 10 at PUR 25 — Drake Lindsey pass complete to Javon Tracy for 16 yds to the PUR 9 for a 1ST down+14.1% WP
MINN3rd & 1 at PUR 27 — Darius Taylor run for a loss of 1 yard to the PUR 28-12.4% WP
Scoring summary
9 scoring playsTDMalachi Singleton 40 Yd Run (Spencer Porath Kick)
FGSpencer Porath 33 Yd Field Goal
TDLe'Meke Brockington 24 Yd pass from Drake Lindsey (Brady Denaburg Kick)
FGBrady Denaburg 46 Yd Field Goal
TDRyan Browne 12 Yd Run (Spencer Porath Kick)
FGBrady Denaburg 29 Yd Field Goal
FGSpencer Porath 20 Yd Field Goal
TDJameson Geers 4 Yd pass from Drake Lindsey (Brady Denaburg Kick)
TDKoi Perich 27 Yd Interception Return (Brady Denaburg Kick)