CFB · College
Mustangs at Demon Deacons

Mustangs
SMU · Away
1213
Final

Demon Deacons
WAKE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 0 | 12 | |
| 3 | 7 | 0 | 3 | 13 |
Deserved win %
Net expected points added, all playsSMU 27%73% WAKE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SMU | WAKE |
|---|---|---|
| Success rate | 19.4% | 30.4% |
| Explosive play rate | 3.0% | 8.7% |
| Explosiveness | 0.44 | 0.84 |
| Points / opportunity | 2.25 | 2.17 |
| Avg. start (own) | 30.3 | 40.2 |
| Havoc rate | 23.2% | 22.4% |
| Turnovers | 3 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SMU | WAKE |
|---|---|---|
| Overall | ||
| Plays | 67 | 69 |
| Yards | 246 | 331 |
| Yards / play | 3.7 | 4.8 |
| Total EPA | -16.6 | -2.5 |
| EPA / play | -0.25 | -0.04 |
| Success rate ⓘ | 19.4% | 30.4% |
| Explosiveness ⓘ | 0.44 | 0.84 |
| Explosive plays ⓘ | 2 | 6 |
| Early-down EPA / play | -0.30 | -0.10 |
| Late-down success rate | 22.2% | 36.8% |
| 3rd down | 4/17 (24%) | 6/18 (33%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 40 | 38 |
| EPA / dropback | -0.22 | -0.12 |
| Success rate | 17.5% | 31.6% |
| Yards / dropback | 4.3 | 6.0 |
| Sack rate | 2.5% | 5.3% |
| Pass rate | 59.7% | 55.1% |
| Rushing | ||
| Rushes | 27 | 31 |
| EPA / rush | -0.28 | +0.06 |
| Success rate | 22.2% | 29.0% |
| Yards / rush | 2.8 | 3.3 |
| Line yards / rush ⓘ | 2.25 | 2.59 |
| Opportunity rate ⓘ | 37.0% | 35.5% |
| Stuff rate ⓘ | 29.6% | 16.1% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.57 | 0.73 |
| Success & explosiveness | ||
| Successful plays | 13 | 21 |
| Pass success rate | 17.5% | 31.6% |
| Rush success rate | 22.2% | 29.0% |
| Standard-down success ⓘ | 24.4% | 32.5% |
| Passing-down success ⓘ | 11.5% | 27.6% |
| Middle-8 success ⓘ | 18.2% | 30.8% |
| Middle-8 EPA / play | -0.68 | -0.28 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -1.6 | -0.8 |
| Explosive play rate | 3.0% | 8.7% |
| Pass explosive rate | 5.0% | 13.2% |
| Rush explosive rate | 0.0% | 3.2% |
| EPA on explosive plays | +4.8 | +4.4 |
| EPA without explosive plays | -21.4 | -6.9 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 4.1 | 4.4 |
| Yards / drive | 14.0 | 17.3 |
| Available yards ⓘ | 20.1% | 28.6% |
| Avg. start (own) ⓘ | 30.3 | 40.2 |
| Avg. start EP ⓘ | 0.72 | 1.38 |
| Drive success rate ⓘ | 19.4% | 30.4% |
| EPA / play | -0.57 | -0.47 |
| Points / drive | 0.53 | 0.76 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 16.7% |
| Points / opportunity | 2.25 | 2.17 |
| Opportunity success | 39.3% | 48.1% |
| Opportunity EPA / play | -0.20 | +0.11 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 33.3% | 25.0% |
| Red-zone points / trip | 3.00 | 2.50 |
| Red-zone success | 41.7% | 41.7% |
| Red-zone EPA / play | -0.05 | +0.15 |
| Scripted-drive EPA / play ⓘ | -1.11 | -1.23 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.50 | -0.39 |
| Defense | ||
| Stop rate ⓘ | 82.4% | 88.2% |
| Havoc plays created | 16 | 15 |
| Havoc rate ⓘ | 23.2% | 22.4% |
| Tackles for loss | 6 | 8 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 5 | 4 |
| Interceptions | 2 | 1 |
| Fumbles forced | 3 | 2 |
| QB hurries | 6 | 6 |
| Special teams | ||
| Field goals | 2/3 (67%) | 2/3 (67%) |
| Punts (no · gross avg) | 9 · 38.9 | 8 · 39.9 |
| Punt touchback rate | 11.1% | 0.0% |
| Kick-return average | — | 13.0 |
| Kick-return average allowed | 13.0 | — |
| Punt-return average | 2.5 | -3.7 |
| Punt-return average allowed | -3.7 | 2.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 2 (2) | 6 (3) |
| Turnovers | 3 | 5 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.9 | 4.1 |
| Expected turnover margin | +2.22 | -2.22 |
| Turnover luck ⓘ | -1.1 | -0.9 |
| Turnover luck (points) ⓘ | -5.6 | -4.5 |
| Penalties | 5-50 | 6-51 |
| Possession | 27:38 | 32:22 |
Big plays
Largest EPA swingsWAKE4th & 3 at SMU 46 — (06:47) #91 C.Joseph punt 33 yards to the SMU13 fair catch by #8 Y.Knight at SMU13-6.81 EPA
WAKE4th & 9 at SMU 47 — (07:45) #91 C.Joseph punt 34 yards to the SMU13 fair catch by #8 Y.Knight at SMU13-6.05 EPA
SMU1st & Goal at WAKE 6 — (03:01) Shotgun #24 S.Clayton-Johnson rush middle for 6 yards gain to the Wake F00 TOUCHDOWN, clock 02:58 #95 S.Keltner kick attempt failed ( blocked by #52 D.Afalava) (H: #43 W.McSparron, LS: #48 M.Tribbett) recovered by SMU #74 A.Chamblee at Wake F06, End Of Play #95 S.Keltner kick attempt failed ( blocked by #52 D.Afalava) (H: #43 W.McSparron, LS: #48 M.Tribbett) recovered by SMU at Wake F06, End Of Play #95 S.Keltner kick attempt failed ( blocked by #52 D.Afalava) (H: #43 W.McSparron, LS: #48 M.Tribbett) recovered by SMU #84 T.Riordan at Wake F06, End Of Play-5.90 EPA
WAKE4th & 4 at WAKE 42 — (01:48) #91 C.Joseph punt 43 yards to the SMU15 fair catch by #8 Y.Knight at SMU15-5.70 EPA
SMU4th & 5 at SMU 37 — (09:19) #43 W.McSparron punt 63 yards to the Wake F00, Touchback-5.09 EPA
WAKE1st & 10 at WAKE 41 — (14:00) Shotgun #5 D.Purdie pass intercepted by #23 I.Nwokobia at SMU43 #23 I.Nwokobia return 27 yards to the Wake F30 (#84 E.Falayi)-4.95 EPA
SMU3rd & 2 at WAKE 18 — (04:31) Shotgun #27 T.Harden rush middle for 0 yards to the Wake F18 (#45 N.Andersen; #24 D.Hazen)-4.62 EPA
SMU4th & 9 at SMU 38 — (13:47) #43 W.McSparron punt 36 yards to the Wake F26 fair catch by #8 C.Hernandez at Wake F26-4.43 EPA
WAKE2nd & 8 at SMU 12 — (10:13) Shotgun #2 R.Ashford pass complete short middle to #84 E.Falayi caught at SMU06, for 12 yards to the SMU00 TOUCHDOWN, clock 10:09, 1ST DOWN #90 C.Calvert kick attempt good (H: #9 S.Racanelli, LS: #32 W.Cobb)-4.38 EPA
SMU4th & 12 at SMU 11 — (08:19) #43 W.McSparron punt 9 yards to the SMU20, out of bounds at SMU20-4.24 EPA
Most important plays
Largest win-probability swingsWAKE2nd & 10 at SMU 33 — Connor Calvert 50 Yd Field Goal +41.0% WP
WAKE1st & 10 at WAKE 42 — (00:12) No Huddle-Shotgun #5 D.Purdie pass complete deep right to #12 K.Johnson caught at SMU33, for 25 yards to the SMU33 (#8 M.Barnes Jr.), 1ST DOWN+40.5% WP
SMU4th & 2 at SMU 14 — (00:17) #43 W.McSparron punt 44 yards to the Wake F42 fair catch by #10 C.Barnes at Wake F42+28.9% WP
WAKE1st & 10 at SMU 49 — (04:00) Shotgun #5 D.Purdie pass complete deep right to #10 C.Barnes caught at SMU17, for 32 yards to the SMU17, End Of Play, 1ST DOWN+18.8% WP
WAKE3rd & 6 at SMU 13 — (01:59) No Huddle-Shotgun #5 D.Purdie pass complete short left to #10 C.Barnes caught at SMU12, for 7 yards to the SMU06 (#7 D.Harmon), 1ST DOWN+17.2% WP
WAKE1st & 10 at WAKE 41 — (14:00) Shotgun #5 D.Purdie pass intercepted by #23 I.Nwokobia at SMU43 #23 I.Nwokobia return 27 yards to the Wake F30 (#84 E.Falayi)-14.9% WP
WAKE4th & 2 at WAKE 45 — (09:09) No Huddle #1 D.Claiborne rush left for 7 yards gain to the SMU48 (#23 I.Nwokobia), 1ST DOWN+13.8% WP
WAKE1st & 10 at SMU 33 — (00:06) No Huddle-Shotgun #5 D.Purdie pass incomplete, Spike+12.5% WP
Scoring summary
6 scoring playsFGConnor Calvert 25 Yd Field Goal
FGSam Keltner 36 Yd Field Goal
RECEni Falayi 12 Yd pass from Robby Ashford (Connor Calvert Kick)
FGSam Keltner 35 Yd Field Goal
RUSHShaadie Clayton-Johnson 6 Yd Run (Sam Keltner PAT blocked)
FGConnor Calvert 50 Yd Field Goal