CFB · College
Terriers at Hokies

Terriers
WOF · Away
638
Final

Hokies
VT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 6 | |
| 7 | 14 | 10 | 7 | 38 |
Deserved win %
Net expected points added, all playsWOF 0%100% VT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WOF | VT |
|---|---|---|
| Success rate | 18.0% | 53.6% |
| Explosive play rate | 8.0% | 21.7% |
| Explosiveness | 1.22 | 1.13 |
| Points / opportunity | 1.50 | 5.43 |
| Avg. start (own) | 34.7 | 30.9 |
| Havoc rate | 10.1% | 32.0% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WOF | VT |
|---|---|---|
| Overall | ||
| Plays | 50 | 69 |
| Yards | 161 | 467 |
| Yards / play | 3.2 | 6.8 |
| Total EPA | -1.1 | +29.2 |
| EPA / play | -0.02 | +0.42 |
| Success rate ⓘ | 18.0% | 53.6% |
| Explosiveness ⓘ | 1.22 | 1.13 |
| Explosive plays ⓘ | 4 | 15 |
| Early-down EPA / play | -0.17 | +0.41 |
| Late-down success rate | 33.3% | 54.5% |
| 3rd down | 5/15 (33%) | 6/11 (55%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 31 | 33 |
| EPA / dropback | +0.00 | +0.88 |
| Success rate | 25.8% | 63.6% |
| Yards / dropback | 4.4 | 9.2 |
| Sack rate | 12.9% | 3.0% |
| Pass rate | 62.0% | 47.8% |
| Rushing | ||
| Rushes | 19 | 36 |
| EPA / rush | -0.06 | +0.00 |
| Success rate | 5.3% | 44.4% |
| Yards / rush | 1.3 | 4.5 |
| Line yards / rush ⓘ | 1.22 | 2.89 |
| Opportunity rate ⓘ | 10.5% | 38.9% |
| Stuff rate ⓘ | 31.6% | 22.2% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.10 | 1.63 |
| Success & explosiveness | ||
| Successful plays | 9 | 37 |
| Pass success rate | 25.8% | 63.6% |
| Rush success rate | 5.3% | 44.4% |
| Standard-down success ⓘ | 20.8% | 60.0% |
| Passing-down success ⓘ | 15.4% | 36.8% |
| Middle-8 success ⓘ | 14.3% | 54.5% |
| Middle-8 EPA / play | -0.10 | +0.34 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -0.2 | +2.1 |
| Explosive play rate | 8.0% | 21.7% |
| Pass explosive rate | 12.9% | 30.3% |
| Rush explosive rate | 0.0% | 13.9% |
| EPA on explosive plays | +7.4 | +27.1 |
| EPA without explosive plays | -8.4 | +2.1 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 4.7 | 6.1 |
| Yards / drive | 12.8 | 40.7 |
| Available yards ⓘ | 19.6% | 58.9% |
| Avg. start (own) ⓘ | 34.7 | 30.9 |
| Avg. start EP ⓘ | 0.97 | 0.70 |
| Drive success rate ⓘ | 18.0% | 53.6% |
| EPA / play | -0.14 | +0.33 |
| Points / drive | 0.55 | 3.17 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 0.0% | 71.4% |
| Points / opportunity | 1.50 | 5.43 |
| Opportunity success | 29.2% | 61.5% |
| Opportunity EPA / play | -0.01 | +0.59 |
| Red-zone trips | 0 | 7 |
| Red-zone TD rate | — | 71.4% |
| Red-zone points / trip | — | 5.43 |
| Red-zone success | — | 61.5% |
| Red-zone EPA / play | — | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.38 | +0.14 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.10 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 81.8% |
| Havoc plays created | 7 | 16 |
| Havoc rate ⓘ | 10.1% | 32.0% |
| Tackles for loss | 4 | 12 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 4 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 8 · 43.3 | 2 · 44.5 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 11.0 | 32.0 |
| Kick-return average allowed | 32.0 | 11.0 |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.9 |
| Expected turnover margin | +0.28 | -0.28 |
| Turnover luck ⓘ | -0.3 | -0.1 |
| Turnover luck (points) ⓘ | -1.7 | -0.3 |
| Penalties | 7-73 | 8-74 |
| Possession | 25:31 | 34:29 |
Big plays
Largest EPA swingsVT4th & 2 at WOF 8 — Marcellous Hawkins run for a loss of 1 yard to the WOF 9-4.35 EPA
WOF1st & 10 at VT 32 — Jayden Whitaker pass intercepted Kemari Copeland return for no gain to the VT 31-4.17 EPA
VT2nd & 8 at VT 29 — Kyron Drones run for 3 yds to the VT 32-3.96 EPA
VT4th & 6 at WOF 41 — John Love 59 yd FG MISSED-2.92 EPA
WOF3rd & 12 at WOF 43 — Jayden Whitaker pass complete to Isaiah Scott for 28 yds to the VT 29 for a 1ST down+2.77 EPA
VT1st & 10 at WOF 19 — Kyron Drones pass complete to Devin Alves for 19 yds for a TD (John Love KICK)+2.45 EPA
VT3rd & 9 at WOF 43 — Kyron Drones pass complete to Benji Gosnell for 18 yds to the WOF 25 for a 1ST down Wofford Penalty, Defensive Offside (Ivory Aikens) declined for a 1ST down+2.38 EPA
VT2nd & 10 at VT 35 — Kyron Drones pass complete to Tucker Holloway for 14 yds to the WOF 49 for a 1ST down Wofford Penalty, Face Mask (15 yards) (Zayd Rogan) to the WOF 36 for a 1ST down+2.33 EPA
VT1st & 10 at WOF 24 — Kyron Drones pass complete to Cameron Seldon for 21 yds to the WOF 3 for a 1ST down+2.32 EPA
VT2nd & 3 at WOF 18 — Kyron Drones pass complete to Ayden Greene for 18 yds for a TD (John Love KICK)+2.22 EPA
Most important plays
Largest win-probability swingsVT1st & 10 at WOF 44 — Kyron Drones pass complete to Cameron Seldon for 5 yds to the WOF 39 for a 1ST down Wofford Penalty, Personal Foul (O'marion Brown) to the WOF 24 for a 1ST down+1.0% WP
WOF1st & 10 at VT 32 — Jayden Whitaker pass intercepted Kemari Copeland return for no gain to the VT 31-0.9% WP
VT2nd & 8 at VT 29 — Kyron Drones run for 3 yds to the VT 32-0.9% WP
VT4th & 2 at WOF 8 — Marcellous Hawkins run for a loss of 1 yard to the WOF 9-0.7% WP
VT1st & 10 at WOF 19 — Kyron Drones pass complete to Devin Alves for 19 yds for a TD (John Love KICK)+0.6% WP
WOF3rd & 2 at WOF 33 — Jayden Whitaker pass complete to Ivory Aikens for 23 yds to the VT 44 for a 1ST down+0.6% WP
VT1st & 10 at WOF 24 — Kyron Drones pass complete to Cameron Seldon for 21 yds to the WOF 3 for a 1ST down+0.5% WP
WOF3rd & 4 at VT 38 — Gerald Modest run for 4 yds to the VT 34 for a 1ST down+0.5% WP
Scoring summary
8 scoring playsTDBraydon Bennett 3 Yd Run (John Love Kick)
TDDevin Alves 19 Yd pass from Kyron Drones (John Love Kick)
TDAyden Greene 18 Yd pass from Kyron Drones (John Love Kick)
FGSam Spence 43 Yd Field Goal
FGJohn Love 20 Yd Field Goal
TDKyron Drones 1 Yd Run (John Love Kick)
FGSam Spence 42 Yd Field Goal
TDKyron Drones 2 Yd Run (Kyle Lowe Kick)