CFB · College
Panthers at Mountaineers

Panthers
PITT · Away
2431
Final/OT

Mountaineers
WVU · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 10 | 0 | 24 | |
| 0 | 7 | 7 | 10 | 7 | 31 |
Deserved win %
Net expected points added, all playsPITT 58%42% WVU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PITT | WVU |
|---|---|---|
| Success rate | 34.8% | 38.6% |
| Explosive play rate | 7.6% | 12.0% |
| Explosiveness | 1.37 | 1.05 |
| Points / opportunity | 2.44 | 2.83 |
| Avg. start (own) | 40.9 | 30.1 |
| Havoc rate | 15.7% | 18.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PITT | WVU |
|---|---|---|
| Overall | ||
| Plays | 66 | 83 |
| Yards | 387 | 456 |
| Yards / play | 5.9 | 5.5 |
| Total EPA | +15.7 | +10.7 |
| EPA / play | +0.24 | +0.13 |
| Success rate ⓘ | 34.8% | 38.6% |
| Explosiveness ⓘ | 1.37 | 1.05 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | +0.19 | +0.27 |
| Late-down success rate | 29.4% | 31.6% |
| 3rd down | 4/17 (24%) | 5/17 (29%) |
| 4th down | 1/2 (50%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 40 | 35 |
| EPA / dropback | +0.35 | +0.01 |
| Success rate | 32.5% | 37.1% |
| Yards / dropback | 7.2 | 7.4 |
| Sack rate | 7.5% | 8.6% |
| Pass rate | 60.6% | 42.2% |
| Rushing | ||
| Rushes | 26 | 48 |
| EPA / rush | +0.06 | +0.21 |
| Success rate | 38.5% | 39.6% |
| Yards / rush | 3.8 | 4.1 |
| Line yards / rush ⓘ | 2.35 | 2.48 |
| Opportunity rate ⓘ | 38.5% | 31.3% |
| Stuff rate ⓘ | 15.4% | 27.1% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.42 | 1.60 |
| Success & explosiveness | ||
| Successful plays | 23 | 32 |
| Pass success rate | 32.5% | 37.1% |
| Rush success rate | 38.5% | 39.6% |
| Standard-down success ⓘ | 38.1% | 46.6% |
| Passing-down success ⓘ | 29.2% | 20.0% |
| Middle-8 success ⓘ | 21.4% | 16.7% |
| Middle-8 EPA / play | +0.23 | +0.25 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -2.5 | +0.5 |
| Explosive play rate | 7.6% | 12.0% |
| Pass explosive rate | 10.0% | 14.3% |
| Rush explosive rate | 3.8% | 10.4% |
| EPA on explosive plays | +17.4 | +12.9 |
| EPA without explosive plays | -1.7 | -2.3 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 4.8 | 5.8 |
| Yards / drive | 23.1 | 30.5 |
| Available yards ⓘ | 37.9% | 42.8% |
| Avg. start (own) ⓘ | 40.9 | 30.1 |
| Avg. start EP ⓘ | 1.43 | 0.69 |
| Drive success rate ⓘ | 34.8% | 38.6% |
| EPA / play | +0.06 | +0.05 |
| Points / drive | 1.47 | 1.06 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 22.2% | 66.7% |
| Points / opportunity | 2.44 | 2.83 |
| Opportunity success | 40.0% | 54.5% |
| Opportunity EPA / play | +0.16 | +0.48 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 33.3% | 80.0% |
| Red-zone points / trip | 3.67 | 3.40 |
| Red-zone success | 48.0% | 57.5% |
| Red-zone EPA / play | +0.43 | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.47 | -0.49 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.13 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 81.3% | 66.7% |
| Havoc plays created | 13 | 12 |
| Havoc rate ⓘ | 15.7% | 18.2% |
| Tackles for loss | 8 | 8 |
| Sacks | 3.0 | 6.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 2 |
| Special teams | ||
| Field goals | 3/4 (75%) | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 43.0 | 6 · 45.7 |
| Punt touchback rate | 14.3% | 0.0% |
| Kick-return average | 12.0 | 18.0 |
| Kick-return average allowed | 18.0 | 12.0 |
| Punt-return average | 9.3 | 2.0 |
| Punt-return average allowed | 2.0 | 9.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.2 | 1.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | +0.2 | -0.8 |
| Turnover luck (points) ⓘ | +0.8 | -4.2 |
| Penalties | 14-118 | 6-60 |
| Possession | 28:59 | 31:01 |
Big plays
Largest EPA swingsPITT3rd & 4 at PITT 26 — Eli Holstein pass complete to Bryce Yates for 68 yds to the WVU 6 for a 1ST down+5.60 EPA
PITT2nd & 8 at PITT 27 — Eli Holstein pass complete to Raphael Williams Jr. for 67 yds to the WVU 6 for a 1ST down+5.52 EPA
WVU2nd & 7 at WVU 28 — Scotty Fox Jr. pass intercepted Kyle Louis return for 21 yds to the WVU 14-5.46 EPA
WVU2nd & 10 at WVU 41 — Scotty Fox Jr. pass complete to Justin Smith-Brown for 56 yds to the PITT 3 for a 1ST down+5.29 EPA
PITT2nd & 5 at WVU 6 — Eli Holstein pass intercepted Darrian Lewis return for 10 yds to the WVU 10-4.79 EPA
WVU3rd & 14 at WVU 21 — Scotty Fox Jr. pass intercepted Braylan Lovelace return for 1 yd to the WVU 24-4.17 EPA
WVU3rd & 14 at WVU 21 — Scotty Fox Jr. pass intercepted Braylan Lovelace return for 1 yd to the WVU 24-4.17 EPA
WVU4th & 3 at PITT 43 — Jaylen Henderson sacked by Sean FitzSimmons for a loss of 10 yards to the WVU 47-4.12 EPA
PITT1st & 10 at WVU 45 — Eli Holstein pass complete to Raphael Williams Jr. for 22 yds to the WVU 23 for a 1ST down West Virginia Penalty, Targeting (Ashton Woods) to the WVU 11 for a 1ST down+2.93 EPA
WVU3rd & 9 at WVU 25 — Nicco Marchiol pass complete to Grayson Barnes for 34 yds to the PITT 41 for a 1ST down+2.49 EPA
Most important plays
Largest win-probability swingsWVU2nd & 10 at PITT 15 — (00:21) No Huddle-Shotgun Marchiol,Nicco pass incomplete short middle to Vaughn,Cam thrown to PITT00 PENALTY PITT Pass Interference (Murray,Rashan) 13 yards from PITT15 to PITT02, 1ST DOWN. NO PLAY.+21.8% WP
WVU2nd & 7 at WVU 28 — Scotty Fox Jr. pass intercepted Kyle Louis return for 21 yds to the WVU 14-18.4% WP
PITT3rd & 4 at PITT 26 — Eli Holstein pass complete to Bryce Yates for 68 yds to the WVU 6 for a 1ST down+16.6% WP
WVU2nd & 10 at WVU 41 — Scotty Fox Jr. pass complete to Justin Smith-Brown for 56 yds to the PITT 3 for a 1ST down+16.3% WP
WVU2nd & Goal at PITT 2 — Grayson Barnes 2 Yd pass from Nicco Marchiol (Kade Hensley Kick)+14.4% WP
PITT2nd & 8 at PITT 27 — Eli Holstein pass complete to Raphael Williams Jr. for 67 yds to the WVU 6 for a 1ST down+13.8% WP
PITT2nd & 5 at WVU 6 — Eli Holstein pass intercepted Darrian Lewis return for 10 yds to the WVU 10-13.5% WP
WVU3rd & 2 at PITT 17 — Clay Ash run for 2 yds to the PITT 15 for a 1ST down-11.5% WP
Scoring summary
10 scoring playsTDTye Edwards 12 Yd Run (Kade Hensley Kick)
FGTrey Butkowski 23 Yd Field Goal
TDTye Edwards 1 Yd Run (Kade Hensley Kick)
TDEli Holstein 1 Yd Run (Eli Holstein Pass to Cataurus Hicks for Two-Point Conversion)
FGTrey Butkowski 46 Yd Field Goal
FGTrey Butkowski 36 Yd Field Goal
TDRaphael Williams Jr. 14 Yd pass from Eli Holstein (Trey Butkowski Kick)
FGKade Hensley 21 Yd Field Goal
TDGrayson Barnes 2 Yd pass from Nicco Marchiol (Kade Hensley Kick)
TDTye Edwards 1 Yd Run (Kade Hensley Kick)