CFB · College
Blazers at Huskies

Blazers
UAB · Away
1938
Final

Huskies
CONN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 6 | 13 | 19 | |
| 7 | 17 | 14 | 0 | 38 |
Deserved win %
Net expected points added, all playsUAB 23%77% CONN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UAB | CONN |
|---|---|---|
| Success rate | 48.6% | 50.0% |
| Explosive play rate | 10.0% | 10.0% |
| Explosiveness | 0.96 | 0.99 |
| Points / opportunity | 3.17 | 10.43 |
| Avg. start (own) | 32.4 | 41.6 |
| Havoc rate | 8.3% | 17.1% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UAB | CONN |
|---|---|---|
| Overall | ||
| Plays | 70 | 60 |
| Yards | 381 | 376 |
| Yards / play | 5.4 | 6.3 |
| Total EPA | +9.8 | +18.7 |
| EPA / play | +0.14 | +0.31 |
| Success rate ⓘ | 48.6% | 50.0% |
| Explosiveness ⓘ | 0.96 | 0.99 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.25 | +0.13 |
| Late-down success rate | 44.4% | 64.3% |
| 3rd down | 7/14 (50%) | 8/12 (67%) |
| 4th down | 1/4 (25%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 42 | 33 |
| EPA / dropback | -0.03 | +0.65 |
| Success rate | 40.5% | 48.5% |
| Yards / dropback | 5.0 | 7.6 |
| Sack rate | 11.9% | 9.1% |
| Pass rate | 60.0% | 55.0% |
| Rushing | ||
| Rushes | 28 | 27 |
| EPA / rush | +0.39 | -0.10 |
| Success rate | 60.7% | 51.9% |
| Yards / rush | 6.2 | 4.7 |
| Line yards / rush ⓘ | 4.28 | 3.54 |
| Opportunity rate ⓘ | 57.1% | 44.4% |
| Stuff rate ⓘ | 3.6% | 11.1% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 80.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.90 | 1.13 |
| Success & explosiveness | ||
| Successful plays | 34 | 30 |
| Pass success rate | 40.5% | 48.5% |
| Rush success rate | 60.7% | 51.9% |
| Standard-down success ⓘ | 54.9% | 52.6% |
| Passing-down success ⓘ | 31.6% | 45.5% |
| Middle-8 success ⓘ | 42.9% | 100.0% |
| Middle-8 EPA / play | -0.10 | +2.79 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +0.6 | +3.7 |
| Explosive play rate | 10.0% | 10.0% |
| Pass explosive rate | 4.8% | 15.2% |
| Rush explosive rate | 17.9% | 3.7% |
| EPA on explosive plays | +15.2 | +16.5 |
| EPA without explosive plays | -5.4 | +2.2 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.0 | 6.2 |
| Yards / drive | 37.2 | 36.1 |
| Available yards ⓘ | 53.6% | 60.6% |
| Avg. start (own) ⓘ | 32.4 | 41.6 |
| Avg. start EP ⓘ | 0.79 | 1.50 |
| Drive success rate ⓘ | 48.6% | 50.0% |
| EPA / play | +0.14 | +0.28 |
| Points / drive | 1.90 | 7.30 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 50.0% | 71.4% |
| Points / opportunity | 3.17 | 10.43 |
| Opportunity success | 58.5% | 55.1% |
| Opportunity EPA / play | +0.36 | +0.41 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 75.0% | 83.3% |
| Red-zone points / trip | 4.75 | 11.67 |
| Red-zone success | 66.7% | 58.7% |
| Red-zone EPA / play | +0.59 | +0.45 |
| Scripted-drive EPA / play ⓘ | -0.16 | -0.08 |
| Scripted points / drive | 0.00 | 3.00 |
| Unscripted EPA / play | +0.23 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 70.0% |
| Havoc plays created | 5 | 12 |
| Havoc rate ⓘ | 8.3% | 17.1% |
| Tackles for loss | 3 | 6 |
| Sacks | 3.0 | 5.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 9 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 42.5 | 2 · 43.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 18.0 |
| Kick-return average allowed | 18.0 | — |
| Punt-return average | 6.0 | 18.5 |
| Punt-return average allowed | 18.5 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 0.4 |
| Expected turnover margin | -0.72 | +0.72 |
| Turnover luck ⓘ | -1.8 | +0.4 |
| Turnover luck (points) ⓘ | -9.2 | +2.2 |
| Penalties | 5-57 | 5-55 |
| Possession | 31:09 | 28:51 |
Big plays
Largest EPA swingsUAB2nd & 3 at UAB 32 — Brandon Hawkins Jr. 68 Yd pass from Ryder Burton (Two-Point Pass Conversion Failed)+6.21 EPA
CONN3rd & 10 at UAB 39 — Skyler Bell 39 Yd pass from Joe Fagnano (Chris Freeman Kick)+5.15 EPA
CONN1st & 10 at UAB 32 — (08:56) No Huddle-Shotgun #0 C.Edwards rush left for 9 yards gain to the UAB23 (#0 D.Hightower) PENALTY UAB Personal Foul (#1 S.Bryant) 12 yards from UAB23 to UAB11, 1ST DOWN-3.95 EPA
UAB2nd & 5 at CONN 32 — Brandon Hawkins Jr. 32 Yd Run (Two-Point Pass Conversion Failed)+3.76 EPA
UAB4th & 2 at UAB 45 — No Huddle-Shotgun #15 R.Burton pass incomplete deep left to #1 C.Milliner thrown to UConn32 broken up by #13 C.Chadwick, TURNOVER ON DOWNS-3.75 EPA
UAB2nd & 9 at CONN 21 — No Huddle-Shotgun #7 J.Kitna pass intercepted by #13 C.Chadwick at UConn08 QB hurried by #32 O.Diomande #13 C.Chadwick return 9 yards to the UConn17 (#17 E.Lagg)-3.61 EPA
UAB4th & 14 at CONN 31 — (00:28) No Huddle-Shotgun #15 R.Burton pass complete deep right to #1 C.Milliner caught at UConn00, for 0 yards to the UConn31 QB hurried by #3 D.Brinson and #21 L.Molette III PENALTY UConn Personal Foul (#21 L.Molette III) 15 yards from UConn31 to UConn16, 1ST DOWN. NO PLAY+3.50 EPA
UAB1st & 10 at UAB 25 — Shotgun #15 R.Burton pass intercepted by #13 C.Chadwick at UAB37, End Of Play-3.37 EPA
CONN1st & 10 at UAB 26 — Skyler Bell 26 Yd pass from Joe Fagnano (Chris Freeman Kick)+3.08 EPA
UAB3rd & 7 at CONN 13 — Kaleb Brown 13 Yd pass from Ryder Burton (Jonah Delange Kick)+3.08 EPA
Most important plays
Largest win-probability swingsCONN1st & 10 at UAB 26 — Skyler Bell 26 Yd pass from Joe Fagnano (Chris Freeman Kick)+48.1% WP
CONN4th & 5 at UAB 20 — No Huddle-Shotgun #2 J.Fagnano pass incomplete short middle to #81 L.Hansen thrown to UAB10, TURNOVER ON DOWNS-9.1% WP
CONN3rd & 13 at CONN 48 — No Huddle-Shotgun #2 J.Fagnano pass complete short right to #80 J.Neider caught at UAB34, for 26 yards to the UAB26 (#20 A.Brown), 1ST DOWN+7.6% WP
UAB2nd & 9 at CONN 21 — No Huddle-Shotgun #7 J.Kitna pass intercepted by #13 C.Chadwick at UConn08 QB hurried by #32 O.Diomande #13 C.Chadwick return 9 yards to the UConn17 (#17 E.Lagg)-5.6% WP
CONN2nd & 15 at CONN 38 — Shotgun #15 T.Smith rush right for 21 yards gain to the UAB41 (#20 A.Brown), 1ST DOWN+5.3% WP
CONN3rd & 6 at UAB 21 — No Huddle-Shotgun #2 J.Fagnano pass complete short left to #21 M.Greaves caught at UAB25, for 1 yard to the UAB20 (#20 A.Brown; #5 E.Toussom)-4.5% WP
CONN4th & 17 at CONN 41 — (07:07) #17 C.Stutz punt 41 yards to the UAB18 #0 I.Hooks return 0 yards to the UAB18 (#18 K.Hicks)-3.7% WP
UAB2nd & 7 at UAB 34 — No Huddle-Shotgun #11 S.Beebe rush right for 17 yards gain to the UConn49 (#58 A.Harris Jr.), 1ST DOWN+3.2% WP
Scoring summary
10 scoring playsTDSkyler Bell 26 Yd pass from Joe Fagnano (Chris Freeman Kick)
TDCam Edwards 1 Yd Run (Chris Freeman Kick)
FGChris Freeman 50 Yd Field Goal
TDSkyler Bell 9 Yd pass from Joe Fagnano (Chris Freeman Kick)
TDJuice Vereen 6 Yd pass from Joe Fagnano (Chris Freeman Kick)
TDBrandon Hawkins Jr. 68 Yd pass from Ryder Burton (Two-Point Pass Conversion Failed)
TDSkyler Bell 39 Yd pass from Joe Fagnano (Chris Freeman Kick)
TDBrandon Hawkins Jr. 32 Yd Run (Two-Point Pass Conversion Failed)
TDKaleb Brown 13 Yd pass from Ryder Burton (Jonah Delange Kick)
RECto , for a TD (C. Freeman KICK) (J. Delange KICK)