CFB · College
Gamecocks at Blue Raiders

Gamecocks
JVST · Away
2421
Final

Blue Raiders
MTSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 17 | 24 | |
| 6 | 0 | 8 | 7 | 21 |
Deserved win %
Net expected points added, all playsJVST 100%0% MTSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JVST | MTSU |
|---|---|---|
| Success rate | 42.6% | 37.3% |
| Explosive play rate | 7.4% | 14.9% |
| Explosiveness | 0.79 | 0.58 |
| Points / opportunity | 4.25 | 9.33 |
| Avg. start (own) | 28.4 | 34.7 |
| Havoc rate | 19.4% | 14.7% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JVST | MTSU |
|---|---|---|
| Overall | ||
| Plays | 68 | 67 |
| Yards | 367 | 391 |
| Yards / play | 5.4 | 5.8 |
| Total EPA | +22.4 | -2.7 |
| EPA / play | +0.33 | -0.04 |
| Success rate ⓘ | 42.6% | 37.3% |
| Explosiveness ⓘ | 0.79 | 0.58 |
| Explosive plays ⓘ | 5 | 10 |
| Early-down EPA / play | +0.29 | +0.25 |
| Late-down success rate | 50.0% | 38.9% |
| 3rd down | 8/18 (44%) | 7/16 (44%) |
| 4th down | 1/2 (50%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 22 | 46 |
| EPA / dropback | +0.44 | -0.20 |
| Success rate | 45.5% | 37.0% |
| Yards / dropback | 9.5 | 6.6 |
| Sack rate | 4.5% | 2.2% |
| Pass rate | 32.4% | 68.7% |
| Rushing | ||
| Rushes | 46 | 21 |
| EPA / rush | +0.28 | +0.31 |
| Success rate | 41.3% | 38.1% |
| Yards / rush | 3.4 | 4.2 |
| Line yards / rush ⓘ | 2.17 | 2.35 |
| Opportunity rate ⓘ | 47.8% | 47.6% |
| Stuff rate ⓘ | 21.7% | 33.3% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 75.0% | 33.3% |
| Highlight yards / rush ⓘ | 1.26 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 29 | 25 |
| Pass success rate | 45.5% | 37.0% |
| Rush success rate | 41.3% | 38.1% |
| Standard-down success ⓘ | 52.1% | 41.5% |
| Passing-down success ⓘ | 20.0% | 30.8% |
| Middle-8 success ⓘ | 35.7% | 22.2% |
| Middle-8 EPA / play | +0.08 | -0.44 |
| 3rd-down conversions | 9 | 6 |
| 3rd downs over expected ⓘ | +0.5 | -0.2 |
| Explosive play rate | 7.4% | 14.9% |
| Pass explosive rate | 18.2% | 13.0% |
| Rush explosive rate | 2.2% | 19.0% |
| EPA on explosive plays | +9.2 | +9.0 |
| EPA without explosive plays | +13.2 | -11.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.9 | 5.6 |
| Yards / drive | 31.3 | 25.8 |
| Available yards ⓘ | 38.8% | 38.1% |
| Avg. start (own) ⓘ | 28.4 | 34.7 |
| Avg. start EP ⓘ | 0.59 | 0.93 |
| Drive success rate ⓘ | 42.6% | 37.3% |
| EPA / play | +0.03 | -0.47 |
| Points / drive | 1.42 | 2.33 |
| Scoring opportunities ⓘ | 4 | 3 |
| TD rate (opportunities) | 75.0% | 100.0% |
| Points / opportunity | 4.25 | 9.33 |
| Opportunity success | 53.6% | 62.5% |
| Opportunity EPA / play | +0.50 | +0.20 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.67 | 9.33 |
| Red-zone success | 50.0% | 62.5% |
| Red-zone EPA / play | +0.32 | +0.20 |
| Scripted-drive EPA / play ⓘ | -0.66 | -0.32 |
| Scripted points / drive | 0.00 | 4.00 |
| Unscripted EPA / play | +0.15 | -0.51 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 75.0% |
| Havoc plays created | 13 | 10 |
| Havoc rate ⓘ | 19.4% | 14.7% |
| Tackles for loss | 5 | 8 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 7 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 2 | 2 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 6 · 41.5 | 7 · 44.1 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | — | 19.0 |
| Kick-return average allowed | 19.0 | — |
| Punt-return average | 3.0 | — |
| Punt-return average allowed | — | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 2.0 |
| Expected turnover margin | +1.60 | -1.60 |
| Turnover luck ⓘ | +0.4 | +1.0 |
| Turnover luck (points) ⓘ | +2.2 | +5.2 |
| Penalties | 2-25 | 4-45 |
| Possession | 33:00 | 27:00 |
Big plays
Largest EPA swingsMTSU4th & 12 at 50 — (12:55) #32 A.Logan punt 43 yards to the JSU07-6.69 EPA
MTSU4th & 25 at MTSU 44 — (02:34) #32 A.Logan punt 51 yards to the JSU05-6.55 EPA
MTSU3rd & Goal at JXST 2 — (05:29) No Huddle-Shotgun #11 N.Vattiato pass complete short left to #9 J.Middlebrook caught at JSU03, for 2 yards to the JSU00 TOUCHDOWN, clock 05:32 #11 N.Vattiato pass attempt Successful #82 H.Tipton pass attempt Successful-6.06 EPA
JVST1st & Goal at MTSU 9 — (05:21) No Huddle-Shotgun #12 C.Creel rush middle for 0 yards to the MTSU09 (#39 C.Noble)-5.99 EPA
JVST4th & 2 at JXST 44 — (11:08) #87 C.Donaghy punt 56 yards to the MTSU00, Touchback-5.83 EPA
MTSU4th & 4 at JXST 48 — (00:00) No Huddle-Shotgun #11 N.Vattiato pass intercepted by #1 C.Nix at JSU07 #1 C.Nix return 72 yards to the MTSU21 (#9 J.Middlebrook)-5.61 EPA
JVST4th & 4 at MTSU 49 — (01:23) #87 C.Donaghy punt 27 yards to the MTSU22 fair catch by #9 J.Middlebrook at MTSU22-5.48 EPA
JVST1st & 10 at JXST 10 — (07:58) No Huddle-Shotgun #4 C.Cook rush right for 0 yards to the JSU10 (#39 C.Noble)+5.10 EPA
MTSU4th & 10 at MTSU 36 — (08:56) #32 A.Logan punt 46 yards to the JSU18 fair catch by #1 M.Pettway at JSU18-5.08 EPA
MTSU4th & 3 at MTSU 32 — (12:58) #32 A.Logan punt 43 yards to the JSU25 fair catch by #1 M.Pettway at JSU25-4.59 EPA
Most important plays
Largest win-probability swingsJVST2nd & 3 at JXST 34 — (11:02) No Huddle-Shotgun #12 C.Creel rush left for 7 yards loss to the JSU27 (#31 M.Malaki-Donaldson)-64.2% WP
MTSU2nd & 10 at JXST 19 — (07:51) No Huddle-Shotgun #11 N.Vattiato pass incomplete short left thrown to JSU15 QB hurried by #91 G.Stansbury-32.8% WP
JVST1st & 5 at MTSU 30 — Deondre Johnson 30 Yd pass from Caden Creel (Garrison Rippa Kick)+29.3% WP
MTSU1st & 10 at JXST 19 — (08:35) No Huddle-Shotgun #11 N.Vattiato pass complete short left to #1 N.Cox caught at JSU20, for 0 yards to the JSU19 (#21 M.Butler; #22 J.Jenkins)+29.0% WP
MTSU1st & 10 at MTSU 25 — (13:22) No Huddle-Shotgun #11 N.Vattiato pass complete short left to #13 C.Lacy caught at MTSU25, for 0 yards to the MTSU25 (#2 T.Franklin, Jr.)-27.5% WP
JVST1st & 10 at JXST 27 — (11:45) No Huddle-Shotgun #4 C.Cook rush left for 7 yards gain to the JSU34 (#7 B.Harris)+27.4% WP
MTSU1st & Goal at JXST 6 — Jekail Middlebrook 6 Yd Run (Jacob Hathaway Kick)-26.1% WP
JVST1st & 10 at JXST 35 — (07:39) No Huddle-Shotgun #4 C.Cook rush right for 42 yards gain to the MTSU23 (#0 A.Bynum), 1ST DOWN+24.1% WP
Scoring summary
7 scoring playsRECDJ Taylor 10 Yd pass from Nicholas Vattiato (Two-Point Run Conversion Failed)
RECDeondre Johnson 56 Yd pass from Gavin Wimsatt (Garrison Rippa Kick)
RECJekail Middlebrook 2 Yd pass from Nicholas Vattiato (Nicholas Vattiato Pass to Hunter Tipton for Two-Point Conversion)
FGGarrison Rippa 47 Yd Field Goal
TDDeondre Johnson 30 Yd pass from Caden Creel (Garrison Rippa Kick)
TDJekail Middlebrook 6 Yd Run (Jacob Hathaway Kick)
TDCam Cook 3 Yd Run (Garrison Rippa Kick)