CFB · College
Gamecocks at Panthers

Gamecocks
JVST · Away
2127
Final

Panthers
FIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 7 | 0 | 10 | 10 | 27 |
Deserved win %
Net expected points added, all playsJVST 13%87% FIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | JVST | FIU |
|---|---|---|
| Success rate | 44.3% | 36.4% |
| Explosive play rate | 12.7% | 10.6% |
| Explosiveness | 1.03 | 0.63 |
| Points / opportunity | 2.10 | 4.50 |
| Avg. start (own) | 39.5 | 28.2 |
| Havoc rate | 22.7% | 20.3% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | JVST | FIU |
|---|---|---|
| Overall | ||
| Plays | 79 | 66 |
| Yards | 449 | 400 |
| Yards / play | 5.7 | 6.1 |
| Total EPA | -5.4 | +4.3 |
| EPA / play | -0.07 | +0.06 |
| Success rate ⓘ | 44.3% | 36.4% |
| Explosiveness ⓘ | 1.03 | 0.63 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.01 | -0.05 |
| Late-down success rate | 23.5% | 33.3% |
| 3rd down | 3/13 (23%) | 2/13 (15%) |
| 4th down | 1/4 (25%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 33 | 28 |
| EPA / dropback | +0.18 | -0.31 |
| Success rate | 39.4% | 42.9% |
| Yards / dropback | 5.8 | 6.4 |
| Sack rate | 9.1% | 7.1% |
| Pass rate | 41.8% | 42.4% |
| Rushing | ||
| Rushes | 46 | 38 |
| EPA / rush | -0.25 | +0.34 |
| Success rate | 47.8% | 31.6% |
| Yards / rush | 5.6 | 5.8 |
| Line yards / rush ⓘ | 3.28 | 2.87 |
| Opportunity rate ⓘ | 56.5% | 42.1% |
| Stuff rate ⓘ | 19.6% | 21.1% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.33 | 2.95 |
| Success & explosiveness | ||
| Successful plays | 35 | 24 |
| Pass success rate | 39.4% | 42.9% |
| Rush success rate | 47.8% | 31.6% |
| Standard-down success ⓘ | 52.5% | 45.2% |
| Passing-down success ⓘ | 16.7% | 20.8% |
| Middle-8 success ⓘ | 12.5% | 41.2% |
| Middle-8 EPA / play | -0.49 | +0.17 |
| 3rd-down conversions | 3 | 2 |
| 3rd downs over expected ⓘ | -2.4 | -2.1 |
| Explosive play rate | 12.7% | 10.6% |
| Pass explosive rate | 9.1% | 10.7% |
| Rush explosive rate | 15.2% | 10.5% |
| EPA on explosive plays | +20.5 | +13.3 |
| EPA without explosive plays | -25.9 | -9.0 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 5.1 | 4.7 |
| Yards / drive | 29.7 | 25.5 |
| Available yards ⓘ | 48.0% | 34.6% |
| Avg. start (own) ⓘ | 39.5 | 28.2 |
| Avg. start EP ⓘ | 1.33 | 0.52 |
| Drive success rate ⓘ | 44.3% | 36.4% |
| EPA / play | -0.31 | -0.20 |
| Points / drive | 1.40 | 1.80 |
| Scoring opportunities ⓘ | 10 | 6 |
| TD rate (opportunities) | 30.0% | 50.0% |
| Points / opportunity | 2.10 | 4.50 |
| Opportunity success | 48.3% | 50.0% |
| Opportunity EPA / play | -0.21 | +0.25 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 75.0% | 50.0% |
| Red-zone points / trip | 5.25 | 4.50 |
| Red-zone success | 55.6% | 50.0% |
| Red-zone EPA / play | -0.07 | +0.25 |
| Scripted-drive EPA / play ⓘ | -0.55 | +0.33 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.27 | -0.40 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 80.0% |
| Havoc plays created | 15 | 16 |
| Havoc rate ⓘ | 22.7% | 20.3% |
| Tackles for loss | 6 | 8 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 2 |
| QB hurries | 5 | 3 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 39.2 | 6 · 48.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 14.0 |
| Kick-return average allowed | 14.0 | — |
| Punt-return average | 14.0 | 11.0 |
| Punt-return average allowed | 11.0 | 14.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.3 | 1.8 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.3 | -1.2 |
| Turnover luck (points) ⓘ | +1.6 | -5.9 |
| Penalties | 4-45 | 9-70 |
| Possession | 28:22 | 31:38 |
Big plays
Largest EPA swingsJVST1st & Goal at FIU 1 — (09:39) No Huddle-Shotgun #12 C.Creel rush middle for 0 yards to the FIU01 (#27 M.Clark)-8.18 EPA
FIU1st & Goal at JXST 1 — (09:33) No Huddle-Shotgun #16 J.Pesansky pass complete short right to #54 C.Staley caught at JSU00, for 1 yard to the JSU00 TOUCHDOWN, clock 09:33 #16 N.Grant kick attempt good (H: #6 T.Wilhoit, LS: #47 J.Wood)-6.70 EPA
JVST4th & 9 at FIU 37 — (08:14) #87 C.Donaghy punt 24 yards to the FIU13 fair catch by #84 M.Anderson at FIU13-6.44 EPA
JVST2nd & 2 at FIU 10 — (13:58) No Huddle-Shotgun #12 C.Creel rush right for 0 yards to the FIU10 (#0 J.Chaney Jr.)-6.24 EPA
JVST4th & 5 at JXST 40 — (10:42) #87 C.Donaghy punt 49 yards to the FIU11 fair catch by #3 C.Jnopierre at FIU11-6.00 EPA
FIU2nd & 8 at FIU 13 — (10:36) No Huddle-Shotgun #16 J.Pesansky pass intercepted by #13 J.Cruz at FIU16 broken up by #99 E.Oyebadejo, End Of Play-4.49 EPA
JVST1st & 10 at FIU 22 — (08:34) No Huddle-Shotgun #4 C.Cook rush middle for 1 yard gain to the FIU21 fumbled by #4 C.Cook at FIU20 forced by #35 J.Taylor recovered by FIU #13 D.Anderson at FIU21, End Of Play-4.40 EPA
FIU4th & 9 at FIU 26 — (06:40) #6 T.Wilhoit punt 47 yards to the JSU27-4.03 EPA
JVST2nd & 9 at FIU 28 — (05:09) No Huddle-Shotgun #12 C.Creel pass complete deep middle to #11 D.Johnson caught at FIU00, for 28 yards to the FIU00 TOUCHDOWN, clock 05:09, 1ST DOWN #37 G.Rippa kick attempt good (H: #29 C.Backe, LS: #50 C.Marszalek)+3.79 EPA
FIU4th & 12 at FIU 19 — (07:38) #6 T.Wilhoit punt 52 yards to the JSU29 fair catch by #1 C.Nix at JSU29-3.71 EPA
Most important plays
Largest win-probability swingsFIU2nd & 6 at FIU 36 — (13:01) No Huddle-Shotgun #16 J.Pesansky pass complete short left to #4 A.Perry caught at JSU45, for 64 yards to the JSU00 TOUCHDOWN, clock 12:56, 1ST DOWN #16 N.Grant kick attempt good (H: #6 T.Wilhoit, LS: #47 J.Wood)+27.3% WP
JVST1st & 10 at FIU 22 — (08:34) No Huddle-Shotgun #4 C.Cook rush middle for 1 yard gain to the FIU21 fumbled by #4 C.Cook at FIU20 forced by #35 J.Taylor recovered by FIU #13 D.Anderson at FIU21, End Of Play-20.6% WP
JVST1st & 10 at JXST 35 — (09:01) No Huddle-Shotgun #12 C.Creel pass complete short middle to #4 C.Cook caught at JSU35, for 43 yards to the FIU22 (#22 S.Sterlin), 1ST DOWN. #22 S.Sterlin injured on the play+14.7% WP
FIU3rd & 6 at FIU 32 — (05:16) No Huddle-Shotgun #5 K.Owens rush left for 45 yards gain to the JSU23 (#3 T.Fegans), 1ST DOWN+13.9% WP
FIU4th & 1 at JXST 3 — (10:09) No Huddle #16 J.Pesansky rush middle for 2 yards gain to the JSU01 (#96 D.Prater), 1ST DOWN+13.3% WP
JVST1st & 10 at FIU 20 — (07:15) No Huddle-Shotgun #12 C.Creel pass complete short right to #13 P.Baldwin caught at FIU03, for 20 yards to the FIU00 TOUCHDOWN, clock 07:14, 1ST DOWN #37 G.Rippa kick attempt good (H: #29 C.Backe, LS: #50 C.Marszalek)+13.1% WP
JVST4th & Goal at FIU 1 — (08:05) No Huddle-Shotgun #4 C.Cook rush middle for 1 yard gain to the FIU00 TOUCHDOWN, clock 08:06 #37 G.Rippa kick attempt good (H: #29 C.Backe, LS: #50 C.Marszalek)+11.2% WP
FIU2nd & 8 at FIU 13 — (10:36) No Huddle-Shotgun #16 J.Pesansky pass intercepted by #13 J.Cruz at FIU16 broken up by #99 E.Oyebadejo, End Of Play-10.0% WP
Scoring summary
8 scoring playsTDK. Owens run for 3 yds, for a TD (N. Grant KICK)
TDC. Creel pass to D. Johnson for 28 yds, for a TD (G. Rippa KICK)
TDC. Cook run for 1 yd, for a TD (G. Rippa KICK)
RECJ. Pesansky pass to C. Staley for 1 yd, for a TD (N. Grant KICK)
TDC. Creel pass to P. Baldwin for 20 yds, for a TD (G. Rippa KICK)
FGNoah Grant 35 Yd Field Goal
RECJ. Pesansky pass to A. Perry for 64 yds, for a TD (N. Grant KICK)
FGNoah Grant 42 Yd Field Goal