CFB · College
Aggies at Miners

Aggies
NMSU · Away
3431
Final

Miners
UTEP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 21 | 3 | 10 | 34 | |
| 21 | 0 | 3 | 7 | 31 |
Deserved win %
Net expected points added, all playsNMSU 91%9% UTEP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NMSU | UTEP |
|---|---|---|
| Success rate | 42.2% | 39.7% |
| Explosive play rate | 9.6% | 15.9% |
| Explosiveness | 1.23 | 1.00 |
| Points / opportunity | 5.67 | 4.80 |
| Avg. start (own) | 28.9 | 42.3 |
| Havoc rate | 17.5% | 14.5% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NMSU | UTEP |
|---|---|---|
| Overall | ||
| Plays | 83 | 63 |
| Yards | 475 | 387 |
| Yards / play | 5.7 | 6.1 |
| Total EPA | +23.2 | +17.1 |
| EPA / play | +0.28 | +0.27 |
| Success rate ⓘ | 42.2% | 39.7% |
| Explosiveness ⓘ | 1.23 | 1.00 |
| Explosive plays ⓘ | 8 | 10 |
| Early-down EPA / play | +0.24 | +0.30 |
| Late-down success rate | 50.0% | 43.8% |
| 3rd down | 8/16 (50%) | 6/15 (40%) |
| 4th down | 1/1 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 45 | 30 |
| EPA / dropback | +0.34 | +0.19 |
| Success rate | 48.9% | 30.0% |
| Yards / dropback | 5.8 | 4.4 |
| Sack rate | 6.7% | 3.3% |
| Pass rate | 54.2% | 47.6% |
| Rushing | ||
| Rushes | 38 | 33 |
| EPA / rush | +0.21 | +0.34 |
| Success rate | 34.2% | 48.5% |
| Yards / rush | 5.6 | 7.7 |
| Line yards / rush ⓘ | 2.39 | 3.25 |
| Opportunity rate ⓘ | 28.9% | 48.5% |
| Stuff rate ⓘ | 21.1% | 21.2% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 66.7% | 66.7% |
| Highlight yards / rush ⓘ | 3.21 | 4.48 |
| Success & explosiveness | ||
| Successful plays | 35 | 25 |
| Pass success rate | 48.9% | 30.0% |
| Rush success rate | 34.2% | 48.5% |
| Standard-down success ⓘ | 44.4% | 45.5% |
| Passing-down success ⓘ | 37.9% | 26.3% |
| Middle-8 success ⓘ | 0.0% | 23.1% |
| Middle-8 EPA / play | +0.03 | -0.09 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +1.4 | -1.1 |
| Explosive play rate | 9.6% | 15.9% |
| Pass explosive rate | 8.9% | 10.0% |
| Rush explosive rate | 10.5% | 21.2% |
| EPA on explosive plays | +19.8 | +17.6 |
| EPA without explosive plays | +3.4 | -0.5 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 6.4 | 5.0 |
| Yards / drive | 37.3 | 31.5 |
| Available yards ⓘ | 50.2% | 50.1% |
| Avg. start (own) ⓘ | 28.9 | 42.3 |
| Avg. start EP ⓘ | 0.54 | 1.56 |
| Drive success rate ⓘ | 42.2% | 39.7% |
| EPA / play | +0.08 | -0.11 |
| Points / drive | 2.62 | 1.85 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 66.7% | 80.0% |
| Points / opportunity | 5.67 | 4.80 |
| Opportunity success | 46.2% | 45.5% |
| Opportunity EPA / play | +0.57 | +0.52 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 5.67 | 4.80 |
| Red-zone success | 46.2% | 45.5% |
| Red-zone EPA / play | +0.57 | +0.52 |
| Scripted-drive EPA / play ⓘ | -1.18 | -0.42 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.23 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 53.8% |
| Havoc plays created | 11 | 12 |
| Havoc rate ⓘ | 17.5% | 14.5% |
| Tackles for loss | 5 | 6 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 5 | 4 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 9 | 6 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 40.3 | 6 · 46.0 |
| Punt touchback rate | 25.0% | 16.7% |
| Kick-return average | — | 16.0 |
| Kick-return average allowed | 16.0 | — |
| Punt-return average | — | -7.0 |
| Punt-return average allowed | -7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.4 | 1.6 |
| Expected turnover margin | -0.78 | +0.78 |
| Turnover luck ⓘ | +0.4 | +0.6 |
| Turnover luck (points) ⓘ | +1.9 | +3.0 |
| Penalties | 6-51 | 4-40 |
| Possession | 36:44 | 23:16 |
Big plays
Largest EPA swingsUTEP4th & 3 at UTEP 47 — (01:08) #42 N.Botsford punt 52 yards to the NMSU01-8.04 EPA
NMSU4th & 6 at UTEP 41 — (04:19) #32 M.Dean punt 38 yards to the UTEP03 fair catch by #13 N.Henry at UTEP03-8.01 EPA
NMSU4th & 9 at UTEP 43 — (13:06) #32 M.Dean punt 43 yards to the UTEP00, Touchback-5.60 EPA
NMSU1st & 10 at NMSU 43 — (05:22) No Huddle-Shotgun #8 D.Stanley rush middle for 57 yards gain to the UTEP00 TOUCHDOWN, clock 05:15, 1ST DOWN #92 D.Barker kick attempt good (H: #32 M.Dean, LS: #42 G.Curtis)+5.55 EPA
UTEP4th & 9 at UTEP 45 — #42 N.Botsford punt 55 yards to the NMSU00, Touchback-5.18 EPA
NMSU4th & 11 at NMSU 42 — (11:30) #32 M.Dean punt 39 yards to the UTEP19 PENALTY NMSU Kick Catch Interference 15 yards from UTEP19 to UTEP34-5.17 EPA
UTEP4th & 4 at UTEP 31 — (08:45) #42 N.Botsford punt 46 yards to the NMSU23 fair catch by #7 T.Pride at NMSU23-4.60 EPA
NMSU1st & 10 at NMSU 47 — (07:07) No Huddle-Shotgun #14 A.Damante rush middle for 6 yards loss to the NMSU41 fumbled by #14 A.Damante at NMSU41 recovered by UTEP #3 S.Bowser at NMSU41, End Of Play-4.02 EPA
NMSU2nd & 10 at NMSU 25 — (09:52) No Huddle-Shotgun #14 A.Damante pass intercepted by #5 S.Barnes at NMSU35 #5 S.Barnes return 5 yards to the NMSU30 (#47 J.Brown)-3.90 EPA
UTEP4th & 7 at UTEP 36 — (11:15) #42 N.Botsford punt 30 yards to the NMSU34-3.88 EPA
Most important plays
Largest win-probability swingsUTEP1st & 10 at NMSU 28 — (01:00) No Huddle-Shotgun #9 S.Locklear pass complete deep left to #6 K.Odom caught at NMSU00, for 28 yards to the NMSU00 TOUCHDOWN, clock 00:56, 1ST DOWN #91 C.Arreola kick attempt good (H: #11 C.McConnell, LS: #39 J.Hancock)+58.1% WP
NMSU2nd & Goal at UTEP 10 — (00:26) No Huddle-Shotgun #14 A.Damante pass complete short middle to #12 T.King caught at UTEP00, for 10 yards to the UTEP00 TOUCHDOWN, clock 00:21, 1ST DOWN #92 D.Barker kick attempt good (H: #32 M.Dean, LS: #42 G.Curtis)+44.7% WP
NMSU2nd & 10 at NMSU 46 — (13:14) No Huddle-Shotgun #37 I.Rudison rush left for 36 yards gain to the UTEP18 (#16 Y.Green), 1ST DOWN+13.5% WP
NMSU1st & 10 at NMSU 43 — (05:22) No Huddle-Shotgun #8 D.Stanley rush middle for 57 yards gain to the UTEP00 TOUCHDOWN, clock 05:15, 1ST DOWN #92 D.Barker kick attempt good (H: #32 M.Dean, LS: #42 G.Curtis)+13.5% WP
UTEP3rd & 18 at UTEP 41 — (02:51) No Huddle-Shotgun #9 S.Locklear rush right for 21 yards gain to the NMSU38 (#23 S.McKelvey), out of bounds, 1ST DOWN+10.9% WP
UTEP3rd & 2 at UTEP 42 — (11:00) No Huddle-Shotgun #1 A.Emory rush middle for 56 yards gain to the NMSU02 (#23 S.McKelvey), 1ST DOWN, PENALTY NMSU Horse Collar Tackle (#23 S.McKelvey) 1 yard from NMSU02 to NMSU01, 1ST DOWN+10.1% WP
UTEP1st & 10 at NMSU 38 — (02:19) No Huddle-Shotgun #1 A.Emory rush right for 29 yards gain to the NMSU09 (#13 Q.Davis), out of bounds, 1ST DOWN+9.3% WP
UTEP3rd & Goal at NMSU 4 — (00:49) No Huddle-Shotgun #9 S.Locklear pass complete short left to #6 K.Odom caught at NMSU04, for 0 yards to the NMSU04 (#2 A.Hale)-9.1% WP
Scoring summary
11 scoring playsTDSkyler Locklear 1 Yd Run (Carlos Arreola Kick)
TDAshten Emory 30 Yd Run (Carlos Arreola Kick)
TDWondame Davis Jr. 27 Yd pass from Skyler Locklear (Carlos Arreola Kick)
TDDonovan Faupel 8 Yd pass from Adam Damante (David Barker Kick)
TDDonovan Faupel 11 Yd pass from Adam Damante (David Barker Kick)
TDDijon Stanley 57 Yd Run (David Barker Kick)
FGDavid Barker 46 Yd Field Goal
FGTanner Cragun 22 Yd Field Goal
FGDavid Barker 24 Yd Field Goal
TDKenny Odom 28 Yd pass from Skyler Locklear (Carlos Arreola Kick)
TDTK King 10 Yd pass from Adam Damante (David Barker Kick)