CFB · College
Vikings at Rainbow Warriors

Vikings
PRST · Away
323
Final

Rainbow Warriors
HAW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 0 | 14 | 3 | 6 | 23 |
Deserved win %
Net expected points added, all playsPRST 6%94% HAW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PRST | HAW |
|---|---|---|
| Success rate | 30.9% | 37.0% |
| Explosive play rate | 5.5% | 9.6% |
| Explosiveness | 0.94 | 0.97 |
| Points / opportunity | 0.75 | 3.20 |
| Avg. start (own) | 31.1 | 33.6 |
| Havoc rate | 15.1% | 21.8% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PRST | HAW |
|---|---|---|
| Overall | ||
| Plays | 55 | 73 |
| Yards | 244 | 343 |
| Yards / play | 4.4 | 4.7 |
| Total EPA | +0.6 | +20.0 |
| EPA / play | +0.01 | +0.27 |
| Success rate ⓘ | 30.9% | 37.0% |
| Explosiveness ⓘ | 0.94 | 0.97 |
| Explosive plays ⓘ | 3 | 7 |
| Early-down EPA / play | +0.17 | +0.11 |
| Late-down success rate | 26.7% | 47.6% |
| 3rd down | 4/13 (31%) | 9/19 (47%) |
| 4th down | 0/3 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 35 | 47 |
| EPA / dropback | +0.25 | +0.30 |
| Success rate | 37.1% | 34.0% |
| Yards / dropback | 5.5 | 5.0 |
| Sack rate | 8.6% | 4.3% |
| Pass rate | 63.6% | 64.4% |
| Rushing | ||
| Rushes | 20 | 26 |
| EPA / rush | -0.41 | +0.22 |
| Success rate | 20.0% | 42.3% |
| Yards / rush | 2.5 | 4.2 |
| Line yards / rush ⓘ | 1.47 | 3.28 |
| Opportunity rate ⓘ | 25.0% | 57.7% |
| Stuff rate ⓘ | 35.0% | 11.5% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.03 | 0.91 |
| Success & explosiveness | ||
| Successful plays | 17 | 27 |
| Pass success rate | 37.1% | 34.0% |
| Rush success rate | 20.0% | 42.3% |
| Standard-down success ⓘ | 36.1% | 43.9% |
| Passing-down success ⓘ | 21.1% | 28.1% |
| Middle-8 success ⓘ | 12.5% | 28.6% |
| Middle-8 EPA / play | -0.21 | +0.27 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -0.5 | +1.4 |
| Explosive play rate | 5.5% | 9.6% |
| Pass explosive rate | 5.7% | 12.8% |
| Rush explosive rate | 5.0% | 3.8% |
| EPA on explosive plays | +5.4 | +14.6 |
| EPA without explosive plays | -4.7 | +5.4 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.9 | 7.0 |
| Yards / drive | 19.9 | 28.5 |
| Available yards ⓘ | 26.5% | 42.9% |
| Avg. start (own) ⓘ | 31.1 | 33.6 |
| Avg. start EP ⓘ | 0.79 | 0.92 |
| Drive success rate ⓘ | 30.9% | 37.0% |
| EPA / play | -0.11 | +0.16 |
| Points / drive | 0.25 | 1.45 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 0.0% | 40.0% |
| Points / opportunity | 0.75 | 3.20 |
| Opportunity success | 33.3% | 39.1% |
| Opportunity EPA / play | +0.05 | +0.36 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 1.50 | 3.33 |
| Red-zone success | 27.3% | 45.5% |
| Red-zone EPA / play | -0.05 | +0.47 |
| Scripted-drive EPA / play ⓘ | -0.13 | +0.20 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.10 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 91.7% |
| Havoc plays created | 11 | 12 |
| Havoc rate ⓘ | 15.1% | 21.8% |
| Tackles for loss | 3 | 6 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 8 | 5 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 3 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 36.6 | 6 · 43.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.7 | 13.0 |
| Kick-return average allowed | 13.0 | 17.7 |
| Punt-return average | 6.0 | — |
| Punt-return average allowed | — | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.6 | 2.3 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | +0.6 | +2.3 |
| Turnover luck (points) ⓘ | +3.0 | +11.3 |
| Penalties | 7-65 | 13-138 |
| Possession | 25:53 | 34:07 |
Big plays
Largest EPA swingsHAW3rd & 5 at PRST 31 — Luke Weaver pass complete to Cam Barfield for 31 yds for a TD Hawai'i Penalty, unsportsmanlike conduct (Cam Barfield) to the PRST 0 (Kansei Matsuzawa KICK)+4.26 EPA
PRST4th & 1 at HAW 3 — Delon Thompson run for no gain to the HAW 3-4.23 EPA
PRST4th & 4 at PRST 30 — John-Keawe Sagapolutele pass incomplete to Eddy Schultz-4.01 EPA
PRST4th & 2 at HAW 30 — Delon Thompson run for 1 yd to the HAW 29-3.86 EPA
HAW4th & 7 at HAW 33 — Billy Gowers punt for 22 yds, punt out-of-bounds at the PRST 45 for a 1ST down Hawai'i Penalty, Face Mask (15 yards) (Alika Cavaco-Amoy) to the HAW 40 for a 1ST down-3.27 EPA
HAW3rd & 3 at PRST 16 — Luke Weaver pass complete to Cam Barfield for 16 yds for a TD (Kansei Matsuzawa KICK)+2.56 EPA
HAW3rd & 10 at HAW 43 — Luke Weaver pass complete to Landon Sims for 23 yds to the PRST 34 for a 1ST down+2.36 EPA
PRST1st & 10 at HAW 40 — John-Keawe Sagapolutele pass complete to Eddy Schultz for 13 yds to the HAW 27 for a 1ST down Hawai'i Penalty, Personal Foul (Wynden Ho'ohuli) to the HAW 13 for a 1ST down+2.28 EPA
HAW3rd & 10 at HAW 28 — Luke Weaver pass complete to Tama Uiliata for 30 yds to the PRST 42 for a 1ST down+2.27 EPA
PRST1st & 10 at HAW 38 — John-Keawe Sagapolutele pass complete to Cru Newman for 26 yds to the HAW 12 for a 1ST down+2.20 EPA
Most important plays
Largest win-probability swingsPRST1st & 10 at PRST 16 — John-Keawe Sagapolutele pass incomplete to Brooks Ferguson-5.1% WP
HAWSean Olvera-Harle kickoff for 55 yds , Cru Newman return for 16 yds to the PRST 49 Portland State Penalty, Offensive Holding (10 Yards) to the PRST 16-4.4% WP
HAW1st & 10 at HAW 27 — Luke Weaver pass complete to Brandon White for 4 yds to the HAW 31+2.5% WP
PRST3rd & 8 at HAW 37 — John-Keawe Sagapolutele pass complete to Zachary Dodson-Greene for 10 yds to the HAW 27 for a 1ST down+1.9% WP
PRST3rd & 4 at HAW 7 — John-Keawe Sagapolutele pass incomplete to Delon Thompson-1.4% WP
HAW3rd & 5 at PRST 31 — Luke Weaver pass complete to Cam Barfield for 31 yds for a TD Hawai'i Penalty, unsportsmanlike conduct (Cam Barfield) to the PRST 0 (Kansei Matsuzawa KICK)+1.4% WP
PRST1st & 10 at HAW 40 — John-Keawe Sagapolutele pass complete to Eddy Schultz for 13 yds to the HAW 27 for a 1ST down Hawai'i Penalty, Personal Foul (Wynden Ho'ohuli) to the HAW 13 for a 1ST down+1.1% WP
PRST1st & 10 at HAW 39 — (05:14) No Huddle-Shotgun Sagapolutele,John-Keawe rush middle for 4 yards gain to the Hawaii35, End Of Play PENALTY PSU Holding (Minot,James) 10 yards from Hawaii39 to Hawaii49. NO PLAY.-1.1% WP
Scoring summary
6 scoring playsTDCam Barfield 16 Yd pass from Luke Weaver (Kansei Matsuzawa Kick)
TDCam Barfield 31 Yd pass from Luke Weaver (Kansei Matsuzawa Kick)
FGKansei Matsuzawa 44 Yd Field Goal
FGMathias Uribe 25 Yd Field Goal
FGKansei Matsuzawa 47 Yd Field Goal
FGKansei Matsuzawa 35 Yd Field Goal