CFB · College
Chanticleers at Jaguars

Chanticleers
CCU · Away
3820
Final

Jaguars
USA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 17 | 38 | |
| 0 | 14 | 3 | 3 | 20 |
Deserved win %
Net expected points added, all playsCCU 100%0% USA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCU | USA |
|---|---|---|
| Success rate | 34.6% | 38.3% |
| Explosive play rate | 15.4% | 9.9% |
| Explosiveness | 1.51 | 0.97 |
| Points / opportunity | 2.00 | 1.75 |
| Avg. start (own) | 40.0 | 33.3 |
| Havoc rate | 11.1% | 13.5% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CCU | USA |
|---|---|---|
| Overall | ||
| Plays | 52 | 81 |
| Yards | 313 | 442 |
| Yards / play | 6.0 | 5.5 |
| Total EPA | +23.1 | -9.6 |
| EPA / play | +0.44 | -0.12 |
| Success rate ⓘ | 34.6% | 38.3% |
| Explosiveness ⓘ | 1.51 | 0.97 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.40 | +0.14 |
| Late-down success rate | 40.0% | 40.9% |
| 3rd down | 4/11 (36%) | 8/18 (44%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 25 | 39 |
| EPA / dropback | +0.32 | -0.41 |
| Success rate | 24.0% | 30.8% |
| Yards / dropback | 5.2 | 6.0 |
| Sack rate | 0.0% | 5.1% |
| Pass rate | 48.1% | 48.1% |
| Rushing | ||
| Rushes | 27 | 42 |
| EPA / rush | +0.56 | +0.16 |
| Success rate | 44.4% | 45.2% |
| Yards / rush | 6.8 | 5.0 |
| Line yards / rush ⓘ | 3.93 | 2.86 |
| Opportunity rate ⓘ | 63.0% | 52.4% |
| Stuff rate ⓘ | 7.4% | 11.9% |
| Power-run attempts ⓘ | 0 | 6 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 2.84 | 2.09 |
| Success & explosiveness | ||
| Successful plays | 18 | 31 |
| Pass success rate | 24.0% | 30.8% |
| Rush success rate | 44.4% | 45.2% |
| Standard-down success ⓘ | 31.3% | 43.1% |
| Passing-down success ⓘ | 40.0% | 26.1% |
| Middle-8 success ⓘ | 54.5% | 27.3% |
| Middle-8 EPA / play | +0.69 | -0.16 |
| 3rd-down conversions | 4 | 10 |
| 3rd downs over expected ⓘ | +0.1 | +1.5 |
| Explosive play rate | 15.4% | 9.9% |
| Pass explosive rate | 16.0% | 12.8% |
| Rush explosive rate | 14.8% | 7.1% |
| EPA on explosive plays | +17.8 | +1.2 |
| EPA without explosive plays | +5.3 | -10.8 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.4 | 6.4 |
| Yards / drive | 23.5 | 31.2 |
| Available yards ⓘ | 39.1% | 45.1% |
| Avg. start (own) ⓘ | 40.0 | 33.3 |
| Avg. start EP ⓘ | 1.39 | 0.87 |
| Drive success rate ⓘ | 34.6% | 38.3% |
| EPA / play | +0.25 | -0.16 |
| Points / drive | 0.77 | 1.08 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 80.0% | 37.5% |
| Points / opportunity | 2.00 | 1.75 |
| Opportunity success | 59.1% | 44.3% |
| Opportunity EPA / play | +0.86 | +0.13 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 80.0% | 60.0% |
| Red-zone points / trip | 2.00 | 2.80 |
| Red-zone success | 59.1% | 40.5% |
| Red-zone EPA / play | +0.86 | +0.23 |
| Scripted-drive EPA / play ⓘ | +0.55 | -0.19 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.20 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 84.6% | 84.6% |
| Havoc plays created | 9 | 7 |
| Havoc rate ⓘ | 11.1% | 13.5% |
| Tackles for loss | 5 | 5 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 1 | 2 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 4 | 5 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 6 · 41.5 | 3 · 33.0 |
| Punt touchback rate | 16.7% | 33.3% |
| Kick-return average | 20.5 | 16.0 |
| Kick-return average allowed | 16.0 | 20.5 |
| Punt-return average | — | 10.5 |
| Punt-return average allowed | 10.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 5 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.4 | 2.9 |
| Expected turnover margin | +2.50 | -2.50 |
| Turnover luck ⓘ | +0.4 | -0.1 |
| Turnover luck (points) ⓘ | +2.2 | -0.3 |
| Penalties | 8-55 | 8-70 |
| Possession | 23:19 | 36:41 |
Big plays
Largest EPA swingsUSA1st & 10 at USA 16 — Tray Brown 13 Yd Fumble Return (Kian Afrookhteh Kick)-6.83 EPA
USA1st & 10 at USA 25 — Bishop Davenport pass intercepted Myles Woods return for 18 yds to the USA 20-4.79 EPA
USA2nd & 13 at CCU 38 — Anthony Eager 0 Yd Run (Hamilton DiBoyan Kick)+4.71 EPA
USA1st & 10 at USA 25 — Keenan Phillips run for 54 yds to the CCU 21 for a 1ST down+4.05 EPA
USA3rd & 15 at USA 23 — Bishop Davenport pass intercepted Xamarion Gordon return for 12 yds to the USA 27-3.98 EPA
USA3rd & 15 at USA 23 — Bishop Davenport pass intercepted Xamarion Gordon return for 12 yds to the USA 27-3.98 EPA
USA3rd & Goal at CCU 3 — Bishop Davenport run for a loss of 17 yards to the CCU 20-3.94 EPA
USA1st & 10 at USA 35 — Bishop Davenport pass complete to Devin Voisin for 48 yds to the CCU 17 for a 1ST down+3.79 EPA
CCU2nd & 9 at USA 19 — Tad Hudson pass complete to Malick Meiga for 19 yds for a TD (Kian Afrookhteh KICK)+3.14 EPA
USA4th & 6 at USA 29 — Aleksi Pulkkinen punt for 11 yds, punt out-of-bounds at the USA 40-3.14 EPA
Most important plays
Largest win-probability swingsUSA1st & 10 at USA 25 — Bishop Davenport pass intercepted Myles Woods return for 18 yds to the USA 20-14.2% WP
USA3rd & Goal at CCU 3 — Bishop Davenport run for a loss of 17 yards to the CCU 20-13.5% WP
USA1st & 10 at USA 35 — Bishop Davenport pass complete to Devin Voisin for 48 yds to the CCU 17 for a 1ST down+13.0% WP
USA4th & 8 at CCU 15 — Hamilton DiBoyan 33 yd FG MISSED-12.4% WP
CCU3rd & Goal at USA 7 — Tad Hudson run for 7 yds for a TD (Kian Afrookhteh KICK)+11.0% WP
CCU2nd & 10 at USA 20 — Jevon Edwards run for 17 yds to the USA 3 for a 1ST down+10.3% WP
USA3rd & 6 at CCU 13 — Bishop Davenport sacked by Noah Arinze for a loss of 2 yards to the CCU 15-8.9% WP
CCU3rd & 4 at CCU 37 — Tad Hudson pass complete to Bryson Graves for 24 yds to the USA 39 for a 1ST down+8.7% WP
Scoring summary
10 scoring playsTDAnthony Eager 0 Yd Run (Hamilton DiBoyan Kick)
TDMalick Meiga 19 Yd pass from Tad Hudson (Kian Afrookhteh Kick)
TDKentrel Bullock 2 Yd Run (Hamilton DiBoyan Kick)
TDRobby Washington 17 Yd pass from Tad Hudson (Kian Afrookhteh Kick)
TDTad Hudson 7 Yd Run (Kian Afrookhteh Kick)
FGHamilton DiBoyan 37 Yd Field Goal
TDJa'Vin Simpkins 24 Yd Run (Kian Afrookhteh Kick)
FGHamilton DiBoyan 47 Yd Field Goal
FGKian Afrookhteh 44 Yd Field Goal
TDTray Brown 13 Yd Fumble Return (Kian Afrookhteh Kick)