CFB · College
Red Wolves at Jaguars

Red Wolves
ARST · Away
1514
Final

Jaguars
USA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 12 | 15 | |
| 7 | 0 | 7 | 0 | 14 |
Deserved win %
Net expected points added, all playsARST 56%44% USA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARST | USA |
|---|---|---|
| Success rate | 43.8% | 35.8% |
| Explosive play rate | 7.5% | 7.5% |
| Explosiveness | 0.91 | 1.03 |
| Points / opportunity | 2.57 | 4.67 |
| Avg. start (own) | 35.6 | 25.9 |
| Havoc rate | 10.4% | 18.8% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARST | USA |
|---|---|---|
| Overall | ||
| Plays | 80 | 67 |
| Yards | 381 | 266 |
| Yards / play | 4.8 | 4.0 |
| Total EPA | +14.6 | +17.5 |
| EPA / play | +0.18 | +0.26 |
| Success rate ⓘ | 43.8% | 35.8% |
| Explosiveness ⓘ | 0.91 | 1.03 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | +0.15 | +0.22 |
| Late-down success rate | 38.1% | 27.8% |
| 3rd down | 4/17 (24%) | 4/14 (29%) |
| 4th down | 3/3 (100%) | — |
| Passing | ||
| Dropbacks | 47 | 30 |
| EPA / dropback | +0.17 | +0.19 |
| Success rate | 46.8% | 36.7% |
| Yards / dropback | 4.9 | 3.1 |
| Sack rate | 0.0% | 6.7% |
| Pass rate | 58.8% | 44.8% |
| Rushing | ||
| Rushes | 33 | 37 |
| EPA / rush | +0.20 | +0.32 |
| Success rate | 39.4% | 35.1% |
| Yards / rush | 4.6 | 4.7 |
| Line yards / rush ⓘ | 2.42 | 2.25 |
| Opportunity rate ⓘ | 39.4% | 54.1% |
| Stuff rate ⓘ | 27.3% | 27.0% |
| Power-run attempts ⓘ | 5 | 2 |
| Power-run conversion | 80.0% | 50.0% |
| Highlight yards / rush ⓘ | 2.19 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 35 | 24 |
| Pass success rate | 46.8% | 36.7% |
| Rush success rate | 39.4% | 35.1% |
| Standard-down success ⓘ | 53.6% | 43.9% |
| Passing-down success ⓘ | 20.8% | 23.1% |
| Middle-8 success ⓘ | 45.8% | 13.3% |
| Middle-8 EPA / play | +0.20 | +0.07 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -2.3 | -1.4 |
| Explosive play rate | 7.5% | 7.5% |
| Pass explosive rate | 4.3% | 3.3% |
| Rush explosive rate | 12.1% | 10.8% |
| EPA on explosive plays | +11.5 | +13.9 |
| EPA without explosive plays | +3.1 | +3.6 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.8 | 6.1 |
| Yards / drive | 28.6 | 21.2 |
| Available yards ⓘ | 42.8% | 28.6% |
| Avg. start (own) ⓘ | 35.6 | 25.9 |
| Avg. start EP ⓘ | 1.03 | 0.39 |
| Drive success rate ⓘ | 43.8% | 35.8% |
| EPA / play | +0.04 | +0.06 |
| Points / drive | 1.50 | 1.27 |
| Scoring opportunities ⓘ | 7 | 3 |
| TD rate (opportunities) | 14.3% | 66.7% |
| Points / opportunity | 2.57 | 4.67 |
| Opportunity success | 49.2% | 58.6% |
| Opportunity EPA / play | +0.09 | +0.41 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 20.0% | 66.7% |
| Red-zone points / trip | 3.60 | 4.67 |
| Red-zone success | 52.2% | 58.6% |
| Red-zone EPA / play | +0.13 | +0.41 |
| Scripted-drive EPA / play ⓘ | -0.01 | -0.10 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.06 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 75.0% |
| Havoc plays created | 7 | 15 |
| Havoc rate ⓘ | 10.4% | 18.8% |
| Tackles for loss | 6 | 8 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 1 | 6 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 1 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 45.0 | 8 · 43.6 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 19.5 | — |
| Kick-return average allowed | — | 19.5 |
| Punt-return average | 4.8 | 1.0 |
| Punt-return average allowed | 1.0 | 4.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.3 | 0.7 |
| Expected turnover margin | -0.60 | +0.60 |
| Turnover luck ⓘ | +0.3 | +0.7 |
| Turnover luck (points) ⓘ | +1.6 | +3.6 |
| Penalties | 11-91 | 13-115 |
| Possession | 29:56 | 30:04 |
Big plays
Largest EPA swingsARST1st & 10 at USA 3 — Jaylen Raynor pass incomplete to Hunter Summers-5.09 EPA
USA4th & 28 at ARST 49 — Keenan Phillips run for 39 yds to the ARST 10 for a 1ST down+4.61 EPA
ARST1st & 10 at USA 48 — Jaylen Raynor run for 42 yds to the USA 6 for a 1ST down+3.80 EPA
USA2nd & 3 at ARST 27 — PJ Martin run for 27 yds for a TD (Hamilton DiBoyan KICK)+3.03 EPA
USA3rd & 6 at USA 29 — Bishop Davenport pass complete to Devin Voisin for 24 yds to the ARST 47 Arkansas State Penalty, face mask (15 yards) (AG McGhee) to the ARST 32+3.01 EPA
USA3rd & 12 at ARST 21 — Bishop Davenport run for 12 yds to the ARST 9 for a 1ST down+2.62 EPA
ARST3rd & 11 at USA 46 — Jaylen Raynor pass complete to Corey Rucker for 6 yds to the USA 40 for a 1ST down South Alabama Penalty, roughing passer (Tre'Mon Henry) to the USA 25 for a 1ST down+2.55 EPA
ARST4th & Goal at USA 10 — Clune Van Andel 28 yd FG MISSED-2.51 EPA
USA4th & Goal at ARST 11 — Hamilton DiBoyan 29 yd FG MISSED-2.47 EPA
USA4th & 7 at USA 23 — Aleksi Pulkkinen punt for 22 yds-2.46 EPA
Most important plays
Largest win-probability swingsARST1st & 10 at USA 3 — Jaylen Raynor pass incomplete to Hunter Summers+47.7% WP
USA4th & 28 at ARST 49 — Keenan Phillips run for 39 yds to the ARST 10 for a 1ST down+30.2% WP
USA4th & 3 at USA 0 — Bishop Davenport pass incomplete to Jeremy Scott South Alabama Penalty, off-side (Simeon Mitchell) to the ARST 34-20.4% WP
ARST2nd & 1 at USA 44 — Jaylen Raynor pass incomplete to Hunter Summers-15.0% WP
ARST1st & 10 at USA 48 — Jaylen Raynor run for 42 yds to the USA 6 for a 1ST down+13.8% WP
USA4th & 4 at USA 31 — Aleksi Pulkkinen punt for 50 yds , Aaron Blancas returns for 2 yds to the ARST 21-13.8% WP
USA1st & Goal at ARST 20 — Keenan Phillips run for no gain to the ARST 20-12.1% WP
ARST4th & 7 at USA 37 — Jaylen Raynor pass complete to Corey Rucker for 8 yds to the USA 29 for a 1ST down+10.0% WP
Scoring summary
6 scoring playsTDKentrel Bullock 9 Yd Run (Hamilton DiBoyan Kick)
FGClune Van Andel 25 Yd Field Goal
TDPJ Martin 27 Yd Run (Hamilton DiBoyan Kick)
FGClune Van Andel 37 Yd Field Goal
TDHunter Summers 6 Yd pass from Jaylen Raynor (Two-Point Pass Conversion Failed)
FGClune Van Andel 38 Yd Field Goal