CFB · College
Mountaineers at Dukes

Mountaineers
APP · Away
1058
Final

Dukes
JMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 10 | |
| 7 | 20 | 10 | 21 | 58 |
Deserved win %
Net expected points added, all playsAPP 0%100% JMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | APP | JMU |
|---|---|---|
| Success rate | 19.2% | 51.6% |
| Explosive play rate | 5.8% | 16.5% |
| Explosiveness | 1.41 | 1.19 |
| Points / opportunity | 5.00 | 5.27 |
| Avg. start (own) | 33.5 | 36.5 |
| Havoc rate | 12.1% | 32.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | APP | JMU |
|---|---|---|
| Overall | ||
| Plays | 52 | 91 |
| Yards | 151 | 637 |
| Yards / play | 2.9 | 7.0 |
| Total EPA | +1.6 | +37.4 |
| EPA / play | +0.03 | +0.41 |
| Success rate ⓘ | 19.2% | 51.6% |
| Explosiveness ⓘ | 1.41 | 1.19 |
| Explosive plays ⓘ | 3 | 15 |
| Early-down EPA / play | +0.07 | +0.26 |
| Late-down success rate | 14.3% | 60.0% |
| 3rd down | 1/12 (8%) | 8/14 (57%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 39 | 38 |
| EPA / dropback | -0.04 | +0.24 |
| Success rate | 20.5% | 47.4% |
| Yards / dropback | 3.4 | 7.2 |
| Sack rate | 5.1% | 7.9% |
| Pass rate | 75.0% | 41.8% |
| Rushing | ||
| Rushes | 13 | 53 |
| EPA / rush | +0.23 | +0.53 |
| Success rate | 15.4% | 54.7% |
| Yards / rush | 1.3 | 6.8 |
| Line yards / rush ⓘ | 0.67 | 3.28 |
| Opportunity rate ⓘ | 30.8% | 47.2% |
| Stuff rate ⓘ | 38.5% | 20.8% |
| Power-run attempts ⓘ | 0 | 2 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 0.64 | 3.56 |
| Success & explosiveness | ||
| Successful plays | 10 | 47 |
| Pass success rate | 20.5% | 47.4% |
| Rush success rate | 15.4% | 54.7% |
| Standard-down success ⓘ | 22.2% | 59.1% |
| Passing-down success ⓘ | 16.0% | 32.0% |
| Middle-8 success ⓘ | 0.0% | 69.6% |
| Middle-8 EPA / play | -0.47 | +0.50 |
| 3rd-down conversions | 1 | 8 |
| 3rd downs over expected ⓘ | -2.2 | +3.2 |
| Explosive play rate | 5.8% | 16.5% |
| Pass explosive rate | 7.7% | 21.1% |
| Rush explosive rate | 0.0% | 13.2% |
| EPA on explosive plays | +9.3 | +37.4 |
| EPA without explosive plays | -7.7 | +0.0 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 4.1 | 6.6 |
| Yards / drive | 13.8 | 46.0 |
| Available yards ⓘ | 19.5% | 71.3% |
| Avg. start (own) ⓘ | 33.5 | 36.5 |
| Avg. start EP ⓘ | 0.84 | 1.11 |
| Drive success rate ⓘ | 19.2% | 51.6% |
| EPA / play | -0.20 | +0.35 |
| Points / drive | 0.77 | 4.14 |
| Scoring opportunities ⓘ | 2 | 11 |
| TD rate (opportunities) | 50.0% | 63.6% |
| Points / opportunity | 5.00 | 5.27 |
| Opportunity success | 37.5% | 55.6% |
| Opportunity EPA / play | +0.57 | +0.42 |
| Red-zone trips | 2 | 10 |
| Red-zone TD rate | 50.0% | 70.0% |
| Red-zone points / trip | 5.00 | 5.80 |
| Red-zone success | 37.5% | 57.9% |
| Red-zone EPA / play | +0.57 | +0.48 |
| Scripted-drive EPA / play ⓘ | -0.53 | +0.28 |
| Scripted points / drive | 0.00 | 2.00 |
| Unscripted EPA / play | -0.15 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 28.6% | 84.6% |
| Havoc plays created | 11 | 17 |
| Havoc rate ⓘ | 12.1% | 32.7% |
| Tackles for loss | 4 | 6 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 6 | 10 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 3 | 5 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 9 · 45.2 | 2 · 36.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.0 | — |
| Kick-return average allowed | — | 24.0 |
| Punt-return average | — | 9.6 |
| Punt-return average allowed | 9.6 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.7 | 1.3 |
| Expected turnover margin | -1.38 | +1.38 |
| Turnover luck ⓘ | +1.7 | +0.3 |
| Turnover luck (points) ⓘ | +8.5 | +1.6 |
| Penalties | 6-57 | 7-74 |
| Possession | 17:42 | 42:18 |
Big plays
Largest EPA swingsJMU1st & 10 at JMU 37 — (09:12) No Huddle-Shotgun #28 J.Malary rush middle for 59 yards gain to the APP04 (#6 E.Floyd; #7 J.Favors), 1ST DOWN+5.05 EPA
APP4th & 14 at APP 21 — (12:02) #37 I.Ratliff punt 51 yards to the JMU28 PENALTY JMU Personal Foul (#22 C.Regan) 14 yards from JMU28 to JMU14-5.03 EPA
JMU3rd & 7 at APP 43 — No Huddle-Shotgun #14 A.Barnett III pass complete short middle to #0 J.Sanchez caught at APP36, for 42 yards to the APP01 (#5 Z.Gamble), out of bounds, 1ST DOWN+4.76 EPA
JMU2nd & 9 at APP 12 — (14:59) No Huddle-Shotgun #14 A.Barnett III sacked for loss of 11 yards to the APP23 (#41 C.Sandstrom) PENALTY APP Personal Foul (#41 C.Sandstrom) 12 yards from APP23 to APP11, 1ST DOWN-4.70 EPA
APP1st & 10 at JMU 47 — No Huddle-Shotgun #5 A.Swann pass intercepted by #32 D.Barksdale at APP46, End Of Play-4.43 EPA
JMU2nd & 8 at APP 21 — (10:18) No Huddle-Shotgun #14 A.Barnett III pass intercepted by #9 D.Manuel at APP25 broken up by #41 C.Sandstrom #9 D.Manuel return 6 yards to the APP31 (#60 Z.Greenberg)-4.42 EPA
APP4th & 11 at APP 24 — (14:26) No Huddle-Shotgun #21 D.Burks pass incomplete short right to #85 D.Larkins thrown to APP25 broken up by #32 D.Barksdale, TURNOVER ON DOWNS-4.22 EPA
JMU1st & 10 at APP 42 — (08:43) No Huddle-Shotgun #3 W.Knight rush middle for 41 yards gain to the APP01 (#5 Z.Gamble), out of bounds, 1ST DOWN+4.10 EPA
JMU1st & 10 at APP 35 — Matthew Sluka 35 Yd Run (Morgan Suarez Kick)+3.79 EPA
APP3rd & 5 at JMU 19 — Davion Dozier 19 Yd pass from JJ Kohl (Dominic De Freitas Kick)+3.48 EPA
Most important plays
Largest win-probability swingsAPP1st & 10 at JMU 47 — No Huddle-Shotgun #5 A.Swann pass intercepted by #32 D.Barksdale at APP46, End Of Play-4.0% WP
JMU2nd & 8 at APP 21 — (10:18) No Huddle-Shotgun #14 A.Barnett III pass intercepted by #9 D.Manuel at APP25 broken up by #41 C.Sandstrom #9 D.Manuel return 6 yards to the APP31 (#60 Z.Greenberg)-3.9% WP
JMU3rd & 7 at APP 43 — No Huddle-Shotgun #14 A.Barnett III pass complete short middle to #0 J.Sanchez caught at APP36, for 42 yards to the APP01 (#5 Z.Gamble), out of bounds, 1ST DOWN+3.3% WP
JMU3rd & 7 at APP 46 — (11:31) No Huddle-Shotgun #3 W.Knight rush right for 23 yards gain to the APP23 (#21 D.Burks), 1ST DOWN+1.8% WP
APP1st & 10 at APP 25 — (06:54) No Huddle-Shotgun #5 A.Swann pass incomplete short right to #15 J.Barnes thrown to APP24-1.8% WP
JMU1st & 10 at JMU 25 — (15:00) No Huddle-Shotgun #14 A.Barnett III pass complete short left to #3 W.Knight caught at JMU29, for 5 yards to the JMU30 (#10 C.Phares)-1.7% WP
APP1st & 10 at APP 25 — (10:23) No Huddle-Shotgun #5 A.Swann pass incomplete short left to #85 D.Larkins thrown to APP24 broken up by #9 X.Holmes-1.6% WP
JMU4th & 2 at APP 24 — (12:40) No Huddle-Shotgun #14 A.Barnett III rush left for 9 yards gain to the APP15 (#21 D.Burks), 1ST DOWN+1.6% WP
Scoring summary
12 scoring playsTDWayne Knight 1 Yd Run (Morgan Suarez Kick)
FGMorgan Suarez 42 Yd Field Goal
TDJobi Malary 1 Yd Run (Morgan Suarez Kick)
TDAlonza Barnett III 1 Yd Run (Morgan Suarez Kick)
FGMorgan Suarez 38 Yd Field Goal
TDAlonza Barnett III 7 Yd Run (Morgan Suarez Kick)
FGMorgan Suarez 26 Yd Field Goal
TDJobi Malary 1 Yd Run (Morgan Suarez Kick)
FGDominic De Freitas 48 Yd Field Goal
TDJobi Malary 9 Yd Run (Morgan Suarez Kick)
TDMatthew Sluka 35 Yd Run (Morgan Suarez Kick)
TDDavion Dozier 19 Yd pass from JJ Kohl (Dominic De Freitas Kick)