CFB · College
Falcons at Bobcats

Falcons
BGSU · Away
2035
Final

Bobcats
OHIO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 7 | 20 | |
| 14 | 7 | 7 | 7 | 35 |
Deserved win %
Net expected points added, all playsBGSU 8%92% OHIO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BGSU | OHIO |
|---|---|---|
| Success rate | 45.3% | 45.3% |
| Explosive play rate | 20.3% | 17.2% |
| Explosiveness | 1.01 | 1.30 |
| Points / opportunity | 1.00 | 0.78 |
| Avg. start (own) | 31.9 | 43.8 |
| Havoc rate | 12.5% | 25.0% |
| Turnovers | 4 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BGSU | OHIO |
|---|---|---|
| Overall | ||
| Plays | 64 | 64 |
| Yards | 456 | 443 |
| Yards / play | 7.1 | 6.9 |
| Total EPA | -5.5 | +20.5 |
| EPA / play | -0.09 | +0.32 |
| Success rate ⓘ | 45.3% | 45.3% |
| Explosiveness ⓘ | 1.01 | 1.30 |
| Explosive plays ⓘ | 13 | 11 |
| Early-down EPA / play | -0.07 | +0.35 |
| Late-down success rate | 35.7% | 41.7% |
| 3rd down | 5/13 (38%) | 4/10 (40%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 33 | 27 |
| EPA / dropback | -0.55 | +0.29 |
| Success rate | 33.3% | 51.9% |
| Yards / dropback | 7.0 | 7.5 |
| Sack rate | 15.2% | 7.4% |
| Pass rate | 51.6% | 42.2% |
| Rushing | ||
| Rushes | 31 | 37 |
| EPA / rush | +0.41 | +0.35 |
| Success rate | 58.1% | 40.5% |
| Yards / rush | 7.3 | 6.5 |
| Line yards / rush ⓘ | 3.79 | 3.11 |
| Opportunity rate ⓘ | 61.3% | 48.6% |
| Stuff rate ⓘ | 16.1% | 13.5% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.46 | 3.40 |
| Success & explosiveness | ||
| Successful plays | 29 | 29 |
| Pass success rate | 33.3% | 51.9% |
| Rush success rate | 58.1% | 40.5% |
| Standard-down success ⓘ | 57.4% | 48.9% |
| Passing-down success ⓘ | 11.8% | 36.8% |
| Middle-8 success ⓘ | 33.3% | 42.9% |
| Middle-8 EPA / play | -0.07 | +0.21 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | +1.4 | -0.4 |
| Explosive play rate | 20.3% | 17.2% |
| Pass explosive rate | 18.2% | 18.5% |
| Rush explosive rate | 22.6% | 16.2% |
| EPA on explosive plays | +5.4 | +25.2 |
| EPA without explosive plays | -10.9 | -4.7 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.2 | 5.0 |
| Yards / drive | 27.7 | 33.8 |
| Available yards ⓘ | 37.9% | 57.4% |
| Avg. start (own) ⓘ | 31.9 | 43.8 |
| Avg. start EP ⓘ | 0.77 | 1.61 |
| Drive success rate ⓘ | 45.3% | 45.3% |
| EPA / play | -0.16 | +0.15 |
| Points / drive | 0.46 | 0.54 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 50.0% | 44.4% |
| Points / opportunity | 1.00 | 0.78 |
| Opportunity success | 65.0% | 54.9% |
| Opportunity EPA / play | +0.18 | +0.33 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 1.20 | 1.75 |
| Red-zone success | 61.8% | 64.0% |
| Red-zone EPA / play | +0.26 | +0.91 |
| Scripted-drive EPA / play ⓘ | -1.52 | +0.35 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.01 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 84.6% |
| Havoc plays created | 8 | 16 |
| Havoc rate ⓘ | 12.5% | 25.0% |
| Tackles for loss | 2 | 9 |
| Sacks | 2.0 | 5.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 1 | 3 |
| Fumbles forced | 2 | 1 |
| QB hurries | 1 | 4 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 38.3 | 4 · 37.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 32.3 | 15.5 |
| Kick-return average allowed | 15.5 | 32.3 |
| Punt-return average | 4.0 | 13.0 |
| Punt-return average allowed | 13.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 1 (1) | 3 (2) |
| Turnovers | 4 | 3 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 2.2 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -2.8 | -0.8 |
| Turnover luck (points) ⓘ | -14.2 | -4.2 |
| Penalties | 5-50 | 4-35 |
| Possession | 30:31 | 29:29 |
Big plays
Largest EPA swingsBGSU1st & 10 at OHIO 32 — Drew Pyne pass intercepted Cameron Hollobaugh return for 71 yds for a TD Bowling Green Penalty, (-15 Yards) to the BGSU 0 (Brack Peacock KICK)-10.46 EPA
OHIO1st & 10 at BGSU 28 — Parker Navarro run for a loss of 6 yards to the BGSU 45 Parker Navarro fumbled, recovered by BGSU MJ Cannon-5.36 EPA
BGSU3rd & 4 at BGSU 42 — Lucian Anderson III sacked by Cameron Hollobaugh for a loss of 13 yards to the BGSU 27 Lucian Anderson III fumbled, recovered by OHIO Jay Crable , return for 2 yards-4.92 EPA
BGSU2nd & 5 at OHIO 26 — Drew Pyne pass intercepted Tank Pearson return for 37 yds to the OHIO 37-4.73 EPA
OHIO1st & 10 at BGSU 31 — Parker Navarro sacked by Myles Bradley for a loss of 3 yards to the BGSU 36 Parker Navarro fumbled, recovered by BGSU Isaiah Thomison , return for 0 yards-4.54 EPA
BGSU3rd & 10 at OHIO 27 — Drew Pyne pass complete to Kaderris Roberts for 27 yds for a TD (Jackson Kleather KICK)+4.52 EPA
OHIO1st & 10 at BGSU 21 — Brack Peacock 38 yd FG MISSED-4.51 EPA
OHIO1st & 10 at BGSU 34 — Parker Navarro run for 34 yds for a TD (Brack Peacock KICK)+3.71 EPA
OHIO2nd & 10 at BGSU 25 — Parker Navarro pass complete to Chase Hendricks for 25 yds for a TD (Brack Peacock KICK)+3.60 EPA
BGSU2nd & 7 at BGSU 18 — Drew Pyne pass intercepted DJ Walker return for no gain to the BGSU 32-3.42 EPA
Most important plays
Largest win-probability swingsBGSU1st & 10 at OHIO 32 — Drew Pyne pass intercepted Cameron Hollobaugh return for 71 yds for a TD Bowling Green Penalty, (-15 Yards) to the BGSU 0 (Brack Peacock KICK)-17.8% WP
BGSU3rd & 4 at BGSU 42 — Lucian Anderson III sacked by Cameron Hollobaugh for a loss of 13 yards to the BGSU 27 Lucian Anderson III fumbled, recovered by OHIO Jay Crable , return for 2 yards-10.2% WP
BGSU1st & 10 at BGSU 36 — Cameron Pettaway run for 7 yds to the BGSU 43+10.1% WP
BGSU3rd & 10 at OHIO 27 — Drew Pyne pass complete to Kaderris Roberts for 27 yds for a TD (Jackson Kleather KICK)+9.0% WP
BGSU2nd & 5 at OHIO 26 — Drew Pyne pass intercepted Tank Pearson return for 37 yds to the OHIO 37-8.0% WP
OHIO4th & 2 at BGSU 32 — Parker Navarro pass complete to Mason Williams for 13 yds to the BGSU 19 for a 1ST down+7.0% WP
OHIO2nd & 10 at BGSU 25 — Parker Navarro pass complete to Chase Hendricks for 25 yds for a TD (Brack Peacock KICK)+6.6% WP
OHIO1st & 10 at BGSU 40 — Sieh Bangura run for 24 yds to the BGSU 16 for a 1ST down Ohio Penalty, Offensive Holding (Rodney Harris II) to the BGSU 16 for a 1ST down+5.1% WP
Scoring summary
9 scoring playsTDCameron Hollobaugh 71 Yd Interception Return (Brack Peacock Kick)
TDKaderris Roberts 27 Yd pass from Drew Pyne (Jackson Kleather Kick)
TDMason Williams 19 Yd pass from Parker Navarro (Brack Peacock Kick)
FGJackson Kleather 26 Yd Field Goal
TDChase Hendricks 25 Yd pass from Parker Navarro (Brack Peacock Kick)
FGJackson Kleather 33 Yd Field Goal
TDParker Navarro 5 Yd Run (Brack Peacock Kick)
TDChris McMillian 15 Yd Run (Jackson Kleather Kick)
TDParker Navarro 34 Yd Run (Brack Peacock Kick)