CFB · College
Lions at RedHawks

Lions
LIN · Away
038
Final

RedHawks
M-OH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 14 | 7 | 38 |
Deserved win %
Net expected points added, all playsLIN 0%100% M-OH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LIN | M-OH |
|---|---|---|
| Success rate | 28.0% | 49.3% |
| Explosive play rate | 4.0% | 15.9% |
| Explosiveness | 0.61 | 1.14 |
| Points / opportunity | 0.00 | 4.43 |
| Avg. start (own) | 25.4 | 34.8 |
| Havoc rate | 7.2% | 24.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LIN | M-OH |
|---|---|---|
| Overall | ||
| Plays | 50 | 69 |
| Yards | 204 | 474 |
| Yards / play | 4.1 | 6.9 |
| Total EPA | -3.3 | +30.8 |
| EPA / play | -0.07 | +0.45 |
| Success rate ⓘ | 28.0% | 49.3% |
| Explosiveness ⓘ | 0.61 | 1.14 |
| Explosive plays ⓘ | 2 | 11 |
| Early-down EPA / play | -0.02 | +0.39 |
| Late-down success rate | 9.1% | 37.5% |
| 3rd down | 1/13 (8%) | 4/13 (31%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 26 | 23 |
| EPA / dropback | -0.24 | +0.67 |
| Success rate | 26.9% | 39.1% |
| Yards / dropback | 5.2 | 9.0 |
| Sack rate | 7.7% | 0.0% |
| Pass rate | 52.0% | 33.3% |
| Rushing | ||
| Rushes | 24 | 46 |
| EPA / rush | +0.13 | +0.33 |
| Success rate | 29.2% | 54.3% |
| Yards / rush | 2.9 | 5.8 |
| Line yards / rush ⓘ | 2.44 | 3.81 |
| Opportunity rate ⓘ | 25.0% | 58.7% |
| Stuff rate ⓘ | 16.7% | 10.9% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 0.0% | 60.0% |
| Highlight yards / rush ⓘ | 0.43 | 1.97 |
| Success & explosiveness | ||
| Successful plays | 14 | 34 |
| Pass success rate | 26.9% | 39.1% |
| Rush success rate | 29.2% | 54.3% |
| Standard-down success ⓘ | 33.3% | 56.6% |
| Passing-down success ⓘ | 17.6% | 25.0% |
| Middle-8 success ⓘ | 12.5% | 35.7% |
| Middle-8 EPA / play | +0.16 | +0.37 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -2.7 | -2.5 |
| Explosive play rate | 4.0% | 15.9% |
| Pass explosive rate | 7.7% | 13.0% |
| Rush explosive rate | 0.0% | 17.4% |
| EPA on explosive plays | -1.1 | +22.4 |
| EPA without explosive plays | -2.2 | +8.4 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 3.9 | 5.7 |
| Yards / drive | 12.9 | 35.9 |
| Available yards ⓘ | 17.3% | 55.1% |
| Avg. start (own) ⓘ | 25.4 | 34.8 |
| Avg. start EP ⓘ | 0.34 | 1.01 |
| Drive success rate ⓘ | 28.0% | 49.3% |
| EPA / play | -0.42 | +0.31 |
| Points / drive | 0.00 | 2.38 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 25.0% | 57.1% |
| Points / opportunity | 0.00 | 4.43 |
| Opportunity success | 30.4% | 52.1% |
| Opportunity EPA / play | -0.30 | +0.45 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 57.1% |
| Red-zone points / trip | 0.00 | 4.43 |
| Red-zone success | 25.0% | 52.1% |
| Red-zone EPA / play | -1.52 | +0.45 |
| Scripted-drive EPA / play ⓘ | -1.16 | +0.53 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.36 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 100.0% |
| Havoc plays created | 5 | 12 |
| Havoc rate ⓘ | 7.2% | 24.0% |
| Tackles for loss | 2 | 6 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 3 | 4 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 1 | 5 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 11 · 38.2 | 5 · 47.0 |
| Punt touchback rate | 9.1% | 20.0% |
| Kick-return average | — | 15.0 |
| Kick-return average allowed | 15.0 | — |
| Punt-return average | — | 8.2 |
| Punt-return average allowed | 8.2 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.9 | 0.7 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.1 | +0.7 |
| Turnover luck (points) ⓘ | -5.6 | +3.3 |
| Penalties | 4-30 | 6-50 |
| Possession | 23:07 | 36:53 |
Big plays
Largest EPA swingsLIN4th & 8 at LIN 19 — Jermaine Agee 8 Yd Return of Blocked Punt (Dom Dzioban Kick)-7.01 EPA
M-OH3rd & 5 at M-OH 34 — Henry Hesson pass complete to Kam Perry for 66 yds for a TD (Dom Dzioban KICK)+6.32 EPA
M-OH3rd & Goal at LIN 7 — Dom Dzioban 25 yd FG MISSED-4.45 EPA
M-OH4th & 1 at LIN 5 — D'Shawntae Jones run for a loss of 1 yard to the LIN 6-4.32 EPA
LIN1st & 10 at LIN 8 — Nate Glantz pass intercepted Silas Walters return for no gain to the LIN 14-4.23 EPA
LIN3rd & 11 at M-OH 40 — Nate Glantz pass intercepted Eli Coppess return for 40 yds to the M-OH 47-3.53 EPA
M-OH1st & 10 at LIN 31 — Henry Hesson pass complete to Kam Perry for 31 yds for a TD (Dom Dzioban KICK)+3.46 EPA
M-OH3rd & 9 at LIN 21 — Henry Hesson pass complete to Keith Reynolds for 14 yds to the LIN 7 for a 1ST down+2.99 EPA
M-OH1st & 10 at LIN 20 — Kenny Tracy run for 20 yds for a TD (Dom Dzioban KICK)+2.54 EPA
LIN3rd & 7 at LIN 28 — Nate Glantz pass complete to Drew Krobath for 33 yds to the M-OH 39 for a 1ST down+2.47 EPA
Most important plays
Largest win-probability swingsLIN4th & 8 at LIN 19 — Jermaine Agee 8 Yd Return of Blocked Punt (Dom Dzioban Kick)-2.3% WP
LIN1st & 10 at LIN 8 — Nate Glantz pass intercepted Silas Walters return for no gain to the LIN 14-2.0% WP
M-OH1st & 10 at LIN 31 — Henry Hesson pass complete to Kam Perry for 31 yds for a TD (Dom Dzioban KICK)+1.2% WP
M-OH4th & 1 at LIN 5 — D'Shawntae Jones run for a loss of 1 yard to the LIN 6-1.1% WP
M-OH3rd & 3 at M-OH 48 — Henry Hesson pass incomplete to Keith Reynolds-1.1% WP
M-OH3rd & 1 at M-OH 46 — Henry Hesson pass incomplete to Keith Reynolds-1.0% WP
LIN3rd & 3 at M-OH 44 — Nate Glantz pass complete to Steve Hall for no gain to the M-OH 44-0.9% WP
M-OH2nd & 10 at LIN 31 — Kenny Tracy run for 12 yds to the LIN 19 for a 1ST down+0.8% WP
Scoring summary
6 scoring playsTDJermaine Agee 8 Yd Return of Blocked Punt (Dom Dzioban Kick)
FGDom Dzioban 33 Yd Field Goal
TDKam Perry 31 Yd pass from Henry Hesson (Dom Dzioban Kick)
TDKenny Tracy 20 Yd Run (Dom Dzioban Kick)
TDKam Perry 66 Yd pass from Henry Hesson (Dom Dzioban Kick)
TDJordan Brunson 1 Yd Run (Dom Dzioban Kick)