CFB · College
Fighting Camels at Rams

Fighting Camels
CAM · Away
2031
Final

Rams
URI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 0 | 20 | |
| 7 | 7 | 3 | 14 | 31 |
Deserved win %
Net expected points added, all playsCAM 3%97% URI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAM | URI |
|---|---|---|
| Success rate | 35.8% | 40.7% |
| Explosive play rate | 7.5% | 10.2% |
| Explosiveness | 0.82 | 1.39 |
| Points / opportunity | 4.00 | 3.43 |
| Avg. start (own) | 33.9 | 36.9 |
| Havoc rate | 5.1% | 1.5% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAM | URI |
|---|---|---|
| Overall | ||
| Plays | 67 | 59 |
| Yards | 274 | 376 |
| Yards / play | 4.1 | 6.4 |
| Total EPA | +6.5 | +22.1 |
| EPA / play | +0.10 | +0.37 |
| Success rate ⓘ | 35.8% | 40.7% |
| Explosiveness ⓘ | 0.82 | 1.39 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.16 | +0.26 |
| Late-down success rate | 23.5% | 41.7% |
| 3rd down | 3/15 (20%) | 4/11 (36%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 37 | 29 |
| EPA / dropback | +0.05 | +0.68 |
| Success rate | 35.1% | 37.9% |
| Yards / dropback | 3.7 | 9.2 |
| Sack rate | 5.4% | 3.4% |
| Pass rate | 55.2% | 49.2% |
| Rushing | ||
| Rushes | 30 | 30 |
| EPA / rush | +0.15 | +0.08 |
| Success rate | 36.7% | 43.3% |
| Yards / rush | 4.6 | 3.6 |
| Line yards / rush ⓘ | 3.19 | 2.94 |
| Opportunity rate ⓘ | 50.0% | 46.7% |
| Stuff rate ⓘ | 23.3% | 10.0% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.41 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 24 | 24 |
| Pass success rate | 35.1% | 37.9% |
| Rush success rate | 36.7% | 43.3% |
| Standard-down success ⓘ | 32.6% | 42.5% |
| Passing-down success ⓘ | 42.9% | 36.8% |
| Middle-8 success ⓘ | 20.0% | 14.3% |
| Middle-8 EPA / play | +0.04 | +0.10 |
| 3rd-down conversions | 3 | 4 |
| 3rd downs over expected ⓘ | -4.2 | -0.5 |
| Explosive play rate | 7.5% | 10.2% |
| Pass explosive rate | 5.4% | 20.7% |
| Rush explosive rate | 10.0% | 0.0% |
| EPA on explosive plays | +3.4 | +18.3 |
| EPA without explosive plays | +3.1 | +3.8 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 5.0 | 4.9 |
| Yards / drive | 18.9 | 30.9 |
| Available yards ⓘ | 28.6% | 46.6% |
| Avg. start (own) ⓘ | 33.9 | 36.9 |
| Avg. start EP ⓘ | 0.98 | 1.09 |
| Drive success rate ⓘ | 35.8% | 40.7% |
| EPA / play | -0.01 | +0.31 |
| Points / drive | 1.43 | 1.85 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 57.1% |
| Points / opportunity | 4.00 | 3.43 |
| Opportunity success | 48.6% | 48.9% |
| Opportunity EPA / play | +0.13 | +0.50 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 4.25 | 4.00 |
| Red-zone success | 53.3% | 50.0% |
| Red-zone EPA / play | +0.14 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.43 | +0.64 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.04 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 71.4% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 5.1% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 3 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 39.7 | 4 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 17.0 |
| Kick-return average allowed | 17.0 | 22.0 |
| Punt-return average | 3.0 | 8.0 |
| Punt-return average allowed | 8.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 3 (3) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.5 | 1.5 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | -0.5 | -1.5 |
| Turnover luck (points) ⓘ | -2.5 | -7.5 |
| Penalties | 11-98 | 9-62 |
| Possession | 31:05 | 28:55 |
Big plays
Largest EPA swingsCAM4th & 3 at CAM 33 — Aidan Bonde punt for 50 yds+5.78 EPA
URI1st & 10 at CAM 46 — Devin Farrell pass complete to Marquis Buchanan for 46 yds for a TD (Garth White KICK)+4.75 EPA
URI1st & 10 at CAM 11 — Gabe Winowich run for 1 yd to the CAM 10-4.70 EPA
URI3rd & 9 at URI 26 — Devin Farrell pass complete to Marquis Buchanan for 59 yds to the CAM 15 for a 1ST down+4.63 EPA
CAM4th & 2 at URI 47 — Kamden Sixkiller pass incomplete to Barry Tate-3.70 EPA
URI1st & 10 at CAM 31 — Devin Farrell pass complete to Kevin Schaeffer for 31 yds for a TD (Garth White KICK)+3.46 EPA
CAM4th & 1 at CAM 39 — Aidan Bonde punt for 39 yds , Angel Sanchez returns for 30 yds to the CAM 48-3.18 EPA
CAM4th & 10 at URI 28 — Campbell Penalty, Personal Foul (Kameron Durant) to the URI 43 for a 1ST down-3.16 EPA
CAM1st & 20 at CAM 39 — JJ Cowan run for 15 yds to the URI 46 JJ Cowan fumbled, recovered by URI Ayinde Johnson-2.81 EPA
URI3rd & 8 at CAM 22 — Devin Farrell pass complete to Greg Gaines III for 13 yds to the CAM 9 for a 1ST down+2.68 EPA
Most important plays
Largest win-probability swingsCAM1st & 10 at CAM 14 — Kamden Sixkiller pass complete to Trevor Wilson for 9 yds to the CAM 23-32.1% WP
URI4th & Goal at CAM 1 — Jr. Antwain Littleton run for 1 yd for a TD (Garth White KICK)+17.9% WP
URI3rd & 9 at URI 26 — Devin Farrell pass complete to Marquis Buchanan for 59 yds to the CAM 15 for a 1ST down+15.0% WP
URI3rd & 1 at CAM 29 — No Huddle Littleton, Jr.,Antwain rush right for 16 yards gain to the CAMP13 (Guzman,Brandon), out of bounds PENALTY URI Holding (Buxton,Thomas) 10 yards from CAMP29 to CAMP39. NO PLAY.-13.2% WP
URI3rd & 11 at CAM 39 — No Huddle Farrell,Devin pass incomplete deep left to Gaines,Greg thrown to CAMP12 PENALTY CAMP Pass Interference (Alexander,Markeece) 15 yards from CAMP39 to CAMP24, 1ST DOWN. NO PLAY.+11.6% WP
URI3rd & 8 at CAM 22 — Devin Farrell pass complete to Greg Gaines III for 13 yds to the CAM 9 for a 1ST down+10.6% WP
CAM1st & Goal at URI 6 — Mike Chandler II run for 6 yds for a TD (Alex Crabb KICK)+10.3% WP
URI1st & 10 at CAM 46 — Devin Farrell pass complete to Marquis Buchanan for 46 yds for a TD (Garth White KICK)+10.1% WP
Scoring summary
9 scoring playsTDKevin Schaeffer 31 Yd pass from Devin Farrell (Garth White Kick)
TDJJ Cowan 1 Yd pass from Kamden Sixkiller (Alex Crabb Kick)
TDMike Chandler II 6 Yd Run (Alex Crabb Kick)
FGAlex Crabb 29 Yd Field Goal
TDJr. Antwain Littleton 2 Yd Run (Garth White Kick)
FGAlex Crabb 40 Yd Field Goal
FGGarth White 36 Yd Field Goal
TDJr. Antwain Littleton 1 Yd Run (Garth White Kick)
TDMarquis Buchanan 46 Yd pass from Devin Farrell (Garth White Kick)