CFB · College
Tribe at Fighting Camels

Tribe
W&M · Away
3027
Final/OT

Fighting Camels
CAM · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 3 | 10 | 0 | 11 | 6 | 30 | |
| 7 | 10 | 7 | 0 | 3 | 27 |
Deserved win %
Net expected points added, all playsW&M 0%100% CAM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | W&M | CAM |
|---|---|---|
| Success rate | 50.7% | 51.6% |
| Explosive play rate | 14.7% | 9.7% |
| Explosiveness | 0.84 | 1.04 |
| Points / opportunity | 2.56 | 4.50 |
| Avg. start (own) | 39.6 | 26.6 |
| Havoc rate | 1.6% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | W&M | CAM |
|---|---|---|
| Overall | ||
| Plays | 75 | 62 |
| Yards | 505 | 427 |
| Yards / play | 6.7 | 6.9 |
| Total EPA | +7.2 | +27.8 |
| EPA / play | +0.10 | +0.45 |
| Success rate ⓘ | 50.7% | 51.6% |
| Explosiveness ⓘ | 0.84 | 1.04 |
| Explosive plays ⓘ | 11 | 6 |
| Early-down EPA / play | +0.16 | +0.44 |
| Late-down success rate | 40.0% | 45.5% |
| 3rd down | 5/12 (42%) | 5/11 (45%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 40 | 25 |
| EPA / dropback | +0.22 | +0.28 |
| Success rate | 45.0% | 48.0% |
| Yards / dropback | 6.8 | 6.9 |
| Sack rate | 5.0% | 4.0% |
| Pass rate | 53.3% | 40.3% |
| Rushing | ||
| Rushes | 35 | 37 |
| EPA / rush | -0.04 | +0.56 |
| Success rate | 57.1% | 54.1% |
| Yards / rush | 6.7 | 6.9 |
| Line yards / rush ⓘ | 3.92 | 4.01 |
| Opportunity rate ⓘ | 60.0% | 59.5% |
| Stuff rate ⓘ | 17.1% | 2.7% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.77 | 2.85 |
| Success & explosiveness | ||
| Successful plays | 38 | 32 |
| Pass success rate | 45.0% | 48.0% |
| Rush success rate | 57.1% | 54.1% |
| Standard-down success ⓘ | 58.2% | 60.9% |
| Passing-down success ⓘ | 30.0% | 25.0% |
| Middle-8 success ⓘ | 77.8% | 58.3% |
| Middle-8 EPA / play | +0.79 | +0.32 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | +0.0 | -0.1 |
| Explosive play rate | 14.7% | 9.7% |
| Pass explosive rate | 12.5% | 8.0% |
| Rush explosive rate | 17.1% | 10.8% |
| EPA on explosive plays | +17.0 | +14.7 |
| EPA without explosive plays | -9.9 | +13.2 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 7.2 | 6.6 |
| Yards / drive | 44.6 | 42.1 |
| Available yards ⓘ | 72.4% | 53.3% |
| Avg. start (own) ⓘ | 39.6 | 26.6 |
| Avg. start EP ⓘ | 1.32 | 0.44 |
| Drive success rate ⓘ | 50.7% | 51.6% |
| EPA / play | -0.05 | +0.36 |
| Points / drive | 2.09 | 2.70 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 2.56 | 4.50 |
| Opportunity success | 50.0% | 58.3% |
| Opportunity EPA / play | +0.04 | +0.55 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 3.33 | 4.50 |
| Red-zone success | 53.3% | 58.3% |
| Red-zone EPA / play | +0.21 | +0.55 |
| Scripted-drive EPA / play ⓘ | -0.46 | +0.66 |
| Scripted points / drive | 1.50 | 7.00 |
| Unscripted EPA / play | +0.06 | +0.21 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 54.5% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.6% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 2 · 24.5 | 2 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | 12.7 |
| Kick-return average allowed | 12.7 | 18.5 |
| Punt-return average | 6.5 | — |
| Punt-return average allowed | — | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.2 |
| Expected turnover margin | -0.28 | +0.28 |
| Turnover luck ⓘ | -0.5 | -0.8 |
| Turnover luck (points) ⓘ | -2.5 | -3.9 |
| Penalties | 7-58 | 7-53 |
| Possession | 29:41 | 30:19 |
Big plays
Largest EPA swingsW&M4th & 12 at CAM 43 — #94 C.Boyd punt 33 yards to the Camels10 fair catch by #6 B.Guzman at Camels10-6.48 EPA
W&M1st & Goal at CAM 6 — No Huddle #6 T.Hughes rush left for 6 yards gain to the Camels00 TOUCHDOWN, clock 00:00-5.90 EPA
W&M4th & 8 at CAM 39 — #94 C.Boyd punt 16 yards to the Camels23-5.48 EPA
CAM2nd & 15 at CAM 18 — No Huddle-Shotgun #5 J.Cowan rush left for 64 yards gain to the Tribe18 (#13 T.Cannon), 1ST DOWN+4.66 EPA
W&M1st & 10 at W&M 33 — No Huddle-Shotgun #6 T.Hughes pass complete deep middle to #18 A.Wright caught at Camels40, for 51 yards to the Camels16 (#8 J.Pace), 1ST DOWN+3.98 EPA
W&M4th & 2 at CAM 26 — No Huddle-Shotgun #6 T.Hughes pass incomplete short middle to #7 D.Thompson thrown to Camels25 broken up by #37 D.Pettis, TURNOVER ON DOWNS-3.94 EPA
CAM1st & 10 at CAM 25 — No Huddle-Shotgun #1 M.Chandler II pass intercepted by #28 J.Worthen at Camels40 broken up by #4 L.Banbury #28 J.Worthen return 6 yards to the Camels34 (#1 M.Chandler II)-3.62 EPA
CAM1st & 10 at CAM 23 — No Huddle-Shotgun #6 K.Sixkiller rush right for 7 yards gain (1) to the Camels30 (#40 S.Harrington III), out of bounds PENALTY Camels Holding (#71 Z.Lee) 10 yards from Camels24 to Camels14+3.62 EPA
CAM3rd & 4 at CAM 32 — No Huddle-Shotgun #6 K.Sixkiller pass complete short middle to #16 T.Llanas-Wilcox caught at Camels40, for 41 yards to the Tribe27 (#13 T.Cannon), out of bounds, 1ST DOWN+3.26 EPA
CAM1st & 10 at W&M 40 — No Huddle-Shotgun #1 M.Chandler II pass complete deep right to #0 R.King caught at Tribe10, for 35 yards to the Tribe05 (#10 D.Roulley), 1ST DOWN+3.21 EPA
Most important plays
Largest win-probability swingsW&M1st & 10 at CAM 25 — No Huddle-Shotgun #6 T.Hughes rush right for 19 yards gain to the Camels06 (#8 J.Pace), 1ST DOWN+59.5% WP
CAM4th & Goal at W&M 6 — #38 A.Crabb field goal attempt from 23 yards GOOD (H: #42 A.Bonde, LS: #34 V.Barefoot), clock 00:00+47.8% WP
W&M1st & Goal at CAM 6 — No Huddle #6 T.Hughes rush left for 6 yards gain to the Camels00 TOUCHDOWN, clock 00:00+28.7% WP
CAM3rd & 4 at W&M 19 — No Huddle-Shotgun #6 K.Sixkiller pass complete short middle to #0 R.King caught at Tribe15, for 11 yards to the Tribe08 (#19 H.Johnson), out of bounds, 1ST DOWN+14.8% WP
W&M1st & 20 at W&M 48 — No Huddle-Shotgun #6 T.Hughes pass complete short middle to #86 J.Blee caught at Camels38, for 19 yards to the Camels33 (#43 L.Livermon; #0 E.Spivey) PENALTY Camels Delay Of Game (#0 E.Spivey) 5 yards from Camels33 to Camels28, 1ST DOWN+14.2% WP
W&M1st & 10 at CAM 28 — No Huddle-Shotgun #6 T.Hughes pass complete short right to #4 D.Harris caught at Camels30, for 7 yards to the Camels21 (#2 K.Scott)+12.1% WP
W&M2nd & 15 at CAM 21 — #90 K.Shackford field goal attempt from 38 yards GOOD (H: #13 J.Tomasso, LS: #50 M.Kabban), clock 00:01+9.9% WP
CAM1st & 10 at CAM 25 — No Huddle-Shotgun #1 M.Chandler II pass intercepted by #28 J.Worthen at Camels40 broken up by #4 L.Banbury #28 J.Worthen return 6 yards to the Camels34 (#1 M.Chandler II)-8.7% WP
Scoring summary
11 scoring playsFGKeegan Shackford 41 Yd Field Goal
TDMike Chandler II 5 Yd Run (Alex Crabb Kick)
TDJJ Cowan 1 Yd Run (Alex Crabb Kick)
FGKeegan Shackford 47 Yd Field Goal
FGAlex Crabb 35 Yd Field Goal
TDTariq Sims 7 Yd pass from Tyler Hughes (Keegan Shackford Kick)
TDJJ Cowan 3 Yd Run (Alex Crabb Kick)
TDRashad Raymond 2 Yd Run (Tyler Hughes Pass to Haven Mullins for Two-Point Conversion)
FGKeegan Shackford 38 Yd Field Goal
FGAlex Crabb 23 Yd Field Goal
RUSHTyler Hughes 6 Yd Run