CFB · College
Wildcats at Eagles

Wildcats
UNH · Away
2710
Final

Eagles
NCCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 14 | 3 | 27 | |
| 0 | 3 | 7 | 0 | 10 |
Deserved win %
Net expected points added, all playsUNH 92%8% NCCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNH | NCCU |
|---|---|---|
| Success rate | 28.1% | 31.4% |
| Explosive play rate | 10.9% | 9.8% |
| Explosiveness | 1.74 | 0.83 |
| Points / opportunity | 5.80 | 0.75 |
| Avg. start (own) | 33.1 | 31.9 |
| Havoc rate | 2.0% | 0.0% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNH | NCCU |
|---|---|---|
| Overall | ||
| Plays | 64 | 51 |
| Yards | 290 | 168 |
| Yards / play | 4.5 | 3.3 |
| Total EPA | +10.6 | -2.0 |
| EPA / play | +0.17 | -0.04 |
| Success rate ⓘ | 28.1% | 31.4% |
| Explosiveness ⓘ | 1.74 | 0.83 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | -0.06 | +0.03 |
| Late-down success rate | 40.0% | 23.1% |
| 3rd down | 5/13 (38%) | 3/13 (23%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 26 | 24 |
| EPA / dropback | +0.42 | -0.29 |
| Success rate | 42.3% | 25.0% |
| Yards / dropback | 6.4 | 1.6 |
| Sack rate | 11.5% | 12.5% |
| Pass rate | 40.6% | 47.1% |
| Rushing | ||
| Rushes | 38 | 27 |
| EPA / rush | -0.01 | +0.18 |
| Success rate | 18.4% | 37.0% |
| Yards / rush | 3.2 | 4.8 |
| Line yards / rush ⓘ | 1.69 | 3.43 |
| Opportunity rate ⓘ | 34.2% | 51.9% |
| Stuff rate ⓘ | 26.3% | 7.4% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 1.54 | 1.35 |
| Success & explosiveness | ||
| Successful plays | 18 | 16 |
| Pass success rate | 42.3% | 25.0% |
| Rush success rate | 18.4% | 37.0% |
| Standard-down success ⓘ | 28.6% | 40.0% |
| Passing-down success ⓘ | 27.6% | 19.0% |
| Middle-8 success ⓘ | 50.0% | 41.2% |
| Middle-8 EPA / play | +0.42 | +0.13 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +1.8 | -1.4 |
| Explosive play rate | 10.9% | 9.8% |
| Pass explosive rate | 11.5% | 8.3% |
| Rush explosive rate | 10.5% | 11.1% |
| EPA on explosive plays | +19.5 | +6.7 |
| EPA without explosive plays | -8.8 | -8.6 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.1 | 5.5 |
| Yards / drive | 20.5 | 24.6 |
| Available yards ⓘ | 30.7% | 34.6% |
| Avg. start (own) ⓘ | 33.1 | 31.9 |
| Avg. start EP ⓘ | 0.87 | 0.80 |
| Drive success rate ⓘ | 28.1% | 31.4% |
| EPA / play | +0.07 | -0.22 |
| Points / drive | 3.31 | 0.25 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 60.0% | 0.0% |
| Points / opportunity | 5.80 | 0.75 |
| Opportunity success | 40.6% | 39.3% |
| Opportunity EPA / play | +0.42 | -0.14 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 75.0% | 0.0% |
| Red-zone points / trip | 6.50 | 1.50 |
| Red-zone success | 44.8% | 50.0% |
| Red-zone EPA / play | +0.49 | +0.09 |
| Scripted-drive EPA / play ⓘ | -0.08 | -0.14 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | +0.11 | -0.24 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 53.8% |
| Havoc plays created | 1 | 0 |
| Havoc rate ⓘ | 2.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 39.3 | 7 · 41.4 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | 0.0 | 21.0 |
| Kick-return average allowed | 21.0 | 0.0 |
| Punt-return average | 31.5 | 4.0 |
| Punt-return average allowed | 4.0 | 31.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -0.8 |
| Turnover luck (points) ⓘ | 0.0 | -3.9 |
| Penalties | 11-110 | 5-60 |
| Possession | 34:52 | 25:08 |
Big plays
Largest EPA swingsUNH2nd & 19 at UNH 35 — Peyton Strickland 65 Yd pass from Matt Vezza (Matt Vezza Pass to Colby Ramshaw for Two-Point Conversion)+6.28 EPA
UNH1st & 10 at NCCU 3 — Matt Vezza pass complete to Colby Ramshaw for no gain to the UNH 35-5.02 EPA
UNH3rd & 8 at NCCU 30 — Matt Vezza pass complete to Chase Wilson for 28 yds to the NCCU 2 for a 1ST down+4.25 EPA
UNH2nd & 8 at UNH 3 — Matt Vezza run for a loss of 1 yard to the UNH 3-4.09 EPA
UNH1st & 10 at UNH 35 — Matt Vezza pass complete to Caleb Burke for 46 yds to the NCCU 19 for a 1ST down+3.62 EPA
UNH3rd & Goal at NCCU 8 — Matt Vezza 8 Yd Run (Nick Reed PAT blocked)+3.43 EPA
NCCU4th & 5 at UNH 30 — Walker Harris sacked by Zach Garron for a loss of 10 yards to the UNH 40-3.40 EPA
NCCU4th & 14 at NCCU 5 — Brandon Bowman punt for 52 yds , Myles Thomason returns for 28 yds to the NCCU 29-3.33 EPA
UNH4th & 27 at UNH 3 — Matt Guidebeck punt for 32 yds-2.77 EPA
NCCU4th & 2 at NCCU 33 — Brandon Bowman punt for 16 yds-2.77 EPA
Most important plays
Largest win-probability swingsUNH1st & 10 at UNH 42 — Elliot Meine run for a loss of 1 yard to the UNH 41+29.3% WP
NCCU3rd & 9 at NCCU 45 — Walker Harris pass complete to Chris Mosley for 18 yds to the UNH 37 for a 1ST down+27.2% WP
UNHNick Reed kickoff for 64 yds , Refeno Vangates return for 26 yds to the NCCU 27-26.7% WP
UNH1st & 10 at UNH 25 — Myles Thomason run for 17 yds to the UNH 42 for a 1ST down+21.3% WP
UNH2nd & 10 at NCCU 49 — Matt Vezza run for no gain to the NCCU 49-20.8% WP
UNH1st & 10 at UNH 35 — run for a loss of 1 yard to the UNH 35+19.6% WP
UNH3rd & 6 at UNH 30 — Matt Vezza pass incomplete to Josh Fillion+18.5% WP
UNH2nd & 3 at NCCU 12 — Elliot Meine run for 3 yds to the NCCU 9 for a 1ST down+14.8% WP
Scoring summary
7 scoring playsFGNick Reed 29 Yd Field Goal
TDDenin Limouris 4 Yd pass from Matt Vezza (Nick Reed Kick)
FGKaleb Robison 35 Yd Field Goal
TDMatt Vezza 8 Yd Run (Nick Reed PAT blocked)
TDPeyton Strickland 65 Yd pass from Matt Vezza (Matt Vezza Pass to Colby Ramshaw for Two-Point Conversion)
TDMehki Wall 65 Yd pass from Walker Harris (Kaleb Robison Kick)
FGNick Reed 39 Yd Field Goal