CFB · College
Bears at Wolves

Bears
CARK · Away
1718
Final

Wolves
WES · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 0 | 17 | |
| 0 | 3 | 3 | 12 | 18 |
Deserved win %
Net expected points added, all playsCARK 91%9% WES
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CARK | WES |
|---|---|---|
| Success rate | 51.4% | 43.3% |
| Explosive play rate | 10.0% | 14.9% |
| Explosiveness | 0.38 | 0.24 |
| Points / opportunity | 3.40 | 2.57 |
| Avg. start (own) | 31.9 | 36.7 |
| Havoc rate | 0.0% | 1.4% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CARK | WES |
|---|---|---|
| Overall | ||
| Plays | 70 | 67 |
| Yards | 389 | 338 |
| Yards / play | 5.6 | 5.0 |
| Total EPA | -0.5 | -8.9 |
| EPA / play | -0.01 | -0.13 |
| Success rate ⓘ | 51.4% | 43.3% |
| Explosiveness ⓘ | 0.38 | 0.24 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.03 | -0.15 |
| Late-down success rate | 43.8% | 40.0% |
| 3rd down | 7/14 (50%) | 5/15 (33%) |
| 4th down | 0/2 (0%) | 3/5 (60%) |
| Passing | ||
| Dropbacks | 32 | 33 |
| EPA / dropback | -0.13 | -0.15 |
| Success rate | 46.9% | 42.4% |
| Yards / dropback | 6.9 | 5.4 |
| Sack rate | 6.3% | 0.0% |
| Pass rate | 45.7% | 49.3% |
| Rushing | ||
| Rushes | 38 | 34 |
| EPA / rush | +0.10 | -0.12 |
| Success rate | 55.3% | 44.1% |
| Yards / rush | 4.4 | 4.7 |
| Line yards / rush ⓘ | 3.21 | 3.24 |
| Opportunity rate ⓘ | 57.9% | 52.9% |
| Stuff rate ⓘ | 15.8% | 20.6% |
| Power-run attempts ⓘ | 2 | 6 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.24 | 1.44 |
| Success & explosiveness | ||
| Successful plays | 36 | 29 |
| Pass success rate | 46.9% | 42.4% |
| Rush success rate | 55.3% | 44.1% |
| Standard-down success ⓘ | 54.7% | 47.8% |
| Passing-down success ⓘ | 41.2% | 33.3% |
| Middle-8 success ⓘ | 50.0% | 30.8% |
| Middle-8 EPA / play | -0.37 | -0.20 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +2.0 | -1.8 |
| Explosive play rate | 10.0% | 14.9% |
| Pass explosive rate | 12.5% | 15.2% |
| Rush explosive rate | 7.9% | 14.7% |
| EPA on explosive plays | +7.0 | -4.1 |
| EPA without explosive plays | -7.6 | -4.8 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.2 | 7.1 |
| Yards / drive | 35.9 | 32.5 |
| Available yards ⓘ | 50.5% | 51.3% |
| Avg. start (own) ⓘ | 31.9 | 36.7 |
| Avg. start EP ⓘ | 0.72 | 1.07 |
| Drive success rate ⓘ | 51.4% | 43.3% |
| EPA / play | -0.11 | -0.31 |
| Points / drive | 1.70 | 1.80 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 28.6% |
| Points / opportunity | 3.40 | 2.57 |
| Opportunity success | 62.2% | 47.4% |
| Opportunity EPA / play | -0.01 | -0.17 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.67 | 3.75 |
| Red-zone success | 72.7% | 54.1% |
| Red-zone EPA / play | +0.05 | -0.18 |
| Scripted-drive EPA / play ⓘ | -0.38 | -0.64 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.05 | -0.26 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 70.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 3 · 46.3 | 2 · 41.0 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 24.0 | 22.7 |
| Kick-return average allowed | 22.7 | 24.0 |
| Punt-return average | — | 3.0 |
| Punt-return average allowed | 3.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.5 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.3 | +0.5 |
| Turnover luck (points) ⓘ | -1.4 | +2.5 |
| Penalties | 4-35 | 4-50 |
| Possession | 32:46 | 27:14 |
Big plays
Largest EPA swingsWES4th & 8 at CARK 44 — #84 R.Mason punt 42 yards to the UCA02-7.68 EPA
CARK1st & Goal at WGA 3 — No Huddle-Shotgun #8 A.Myers pass complete short right to #6 M.Henry caught at UWG00, for 3 yards to the UWG00 TOUCHDOWN, clock 03:40 #62 C.Jones kick attempt good (H: #13 C.Koger, LS: #57 G.Smith)-6.41 EPA
CARK4th & 5 at WGA 47 — #8 A.Myers punt 47 yards to the UWG00, Touchback-5.75 EPA
CARK2nd & 5 at WGA 11 — No Huddle-Shotgun #8 A.Myers pass complete short left to #3 A.Lee caught at UWG00, for 11 yards to the UWG00 TOUCHDOWN, clock 12:39, 1ST DOWN #62 C.Jones kick attempt good (H: #13 C.Koger, LS: #57 G.Smith)-4.92 EPA
WES1st & 10 at CARK 22 — No Huddle-Shotgun #2 D.Wydner pass complete deep right to #7 O.Dupree caught at UCA00, for 22 yards to the UCA00 TOUCHDOWN, clock 06:38, 1ST DOWN #2 D.Wydner pass attempt failed-4.28 EPA
WES4th & Goal at CARK 1 — No Huddle-Shotgun #21 T.Lester rush middle for 0 yards to the UCA01 (#16 N.Ramon Jones; #98 B.Clark), TURNOVER ON DOWNS-4.23 EPA
WES1st & 10 at CARK 23 — No Huddle-Shotgun #2 D.Wydner pass complete short right to #7 O.Dupree caught at UCA12, for 23 yards to the UCA00 TOUCHDOWN, clock 01:31, 1ST DOWN #2 D.Wydner pass attempt failed-4.19 EPA
CARK4th & 2 at WGA 40 — No Huddle-Shotgun #0 L.Chambers rush middle for 0 yards to the UWG40 (#37 M.Thurman; #8 M.Huntley), TURNOVER ON DOWNS-3.78 EPA
WES4th & 1 at CARK 40 — No Huddle-Shotgun #1 L.Murrell rush middle for 0 yards to the UCA40 (#16 N.Ramon Jones), TURNOVER ON DOWNS-3.78 EPA
WES4th & 6 at WGA 24 — #84 R.Mason punt 40 yards to the UCA36 fair catch by #29 C.McKown at UCA36-3.29 EPA
Most important plays
Largest win-probability swingsWES1st & 10 at CARK 23 — No Huddle-Shotgun #2 D.Wydner pass complete short right to #7 O.Dupree caught at UCA12, for 23 yards to the UCA00 TOUCHDOWN, clock 01:31, 1ST DOWN #2 D.Wydner pass attempt failed+34.6% WP
CARK1st & 10 at CARK 25 — No Huddle-Shotgun #8 A.Myers pass complete short right to #11 T.Pollard caught at UCA29, for 4 yards to the UCA29, out of bounds at UCA29-30.1% WP
CARK2nd & 9 at WGA 43 — No Huddle-Shotgun #8 A.Myers sacked for loss of 5 yards to the UWG48 (#34 D.Hoage)-15.9% WP
CARK2nd & 6 at CARK 29 — No Huddle-Shotgun #8 A.Myers pass complete short right to #0 L.Chambers caught at UCA26, for 4 yards loss to the UCA25 (#2 F.Davies) PENALTY UWG Roughing The Passer (#1 J.Burton) 15 yards from UCA29 to UCA44, 1ST DOWN. NO PLAY+10.5% WP
CARK2nd & 8 at CARK 46 — No Huddle-Shotgun #8 A.Myers pass incomplete deep right to #11 T.Pollard thrown to UWG30 PENALTY UWG Holding (#4 K.Magloire) 10 yards from UCA46 to UWG44, 1ST DOWN. NO PLAY+9.9% WP
CARK3rd & 14 at WGA 48 — No Huddle-Shotgun #8 A.Myers pass incomplete deep left to #6 M.Henry thrown to UWG15-9.6% WP
CARK1st & 10 at CARK 35 — No Huddle-Shotgun #0 L.Chambers rush middle for 9 yards gain to the UCA44 (#46 J.Carter; #3 J.Figueroa)+9.0% WP
CARK4th & 27 at CARK 30 — #46 T.Beard punt 48 yards to the UWG22 #4 D.Buchannon return 4 yards to the UWG26 (#5 M.Washington)+8.9% WP
Scoring summary
7 scoring playsRECArlie Lee 11 Yd pass from Austin Myers (Caleb Jones Kick)
FGTommy Holden 33 Yd Field Goal
PASSMalachi Henry 3 Yd pass from Austin Myers (Caleb Jones Kick)
FGTommy Holden 48 Yd Field Goal
FGCaleb Jones 23 Yd Field Goal
PASSOwen Dupree 22 Yd pass from Davin Wydner (Two-Point Pass Conversion Failed)
PASSOwen Dupree 23 Yd pass from Davin Wydner (Two-Point Pass Conversion Failed)