CFB · College
Pioneers at Wildcats

Pioneers
SHU · Away
1034
Final

Wildcats
VILL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 7 | 14 | 6 | 7 | 34 |
Deserved win %
Net expected points added, all playsSHU 0%100% VILL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SHU | VILL |
|---|---|---|
| Success rate | 33.3% | 41.8% |
| Explosive play rate | 10.1% | 18.2% |
| Explosiveness | 1.09 | 1.82 |
| Points / opportunity | 1.43 | 5.67 |
| Avg. start (own) | 38.4 | 29.1 |
| Havoc rate | 1.8% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelSHUJ.Snyder+7.8 EPA28/35, 265 yds, 1 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | SHU | VILL |
|---|---|---|
| Overall | ||
| Plays | 69 | 55 |
| Yards | 377 | 455 |
| Yards / play | 5.5 | 8.3 |
| Total EPA | +3.4 | +25.7 |
| EPA / play | +0.05 | +0.47 |
| Success rate ⓘ | 33.3% | 41.8% |
| Explosiveness ⓘ | 1.09 | 1.82 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.12 | +0.43 |
| Late-down success rate | 40.0% | 50.0% |
| 3rd down | 7/16 (44%) | 6/11 (55%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 39 | 31 |
| EPA / dropback | +0.20 | +0.41 |
| Success rate | 35.9% | 45.2% |
| Yards / dropback | 6.8 | 6.7 |
| Sack rate | 10.3% | 3.2% |
| Pass rate | 56.5% | 56.4% |
| Rushing | ||
| Rushes | 30 | 24 |
| EPA / rush | -0.15 | +0.54 |
| Success rate | 30.0% | 37.5% |
| Yards / rush | 3.7 | 10.3 |
| Line yards / rush ⓘ | 2.36 | 3.38 |
| Opportunity rate ⓘ | 36.7% | 50.0% |
| Stuff rate ⓘ | 36.7% | 25.0% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 1.38 | 6.96 |
| Success & explosiveness | ||
| Successful plays | 23 | 23 |
| Pass success rate | 35.9% | 45.2% |
| Rush success rate | 30.0% | 37.5% |
| Standard-down success ⓘ | 36.2% | 36.4% |
| Passing-down success ⓘ | 27.3% | 50.0% |
| Middle-8 success ⓘ | 25.0% | 42.1% |
| Middle-8 EPA / play | -0.45 | +0.34 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.3 | +1.2 |
| Explosive play rate | 10.1% | 18.2% |
| Pass explosive rate | 15.4% | 9.7% |
| Rush explosive rate | 3.3% | 29.2% |
| EPA on explosive plays | +17.7 | +26.8 |
| EPA without explosive plays | -14.3 | -1.1 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 6.2 | 5.7 |
| Yards / drive | 32.8 | 45.7 |
| Available yards ⓘ | 53.1% | 63.6% |
| Avg. start (own) ⓘ | 38.4 | 29.1 |
| Avg. start EP ⓘ | 1.20 | 0.61 |
| Drive success rate ⓘ | 33.3% | 41.8% |
| EPA / play | -0.18 | +0.37 |
| Points / drive | 0.91 | 3.40 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 14.3% | 66.7% |
| Points / opportunity | 1.43 | 5.67 |
| Opportunity success | 35.8% | 48.8% |
| Opportunity EPA / play | +0.07 | +0.75 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 25.0% | 66.7% |
| Red-zone points / trip | 2.50 | 5.67 |
| Red-zone success | 39.3% | 48.8% |
| Red-zone EPA / play | +0.41 | +0.75 |
| Scripted-drive EPA / play ⓘ | -0.65 | -0.13 |
| Scripted points / drive | 1.50 | 1.50 |
| Unscripted EPA / play | -0.14 | +0.49 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 81.8% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.8% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 42.7 | 2 · 38.0 |
| Punt touchback rate | 66.7% | 0.0% |
| Kick-return average | 16.2 | 14.0 |
| Kick-return average allowed | 14.0 | 16.2 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 3 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.7 | 0.5 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | +0.7 | -0.5 |
| Turnover luck (points) ⓘ | +3.6 | -2.5 |
| Penalties | 9-75 | 5-60 |
| Possession | 32:57 | 27:03 |
Big plays
Largest EPA swingsVILL1st & 10 at VILL 20 — No Huddle-Shotgun #4 J.Mace rush left for 80 yards gain to the SHU00 TOUCHDOWN, clock 05:02, 1ST DOWN #42 J.Barnum kick attempt good (H: #16 J.Ryder, LS: #54 T.Colello)+6.91 EPA
SHU4th & 12 at VILL 47 — #31 M.Sbuttoni punt 47 yards to the VIL00, Touchback-5.45 EPA
SHU4th & 26 at VILL 43 — #31 M.Sbuttoni punt 43 yards to the VIL00, Touchback-5.38 EPA
SHU4th & 1 at SHU 34 — #31 M.Sbuttoni punt 38 yards to the VIL28 fair catch by #83 B.Reed at VIL28-4.57 EPA
VILL3rd & 6 at VILL 24 — No Huddle-Shotgun #7 P.McQuaide pass complete deep left to #13 C.Colby caught at SHU32, for 57 yards to the SHU19 (#24 G.Inge), 1ST DOWN+4.33 EPA
SHU4th & 2 at VILL 32 — No Huddle-Shotgun #14 J.Snyder pass incomplete short right to #3 K.McGuire thrown to VIL29, TURNOVER ON DOWNS-3.89 EPA
VILL1st & 10 at VILL 32 — No Huddle-Shotgun #20 I.Ragland rush middle for 49 yards gain to the SHU19 (#12 A.Burdine), out of bounds, 1ST DOWN+3.79 EPA
SHU2nd & 2 at SHU 45 — No Huddle-Shotgun #14 J.Snyder pass complete deep right to #17 P.Rhoades caught at VIL35, for 46 yards to the VIL09 (#3 J.Oluremi), 1ST DOWN+3.76 EPA
VILL3rd & 8 at SHU 11 — Isaiah Ragland 11 Yd pass from Pat McQuaide (Jack Barnum Kick)+3.61 EPA
SHU2nd & 20 at SHU 41 — No Huddle-Shotgun #13 T.Eberhart rush middle for 39 yards gain to the VIL20 (#8 K.Moody), 1ST DOWN+3.44 EPA
Most important plays
Largest win-probability swingsVILL1st & 10 at VILL 20 — No Huddle-Shotgun #4 J.Mace rush left for 80 yards gain to the SHU00 TOUCHDOWN, clock 05:02, 1ST DOWN #42 J.Barnum kick attempt good (H: #16 J.Ryder, LS: #54 T.Colello)+15.3% WP
VILL3rd & 6 at VILL 24 — No Huddle-Shotgun #7 P.McQuaide pass complete deep left to #13 C.Colby caught at SHU32, for 57 yards to the SHU19 (#24 G.Inge), 1ST DOWN+9.2% WP
SHU4th & 2 at VILL 30 — No Huddle-Shotgun #14 J.Snyder pass complete short left to #8 J.Palmieri caught at VIL32, for 3 yards to the VIL27 (#41 G.Rogan), 1ST DOWN+6.9% WP
SHU2nd & 9 at VILL 26 — No Huddle-Shotgun #14 J.Snyder sacked for loss of 15 yards to the VIL41 (#44 R.Kimmel), fumble by #14 J.Snyder, out of bounds at VIL41-5.9% WP
SHU3rd & 12 at SHU 41 — No Huddle-Shotgun #14 J.Snyder pass complete deep right to #17 P.Rhoades caught at VIL27, for 32 yards to the VIL27, End Of Play, 1ST DOWN+5.8% WP
SHU3rd & 2 at VILL 30 — No Huddle-Shotgun #20 M.Summers rush middle for 0 yards to the VIL30 (#31 S.Hartzell; #98 O.Nwobodo)-5.4% WP
VILL1st & 10 at SHU 19 — No Huddle-Shotgun #4 J.Mace rush left for 19 yards gain to the SHU00 TOUCHDOWN, clock 13:19, 1ST DOWN #42 J.Barnum kick attempt good (H: #16 J.Ryder, LS: #54 T.Colello)+5.1% WP
VILL2nd & 10 at VILL 25 — No Huddle-Shotgun #4 J.Mace rush right for 3 yards gain to the VIL28 fumbled by #4 J.Mace at VIL28 forced by #9 K.Latney recovered by SHU #6 K.Hall at VIL28, End Of Play-5.0% WP
Scoring summary
8 scoring playsFGMatt Kling 37 Yd Field Goal
TDJa'briel Mace 80 Yd Run (Jack Barnum Kick)
TDJa'briel Mace 19 Yd Run (Jack Barnum Kick)
TDJa'briel Mace 10 Yd pass from Pat McQuaide (Jack Barnum Kick)
FGJack Barnum 27 Yd Field Goal
FGJack Barnum 29 Yd Field Goal
TDJason Palmieri 6 Yd pass from Jack Snyder (Matt Kling Kick)
TDIsaiah Ragland 11 Yd pass from Pat McQuaide (Jack Barnum Kick)