CFB · College
Golden Lions at Bears

Golden Lions
UAPB · Away
1741
Final

Bears
CARK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 6 | 14 | 7 | 14 | 41 |
Deserved win %
Net expected points added, all playsUAPB 3%97% CARK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UAPB | CARK |
|---|---|---|
| Success rate | 27.3% | 63.0% |
| Explosive play rate | 10.9% | 17.8% |
| Explosiveness | 1.11 | 1.00 |
| Points / opportunity | 0.00 | 0.00 |
| Avg. start (own) | 32.1 | 25.9 |
| Havoc rate | 4.1% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UAPB | CARK |
|---|---|---|
| Overall | ||
| Plays | 55 | 73 |
| Yards | 244 | 619 |
| Yards / play | 4.4 | 8.5 |
| Total EPA | +4.4 | +18.8 |
| EPA / play | +0.08 | +0.26 |
| Success rate ⓘ | 27.3% | 63.0% |
| Explosiveness ⓘ | 1.11 | 1.00 |
| Explosive plays ⓘ | 6 | 13 |
| Early-down EPA / play | +0.00 | +0.23 |
| Late-down success rate | 37.5% | 66.7% |
| 3rd down | 7/16 (44%) | 8/12 (67%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 37 | 26 |
| EPA / dropback | +0.18 | +0.40 |
| Success rate | 21.6% | 50.0% |
| Yards / dropback | 4.9 | 11.9 |
| Sack rate | 5.4% | 0.0% |
| Pass rate | 67.3% | 35.6% |
| Rushing | ||
| Rushes | 18 | 47 |
| EPA / rush | -0.12 | +0.18 |
| Success rate | 38.9% | 70.2% |
| Yards / rush | 3.6 | 6.6 |
| Line yards / rush ⓘ | 2.21 | 4.24 |
| Opportunity rate ⓘ | 33.3% | 70.2% |
| Stuff rate ⓘ | 33.3% | 10.6% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 0.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.35 | 2.35 |
| Success & explosiveness | ||
| Successful plays | 15 | 46 |
| Pass success rate | 21.6% | 50.0% |
| Rush success rate | 38.9% | 70.2% |
| Standard-down success ⓘ | 30.0% | 59.3% |
| Passing-down success ⓘ | 24.0% | 78.6% |
| Middle-8 success ⓘ | 0.0% | 66.7% |
| Middle-8 EPA / play | -1.35 | +0.58 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | +0.3 | +1.6 |
| Explosive play rate | 10.9% | 17.8% |
| Pass explosive rate | 10.8% | 23.1% |
| Rush explosive rate | 11.1% | 14.9% |
| EPA on explosive plays | +11.5 | +14.5 |
| EPA without explosive plays | -7.1 | +4.3 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 5.9 | 6.8 |
| Yards / drive | 28.0 | 50.6 |
| Available yards ⓘ | 39.3% | 67.2% |
| Avg. start (own) ⓘ | 32.1 | 25.9 |
| Avg. start EP ⓘ | 0.76 | 0.38 |
| Drive success rate ⓘ | 27.3% | 63.0% |
| EPA / play | -0.02 | +0.24 |
| Points / drive | 0.00 | 0.00 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 0.0% | 66.7% |
| Points / opportunity | 0.00 | 0.00 |
| Opportunity success | 34.6% | 65.7% |
| Opportunity EPA / play | +0.04 | +0.39 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 83.3% |
| Red-zone points / trip | 0.00 | 0.00 |
| Red-zone success | 33.3% | 66.7% |
| Red-zone EPA / play | +0.25 | +0.53 |
| Scripted-drive EPA / play ⓘ | -0.19 | +0.37 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.01 | +0.21 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 100.0% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.1% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 6 · 43.7 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 20.8 | 42.0 |
| Kick-return average allowed | 42.0 | 20.8 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 2 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 1.2 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 5-33 | 6-40 |
| Possession | 22:53 | 37:07 |
Big plays
Largest EPA swingsCARK2nd & 3 at CARK 48 — Luther Richesson pass intercepted Mohammed Kelleh return for 51 yds to the CARK 2-8.45 EPA
CARK1st & 10 at UAPB 13 — Luther Richesson run for 1 yd to the UAPB 20 Luther Richesson fumbled, recovered by UAPB Derron Moore-5.16 EPA
CARK1st & 10 at CARK 39 — Luther Richesson pass complete to Malachi Henry for 49 yds to the UAPB 12 for a 1ST down+3.97 EPA
CARK1st & 10 at UAPB 36 — Jalen Washington run for 3 yds to the UAPB 33 Jalen Washington fumbled, recovered by UAPB Na'il Johnson-3.94 EPA
CARK4th & 1 at UAPB 38 — Desmond Davidson run for a loss of 1 yard to the UAPB 39-3.86 EPA
UAPB3rd & 8 at UAPB 26 — Christian Peters pass complete to Chris Hicks Jr. for 47 yds to the CARK 27 for a 1ST down+3.60 EPA
CARK2nd & 1 at CARK 26 — Luther Richesson pass complete to Ty Durham for 46 yds to the UAPB 28 for a 1ST down+3.36 EPA
CARK3rd & 9 at CARK 48 — Luther Richesson pass complete to Landen Chambers for 32 yds to the UAPB 20 for a 1ST down+3.30 EPA
UAPB4th & 5 at CARK 40 — Jaylen Jennings run for a loss of 1 yard to the CARK 41-2.97 EPA
UAPB3rd & 10 at UAPB 28 — Christian Peters pass complete to D'Avery Robinson for 37 yds to the CARK 35 for a 1ST down+2.87 EPA
Most important plays
Largest win-probability swingsCARK2nd & 3 at CARK 48 — Luther Richesson pass intercepted Mohammed Kelleh return for 51 yds to the CARK 2-22.1% WP
CARK1st & 10 at UAPB 13 — Luther Richesson run for 1 yd to the UAPB 20 Luther Richesson fumbled, recovered by UAPB Derron Moore-11.9% WP
CARK3rd & 9 at CARK 48 — Luther Richesson pass complete to Landen Chambers for 32 yds to the UAPB 20 for a 1ST down+8.9% WP
CARK1st & 10 at CARK 39 — Luther Richesson pass complete to Malachi Henry for 49 yds to the UAPB 12 for a 1ST down+6.7% WP
CARK4th & 1 at CARK 19 — Luther Richesson run for 4 yds to the CARK 23 for a 1ST down+5.8% WP
UAPB4th & 5 at CARK 40 — Jaylen Jennings run for a loss of 1 yard to the CARK 41-5.6% WP
CARK1st & 10 at UAPB 34 — Luther Richesson pass complete to Ben Haulmark for 26 yds to the UAPB 8 for a 1ST down+5.5% WP
UAPB3rd & 10 at UAPB 28 — Christian Peters pass complete to D'Avery Robinson for 37 yds to the CARK 35 for a 1ST down+5.2% WP