CFB · College
Sycamores at Fighting Hawks

Sycamores
INST · Away
1746
Final

Fighting Hawks
UND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 7 | 17 | 20 | 2 | 46 |
Deserved win %
Net expected points added, all playsINST 50%50% UND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | INST | UND |
|---|---|---|
| Success rate | 26.5% | 46.5% |
| Explosive play rate | 8.8% | 16.3% |
| Explosiveness | 0.66 | 0.25 |
| Points / opportunity | 2.50 | 4.40 |
| Avg. start (own) | 30.8 | 36.4 |
| Havoc rate | 2.3% | 4.4% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | INST | UND |
|---|---|---|
| Overall | ||
| Plays | 68 | 86 |
| Yards | 288 | 571 |
| Yards / play | 4.2 | 6.6 |
| Total EPA | -2.1 | -9.9 |
| EPA / play | -0.03 | -0.12 |
| Success rate ⓘ | 26.5% | 46.5% |
| Explosiveness ⓘ | 0.66 | 0.25 |
| Explosive plays ⓘ | 6 | 14 |
| Early-down EPA / play | -0.14 | -0.09 |
| Late-down success rate | 25.0% | 50.0% |
| 3rd down | 5/19 (26%) | 9/18 (50%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 39 | 38 |
| EPA / dropback | -0.20 | -0.17 |
| Success rate | 17.9% | 44.7% |
| Yards / dropback | 4.7 | 8.1 |
| Sack rate | 15.4% | 0.0% |
| Pass rate | 57.4% | 44.2% |
| Rushing | ||
| Rushes | 29 | 48 |
| EPA / rush | +0.19 | -0.07 |
| Success rate | 37.9% | 47.9% |
| Yards / rush | 3.6 | 5.5 |
| Line yards / rush ⓘ | 1.96 | 2.95 |
| Opportunity rate ⓘ | 37.9% | 54.2% |
| Stuff rate ⓘ | 31.0% | 22.9% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 100.0% | 83.3% |
| Highlight yards / rush ⓘ | 1.63 | 2.55 |
| Success & explosiveness | ||
| Successful plays | 18 | 40 |
| Pass success rate | 17.9% | 44.7% |
| Rush success rate | 37.9% | 47.9% |
| Standard-down success ⓘ | 40.0% | 52.5% |
| Passing-down success ⓘ | 12.1% | 33.3% |
| Middle-8 success ⓘ | 12.5% | 56.3% |
| Middle-8 EPA / play | -0.16 | +0.64 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +0.9 | +1.3 |
| Explosive play rate | 8.8% | 16.3% |
| Pass explosive rate | 10.3% | 21.1% |
| Rush explosive rate | 6.9% | 12.5% |
| EPA on explosive plays | +8.7 | +20.8 |
| EPA without explosive plays | -10.8 | -30.7 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 4.4 | 5.6 |
| Yards / drive | 12.4 | 34.9 |
| Available yards ⓘ | 17.0% | 55.0% |
| Avg. start (own) ⓘ | 30.8 | 36.4 |
| Avg. start EP ⓘ | 0.71 | 1.14 |
| Drive success rate ⓘ | 26.5% | 46.5% |
| EPA / play | -0.47 | -0.37 |
| Points / drive | 0.63 | 2.75 |
| Scoring opportunities ⓘ | 4 | 10 |
| TD rate (opportunities) | 25.0% | 70.0% |
| Points / opportunity | 2.50 | 4.40 |
| Opportunity success | 30.4% | 51.6% |
| Opportunity EPA / play | -0.09 | -0.15 |
| Red-zone trips | 1 | 10 |
| Red-zone TD rate | 100.0% | 70.0% |
| Red-zone points / trip | 7.00 | 4.40 |
| Red-zone success | 50.0% | 51.6% |
| Red-zone EPA / play | -0.08 | -0.15 |
| Scripted-drive EPA / play ⓘ | -0.64 | -0.17 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.45 | -0.39 |
| Defense | ||
| Stop rate ⓘ | 56.3% | 87.5% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.3% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 44.3 | 5 · 34.6 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 13.0 | 21.5 |
| Kick-return average allowed | 21.5 | 13.0 |
| Punt-return average | 15.0 | 7.7 |
| Punt-return average allowed | 7.7 | 15.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 3 (0) | 2 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.2 | 1.2 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -4.2 | -3.9 |
| Penalties | 5-30 | 4-35 |
| Possession | 25:26 | 34:34 |
Big plays
Largest EPA swingsUND4th & 6 at INST 44 — #85 L.Silvernale punt 43 yards to the ISU01-8.13 EPA
UND1st & Goal at INST 3 — No Huddle-Shotgun #11 J.Kaminski pass complete short right to #4 B.Fleming caught at ISU00, for 3 yards to the ISU00 TOUCHDOWN, clock 00:25 #52 E.Choate kick attempt good (H: #6 S.Romfo, LS: #96 D.Neuberger)-6.41 EPA
INST3rd & 10 at INST 25 — No Huddle-Shotgun #10 B.Riddle pass complete deep left to #8 R.Rochelle caught at UND40, for 73 yards to the UND02 (#22 A.Bluiett), 1ST DOWN+6.38 EPA
UND2nd & Goal at INST 3 — No Huddle-Shotgun #11 J.Kaminski pass complete short right to #84 N.Hromadka caught at ISU00, for 3 yards to the ISU00 TOUCHDOWN, clock 08:55 #17 K.Laughman kick attempt good (H: #6 S.Romfo, LS: #96 D.Neuberger)-6.22 EPA
UND4th & 8 at UND 47 — #85 L.Silvernale punt 43 yards to the ISU10-6.13 EPA
UND3rd & 2 at INST 4 — No Huddle-Shotgun #11 J.Kaminski rush middle for 4 yards gain to the ISU00 TOUCHDOWN, clock 04:29, 1ST DOWN #17 K.Laughman kick attempt good (H: #6 S.Romfo, LS: #96 D.Neuberger)-5.85 EPA
INST1st & Goal at UND 7 — No Huddle-Shotgun #10 B.Riddle pass complete short left to #17 K.Singleton caught at UND00, for 7 yards to the UND00 TOUCHDOWN, clock 08:48 #37 S.Lopez kick attempt good (H: #46 H.Traum, LS: #31 C.Weed)-5.81 EPA
INST4th & 6 at UND 49 — #46 H.Traum punt 49 yards to the UND00, Touchback-5.66 EPA
INST4th & 9 at INST 43 — #46 H.Traum punt 42 yards to the UND15 fair catch by #10 C.Dennis at UND15-5.54 EPA
UND2nd & Goal at INST 5 — No Huddle-Shotgun #11 J.Kaminski pass complete short left to #9 S.Seidl caught at ISU07, for 5 yards to the ISU00 TOUCHDOWN, clock 09:48 #6 S.Romfo rush attempt failed-5.44 EPA
Most important plays
Largest win-probability swingsINST1st & 10 at INST 25 — No Huddle-Shotgun #15 K.Patterson pass incomplete short left to #8 R.Rochelle thrown to ISU35 QB hurried by #3 J.Wiltshire-6.8% WP
UND3rd & 1 at INST 22 — No Huddle-Shotgun #9 S.Seidl rush middle for 22 yards gain to the ISU00 TOUCHDOWN, clock 08:30, 1ST DOWN #17 K.Laughman kick attempt good (H: #6 S.Romfo, LS: #96 D.Neuberger)+6.8% WP
UND4th & 4 at INST 20 — No Huddle-Shotgun #20 X.Leigh rush middle for 6 yards gain to the ISU14 (#34 N.Yatsko; #5 K.Clark), 1ST DOWN+6.0% WP
INST1st & 10 at INST 25 — No Huddle-Shotgun #1 P.Lawrence rush middle for 2 yards gain to the ISU27 (#11 Z.Lewis)-5.3% WP
UND2nd & 10 at INST 14 — No Huddle #11 J.Kaminski rush middle for 16 yards loss to the ISU30, End Of Play-4.9% WP
UND1st & 10 at UND 35 — No Huddle #20 X.Leigh rush middle for 14 yards gain to the UND49 (#15 X.Andrews), 1ST DOWN+4.8% WP
UND2nd & 10 at UND 33 — No Huddle-Shotgun #11 J.Kaminski pass complete short middle to #3 N.DeMontagnac caught at UND47, for 24 yards to the ISU43 (#11 J.Valdes), 1ST DOWN+4.3% WP
UND4th & 1 at INST 5 — No Huddle #21 C.Brunell rush middle for 0 yards to the ISU05 (#90 S.Bennett; #42 B.Sampson), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". CALL UPHELD-4.3% WP
Scoring summary
11 scoring playsRUSHSawyer Seidl 22 Yd Run (Kenten Laughman Kick)
FGSebastian Lopez 46 Yd Field Goal
PASSNathan Hromadka 3 Yd pass from Jerry Kaminski (Kenten Laughman Kick)
RUSHJerry Kaminski 4 Yd Run (Kenten Laughman Kick)
FGKenten Laughman 29 Yd Field Goal
PASSSawyer Seidl 5 Yd pass from Jerry Kaminski (Two-Point Run Conversion Failed)
RECKeshon Singleton 7 Yd pass from Brock Riddle (Sebastian Lopez Kick)
PASSCaden Dennis 26 Yd pass from Jerry Kaminski (Kenten Laughman Kick)
RECB.J. Fleming 3 Yd pass from Jerry Kaminski (Easton Choate Kick)
SACKTeam Safety
PUNTBJ Wuest 15 Yd Punt Return (Sebastian Lopez Kick)