CFB · College
Sycamores at Jackrabbits

Sycamores
INST · Away
2412
Final

Jackrabbits
SDST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 3 | 3 | 0 | 6 | 12 |
Deserved win %
Net expected points added, all playsINST 55%45% SDST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | INST | SDST |
|---|---|---|
| Success rate | 36.4% | 44.0% |
| Explosive play rate | 9.1% | 12.1% |
| Explosiveness | 1.10 | 0.89 |
| Points / opportunity | 5.67 | 1.33 |
| Avg. start (own) | 31.3 | 27.9 |
| Havoc rate | 3.3% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | INST | SDST |
|---|---|---|
| Overall | ||
| Plays | 44 | 91 |
| Yards | 229 | 441 |
| Yards / play | 5.2 | 4.8 |
| Total EPA | +17.2 | +4.6 |
| EPA / play | +0.39 | +0.05 |
| Success rate ⓘ | 36.4% | 44.0% |
| Explosiveness ⓘ | 1.10 | 0.89 |
| Explosive plays ⓘ | 4 | 11 |
| Early-down EPA / play | +0.42 | +0.09 |
| Late-down success rate | 30.0% | 41.7% |
| 3rd down | 3/11 (27%) | 10/19 (53%) |
| 4th down | — | 0/5 (0%) |
| Passing | ||
| Dropbacks | 25 | 46 |
| EPA / dropback | +0.54 | -0.10 |
| Success rate | 44.0% | 34.8% |
| Yards / dropback | 7.5 | 5.0 |
| Sack rate | 0.0% | 10.9% |
| Pass rate | 56.8% | 50.5% |
| Rushing | ||
| Rushes | 19 | 45 |
| EPA / rush | +0.19 | +0.20 |
| Success rate | 26.3% | 53.3% |
| Yards / rush | 2.2 | 4.7 |
| Line yards / rush ⓘ | 1.39 | 3.25 |
| Opportunity rate ⓘ | 26.3% | 51.1% |
| Stuff rate ⓘ | 42.1% | 17.8% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 100.0% | 80.0% |
| Highlight yards / rush ⓘ | 0.76 | 1.42 |
| Success & explosiveness | ||
| Successful plays | 16 | 40 |
| Pass success rate | 44.0% | 34.8% |
| Rush success rate | 26.3% | 53.3% |
| Standard-down success ⓘ | 38.5% | 50.0% |
| Passing-down success ⓘ | 33.3% | 31.0% |
| Middle-8 success ⓘ | 28.6% | 40.0% |
| Middle-8 EPA / play | +0.06 | -0.26 |
| 3rd-down conversions | 3 | 10 |
| 3rd downs over expected ⓘ | -1.2 | +1.9 |
| Explosive play rate | 9.1% | 12.1% |
| Pass explosive rate | 12.0% | 15.2% |
| Rush explosive rate | 5.3% | 8.9% |
| EPA on explosive plays | +10.2 | +15.7 |
| EPA without explosive plays | +7.0 | -11.1 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 3.8 | 7.2 |
| Yards / drive | 20.3 | 33.8 |
| Available yards ⓘ | 29.6% | 47.0% |
| Avg. start (own) ⓘ | 31.3 | 27.9 |
| Avg. start EP ⓘ | 0.71 | 0.52 |
| Drive success rate ⓘ | 36.4% | 44.0% |
| EPA / play | -0.16 | -0.09 |
| Points / drive | 1.42 | 0.92 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 66.7% | 22.2% |
| Points / opportunity | 5.67 | 1.33 |
| Opportunity success | 55.0% | 46.9% |
| Opportunity EPA / play | +0.83 | -0.03 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 2.00 |
| Red-zone success | 63.6% | 38.9% |
| Red-zone EPA / play | +1.05 | -0.31 |
| Scripted-drive EPA / play ⓘ | -1.09 | +0.04 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.02 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 75.0% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 3.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 42.3 | 2 · 42.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 95.0 | 27.2 |
| Kick-return average allowed | 27.2 | 95.0 |
| Punt-return average | — | 8.0 |
| Punt-return average allowed | 8.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 1.4 |
| Expected turnover margin | +1.44 | -1.44 |
| Turnover luck ⓘ | 0.0 | -1.6 |
| Turnover luck (points) ⓘ | 0.0 | -7.8 |
| Penalties | 2-10 | 4-41 |
| Possession | 18:48 | 41:12 |
Big plays
Largest EPA swingsSDST1st & 10 at SDST 35 — Rashad Rochelle 95 Yd Kickoff Return (Sebastian Lopez Kick)-7.93 EPA
INST2nd & 10 at INST 43 — K. Patterson pass to R. Rochelle for 57 yds, for a TD (S. Lopez KICK)+5.77 EPA
INST4th & 6 at INST 43 — #46 H.Traum punt 38 yards to the SDSU19 fair catch by #2 M.Taylor at SDSU19-5.41 EPA
INST4th & 6 at INST 44 — #46 H.Traum punt 36 yards to the SDSU20 fair catch by #2 M.Taylor at SDSU20-5.36 EPA
INST3rd & 3 at INST 25 — #46 H.Traum punt 50 yards to the SDSU25 PENALTY SDSU Illegal Block in Back (#45 B.Schiller) 10 yards from SDSU25 to SDSU15-5.18 EPA
SDST3rd & 11 at INST 27 — No Huddle-Shotgun #13 L.Marble pass complete deep right to #84 A.Bullock caught at INS00, for 27 yards to the INS00 TOUCHDOWN, clock 08:36, 1ST DOWN #2 I.Garcia-Castaneda rush attempt failed+4.52 EPA
SDST4th & 15 at SDST 28 — #41 M.Pelham punt 50 yards to the INS22 fair catch by #8 R.Rochelle at INS22-4.47 EPA
INST4th & 2 at 50 — #46 H.Traum punt 41 yards to the SDSU09 #2 M.Taylor return 13 yards to the SDSU22 (#14 B.Wuest; #21 T.Rochell) PENALTY SDSU Personal Foul (#38 M.Stanard) 11 yard from SDSU22 to SDSU11-4.09 EPA
INST4th & 11 at INST 24 — #46 H.Traum punt 47 yards to the SDSU29-3.83 EPA
SDST4th & 6 at INST 28 — Shotgun #13 L.Marble sacked for loss of 12 yards to the INS40 (#5 K.Clark), TURNOVER ON DOWNS-3.49 EPA
Most important plays
Largest win-probability swingsSDST4th & 7 at INST 43 — Shotgun #13 L.Marble pass incomplete short left to #84 A.Bullock thrown to INS29, TURNOVER ON DOWNS-14.8% WP
SDST1st & 10 at SDST 35 — Rashad Rochelle 95 Yd Kickoff Return (Sebastian Lopez Kick)-14.1% WP
INST2nd & 10 at INST 43 — K. Patterson pass to R. Rochelle for 57 yds, for a TD (S. Lopez KICK)+12.5% WP
INST1st & 10 at SDST 14 — K. Patterson pass to R. Rochelle for 14 yds, for a TD (S. Lopez KICK)+9.6% WP
SDST1st & 10 at SDST 25 — Shotgun #15 J.Loughridge rush right for 0 yards to the SDSU25 (#6 K.Gajewski)-8.9% WP
SDST3rd & 7 at INST 43 — Shotgun #13 L.Marble pass incomplete short right to #2 I.Garcia-Castaneda thrown to INS40 broken up by #35 K.Harris-7.9% WP
SDST3rd & 11 at INST 27 — No Huddle-Shotgun #13 L.Marble pass complete deep right to #84 A.Bullock caught at INS00, for 27 yards to the INS00 TOUCHDOWN, clock 08:36, 1ST DOWN #2 I.Garcia-Castaneda rush attempt failed+7.6% WP
INST1st & 10 at INST 25 — Shotgun #15 K.Patterson pass incomplete short right to #17 K.Singleton thrown to INS30 QB hurried by #51 L.Green-7.6% WP
Scoring summary
7 scoring playsFGEli Stader 44 Yd Field Goal
TDRashad Rochelle 95 Yd Kickoff Return (Sebastian Lopez Kick)
FGSebastian Lopez 46 Yd Field Goal
FGEli Stader 46 Yd Field Goal
TDRashad Rochelle 14 Yd pass from Keegan Patterson (Sebastian Lopez Kick)
TDAlex Bullock 27 Yd pass from Luke Marble (Two-Point Run Conversion Failed)
TDRashad Rochelle 57 Yd pass from Keegan Patterson (Sebastian Lopez Kick)