CFB · College
Lions at Demons

Lions
ETAM · Away
4010
Final

Demons
NWST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 20 | 3 | 40 | |
| 0 | 3 | 0 | 7 | 10 |
Deserved win %
Net expected points added, all playsETAM 100%0% NWST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ETAM | NWST |
|---|---|---|
| Success rate | 52.8% | 26.4% |
| Explosive play rate | 19.4% | 11.3% |
| Explosiveness | 1.24 | 1.23 |
| Points / opportunity | 4.44 | 2.00 |
| Avg. start (own) | 35.2 | 35.7 |
| Havoc rate | 1.9% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ETAM | NWST |
|---|---|---|
| Overall | ||
| Plays | 72 | 53 |
| Yards | 548 | 198 |
| Yards / play | 7.6 | 3.7 |
| Total EPA | +33.2 | +1.5 |
| EPA / play | +0.46 | +0.03 |
| Success rate ⓘ | 52.8% | 26.4% |
| Explosiveness ⓘ | 1.24 | 1.23 |
| Explosive plays ⓘ | 14 | 6 |
| Early-down EPA / play | +0.44 | +0.19 |
| Late-down success rate | 50.0% | 16.7% |
| 3rd down | 5/10 (50%) | 3/12 (25%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 23 | 31 |
| EPA / dropback | +0.48 | -0.16 |
| Success rate | 47.8% | 19.4% |
| Yards / dropback | 11.2 | 2.6 |
| Sack rate | 8.7% | 12.9% |
| Pass rate | 31.9% | 58.5% |
| Rushing | ||
| Rushes | 49 | 22 |
| EPA / rush | +0.45 | +0.29 |
| Success rate | 55.1% | 36.4% |
| Yards / rush | 5.9 | 5.4 |
| Line yards / rush ⓘ | 3.87 | 3.18 |
| Opportunity rate ⓘ | 55.1% | 54.5% |
| Stuff rate ⓘ | 10.2% | 18.2% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.07 | 2.18 |
| Success & explosiveness | ||
| Successful plays | 38 | 14 |
| Pass success rate | 47.8% | 19.4% |
| Rush success rate | 55.1% | 36.4% |
| Standard-down success ⓘ | 55.4% | 34.4% |
| Passing-down success ⓘ | 43.8% | 14.3% |
| Middle-8 success ⓘ | 66.7% | 33.3% |
| Middle-8 EPA / play | +0.98 | +0.26 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | +1.0 | +0.0 |
| Explosive play rate | 19.4% | 11.3% |
| Pass explosive rate | 26.1% | 12.9% |
| Rush explosive rate | 16.3% | 9.1% |
| EPA on explosive plays | +31.7 | +11.0 |
| EPA without explosive plays | +1.5 | -9.5 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.8 | 5.2 |
| Yards / drive | 47.5 | 21.0 |
| Available yards ⓘ | 69.6% | 32.7% |
| Avg. start (own) ⓘ | 35.2 | 35.7 |
| Avg. start EP ⓘ | 1.00 | 1.02 |
| Drive success rate ⓘ | 52.8% | 26.4% |
| EPA / play | +0.40 | -0.19 |
| Points / drive | 3.64 | 0.91 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 55.6% | 20.0% |
| Points / opportunity | 4.44 | 2.00 |
| Opportunity success | 54.7% | 32.4% |
| Opportunity EPA / play | +0.51 | -0.02 |
| Red-zone trips | 8 | 5 |
| Red-zone TD rate | 62.5% | 20.0% |
| Red-zone points / trip | 5.00 | 2.00 |
| Red-zone success | 58.3% | 32.4% |
| Red-zone EPA / play | +0.61 | -0.02 |
| Scripted-drive EPA / play ⓘ | +0.96 | -0.58 |
| Scripted points / drive | 6.50 | 0.00 |
| Unscripted EPA / play | +0.25 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 36.4% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.9% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/3 (33%) |
| Punts (no · gross avg) | 1 · 0.0 | 5 · 38.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 9.0 | 36.7 |
| Kick-return average allowed | 36.7 | 9.0 |
| Punt-return average | 8.3 | 15.0 |
| Punt-return average allowed | 15.0 | 8.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (0) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +0.2 | -0.3 |
| Turnover luck (points) ⓘ | +1.1 | -1.4 |
| Penalties | 12-111 | 6-60 |
| Possession | 37:15 | 22:45 |
Big plays
Largest EPA swingsETAM3rd & 9 at NWST 42 — Ron Peace pass complete to Devin Matthews for 40 yds to the NWST 2 for a 1ST down+4.91 EPA
ETAM1st & 10 at NWST 46 — Ron Peace pass complete to Christian Jourdain for 46 yds for a TD (Ozlo Rigby KICK)+4.75 EPA
ETAM4th & 5 at ETAM 46 — Ben Mehan punt blocked by Ty Moore, punt out-of-bounds at the ETAM 31 blocked by Ty Moore-4.52 EPA
ETAMOzlo Rigby kickoff for 64 yds , Antonio Hall return for 65 yds to the ETAM 34-4.22 EPA
ETAM1st & 10 at NWST 16 — Ron Peace pass intercepted Fernando Washington return for no gain to the NWST 6-3.87 EPA
ETAM2nd & 10 at NWST 24 — KJ Shankle run for 24 yds for a TD (Ozlo Rigby PAT MISSED)+3.52 EPA
ETAM1st & 20 at ETAM 36 — Ron Peace pass complete to KJ Shankle for 40 yds to the NWST 24 for a 1ST down+3.13 EPA
NWST3rd & 10 at NWST 27 — Abram Johnston pass intercepted CJ Garnett return for no gain to the NWST 41-2.99 EPA
NWST1st & 10 at ETAM 46 — Brendan Webb run for 21 yds to the ETAM 25 for a 1ST down East Texas A&M Penalty, (13 Yards) to the ETAM 12 for a 1ST down+2.91 EPA
ETAM4th & 7 at NWST 38 — Eric Rodriguez pass incomplete to Hymond Drinkard-2.87 EPA
Most important plays
Largest win-probability swingsETAM3rd & 9 at NWST 42 — Ron Peace pass complete to Devin Matthews for 40 yds to the NWST 2 for a 1ST down+11.8% WP
ETAMOzlo Rigby kickoff for 64 yds , Antonio Hall return for 65 yds to the ETAM 34-6.7% WP
ETAM4th & 5 at ETAM 46 — Ben Mehan punt blocked by Ty Moore, punt out-of-bounds at the ETAM 31 blocked by Ty Moore-6.1% WP
ETAM1st & 20 at ETAM 36 — Ron Peace pass complete to KJ Shankle for 40 yds to the NWST 24 for a 1ST down+5.5% WP
ETAM4th & 1 at NWST 35 — KJ Shankle run for 2 yds to the NWST 33 for a 1ST down+5.5% WP
ETAM2nd & Goal at NWST 2 — EJ Oakmon run for 2 yds for a TD (Ozlo Rigby KICK)+5.4% WP
NWST3rd & Goal at ETAM 7 — Abram Johnston sacked by Kyree Anderson for a loss of 10 yards to the ETAM 17 Abram Johnston fumbled, recovered by NWST , return for 0 yards-5.2% WP
NWST2nd & 7 at ETAM 17 — No Huddle-Shotgun Johnston,Abram pass incomplete short right to Webb,Brendan thrown to ETAMU02 PENALTY ETAMU Pass Interference 13 yards from ETAMU17 to ETAMU04, 1ST DOWN. NO PLAY.+5.1% WP
Scoring summary
9 scoring playsTDEJ Oakmon 2 Yd Run (Ozlo Rigby Kick)
FGOzlo Rigby 39 Yd Field Goal
TDEJ Oakmon 5 Yd Run (Ozlo Rigby Kick)
FGCooper Evans 30 Yd Field Goal
TDKJ Shankle 24 Yd Run (Ozlo Rigby PAT failed)
TDChristian Jourdain 46 Yd pass from Ron Peace (Ozlo Rigby Kick)
TDEJ Oakmon 12 Yd Run (Ozlo Rigby Kick)
TDKolbe Burrell 4 Yd Run (Cooper Evans Kick)
FGOzlo Rigby 47 Yd Field Goal