CFB · College
Lumberjacks at Huskies

Lumberjacks
SFA · Away
503
Final

Huskies
HCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 14 | 14 | 7 | 50 | |
| 0 | 3 | 0 | 0 | 3 |
Deserved win %
Net expected points added, all playsSFA 100%0% HCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SFA | HCU |
|---|---|---|
| Success rate | 44.6% | 19.2% |
| Explosive play rate | 16.9% | 5.8% |
| Explosiveness | 1.15 | 0.66 |
| Points / opportunity | 11.33 | 1.00 |
| Avg. start (own) | 36.6 | 31.9 |
| Havoc rate | 3.8% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SFA | HCU |
|---|---|---|
| Overall | ||
| Plays | 65 | 52 |
| Yards | 400 | 141 |
| Yards / play | 6.2 | 2.7 |
| Total EPA | +33.9 | -1.5 |
| EPA / play | +0.52 | -0.03 |
| Success rate ⓘ | 44.6% | 19.2% |
| Explosiveness ⓘ | 1.15 | 0.66 |
| Explosive plays ⓘ | 11 | 3 |
| Early-down EPA / play | +0.54 | +0.00 |
| Late-down success rate | 50.0% | 7.1% |
| 3rd down | 5/12 (42%) | 1/14 (7%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 20 | 24 |
| EPA / dropback | +0.91 | +0.02 |
| Success rate | 50.0% | 25.0% |
| Yards / dropback | 8.3 | 4.5 |
| Sack rate | 0.0% | 25.0% |
| Pass rate | 30.8% | 46.2% |
| Rushing | ||
| Rushes | 45 | 28 |
| EPA / rush | +0.35 | -0.07 |
| Success rate | 42.2% | 14.3% |
| Yards / rush | 5.2 | 1.1 |
| Line yards / rush ⓘ | 3.58 | 0.57 |
| Opportunity rate ⓘ | 57.8% | 25.0% |
| Stuff rate ⓘ | 11.1% | 39.3% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.64 | 0.57 |
| Success & explosiveness | ||
| Successful plays | 29 | 10 |
| Pass success rate | 50.0% | 25.0% |
| Rush success rate | 42.2% | 14.3% |
| Standard-down success ⓘ | 46.9% | 24.1% |
| Passing-down success ⓘ | 37.5% | 13.0% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | +0.23 | -0.08 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | +0.1 | -1.4 |
| Explosive play rate | 16.9% | 5.8% |
| Pass explosive rate | 25.0% | 8.3% |
| Rush explosive rate | 13.3% | 3.6% |
| EPA on explosive plays | +18.9 | +4.8 |
| EPA without explosive plays | +15.0 | -6.3 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 4.8 | 3.9 |
| Yards / drive | 24.4 | 9.1 |
| Available yards ⓘ | 38.4% | 13.3% |
| Avg. start (own) ⓘ | 36.6 | 31.9 |
| Avg. start EP ⓘ | 1.09 | 0.76 |
| Drive success rate ⓘ | 44.6% | 19.2% |
| EPA / play | +0.28 | -0.80 |
| Points / drive | 4.86 | 0.21 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 100.0% | 33.3% |
| Points / opportunity | 11.33 | 1.00 |
| Opportunity success | 63.2% | 50.0% |
| Opportunity EPA / play | +0.80 | -0.28 |
| Red-zone trips | 6 | 2 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 11.33 | 0.00 |
| Red-zone success | 63.2% | 62.5% |
| Red-zone EPA / play | +0.80 | -0.90 |
| Scripted-drive EPA / play ⓘ | -1.04 | -1.64 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.49 | -0.69 |
| Defense | ||
| Stop rate ⓘ | 92.9% | 64.3% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.8% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 46.5 | 11 · 39.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 16.5 |
| Kick-return average allowed | 16.5 | 13.0 |
| Punt-return average | 46.5 | 7.7 |
| Punt-return average allowed | 7.7 | 46.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.0 | 0.4 |
| Expected turnover margin | -0.56 | +0.56 |
| Turnover luck ⓘ | +1.0 | -1.6 |
| Turnover luck (points) ⓘ | +5.0 | -7.8 |
| Penalties | 14-103 | 10-72 |
| Possession | 31:33 | 28:27 |
Big plays
Largest EPA swingsHCU4th & 9 at HCU 29 — Bugs Mortimer 74 Yd Punt Return (Gavin Rutherford Pass to Gerard Edimo for Two-Point Conversion)-7.26 EPA
HCU4th & 10 at HCU 44 — #35 B.Young punt 49 yards to the SFA07-6.49 EPA
SFA4th & 6 at SFA 43 — #22 L.Pozzobon punt 38 yards to the HCU19 fair catch by #89 S.Peiffer at HCU19-5.41 EPA
HCU4th & 24 at HCU 43 — #35 B.Young punt 33 yards to the SFA24 fair catch by #9 B.Mortimer at SFA24-4.62 EPA
SFA4th & 6 at SFA 28 — #22 L.Pozzobon punt 49 yards to the HCU23 fair catch by #89 S.Peiffer at HCU23-4.49 EPA
HCU4th & 4 at HCU 31 — #35 B.Young punt 44 yards to the SFA25 fair catch by #81 S.Sarratt at SFA25-4.42 EPA
SFA2nd & 8 at HCU 27 — Jordan Nabors 27 Yd pass from JT Kitna (Carlos Alvarado Kick)+3.73 EPA
HCU4th & 6 at HCU 21 — #35 B.Young punt 47 yards to the SFA32 fair catch by #9 B.Mortimer at SFA32-3.54 EPA
HCU4th & 7 at HCU 26 — #35 B.Young punt 40 yards to the SFA34-3.52 EPA
HCU4th & 4 at HCU 17 — #35 B.Young punt 48 yards to the SFA35 fair catch by #81 S.Sarratt at SFA35-3.15 EPA
Most important plays
Largest win-probability swingsSFA2nd & 6 at HCU 14 — Isaiah Davis 14 Yd pass from Gavin Rutherford (Carlos Alvarado Kick)+70.0% WP
HCU4th & 9 at HCU 29 — Bugs Mortimer 74 Yd Punt Return (Gavin Rutherford Pass to Gerard Edimo for Two-Point Conversion)-16.1% WP
HCU3rd & 6 at SFA 25 — No Huddle-Shotgun #6 R.Garcia rush middle for 2 yards loss to the SFA27 (#34 C.Sautter; #3 E.Bobino)-14.1% WP
HCU4th & 8 at SFA 27 — Ryan Zuckert 45 Yd Field Goal +13.2% WP
HCU1st & 10 at HCU 25 — No Huddle-Shotgun #10 D.Evans rush right for 4 yards loss to the HCU21 (#19 M.Patterson; #42 M.Woods)-6.3% WP
HCU3rd & 9 at HCU 26 — No Huddle-Shotgun #6 R.Garcia pass complete deep right to #4 B.Finney caught at SFA42, for 32 yards to the SFA42, End Of Play, 1ST DOWN+5.3% WP
SFA1st & 10 at HCU 17 — Kylon Harris 17 Yd pass from Gavin Rutherford (Carlos Alvarado Kick)+4.5% WP
HCU1st & 10 at HCU 32 — No Huddle-Shotgun #6 R.Garcia rush middle for 15 yards loss to the HCU17, End Of Play-3.9% WP
Scoring summary
8 scoring playsTDBugs Mortimer 74 Yd Punt Return (Gavin Rutherford Pass to Gerard Edimo for Two-Point Conversion)
TDIsaiah Davis 14 Yd pass from Gavin Rutherford (Carlos Alvarado Kick)
FGRyan Zuckert 45 Yd Field Goal
TDKylon Harris 17 Yd pass from Gavin Rutherford (Carlos Alvarado Kick)
TDJerrell Wimbley 1 Yd Run (Carlos Alvarado Kick)
TDJT Kitna 3 Yd Run (Carlos Alvarado Kick)
TDIsaiah Davis 18 Yd pass from Gavin Rutherford (Carlos Alvarado Kick)
TDJordan Nabors 27 Yd pass from JT Kitna (Carlos Alvarado Kick)