CFB · College
Lobos at Vaqueros

Lobos
SROS · Away
066
Final

Vaqueros
RGV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 28 | 21 | 14 | 3 | 66 |
Deserved win %
Net expected points added, all playsSROS 0%100% RGV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SROS | RGV |
|---|---|---|
| Success rate | 15.6% | 55.4% |
| Explosive play rate | 0.0% | 23.1% |
| Explosiveness | 0.03 | 1.67 |
| Points / opportunity | 0.00 | 5.73 |
| Avg. start (own) | 38.2 | 35.3 |
| Havoc rate | 1.5% | 2.2% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SROS | RGV |
|---|---|---|
| Overall | ||
| Plays | 45 | 65 |
| Yards | 74 | 672 |
| Yards / play | 1.6 | 10.3 |
| Total EPA | -10.0 | +56.3 |
| EPA / play | -0.22 | +0.87 |
| Success rate ⓘ | 15.6% | 55.4% |
| Explosiveness ⓘ | 0.03 | 1.67 |
| Explosive plays ⓘ | 0 | 15 |
| Early-down EPA / play | -0.13 | +0.81 |
| Late-down success rate | 15.4% | 77.8% |
| 3rd down | 2/12 (17%) | 7/9 (78%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 18 | 27 |
| EPA / dropback | -0.04 | +1.53 |
| Success rate | 16.7% | 77.8% |
| Yards / dropback | 0.4 | 16.6 |
| Sack rate | 22.2% | 0.0% |
| Pass rate | 40.0% | 41.5% |
| Rushing | ||
| Rushes | 27 | 38 |
| EPA / rush | -0.34 | +0.40 |
| Success rate | 14.8% | 39.5% |
| Yards / rush | 2.4 | 5.9 |
| Line yards / rush ⓘ | 1.78 | 2.54 |
| Opportunity rate ⓘ | 37.0% | 50.0% |
| Stuff rate ⓘ | 37.0% | 13.2% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.67 | 3.38 |
| Success & explosiveness | ||
| Successful plays | 7 | 36 |
| Pass success rate | 16.7% | 77.8% |
| Rush success rate | 14.8% | 39.5% |
| Standard-down success ⓘ | 19.0% | 57.1% |
| Passing-down success ⓘ | 12.5% | 44.4% |
| Middle-8 success ⓘ | 0.0% | 53.8% |
| Middle-8 EPA / play | -0.73 | +1.09 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -1.0 | +2.8 |
| Explosive play rate | 0.0% | 23.1% |
| Pass explosive rate | 0.0% | 33.3% |
| Rush explosive rate | 0.0% | 15.8% |
| EPA on explosive plays | 0.0 | +40.8 |
| EPA without explosive plays | -10.0 | +15.5 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 4.7 | 6.4 |
| Yards / drive | 14.2 | 61.1 |
| Available yards ⓘ | 23.0% | 94.1% |
| Avg. start (own) ⓘ | 38.2 | 35.3 |
| Avg. start EP ⓘ | 1.17 | 1.00 |
| Drive success rate ⓘ | 15.6% | 55.4% |
| EPA / play | -0.37 | +0.84 |
| Points / drive | 0.00 | 5.73 |
| Scoring opportunities ⓘ | 1 | 11 |
| TD rate (opportunities) | 0.0% | 81.8% |
| Points / opportunity | 0.00 | 5.73 |
| Opportunity success | 33.3% | 55.4% |
| Opportunity EPA / play | -1.13 | +0.84 |
| Red-zone trips | 0 | 10 |
| Red-zone TD rate | — | 90.0% |
| Red-zone points / trip | — | 6.30 |
| Red-zone success | — | 57.6% |
| Red-zone EPA / play | — | +0.97 |
| Scripted-drive EPA / play ⓘ | +0.24 | +0.92 |
| Scripted points / drive | 0.00 | 0.50 |
| Unscripted EPA / play | -0.46 | +0.82 |
| Defense | ||
| Stop rate ⓘ | 27.3% | 100.0% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.5% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 9 · 39.1 | — |
| Punt touchback rate | 0.0% | — |
| Kick-return average | 18.3 | 0.0 |
| Kick-return average allowed | 0.0 | 18.3 |
| Punt-return average | — | -2.0 |
| Punt-return average allowed | -2.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.5 | 0.5 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.5 | -0.5 |
| Turnover luck (points) ⓘ | -2.5 | -2.5 |
| Penalties | 12-70 | 8-71 |
| Possession | 29:23 | 30:37 |
Big plays
Largest EPA swingsRGV1st & 10 at RGV 0 — Xayvion Noland 76 Yd pass from Eddie Lee Marburger (Brysen Gardner Kick)+6.72 EPA
RGV1st & 10 at RGV 0 — Eddie Lee Marburger pass complete to Tavian Cord for 61 yds for a TD (JJ Contreras KICK) (JJ Contreras KICK) (JJ Contreras KICK)+5.81 EPA
RGV1st & 10 at RGV 0 — Eddie Lee Marburger pass complete to Xayvion Noland for 50 yds for a TD (Brysen Gardner KICK)+5.05 EPA
RGV1st & 10 at RGV 0 — Xayvion Noland run for 52 yds to the SROS 1 for a 1ST down+4.97 EPA
SROS1st & 10 at RGV 0 — Kye Callicoatte run for 4 yds to the RGV 20 Kye Callicoatte fumbled, recovered by RGV Jaiden Haygood-4.18 EPA
RGV1st & 10 at RGV 0 — Eddie Lee Marburger pass complete to Kyran Lee for 44 yds to the SROS 7 for a 1ST down+3.93 EPA
SROS4th & 1 at RGV 0 — Kendrick Jefferson run for a loss of 1 yard to the SROS 49-3.79 EPA
SROS3rd & 7 at RGV 0 — Kendrick Jefferson run for 7 yds to the SROS 31 for a 1ST down-3.29 EPA
SROS4th & 10 at RGV 0 — Jacob Franco punt for 39 yds , Hunter Luke returns for no gain to the RGV 34+3.15 EPA
RGV4th & 4 at RGV 0 — Troop O'Neal 45 yd FG MISSED-2.75 EPA
Most important plays
Largest win-probability swingsRGV2nd & 6 at RGV 0 — Eddie Lee Marburger pass incomplete to Ismael Smith Flores-37.1% WP
RGV1st & 10 at RGV 0 — Nathan Denney run for 4 yds to the RGV 43-35.6% WP
SROS3rd & 19 at RGV 0 — Terabbian Ramirez run for 11 yds to the SROS 27-35.6% WP
SROS3rd & 11 at RGV 0 — Sul Ross State Penalty, delay of game (Andrew Martinez) to the SROS 45-34.3% WP
RGV1st & 10 at RGV 0 — Eddie Lee Marburger pass complete to Xayvion Noland for 50 yds for a TD (Brysen Gardner KICK)+9.9% WP
SROS1st & 10 at RGV 0 — Andrew Martinez sacked by Alijah Prosser for a loss of 9 yards to the SROS 16-4.6% WP
RGV3rd & 4 at RGV 0 — Eddie Lee Marburger pass complete to Ismael Smith Flores for 6 yds for a TD (Brysen Gardner KICK)+4.1% WP
RGV1st & 10 at RGV 0 — Eddie Lee Marburger pass complete to Kyran Lee for 44 yds to the SROS 7 for a 1ST down+3.5% WP
Scoring summary
10 scoring playsTDXayvion Noland 50 Yd pass from Eddie Lee Marburger (Brysen Gardner Kick)
TDIsmael Smith Flores 6 Yd pass from Eddie Lee Marburger (Brysen Gardner Kick)
TDTony Diaz 3 Yd pass from Eddie Lee Marburger (Brysen Gardner Kick)
TDDjouvensky Schlenbaker 1 Yd Run (Brysen Gardner Kick)
TDXayvion Noland 76 Yd pass from Eddie Lee Marburger (Brysen Gardner Kick)
TDTJ Dement 1 Yd Run (Troop O'Neal Kick)
TDTavian Cord 61 Yd pass from Eddie Lee Marburger (JJ Contreras Kick)
TDTJ Dement 2 Yd Run (Troop O'Neal Kick)
TDFabian Garcia 6 Yd Run (JJ Contreras Kick)
FGBrysen Gardner 30 Yd Field Goal