CFB · College
Eagles at Hatters

Eagles
MORE · Away
1421
Final

Hatters
STET · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 14 | 14 | |
| 7 | 7 | 0 | 7 | 21 |
Deserved win %
Net expected points added, all playsMORE 9%91% STET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MORE | STET |
|---|---|---|
| Success rate | 40.4% | 38.7% |
| Explosive play rate | 12.3% | 10.7% |
| Explosiveness | 1.03 | 1.02 |
| Points / opportunity | 3.50 | 3.00 |
| Avg. start (own) | 34.5 | 37.6 |
| Havoc rate | 1.3% | 3.5% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MORE | STET |
|---|---|---|
| Overall | ||
| Plays | 57 | 75 |
| Yards | 287 | 330 |
| Yards / play | 5.0 | 4.4 |
| Total EPA | +6.4 | +16.6 |
| EPA / play | +0.11 | +0.22 |
| Success rate ⓘ | 40.4% | 38.7% |
| Explosiveness ⓘ | 1.03 | 1.02 |
| Explosive plays ⓘ | 7 | 8 |
| Early-down EPA / play | +0.09 | +0.10 |
| Late-down success rate | 33.3% | 44.4% |
| 3rd down | 3/10 (30%) | 5/14 (36%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 29 | 19 |
| EPA / dropback | +0.28 | +0.24 |
| Success rate | 37.9% | 36.8% |
| Yards / dropback | 6.5 | 5.5 |
| Sack rate | 6.9% | 5.3% |
| Pass rate | 50.9% | 25.3% |
| Rushing | ||
| Rushes | 28 | 56 |
| EPA / rush | -0.06 | +0.21 |
| Success rate | 42.9% | 39.3% |
| Yards / rush | 3.5 | 4.0 |
| Line yards / rush ⓘ | 2.59 | 2.39 |
| Opportunity rate ⓘ | 46.4% | 44.6% |
| Stuff rate ⓘ | 25.0% | 21.4% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.95 | 1.64 |
| Success & explosiveness | ||
| Successful plays | 23 | 29 |
| Pass success rate | 37.9% | 36.8% |
| Rush success rate | 42.9% | 39.3% |
| Standard-down success ⓘ | 44.7% | 50.0% |
| Passing-down success ⓘ | 31.6% | 18.5% |
| Middle-8 success ⓘ | 50.0% | 55.6% |
| Middle-8 EPA / play | -1.35 | +0.40 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -0.3 | +1.0 |
| Explosive play rate | 12.3% | 10.7% |
| Pass explosive rate | 17.2% | 15.8% |
| Rush explosive rate | 7.1% | 8.9% |
| EPA on explosive plays | +12.2 | +15.2 |
| EPA without explosive plays | -5.8 | +1.4 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.3 | 6.3 |
| Yards / drive | 24.3 | 27.5 |
| Available yards ⓘ | 36.4% | 42.9% |
| Avg. start (own) ⓘ | 34.5 | 37.6 |
| Avg. start EP ⓘ | 0.92 | 1.20 |
| Drive success rate ⓘ | 40.4% | 38.7% |
| EPA / play | -0.08 | +0.14 |
| Points / drive | 1.27 | 1.75 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 42.9% |
| Points / opportunity | 3.50 | 3.00 |
| Opportunity success | 53.1% | 45.1% |
| Opportunity EPA / play | +0.31 | +0.28 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 7.00 |
| Red-zone success | 53.3% | 45.8% |
| Red-zone EPA / play | +0.79 | +0.63 |
| Scripted-drive EPA / play ⓘ | -1.23 | +0.21 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.06 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 81.8% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.3% | 3.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | — |
| Punts (no · gross avg) | 5 · 40.0 | 5 · 34.4 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 18.5 | 7.0 |
| Kick-return average allowed | 7.0 | 18.5 |
| Punt-return average | 10.0 | 16.5 |
| Punt-return average allowed | 16.5 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.1 | -0.5 |
| Turnover luck (points) ⓘ | -5.3 | -2.5 |
| Penalties | 5-55 | 5-45 |
| Possession | 24:04 | 35:56 |
Big plays
Largest EPA swingsMORE2nd & 4 at MORE 41 — Justin Rodriguez return for no gain to the MORE 32-4.69 EPA
MORE1st & 10 at MORE 44 — Shug Bentley return for no gain to the MORE 42-4.12 EPA
MORE3rd & 3 at STET 39 — Bryce Patterson pass complete to Montez Green for 38 yds to the STET 1 for a 1ST down+4.04 EPA
STET3rd & 4 at MORE 27 — Chris Stephenson pass complete to Michael Dempsey for 27 yds for a TD (Paul DeSousa KICK) (Paul DeSousa KICK)+4.02 EPA
STET2nd & 12 at MORE 28 — Chris Stephenson sacked by Luke Popovich for a loss of 4 yards to the MORE 32 Chris Stephenson fumbled, recovered by MORE Dillon Schobourgh , return for 0 yards-3.97 EPA
MORE4th & 3 at STET 33 — Carter Cravens pass incomplete to Demarcus Batiste, broken up by Shug Bentley-3.43 EPA
STET4th & 5 at MORE 30 — Chris Stephenson run for a loss of 5 yards to the MORE 35-3.07 EPA
MORE4th & 11 at MORE 31 — Kip Warren punt for 39 yds , Will Secker returns for 24 yds to the MORE 46-2.57 EPA
STET3rd & 6 at MORE 28 — Chris Stephenson pass complete to Michael Dempsey for 18 yds to the MORE 10 for a 1ST down+2.42 EPA
MORE4th & 9 at STET 28 — Thomas Schwartz V 45 yd FG MISSED-2.23 EPA
Most important plays
Largest win-probability swingsMORE1st & 10 at 50 — Carter Cravens pass complete to Ryan Upp for 10 yds to the STET 40 for a 1ST down-13.2% WP
STET1st & Goal at MORE 3 — Cayden Betts run for 3 yds for a TD (Paul DeSousa KICK)+10.5% WP
MORE4th & 3 at STET 33 — Carter Cravens pass incomplete to Demarcus Batiste, broken up by Shug Bentley+9.0% WP
STET3rd & 13 at STET 33 — Chris Stephenson run for 22 yds to the MORE 45 for a 1ST down+6.6% WP
STET4th & 2 at MORE 7 — Cayden Betts run for 4 yds to the MORE 3 for a 1ST down+5.9% WP
STET3rd & 6 at MORE 28 — Chris Stephenson pass complete to Michael Dempsey for 18 yds to the MORE 10 for a 1ST down+5.5% WP
STET3rd & 11 at STET 32 — Chris Stephenson run for 18 yds to the 50 yard line for a 1ST down+4.7% WP
STET1st & 10 at MORE 45 — Cayden Betts run for 6 yds to the MORE 39+4.2% WP
Scoring summary
5 scoring playsTDChris Stephenson 10 Yd Run (Paul DeSousa Kick)
TDCayden Betts 3 Yd Run (Paul DeSousa Kick)
TDMichael Dempsey 27 Yd pass from Chris Stephenson (Paul DeSousa Kick)
TDIsaac Stopke 1 Yd Run (Jordan Price Kick)
TDJackson Lanier 6 Yd Run (Jordan Price Kick)