CFB · College
Royals at Hatters
Royals
WAR · Away
1359
Final

Hatters
STET · Home
Final
Royals13
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAR | 0 | 3 | 0 | 10 | 13 |
| 24 | 14 | 14 | 7 | 59 |
Deserved win %
Net expected points added, all playsWAR 2%98% STET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WAR | STET |
|---|---|---|
| Success rate | 31.9% | 55.1% |
| Explosive play rate | 12.5% | 14.3% |
| Explosiveness | 1.18 | 0.88 |
| Points / opportunity | 0.00 | 0.00 |
| Avg. start (own) | 34.0 | 38.5 |
| Havoc rate | 2.0% | 2.8% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WAR | STET |
|---|---|---|
| Overall | ||
| Plays | 72 | 49 |
| Yards | 344 | 338 |
| Yards / play | 4.8 | 6.9 |
| Total EPA | +8.4 | +17.7 |
| EPA / play | +0.12 | +0.36 |
| Success rate ⓘ | 31.9% | 55.1% |
| Explosiveness ⓘ | 1.18 | 0.88 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.14 | +0.41 |
| Late-down success rate | 31.6% | 70.0% |
| 3rd down | 4/16 (25%) | 7/12 (58%) |
| 4th down | 2/3 (67%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 45 | 15 |
| EPA / dropback | +0.03 | +0.61 |
| Success rate | 28.9% | 60.0% |
| Yards / dropback | 5.1 | 12.7 |
| Sack rate | 6.7% | 0.0% |
| Pass rate | 62.5% | 30.6% |
| Rushing | ||
| Rushes | 27 | 34 |
| EPA / rush | +0.26 | +0.25 |
| Success rate | 37.0% | 52.9% |
| Yards / rush | 4.3 | 4.3 |
| Line yards / rush ⓘ | 2.90 | 2.94 |
| Opportunity rate ⓘ | 44.4% | 50.0% |
| Stuff rate ⓘ | 25.9% | 23.5% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 50.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.36 | 1.39 |
| Success & explosiveness | ||
| Successful plays | 23 | 27 |
| Pass success rate | 28.9% | 60.0% |
| Rush success rate | 37.0% | 52.9% |
| Standard-down success ⓘ | 26.8% | 57.1% |
| Passing-down success ⓘ | 38.7% | 50.0% |
| Middle-8 success ⓘ | 46.7% | 50.0% |
| Middle-8 EPA / play | +0.20 | +0.41 |
| 3rd-down conversions | 5 | 6 |
| 3rd downs over expected ⓘ | -1.3 | +1.4 |
| Explosive play rate | 12.5% | 14.3% |
| Pass explosive rate | 15.6% | 26.7% |
| Rush explosive rate | 7.4% | 8.8% |
| EPA on explosive plays | +19.3 | +12.1 |
| EPA without explosive plays | -10.8 | +5.6 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 5.8 | 4.7 |
| Yards / drive | 25.0 | 40.5 |
| Available yards ⓘ | 36.6% | 65.8% |
| Avg. start (own) ⓘ | 34.0 | 38.5 |
| Avg. start EP ⓘ | 0.87 | 1.31 |
| Drive success rate ⓘ | 31.9% | 55.1% |
| EPA / play | -0.10 | +0.29 |
| Points / drive | 0.23 | 0.00 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 25.0% | 85.7% |
| Points / opportunity | 0.00 | 0.00 |
| Opportunity success | 45.5% | 57.6% |
| Opportunity EPA / play | +0.37 | +0.51 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 80.0% |
| Red-zone points / trip | 0.00 | 0.00 |
| Red-zone success | 48.0% | 55.2% |
| Red-zone EPA / play | +0.39 | +0.46 |
| Scripted-drive EPA / play ⓘ | -0.93 | -0.90 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.02 | +0.34 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 92.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 2.0% | 2.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 27.8 | 2 · 35.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.2 | 25.0 |
| Kick-return average allowed | 25.0 | 16.2 |
| Punt-return average | 1.0 | 11.3 |
| Punt-return average allowed | 11.3 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.9 | 0.5 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.1 | -0.5 |
| Turnover luck (points) ⓘ | -5.3 | -2.5 |
| Penalties | 10-61 | 10-93 |
| Possession | 31:49 | 28:11 |
Big plays
Largest EPA swingsWAR4th & 13 at WRNR 32 — Drew Owen punt blocked by Jackson Barry blocked by Jackson Barry Owen,Drew punt 0 yards to the WARNER32 blocked by Barry,Jackson recovered by STET Banks,Joshua at WARNER20, End Of Play.-4.74 EPA
WAR2nd & 15 at WRNR 46 — Jeremiah Johnson run for 4 yds to the 50 yard line for a 1ST down Stetson Penalty, Defensive Holding (Gabriel Gray) to the STET 7 for a 1ST down+4.53 EPA
WAR4th & 2 at WRNR 33 — Jeremiah Johnson pass incomplete to Trynyty Conway-4.12 EPA
STET1st & 10 at WRNR 42 — Kael Alexander pass complete to Will Secker for 40 yds to the WAR 2 for a 1ST down+3.98 EPA
WAR4th & 7 at WRNR 10 — Drew Owen punt for 20 yds-3.30 EPA
STET2nd & 8 at STET 35 — Kael Alexander pass complete to Beau Bankston for 41 yds to the WAR 24 for a 1ST down+3.30 EPA
STET2nd & 5 at WRNR 46 — Kael Alexander pass complete to Wyatt Rogers for 36 yds to the WAR 10 for a 1ST down+3.24 EPA
WAR1st & 10 at WRNR 48 — Drew Owen pass complete to Jameil Patrick for 22 yds to the STET 30 for a 1ST down Stetson Penalty, Face Mask (15 yards) (Douglas Williams III) to the STET 15 for a 1ST down+3.08 EPA
WAR4th & 14 at WRNR 44 — Michael Ryan pass complete to Carlos Witherup for 22 yds to the STET 34 for a 1ST down+2.74 EPA
WAR4th & 2 at WRNR 33 — Drew Owen punt for 11 yds, punt out-of-bounds at the STET 44 Stetson Penalty, Offensive Holding (Jaxson Dicus) to the STET 46-2.39 EPA
Most important plays
Largest win-probability swingsWAR4th & 13 at WRNR 32 — Drew Owen punt blocked by Jackson Barry blocked by Jackson Barry Owen,Drew punt 0 yards to the WARNER32 blocked by Barry,Jackson recovered by STET Banks,Joshua at WARNER20, End Of Play.-5.2% WP
STET1st & 10 at WRNR 42 — Kael Alexander pass complete to Will Secker for 40 yds to the WAR 2 for a 1ST down+4.6% WP
STET4th & 7 at STET 49 — Kael Alexander pass complete to Wyatt Rogers for 9 yds to the WAR 42 for a 1ST down+4.4% WP
WAR2nd & 15 at WRNR 17 — Jeremiah Johnson pass complete to Trynyty Conway for 18 yds to the WAR 35 for a 1ST down+4.2% WP
STET2nd & 3 at WRNR 49 — Trey Clark run for a loss of 4 yards to the STET 47-3.3% WP
WAR3rd & 2 at WRNR 33 — Jeremiah Johnson pass incomplete to Cameron Miller-2.9% WP
STET1st & 10 at WRNR 20 — Trey Clark run for a loss of 2 yards to the WAR 22-2.4% WP
WAR1st & 10 at WRNR 22 — PENALTY WARNER Delay Of Game (Johnson,Jeremiah) 5 yards from WARNER22 to WARNER17. NO PLAY.-2.3% WP