CFB · College
Bison at Leopards

Bison
BUCK · Away
2462
Final

Leopards
LAF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 14 | 0 | 24 | |
| 7 | 27 | 14 | 14 | 62 |
Deserved win %
Net expected points added, all playsBUCK 0%100% LAF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | LAF |
|---|---|---|
| Success rate | 32.4% | 45.7% |
| Explosive play rate | 13.2% | 17.1% |
| Explosiveness | 1.18 | 1.76 |
| Points / opportunity | 5.67 | 5.55 |
| Avg. start (own) | 31.4 | 38.9 |
| Havoc rate | 0.0% | 1.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | LAF |
|---|---|---|
| Overall | ||
| Plays | 68 | 70 |
| Yards | 301 | 601 |
| Yards / play | 4.4 | 8.6 |
| Total EPA | +7.7 | +47.9 |
| EPA / play | +0.11 | +0.68 |
| Success rate ⓘ | 32.4% | 45.7% |
| Explosiveness ⓘ | 1.18 | 1.76 |
| Explosive plays ⓘ | 9 | 12 |
| Early-down EPA / play | +0.03 | +0.69 |
| Late-down success rate | 23.5% | 50.0% |
| 3rd down | 3/14 (21%) | 7/14 (50%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 35 | 37 |
| EPA / dropback | +0.28 | +0.90 |
| Success rate | 31.4% | 56.8% |
| Yards / dropback | 5.4 | 9.3 |
| Sack rate | 11.4% | 2.7% |
| Pass rate | 51.5% | 52.9% |
| Rushing | ||
| Rushes | 33 | 33 |
| EPA / rush | -0.06 | +0.44 |
| Success rate | 33.3% | 33.3% |
| Yards / rush | 3.4 | 7.8 |
| Line yards / rush ⓘ | 1.67 | 2.15 |
| Opportunity rate ⓘ | 39.4% | 39.4% |
| Stuff rate ⓘ | 36.4% | 27.3% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.72 | 5.64 |
| Success & explosiveness | ||
| Successful plays | 22 | 32 |
| Pass success rate | 31.4% | 56.8% |
| Rush success rate | 33.3% | 33.3% |
| Standard-down success ⓘ | 38.6% | 52.2% |
| Passing-down success ⓘ | 20.8% | 33.3% |
| Middle-8 success ⓘ | 18.2% | 72.2% |
| Middle-8 EPA / play | -0.69 | +0.92 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -2.1 | +1.0 |
| Explosive play rate | 13.2% | 17.1% |
| Pass explosive rate | 17.1% | 16.2% |
| Rush explosive rate | 9.1% | 18.2% |
| EPA on explosive plays | +18.4 | +37.6 |
| EPA without explosive plays | -10.7 | +10.4 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.6 | 4.7 |
| Yards / drive | 20.2 | 45.5 |
| Available yards ⓘ | 27.7% | 68.3% |
| Avg. start (own) ⓘ | 31.4 | 38.9 |
| Avg. start EP ⓘ | 0.72 | 1.32 |
| Drive success rate ⓘ | 32.4% | 45.7% |
| EPA / play | +0.02 | +0.53 |
| Points / drive | 1.33 | 4.07 |
| Scoring opportunities ⓘ | 3 | 11 |
| TD rate (opportunities) | 66.7% | 90.9% |
| Points / opportunity | 5.67 | 5.55 |
| Opportunity success | 56.5% | 54.9% |
| Opportunity EPA / play | +0.74 | +0.77 |
| Red-zone trips | 3 | 10 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.67 | 6.10 |
| Red-zone success | 56.5% | 62.8% |
| Red-zone EPA / play | +0.74 | +0.99 |
| Scripted-drive EPA / play ⓘ | -0.34 | +0.92 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.06 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 46.7% | 73.3% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 8 · 41.0 | 5 · 34.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.0 | 18.0 |
| Kick-return average allowed | 18.0 | 14.0 |
| Punt-return average | 31.0 | 0.0 |
| Punt-return average allowed | 0.0 | 31.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 0.0 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | +0.2 | 0.0 |
| Turnover luck (points) ⓘ | +1.1 | 0.0 |
| Penalties | 9-105 | 6-65 |
| Possession | 30:34 | 29:26 |
Big plays
Largest EPA swingsLAF4th & 6 at LAF 31 — Sam Milligan 11 Yd Return of Blocked Punt (Matt Schearer Kick)-7.42 EPA
LAF1st & 10 at LAF 30 — J. Henley run for 70 yds for a TD (J. Simonetta KICK)+6.35 EPA
LAF1st & 10 at LAF 33 — E. Weber run for 67 yds for a TD (J. Simonetta KICK)+6.18 EPA
BUCK4th & 5 at LAF 35 — C. Dietrich pass to T. Cadden for 35 yds for a TD+5.10 EPA
BUCK2nd & 10 at BUCK 36 — Michael Vaughn return for no gain to the BUCK 29-4.55 EPA
LAF1st & 10 at BUCK 34 — D. DeNobile pass to E. Steward for 34 yds for a TD (J. Simonetta KICK)+3.71 EPA
LAF3rd & 2 at LAF 30 — Dean DeNobile pass complete to Elijah Steward for 48 yds to the BUCK 22 for a 1ST down+3.63 EPA
LAF1st & 10 at BUCK 32 — Ethan Weber run for 32 yds for a TD (Jack Simonetta KICK)+3.54 EPA
BUCK4th & 3 at BUCK 47 — Christopher Dietrich pass incomplete to Kaleb Lampkins, broken up by Cairo Moore-3.52 EPA
BUCK2nd & 11 at BUCK 41 — Anthony DiLascio run for 1 yd to the BUCK 41-3.41 EPA
Most important plays
Largest win-probability swingsLAF1st & 10 at BUCK 34 — D. DeNobile pass to E. Steward for 34 yds for a TD (J. Simonetta KICK)+25.8% WP
BUCK4th & Goal at LAF 32 — Matt Schearer 50 Yd Field Goal -21.1% WP
BUCKJuan Garanton kickoff for 60 yds , Jakyre Henley return for 17 yds to the LAF 22-19.5% WP
BUCK4th & 1 at BUCK 44 — Matt Schearer punt for 35 yds-17.7% WP
BUCK4th & 5 at LAF 35 — C. Dietrich pass to T. Cadden for 35 yds for a TD+16.1% WP
BUCK4th & 7 at BUCK 28 — Matt Schearer punt for 37 yds , Mason Kuehner returns for no gain to the LAF 35+13.2% WP
BUCK2nd & 2 at BUCK 17 — Ty Stauffer run for a loss of 1 yard to the BUCK 16-13.1% WP
LAF2nd & 9 at BUCK 20 — D. DeNobile pass to J. Henley for 20 yds for a TD (J. Simonetta KICK) (J. Simonetta KICK)+11.5% WP
Scoring summary
13 scoring playsTDEthan Weber 32 Yd Run (Jack Simonetta Kick)
TDTJ Cadden 35 Yd pass from Christopher Dietrich (Matt Schearer Kick)
TDJakyre Henley 20 Yd pass from Dean DeNobile (Jack Simonetta Kick)
TDJason Penza 79 Yd Run (Jack Simonetta Kick)
FGMatt Schearer 50 Yd Field Goal
TDElijah Steward 34 Yd pass from Dean DeNobile (Jack Simonetta Kick)
TDElijah Steward 10 Yd pass from Dean DeNobile (Jack Simonetta PAT failed)
TDEthan Hosak 19 Yd pass from Dean DeNobile (Jack Simonetta Kick)
TDEthan Weber 67 Yd Run (Jack Simonetta Kick)
TDTJ Cadden 16 Yd pass from Christopher Dietrich (Matt Schearer Kick)
TDSam Milligan 11 Yd Return of Blocked Punt (Matt Schearer Kick)
TDMatthew Scerbo 4 Yd pass from Dean DeNobile (Jack Simonetta Kick)
TDJakyre Henley 70 Yd Run (Jack Simonetta Kick)