CFB · College
Tigers at Big Green

Tigers
PRIN · Away
1720
Final

Big Green
DART · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 14 | 17 | |
| 7 | 7 | 6 | 0 | 20 |
Deserved win %
Net expected points added, all playsPRIN 72%28% DART
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PRIN | DART |
|---|---|---|
| Success rate | 45.0% | 52.1% |
| Explosive play rate | 8.8% | 12.5% |
| Explosiveness | 0.96 | 0.58 |
| Points / opportunity | 2.83 | 4.00 |
| Avg. start (own) | 32.6 | 30.9 |
| Havoc rate | 0.0% | 2.5% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PRIN | DART |
|---|---|---|
| Overall | ||
| Plays | 80 | 48 |
| Yards | 435 | 292 |
| Yards / play | 5.4 | 6.1 |
| Total EPA | +11.3 | +12.2 |
| EPA / play | +0.14 | +0.25 |
| Success rate ⓘ | 45.0% | 52.1% |
| Explosiveness ⓘ | 0.96 | 0.58 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.11 | -0.02 |
| Late-down success rate | 52.6% | 54.5% |
| 3rd down | 8/15 (53%) | 6/12 (50%) |
| 4th down | 2/4 (50%) | — |
| Passing | ||
| Dropbacks | 50 | 16 |
| EPA / dropback | +0.05 | +0.63 |
| Success rate | 36.0% | 56.3% |
| Yards / dropback | 5.7 | 9.3 |
| Sack rate | 6.0% | 6.3% |
| Pass rate | 62.5% | 33.3% |
| Rushing | ||
| Rushes | 30 | 32 |
| EPA / rush | +0.29 | +0.07 |
| Success rate | 60.0% | 50.0% |
| Yards / rush | 5.0 | 4.5 |
| Line yards / rush ⓘ | 3.90 | 2.74 |
| Opportunity rate ⓘ | 50.0% | 37.5% |
| Stuff rate ⓘ | 0.0% | 18.8% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.13 | 1.76 |
| Success & explosiveness | ||
| Successful plays | 36 | 25 |
| Pass success rate | 36.0% | 56.3% |
| Rush success rate | 60.0% | 50.0% |
| Standard-down success ⓘ | 51.7% | 60.6% |
| Passing-down success ⓘ | 27.3% | 33.3% |
| Middle-8 success ⓘ | 28.0% | 50.0% |
| Middle-8 EPA / play | +0.23 | +0.74 |
| 3rd-down conversions | 8 | 6 |
| 3rd downs over expected ⓘ | +1.6 | +1.4 |
| Explosive play rate | 8.8% | 12.5% |
| Pass explosive rate | 10.0% | 25.0% |
| Rush explosive rate | 6.7% | 6.3% |
| EPA on explosive plays | +6.9 | +15.7 |
| EPA without explosive plays | +4.4 | -3.5 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 9.2 | 6.0 |
| Yards / drive | 48.9 | 31.9 |
| Available yards ⓘ | 70.3% | 43.7% |
| Avg. start (own) ⓘ | 32.6 | 30.9 |
| Avg. start EP ⓘ | 0.82 | 0.74 |
| Drive success rate ⓘ | 45.0% | 52.1% |
| EPA / play | +0.03 | -0.08 |
| Points / drive | 1.89 | 2.22 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 33.3% | 60.0% |
| Points / opportunity | 2.83 | 4.00 |
| Opportunity success | 47.5% | 64.5% |
| Opportunity EPA / play | +0.22 | +0.10 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 33.3% | 75.0% |
| Red-zone points / trip | 2.83 | 5.00 |
| Red-zone success | 47.5% | 64.5% |
| Red-zone EPA / play | +0.22 | +0.20 |
| Scripted-drive EPA / play ⓘ | -0.12 | +0.29 |
| Scripted points / drive | 0.00 | 6.50 |
| Unscripted EPA / play | +0.08 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 66.7% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 2.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 1 · 47.0 | 4 · 43.3 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | — | 20.0 |
| Kick-return average allowed | 20.0 | — |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.5 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | -1.6 | +0.5 |
| Turnover luck (points) ⓘ | -7.8 | +2.5 |
| Penalties | 7-61 | 6-76 |
| Possession | 33:33 | 26:27 |
Big plays
Largest EPA swingsPRIN4th & 16 at PRIN 48 — #15 B.Clark punt 47 yards to the DART05-6.66 EPA
DART2nd & Goal at PRIN 1 — Shotgun #16 G.Saunier rush right for 1 yard gain to the PRIN00 TOUCHDOWN, clock 10:35 #35 O.Zalc kick attempt good (H: #13 W.Ray, LS: #31 A.Belles) #35 O.Zalc kick attempt good (H: #16 G.Saunier, LS: #31 A.Belles)-6.63 EPA
DART4th & 5 at DART 46 — #36 L.Armistead punt 44 yards to the PRIN10 fair catch by #86 J.Robinson at PRIN10-6.33 EPA
PRIN2nd & 3 at PRIN 42 — Shotgun #12 K.Colón pass intercepted by #5 P.Campbell at DART38 #5 P.Campbell return 27 yards to the PRIN35 (#78 J.Selbert), out of bounds-4.64 EPA
PRIN4th & Goal at DART 2 — Shotgun #12 K.Colón pass incomplete short middle to #9 R.Laurio thrown to DART00 broken up by #5 P.Campbell QB hurried by #53 N.Schwikal, TURNOVER ON DOWNS-4.23 EPA
DART3rd & 9 at PRIN 29 — Shotgun #16 G.Saunier pass complete deep left to #7 C.Corbo caught at PRIN03, for 26 yards to the PRIN03, out of bounds at PRIN03, 1ST DOWN+4.02 EPA
DART3rd & 7 at PRIN 25 — Shotgun #16 G.Saunier pass complete deep middle to #7 C.Corbo caught at PRIN03, for 25 yards to the PRIN00 TOUCHDOWN, clock 11:01, 1ST DOWN #16 G.Saunier pass attempt failed+3.90 EPA
PRIN4th & 5 at PRIN 39 — No Huddle-Shotgun #12 K.Colón rush middle for 2 yards gain to the PRIN41 (#51 T.Gianaris), TURNOVER ON DOWNS-3.40 EPA
PRIN4th & 8 at DART 34 — Shotgun #12 K.Colón pass complete short right to #86 J.Robinson caught at DART30, for 14 yards to the DART20 (#9 S.Williams), 1ST DOWN+2.98 EPA
DART1st & 10 at PRIN 30 — Shotgun #16 G.Saunier pass complete short right to #15 D.Crowther caught at PRIN35, for 5 yards to the PRIN25 (#4 N.Hill), out of bounds PENALTY DART Illegal Block in Back (#2 N.Lemon) 10 yards from PRIN25 to PRIN35-2.91 EPA
Most important plays
Largest win-probability swingsPRIN2nd & 3 at PRIN 42 — Shotgun #12 K.Colón pass intercepted by #5 P.Campbell at DART38 #5 P.Campbell return 27 yards to the PRIN35 (#78 J.Selbert), out of bounds-9.8% WP
DART3rd & 9 at PRIN 29 — Shotgun #16 G.Saunier pass complete deep left to #7 C.Corbo caught at PRIN03, for 26 yards to the PRIN03, out of bounds at PRIN03, 1ST DOWN+5.8% WP
DART1st & 10 at DART 41 — Shotgun #15 D.Crowther rush left for 0 yards to the DART41 (#2 M.Scarano; #49 C.Cronin)-5.5% WP
PRIN2nd & 21 at DART 30 — No Huddle-Shotgun #12 K.Colón pass intercepted by #24 H.Keith at DART12, End Of Play-4.6% WP
DART3rd & 7 at PRIN 25 — Shotgun #16 G.Saunier pass complete deep middle to #7 C.Corbo caught at PRIN03, for 25 yards to the PRIN00 TOUCHDOWN, clock 11:01, 1ST DOWN #16 G.Saunier pass attempt failed+4.6% WP
DART3rd & 9 at DART 24 — Shotgun #16 G.Saunier pass complete short right to #2 N.Lemon caught at DART38, for 22 yards to the DART46 (#1 C.Etienne, Jr.), 1ST DOWN+4.3% WP
PRIN1st & 10 at DART 48 — No Huddle-Shotgun #21 E.Clark rush right for 14 yards gain to the DART34 (#24 H.Keith), out of bounds, 1ST DOWN, PENALTY DART Personal Foul (#53 N.Schwikal) 15 yards from DART34 to DART19, 1ST DOWN+4.3% WP
PRIN1st & 10 at DART 19 — No Huddle-Shotgun #12 K.Colón pass incomplete short right thrown to DART21 QB hurried by #94 J.Onuwabhagbe PENALTY PRIN Intentional Grounding (#12 K.Colón) 11 yard from DART19 to DART30-4.2% WP
Scoring summary
6 scoring playsRUSHGrayson Saunier 1 Yd Run (Owen Zalc Kick)
TDD.J. Crowther 3 Yd Run (Owen Zalc Kick)
FGEsteban Nunez Perez 36 Yd Field Goal
TDChris Corbo 25 Yd pass from Grayson Saunier (Two-Point Pass Conversion Failed)
TDChristian Lynch 2 Yd Run (Two-Point Pass Conversion Failed)
TDKai Colón 5 Yd Run (Kai Colón Run for Two-Point Conversion)