CFB · College
Spiders at Hoyas

Spiders
RICH · Away
3124
Final

Hoyas
GTWN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 14 | 31 | |
| 14 | 0 | 7 | 3 | 24 |
Deserved win %
Net expected points added, all playsRICH 50%50% GTWN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RICH | GTWN |
|---|---|---|
| Success rate | 35.6% | 37.1% |
| Explosive play rate | 11.9% | 8.6% |
| Explosiveness | 1.38 | 0.88 |
| Points / opportunity | 4.43 | 4.00 |
| Avg. start (own) | 41.0 | 30.4 |
| Havoc rate | 1.4% | 1.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RICH | GTWN |
|---|---|---|
| Overall | ||
| Plays | 59 | 70 |
| Yards | 347 | 294 |
| Yards / play | 5.9 | 4.2 |
| Total EPA | +15.9 | +8.3 |
| EPA / play | +0.27 | +0.12 |
| Success rate ⓘ | 35.6% | 37.1% |
| Explosiveness ⓘ | 1.38 | 0.88 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.29 | +0.16 |
| Late-down success rate | 28.6% | 36.8% |
| 3rd down | 4/13 (31%) | 6/16 (38%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 30 | 31 |
| EPA / dropback | +0.48 | +0.07 |
| Success rate | 36.7% | 41.9% |
| Yards / dropback | 7.1 | 4.0 |
| Sack rate | 0.0% | 22.6% |
| Pass rate | 50.8% | 44.3% |
| Rushing | ||
| Rushes | 29 | 39 |
| EPA / rush | +0.05 | +0.16 |
| Success rate | 34.5% | 33.3% |
| Yards / rush | 4.6 | 4.4 |
| Line yards / rush ⓘ | 2.18 | 2.22 |
| Opportunity rate ⓘ | 31.0% | 33.3% |
| Stuff rate ⓘ | 31.0% | 35.9% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 2.41 | 2.17 |
| Success & explosiveness | ||
| Successful plays | 21 | 26 |
| Pass success rate | 36.7% | 41.9% |
| Rush success rate | 34.5% | 33.3% |
| Standard-down success ⓘ | 45.7% | 45.7% |
| Passing-down success ⓘ | 20.8% | 20.8% |
| Middle-8 success ⓘ | 20.0% | 45.5% |
| Middle-8 EPA / play | +0.08 | +0.68 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -0.9 | -0.1 |
| Explosive play rate | 11.9% | 8.6% |
| Pass explosive rate | 10.0% | 12.9% |
| Rush explosive rate | 13.8% | 5.1% |
| EPA on explosive plays | +20.1 | +11.2 |
| EPA without explosive plays | -4.2 | -2.9 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 4.8 | 5.2 |
| Yards / drive | 26.3 | 19.7 |
| Available yards ⓘ | 35.9% | 25.5% |
| Avg. start (own) ⓘ | 41.0 | 30.4 |
| Avg. start EP ⓘ | 1.55 | 0.68 |
| Drive success rate ⓘ | 36.8% | 37.1% |
| EPA / play | -0.20 | -0.17 |
| Points / drive | 2.58 | 1.71 |
| Scoring opportunities ⓘ | 7 | 6 |
| TD rate (opportunities) | 57.1% | 50.0% |
| Points / opportunity | 4.43 | 4.00 |
| Opportunity success | 51.4% | 50.0% |
| Opportunity EPA / play | +0.19 | +0.17 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 75.0% |
| Red-zone points / trip | 6.20 | 6.00 |
| Red-zone success | 57.7% | 58.1% |
| Red-zone EPA / play | +0.88 | +0.36 |
| Scripted-drive EPA / play ⓘ | -0.34 | +0.84 |
| Scripted points / drive | 1.50 | 7.00 |
| Unscripted EPA / play | -0.17 | -0.46 |
| Defense | ||
| Stop rate ⓘ | 71.4% | 58.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.4% | 1.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 35.6 | 6 · 43.8 |
| Punt touchback rate | 14.3% | 0.0% |
| Kick-return average | 25.3 | 24.7 |
| Kick-return average allowed | 24.7 | 25.3 |
| Punt-return average | 3.0 | — |
| Punt-return average allowed | — | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 3 (1) | 4 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.5 | 2.0 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +0.5 | +1.0 |
| Turnover luck (points) ⓘ | +2.5 | +5.0 |
| Penalties | 6-44 | 9-63 |
| Possession | 21:43 | 38:17 |
Big plays
Largest EPA swingsRICH4th & 10 at RICH 46 — (04:29) #37 N.Gray punt 49 yards to the Hoyas05-6.75 EPA
RICH4th & 14 at GTWN 37 — (11:43) #37 N.Gray punt 28 yards to the Hoyas09-6.55 EPA
GTWN4th & 2 at GTWN 44 — #39 J.Leff punt 43 yards to the Spider13 fair catch by #2 J.Fair at Spider13-6.44 EPA
GTWN4th & 18 at GTWN 35 — #39 J.Leff punt 57 yards to the Spider08-5.87 EPA
RICH4th & 10 at GTWN 37 — (00:39) #37 N.Gray punt 37 yards to the Hoyas00, Touchback-5.84 EPA
GTWN1st & 10 at GTWN 40 — (14:06) No Huddle-Shotgun #28 S.Hart rush middle for 60 yards gain to the Spider00 TOUCHDOWN, clock 13:38, 1ST DOWN #81 T.Anderson kick attempt good (H: #17 J.Johnson, LS: #93 B.Johnson)+5.74 EPA
RICH4th & 6 at RICH 26 — #58 J.Alsheskie punt 0 yards to the Spider26 blocked by #88 J.Pyle-Thompson recovered by Spider #37 N.Gray at Spider26 #37 N.Gray rush middle for 12 yards loss to the Spider14 (#88 J.Pyle-Thompson)-5.21 EPA
RICH1st & 10 at GTWN 45 — Ja'Vion Griffin 45 Yd pass from Ashten Snelsire (Jayden Alsheskie Kick)+4.68 EPA
RICH4th & 15 at RICH 39 — #37 N.Gray punt 38 yards to the Hoyas23 fair catch by #80 H.Mahasin at Hoyas23-4.62 EPA
RICH3rd & 7 at RICH 28 — (14:18) Shotgun #16 K.Wickersham pass complete deep middle to #5 J.Griffin caught at Hoyas20, for 52 yards to the Hoyas20 (#30 C.Berry), 1ST DOWN+4.06 EPA
Most important plays
Largest win-probability swingsGTWN2nd & 1 at RICH 6 — (08:14) No Huddle-Shotgun #34 J.Sumpter rush middle for 0 yards to the Spider06 (#5 M.Fitz). #5 M.Fitz injured on the play-28.1% WP
GTWN2nd & 8 at GTWN 7 — (03:48) No Huddle-Shotgun #10 D.Thomas II rush middle for 1 yard loss to the Hoyas06 fumbled by #10 D.Thomas II at Hoyas06 recovered by Spider #90 B.Lassiter at Hoyas06, End Of Play-24.2% WP
RICH1st & 10 at GTWN 45 — Ja'Vion Griffin 45 Yd pass from Ashten Snelsire (Jayden Alsheskie Kick)+21.1% WP
RICH2nd & Goal at GTWN 15 — Andrew King 15 Yd pass from Ashten Snelsire (Jayden Alsheskie Kick)+16.7% WP
GTWN2nd & Goal at RICH 2 — (04:19) No Huddle-Shotgun #28 S.Hart rush right for 2 yards gain to the Spider00 TOUCHDOWN, clock 03:56 #81 T.Anderson kick attempt good (H: #17 J.Johnson, LS: #93 B.Johnson)+15.0% WP
GTWN1st & Goal at RICH 2 — (04:34) No Huddle-Shotgun #28 S.Hart rush middle for 0 yards to the Spider02 (#20 T.Burney)-13.1% WP
GTWN4th & 2 at RICH 28 — (05:32) No Huddle-Shotgun #10 D.Thomas II pass complete deep right to #13 J.Kibble caught at Spider02, for 26 yards to the Spider02 (#29 C.Fraser; #20 T.Burney), 1ST DOWN+12.1% WP
GTWN4th & 6 at GTWN 29 — (03:37) #39 J.Leff punt 33 yards to the Spider38 #2 J.Fair return 0 yards to the Spider38 fumbled by #2 J.Fair at Spider38 recovered by Hoyas #41 D.Narcisse at Spider38, End Of Play. The previous play is under automatic review - "Loose ball recovery". CALL OVERTURNED. (Original Play: (03:37) #39 J.Leff punt 31 yards to the Spider40 fair catch by #2 J.Fair at Spider40 PENALTY Hoyas Personal Foul 15 yards from Spider40 to Hoyas45, 1ST DOWN)+11.9% WP
Scoring summary
9 scoring playsFGJayden Alsheskie 34 Yd Field Goal
TDSavion Hart 2 Yd Run (Thomas Anderson Kick)
RECJimmy Kibble 17 Yd pass from Dez Thomas II (Thomas Anderson Kick)
TDAziz Foster-Powell 3 Yd Run (Jayden Alsheskie Kick)
TDSavion Hart 60 Yd Run (Thomas Anderson Kick)
TDAshten Snelsire 1 Yd Run (Jayden Alsheskie Kick)
TDJa'Vion Griffin 45 Yd pass from Ashten Snelsire (Jayden Alsheskie Kick)
FGThomas Anderson 25 Yd Field Goal
TDAndrew King 15 Yd pass from Ashten Snelsire (Jayden Alsheskie Kick)