CFB · College
Wildcats at Jackrabbits

Wildcats
UNH · Away
341
Final

Jackrabbits
SDST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 14 | 13 | 0 | 14 | 41 |
Deserved win %
Net expected points added, all playsUNH 0%100% SDST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNH | SDST |
|---|---|---|
| Success rate | 35.1% | 53.2% |
| Explosive play rate | 7.0% | 16.1% |
| Explosiveness | 0.62 | 1.27 |
| Points / opportunity | 1.50 | 4.67 |
| Avg. start (own) | 31.0 | 43.3 |
| Havoc rate | 8.1% | 15.8% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UNH | SDST |
|---|---|---|
| Overall | ||
| Plays | 57 | 62 |
| Yards | 192 | 426 |
| Yards / play | 3.4 | 6.9 |
| Total EPA | +4.8 | +33.8 |
| EPA / play | +0.08 | +0.55 |
| Success rate ⓘ | 35.1% | 53.2% |
| Explosiveness ⓘ | 0.62 | 1.27 |
| Explosive plays ⓘ | 4 | 10 |
| Early-down EPA / play | +0.01 | +0.44 |
| Late-down success rate | 42.1% | 73.3% |
| 3rd down | 4/14 (29%) | 8/12 (67%) |
| 4th down | 4/5 (80%) | 3/3 (100%) |
| Passing | ||
| Dropbacks | 24 | 21 |
| EPA / dropback | -0.33 | +0.93 |
| Success rate | 20.8% | 71.4% |
| Yards / dropback | 1.8 | 11.0 |
| Sack rate | 4.2% | 0.0% |
| Pass rate | 42.1% | 33.9% |
| Rushing | ||
| Rushes | 33 | 41 |
| EPA / rush | +0.38 | +0.35 |
| Success rate | 45.5% | 43.9% |
| Yards / rush | 4.5 | 4.7 |
| Line yards / rush ⓘ | 2.97 | 3.10 |
| Opportunity rate ⓘ | 39.4% | 46.3% |
| Stuff rate ⓘ | 18.2% | 19.5% |
| Power-run attempts ⓘ | 8 | 4 |
| Power-run conversion | 75.0% | 75.0% |
| Highlight yards / rush ⓘ | 1.58 | 1.63 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 20.8% | 71.4% |
| Rush success rate | 45.5% | 43.9% |
| Standard-down success ⓘ | 39.0% | 54.0% |
| Passing-down success ⓘ | 25.0% | 50.0% |
| Middle-8 success ⓘ | 46.7% | 80.0% |
| Middle-8 EPA / play | +0.20 | +1.54 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -3.2 | +2.9 |
| Explosive play rate | 7.0% | 16.1% |
| Pass explosive rate | 0.0% | 28.6% |
| Rush explosive rate | 12.1% | 9.8% |
| EPA on explosive plays | +4.9 | +21.8 |
| EPA without explosive plays | -0.2 | +12.0 |
| Drives | ||
| Drives | 8 | 8 |
| Plays / drive | 7.1 | 7.6 |
| Yards / drive | 23.6 | 52.5 |
| Available yards ⓘ | 34.2% | 72.2% |
| Avg. start (own) ⓘ | 31.0 | 43.3 |
| Avg. start EP ⓘ | 0.66 | 1.71 |
| Drive success rate ⓘ | 35.1% | 53.2% |
| EPA / play | -0.19 | +0.56 |
| Points / drive | 1.13 | 3.50 |
| Scoring opportunities ⓘ | 2 | 6 |
| TD rate (opportunities) | 0.0% | 83.3% |
| Points / opportunity | 1.50 | 4.67 |
| Opportunity success | 45.5% | 51.7% |
| Opportunity EPA / play | +0.22 | +0.49 |
| Red-zone trips | 1 | 5 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 3.00 | 5.60 |
| Red-zone success | 42.9% | 52.9% |
| Red-zone EPA / play | +0.35 | +0.56 |
| Scripted-drive EPA / play ⓘ | -0.65 | +0.42 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.02 | +0.60 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 75.0% |
| Havoc plays created | 5 | 9 |
| Havoc rate ⓘ | 8.1% | 15.8% |
| Tackles for loss | 4 | 3 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 0 | 5 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 1 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 4 · 39.5 | — |
| Punt touchback rate | 25.0% | — |
| Kick-return average | 13.6 | 20.0 |
| Kick-return average allowed | 20.0 | 13.6 |
| Punt-return average | — | 10.5 |
| Punt-return average allowed | 10.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.1 | 0.7 |
| Expected turnover margin | -0.38 | +0.38 |
| Turnover luck ⓘ | +0.1 | -0.3 |
| Turnover luck (points) ⓘ | +0.5 | -1.4 |
| Penalties | 4-16 | 2-18 |
| Possession | 28:49 | 31:11 |
Big plays
Largest EPA swingsUNH4th & 4 at SDST 44 — #47 M.Guidebeck punt 32 yards to the SDSU12 fair catch by #2 M.Taylor at SDSU12-6.59 EPA
UNH4th & 11 at UNH 48 — #47 M.Guidebeck punt 52 yards to the SDSU00, Touchback-5.28 EPA
SDST1st & 10 at UNH 42 — Jack Smith 42 Yd pass from Chase Mason (Max Pelham Run for Two-Point Conversion)+4.40 EPA
UNH1st & 10 at SDST 30 — Shotgun #9 M.Vezza pass intercepted by #0 I.Johnson at SDSU14, End Of Play-3.33 EPA
SDST3rd & 7 at UNH 16 — Shotgun #7 C.Mason pass complete short right to #82 C.Kuntz caught at UNH09, for 16 yards to the UNH00 TOUCHDOWN, clock 14:54, 1ST DOWN #26 E.Stader kick attempt good (H: #41 M.Pelham, LS: #37 K.Olivia)+3.28 EPA
UNH4th & 6 at UNH 7 — #47 M.Guidebeck punt 43 yards to the UNH50 #2 M.Taylor return 20 yards to the UNH30 (#27 B.Tighe)-3.13 EPA
UNH4th & 4 at SDST 44 — Shotgun #9 M.Vezza pass incomplete short right to #6 C.Wilson thrown to SDSU35 broken up by #9 M.Goehring, TURNOVER ON DOWNS-2.95 EPA
SDST4th & 4 at UNH 28 — Shotgun #16 J.Henry rush middle for 12 yards gain to the UNH16 fumbled by #16 J.Henry at UNH16 forced by #20 R.Collins III recovered by SDSU #34 J.Johnson at UNH16, End Of Play, 1ST DOWN+2.57 EPA
SDST2nd & 4 at SDST 46 — Shotgun #15 J.Loughridge rush middle for 27 yards gain to the UNH27 (#14 D.Moreland), 1ST DOWN+2.30 EPA
SDST1st & 10 at UNH 43 — Shotgun #7 C.Mason pass complete deep left to #12 G.Goering caught at UNH17, for 26 yards to the UNH17 (#4 D.Burton II), 1ST DOWN+2.20 EPA
Most important plays
Largest win-probability swingsSDST2nd & Goal at UNH 7 — Alex Bullock 7 Yd pass from Chase Mason (Eli Stader Kick)+6.5% WP
SDST2nd & 4 at SDST 46 — Shotgun #15 J.Loughridge rush middle for 27 yards gain to the UNH27 (#14 D.Moreland), 1ST DOWN+4.2% WP
SDST2nd & 10 at UNH 27 — Shotgun #7 C.Mason pass complete short left to #2 I.Garcia-Castaneda caught at UNH25, for 15 yards to the UNH12 (#14 D.Moreland), 1ST DOWN+3.9% WP
SDST3rd & 7 at SDST 28 — Shotgun #7 C.Mason pass complete short right to #84 A.Bullock caught at SDSU39, for 12 yards to the SDSU40 (#10 C.Cook), 1ST DOWN+3.6% WP
UNH3rd & 4 at SDST 44 — Shotgun #9 M.Vezza pass incomplete short middle to #86 P.Strickland thrown to SDSU27-3.5% WP
SDST3rd & 4 at SDST 18 — Shotgun #7 C.Mason pass complete short middle to #12 G.Goering caught at SDSU26, for 17 yards to the SDSU35 (#40 C.Bullock; #21 S.Webb), 1ST DOWN+3.2% WP
SDST1st & 10 at UNH 42 — Jack Smith 42 Yd pass from Chase Mason (Max Pelham Run for Two-Point Conversion)+3.1% WP
SDST1st & Goal at UNH 1 — Shotgun #34 J.Johnson rush middle for 1 yard gain to the UNH00 TOUCHDOWN, clock 01:04 #26 E.Stader kick attempt good (H: #41 M.Pelham, LS: #37 K.Olivia)+2.7% WP
Scoring summary
7 scoring playsTDJulius Loughridge 1 Yd Run (Eli Stader Kick)
TDJosiah Johnson 1 Yd Run (Eli Stader Kick)
TDAlex Bullock 7 Yd pass from Chase Mason (Eli Stader Kick)
FGNick Reed 30 Yd Field Goal
TDJack Smith 42 Yd pass from Chase Mason (Max Pelham Run for Two-Point Conversion)
TDColeman Kuntz 16 Yd pass from Chase Mason (Eli Stader Kick)
TDAndrew Gustad 2 Yd pass from Jack Henry (Eli Stader Kick)