CFB · College
Wolfpack at Commodores

Wolfpack
NCSU · Away
3135
Final

Commodores
VAN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 7 | 31 | |
| 0 | 7 | 7 | 21 | 35 |
Deserved win %
Net expected points added, all playsNCSU 60%40% VAN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NCSU | VAN |
|---|---|---|
| Success rate | 39.2% | 45.8% |
| Explosive play rate | 10.1% | 15.3% |
| Explosiveness | 1.20 | 1.29 |
| Points / opportunity | 3.88 | 4.67 |
| Avg. start (own) | 30.1 | 42.5 |
| Havoc rate | 13.6% | 13.9% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NCSU | VAN |
|---|---|---|
| Overall | ||
| Plays | 79 | 59 |
| Yards | 434 | 409 |
| Yards / play | 5.5 | 6.9 |
| Total EPA | +28.6 | +24.9 |
| EPA / play | +0.36 | +0.42 |
| Success rate ⓘ | 39.2% | 45.8% |
| Explosiveness ⓘ | 1.20 | 1.29 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.39 | +0.43 |
| Late-down success rate | 45.5% | 50.0% |
| 3rd down | 7/16 (44%) | 5/12 (42%) |
| 4th down | 3/5 (60%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 39 | 34 |
| EPA / dropback | +0.39 | +0.57 |
| Success rate | 46.2% | 41.2% |
| Yards / dropback | 6.7 | 8.1 |
| Sack rate | 2.6% | 0.0% |
| Pass rate | 49.4% | 57.6% |
| Rushing | ||
| Rushes | 40 | 25 |
| EPA / rush | +0.33 | +0.23 |
| Success rate | 32.5% | 52.0% |
| Yards / rush | 4.3 | 5.3 |
| Line yards / rush ⓘ | 2.59 | 3.59 |
| Opportunity rate ⓘ | 30.0% | 48.0% |
| Stuff rate ⓘ | 20.0% | 12.0% |
| Power-run attempts ⓘ | 6 | 5 |
| Power-run conversion | 66.7% | 80.0% |
| Highlight yards / rush ⓘ | 1.68 | 1.69 |
| Success & explosiveness | ||
| Successful plays | 31 | 27 |
| Pass success rate | 46.2% | 41.2% |
| Rush success rate | 32.5% | 52.0% |
| Standard-down success ⓘ | 45.1% | 46.3% |
| Passing-down success ⓘ | 28.6% | 44.4% |
| Middle-8 success ⓘ | 41.7% | 27.3% |
| Middle-8 EPA / play | +0.44 | +0.41 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | -0.2 | +0.4 |
| Explosive play rate | 10.1% | 15.3% |
| Pass explosive rate | 12.8% | 17.6% |
| Rush explosive rate | 7.5% | 12.0% |
| EPA on explosive plays | +19.7 | +20.2 |
| EPA without explosive plays | +8.9 | +4.7 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 6.2 | 5.3 |
| Yards / drive | 34.1 | 34.9 |
| Available yards ⓘ | 45.8% | 53.6% |
| Avg. start (own) ⓘ | 30.1 | 42.5 |
| Avg. start EP ⓘ | 0.62 | 1.57 |
| Drive success rate ⓘ | 39.2% | 45.8% |
| EPA / play | +0.28 | +0.33 |
| Points / drive | 2.38 | 2.55 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 62.5% | 66.7% |
| Points / opportunity | 3.88 | 4.67 |
| Opportunity success | 46.4% | 55.9% |
| Opportunity EPA / play | +0.34 | +0.62 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 83.3% | 80.0% |
| Red-zone points / trip | 5.17 | 5.60 |
| Red-zone success | 48.8% | 53.3% |
| Red-zone EPA / play | +0.48 | +0.80 |
| Scripted-drive EPA / play ⓘ | +0.59 | -0.26 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.23 | +0.44 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 61.5% |
| Havoc plays created | 8 | 11 |
| Havoc rate ⓘ | 13.6% | 13.9% |
| Tackles for loss | 1 | 4 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 4 | 4 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 4 | 1 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 35.7 | 4 · 45.5 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 18.0 | 17.3 |
| Kick-return average allowed | 17.3 | 18.0 |
| Punt-return average | 33.0 | — |
| Punt-return average allowed | — | 33.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 2 (2) | 2 (1) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.9 | 1.9 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.1 | -1.1 |
| Turnover luck (points) ⓘ | -5.6 | -5.6 |
| Penalties | 7-64 | 13-116 |
| Possession | 35:49 | 24:11 |
Big plays
Largest EPA swingsNCSU4th & 7 at NCSU 5 — Cayden Daniels 0 Yd Fumble Return (Brock Taylor Kick)-6.39 EPA
VAN2nd & 10 at NCSU 43 — Junior Sherrill 43 Yd pass from Jared Curtis (Brock Taylor Kick)+4.87 EPA
NCSU1st & 13 at NCSU 12 — (01:27) No Huddle-Shotgun #1 J.Scott rush middle for 0 yards to the NCS12 (#5 Y.Ouattara)+4.41 EPA
NCSU1st & 10 at NCSU 17 — (01:22) Shotgun #1 J.Scott rush left for 0 yards to the NCS17 (#25 M.Lewis)+4.11 EPA
NCSU3rd & 2 at VAN 38 — (11:06) Shotgun #10 W.Wilson rush middle for 38 yards gain to the VAN00 TOUCHDOWN, clock 11:05, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)+4.07 EPA
VAN1st & 10 at NCSU 34 — (13:03) Shotgun #2 J.Curtis rush middle for 2 yards gain to the NCS32 fumbled by #2 J.Curtis at NCS33 forced by #0 P.Aguirre recovered by NCS #47 A.Farrow at NCS32, End Of Play-3.94 EPA
NCSU2nd & 10 at VAN 30 — (03:00) Shotgun #11 C.Bailey pass complete deep left to #8 K.Jackson caught at VAN03, for 30 yards to the VAN00 TOUCHDOWN, clock 02:58, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)+3.92 EPA
VAN1st & 10 at NCSU 16 — (01:07) No Huddle-Shotgun #2 J.Curtis pass intercepted by #29 B.Barnhardt at NCS02, End Of Play-3.50 EPA
NCSU2nd & 8 at VAN 23 — (09:39) Shotgun #11 C.Bailey pass complete deep left to #8 K.Jackson caught at VAN00, for 23 yards to the VAN00 TOUCHDOWN, clock 09:35, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)+3.45 EPA
NCSU1st & 10 at NCSU 25 — (00:00) Shotgun #11 C.Bailey pass complete short left to #8 K.Jackson caught at NCS36, for 13 yards to the NCS38 lateral to #1 J.Scott for 13 yards gain to the NCS40 fumbled by #1 J.Scott at NCS40 recovered by VAN #6 J.Matthews at NCS38, End Of Play-3.28 EPA
Most important plays
Largest win-probability swingsNCSU4th & 7 at NCSU 5 — Cayden Daniels 0 Yd Fumble Return (Brock Taylor Kick)-99.9% WP
NCSU1st & 10 at NCSU 25 — (00:00) Shotgun #11 C.Bailey pass complete short left to #8 K.Jackson caught at NCS36, for 13 yards to the NCS38 lateral to #1 J.Scott for 13 yards gain to the NCS40 fumbled by #1 J.Scott at NCS40 recovered by VAN #6 J.Matthews at NCS38, End Of Play+84.0% WP
VAN1st & 10 at NCSU 16 — (01:07) No Huddle-Shotgun #2 J.Curtis pass intercepted by #29 B.Barnhardt at NCS02, End Of Play-51.4% WP
NCSU4th & 3 at NCSU 9 — PENALTY NCS Delay Of Game (#11 C.Bailey) 4 yards from NCS09 to NCS05. NO PLAY+24.2% WP
VAN2nd & 10 at NCSU 43 — Junior Sherrill 43 Yd pass from Jared Curtis (Brock Taylor Kick)+21.7% WP
NCSU2nd & 8 at VAN 23 — (09:39) Shotgun #11 C.Bailey pass complete deep left to #8 K.Jackson caught at VAN00, for 23 yards to the VAN00 TOUCHDOWN, clock 09:35, 1ST DOWN #94 K.Vinesett kick attempt good (H: #96 J.Waller, LS: #92 A.Arias)+15.9% WP
NCSU2nd & 7 at NCSU 5 — (00:55) Shotgun #10 W.Wilson rush middle for 3 yards gain to the NCS08 (#94 B.Mann)-14.8% WP
VAN2nd & 10 at NCSU 32 — (01:12) No Huddle-Shotgun #2 J.Curtis pass complete short left to #7 C.Adams caught at NCS27, for 16 yards to the NCS16, out of bounds at NCS16, 1ST DOWN+12.5% WP
Scoring summary
10 scoring playsTDWill Wilson 38 Yd Run (Kanoah Vinesett Kick)
TDKeenan Jackson 30 Yd pass from CJ Bailey (Kanoah Vinesett Kick)
FGKanoah Vinesett 24 Yd Field Goal
TDJunior Sherrill 12 Yd pass from Jared Curtis (Brock Taylor Kick)
TDKeenan Jackson 6 Yd pass from CJ Bailey (Kanoah Vinesett Kick)
TDMakhilyn Young 7 Yd Run (Brock Taylor Kick)
TDSedrick Alexander 10 Yd pass from Jared Curtis (Brock Taylor Kick)
TDKeenan Jackson 23 Yd pass from CJ Bailey (Kanoah Vinesett Kick)
TDJunior Sherrill 43 Yd pass from Jared Curtis (Brock Taylor Kick)
TDCayden Daniels 0 Yd Fumble Return (Brock Taylor Kick)