CFB · College
Knights at Cougars

Knights
UCF · Away
1727
Final

#20Cougars
HOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 17 | |
| 0 | 0 | 14 | 13 | 27 |
Deserved win %
Net expected points added, all playsUCF 7%93% HOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UCF | HOU |
|---|---|---|
| Success rate | 27.9% | 48.1% |
| Explosive play rate | 11.5% | 7.8% |
| Explosiveness | 1.10 | 0.81 |
| Points / opportunity | 5.67 | 3.00 |
| Avg. start (own) | 24.1 | 48.7 |
| Havoc rate | 10.4% | 21.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UCF | HOU |
|---|---|---|
| Overall | ||
| Plays | 61 | 77 |
| Yards | 349 | 395 |
| Yards / play | 5.7 | 5.1 |
| Total EPA | +3.3 | +7.9 |
| EPA / play | +0.05 | +0.10 |
| Success rate ⓘ | 27.9% | 48.1% |
| Explosiveness ⓘ | 1.10 | 0.81 |
| Explosive plays ⓘ | 7 | 6 |
| Early-down EPA / play | +0.30 | +0.17 |
| Late-down success rate | 27.8% | 47.4% |
| 3rd down | 4/14 (29%) | 8/16 (50%) |
| 4th down | 1/3 (33%) | 1/3 (33%) |
| Passing | ||
| Dropbacks | 40 | 34 |
| EPA / dropback | +0.04 | +0.05 |
| Success rate | 27.5% | 50.0% |
| Yards / dropback | 6.7 | 7.0 |
| Sack rate | 5.0% | 2.9% |
| Pass rate | 65.6% | 44.2% |
| Rushing | ||
| Rushes | 21 | 43 |
| EPA / rush | +0.09 | +0.14 |
| Success rate | 28.6% | 46.5% |
| Yards / rush | 4.0 | 3.7 |
| Line yards / rush ⓘ | 2.11 | 2.92 |
| Opportunity rate ⓘ | 28.6% | 41.9% |
| Stuff rate ⓘ | 38.1% | 14.0% |
| Power-run attempts ⓘ | 2 | 6 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.84 | 0.73 |
| Success & explosiveness | ||
| Successful plays | 17 | 37 |
| Pass success rate | 27.5% | 50.0% |
| Rush success rate | 28.6% | 46.5% |
| Standard-down success ⓘ | 27.0% | 53.3% |
| Passing-down success ⓘ | 29.2% | 29.4% |
| Middle-8 success ⓘ | 53.8% | 38.5% |
| Middle-8 EPA / play | +0.93 | -0.18 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -1.9 | -0.1 |
| Explosive play rate | 11.5% | 7.8% |
| Pass explosive rate | 15.0% | 11.8% |
| Rush explosive rate | 4.8% | 4.7% |
| EPA on explosive plays | +8.6 | +11.9 |
| EPA without explosive plays | -5.4 | -4.0 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.0 | 6.6 |
| Yards / drive | 26.4 | 32.6 |
| Available yards ⓘ | 33.7% | 61.9% |
| Avg. start (own) ⓘ | 24.1 | 48.7 |
| Avg. start EP ⓘ | 0.23 | 2.02 |
| Drive success rate ⓘ | 27.9% | 48.1% |
| EPA / play | -0.10 | +0.11 |
| Points / drive | 1.42 | 2.25 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 66.7% | 33.3% |
| Points / opportunity | 5.67 | 3.00 |
| Opportunity success | 50.0% | 50.0% |
| Opportunity EPA / play | +0.17 | +0.16 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 66.7% | 42.9% |
| Red-zone points / trip | 5.67 | 3.43 |
| Red-zone success | 50.0% | 54.0% |
| Red-zone EPA / play | +0.17 | +0.24 |
| Scripted-drive EPA / play ⓘ | +0.06 | +0.00 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.16 | +0.14 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 75.0% |
| Havoc plays created | 8 | 13 |
| Havoc rate ⓘ | 10.4% | 21.3% |
| Tackles for loss | 2 | 7 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 5 | 5 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 1 | 8 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 43.0 | 3 · 37.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 21.0 |
| Kick-return average allowed | 21.0 | — |
| Punt-return average | 0.0 | 15.0 |
| Punt-return average allowed | 15.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.1 | 1.6 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.1 | +0.6 |
| Turnover luck (points) ⓘ | +5.5 | +3.0 |
| Penalties | 9-73 | 7-60 |
| Possession | 26:38 | 33:22 |
Big plays
Largest EPA swingsUCF1st & Goal at HOU 9 — (13:01) Shotgun #26 D.Watson rush left for 0 yards to the HOU09 (#1 J.Yates)-5.99 EPA
UCF3rd & 12 at UCF 23 — (02:00) Shotgun #12 K.Jenkins pass intercepted by #10 L.McCutchin at UCF19 #10 L.McCutchin return 17 yards to the UCF02 (#0 D.Wade). #12 K.Jenkins injured on the play-4.70 EPA
HOU4th & 1 at UCF 3 — (10:38) Shotgun #1 C.Weigman pass incomplete short middle to #9 P.Overmyer thrown to UCF00 broken up by #24 T.Curtis, TURNOVER ON DOWNS-4.23 EPA
HOU4th & 2 at UCF 3 — (07:07) Shotgun #1 C.Weigman pass incomplete short right to #6 R.Sanford II thrown to UCF01, TURNOVER ON DOWNS-4.23 EPA
HOU1st & 10 at UCF 14 — (03:35) No Huddle-Shotgun #1 C.Weigman pass complete short middle to #9 P.Overmyer caught at UCF10, for 14 yards to the UCF00 fumbled by #9 P.Overmyer at UCF07 forced by #2 J.Williams recovered by UCF #24 T.Curtis at UCF00, Touchback-4.14 EPA
UCF4th & 4 at UCF 31 — (02:34) Shotgun #12 K.Jenkins pass incomplete short middle to #9 W.Charles thrown to UCF46 QB hurried by #6 J.Allen and #12 S.Fotu, TURNOVER ON DOWNS. #12 K.Jenkins injured on the play-3.96 EPA
UCF1st & 10 at HOU 39 — (08:19) Shotgun #26 D.Watson rush middle for 37 yards gain to the HOU02 (#8 K.Webb), 1ST DOWN+3.71 EPA
UCF2nd & 7 at UCF 28 — (14:27) No Huddle-Shotgun #12 K.Jenkins pass complete short right to #5 J.Derry caught at UCF39, for 49 yards to the HOU23 (#5 W.James), out of bounds, 1ST DOWN+3.70 EPA
HOU3rd & 7 at HOU 37 — (06:23) No Huddle-Shotgun #1 C.Weigman pass complete short middle to #4 T.Walker caught at UCF49, for 43 yards to the UCF20 (#4 B.Marshall), 1ST DOWN+3.64 EPA
UCF4th & 3 at UCF 43 — (00:23) No Huddle-Shotgun #12 K.Jenkins pass incomplete deep right to #9 W.Charles thrown to HOU37 broken up by #8 K.Webb, TURNOVER ON DOWNS-3.63 EPA
Most important plays
Largest win-probability swingsHOU1st & 10 at UCF 14 — (03:35) No Huddle-Shotgun #1 C.Weigman pass complete short middle to #9 P.Overmyer caught at UCF10, for 14 yards to the UCF00 fumbled by #9 P.Overmyer at UCF07 forced by #2 J.Williams recovered by UCF #24 T.Curtis at UCF00, Touchback-12.6% WP
UCF3rd & 12 at UCF 23 — (02:00) Shotgun #12 K.Jenkins pass intercepted by #10 L.McCutchin at UCF19 #10 L.McCutchin return 17 yards to the UCF02 (#0 D.Wade). #12 K.Jenkins injured on the play-11.0% WP
HOU4th & 1 at HOU 47 — (13:51) #1 C.Weigman rush middle for 2 yards gain to the HOU49 (#19 R.Henry), 1ST DOWN+10.8% WP
HOU3rd & 7 at HOU 37 — (06:23) No Huddle-Shotgun #1 C.Weigman pass complete short middle to #4 T.Walker caught at UCF49, for 43 yards to the UCF20 (#4 B.Marshall), 1ST DOWN+9.8% WP
UCF3rd & Goal at HOU 13 — (11:23) Shotgun #12 K.Jenkins pass complete short right to #5 J.Derry caught at HOU16, for 13 yards to the HOU00 TOUCHDOWN, clock 11:17. #1 J.Yates injured on the play #15 W.Stone kick attempt good (H: #97 M.Denaburg, LS: #44 K.Hicks)+9.7% WP
HOU3rd & 1 at HOU 47 — (14:24) No Huddle-Shotgun #6 R.Sanford II rush middle for 0 yards to the HOU47 (#8 D.Henderson; #12 A.Koumba)-9.2% WP
UCF1st & 10 at HOU 39 — (08:19) Shotgun #26 D.Watson rush middle for 37 yards gain to the HOU02 (#8 K.Webb), 1ST DOWN+8.7% WP
UCF1st & 10 at HOU 30 — (02:00) Shotgun #4 T.Swint rush right for 10 yards gain to the HOU20 (#8 K.Webb), out of bounds, 1ST DOWN+8.5% WP
Scoring summary
8 scoring playsRECJosh Derry 13 Yd pass from Keyone Jenkins (Will Stone Kick)
FGWill Stone 30 Yd Field Goal
TDKeyone Jenkins 5 Yd Run (Will Stone Kick)
TDConner Weigman 19 Yd Run (Jonathan Dimas Kick)
TDConner Weigman 1 Yd Run (Jonathan Dimas Kick)
TDConner Weigman 1 Yd Run (Jonathan Dimas Kick)
FGJonathan Dimas 40 Yd Field Goal
FGJonathan Dimas 46 Yd Field Goal