CFB · College
Buccaneers at Tigers

Buccaneers
CHSO · Away
037
Final

Tigers
CLEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 10 | 24 | 0 | 3 | 37 |
Deserved win %
Net expected points added, all playsCHSO 7%93% CLEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHSO | CLEM |
|---|---|---|
| Success rate | 19.6% | 44.8% |
| Explosive play rate | 4.3% | 6.9% |
| Explosiveness | 0.92 | 0.59 |
| Points / opportunity | 0.00 | 3.00 |
| Avg. start (own) | 31.1 | 36.5 |
| Havoc rate | 10.3% | 34.8% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHSO | CLEM |
|---|---|---|
| Overall | ||
| Plays | 46 | 87 |
| Yards | 77 | 483 |
| Yards / play | 1.7 | 5.6 |
| Total EPA | +1.5 | -0.0 |
| EPA / play | +0.03 | -0.00 |
| Success rate ⓘ | 19.6% | 44.8% |
| Explosiveness ⓘ | 0.92 | 0.59 |
| Explosive plays ⓘ | 2 | 6 |
| Early-down EPA / play | +0.40 | +0.02 |
| Late-down success rate | 0.0% | 44.4% |
| 3rd down | 0/11 (0%) | 6/14 (43%) |
| 4th down | 0/2 (0%) | 2/4 (50%) |
| Passing | ||
| Dropbacks | 17 | 39 |
| EPA / dropback | -0.04 | -0.09 |
| Success rate | 23.5% | 38.5% |
| Yards / dropback | 1.5 | 6.5 |
| Sack rate | 23.5% | 0.0% |
| Pass rate | 37.0% | 44.8% |
| Rushing | ||
| Rushes | 29 | 48 |
| EPA / rush | +0.08 | +0.07 |
| Success rate | 17.2% | 50.0% |
| Yards / rush | 1.8 | 4.8 |
| Line yards / rush ⓘ | 0.79 | 3.59 |
| Opportunity rate ⓘ | 20.7% | 56.3% |
| Stuff rate ⓘ | 51.7% | 12.5% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 0.0% | 80.0% |
| Highlight yards / rush ⓘ | 0.97 | 1.22 |
| Success & explosiveness | ||
| Successful plays | 9 | 39 |
| Pass success rate | 23.5% | 38.5% |
| Rush success rate | 17.2% | 50.0% |
| Standard-down success ⓘ | 18.5% | 48.5% |
| Passing-down success ⓘ | 21.1% | 33.3% |
| Middle-8 success ⓘ | 16.7% | 28.6% |
| Middle-8 EPA / play | +0.55 | +0.10 |
| 3rd-down conversions | 0 | 7 |
| 3rd downs over expected ⓘ | -4.4 | +0.5 |
| Explosive play rate | 4.3% | 6.9% |
| Pass explosive rate | 0.0% | 10.3% |
| Rush explosive rate | 6.9% | 4.2% |
| EPA on explosive plays | +2.0 | -3.3 |
| EPA without explosive plays | -0.6 | +3.3 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 3.8 | 7.6 |
| Yards / drive | 7.3 | 37.7 |
| Available yards ⓘ | 10.6% | 59.3% |
| Avg. start (own) ⓘ | 31.1 | 36.5 |
| Avg. start EP ⓘ | 0.73 | 1.10 |
| Drive success rate ⓘ | 19.6% | 44.8% |
| EPA / play | -0.26 | +0.04 |
| Points / drive | 0.00 | 3.08 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 0.0% | 33.3% |
| Points / opportunity | 0.00 | 3.00 |
| Opportunity success | 29.4% | 49.3% |
| Opportunity EPA / play | -0.74 | +0.00 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 50.0% |
| Red-zone points / trip | 0.00 | 4.00 |
| Red-zone success | 28.6% | 56.9% |
| Red-zone EPA / play | -0.36 | +0.14 |
| Scripted-drive EPA / play ⓘ | -0.24 | +0.11 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.26 | +0.02 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 100.0% |
| Havoc plays created | 9 | 16 |
| Havoc rate ⓘ | 10.3% | 34.8% |
| Tackles for loss | 4 | 13 |
| Sacks | 0.0 | 4.0 |
| Pass breakups | 3 | 2 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 3 | 2 |
| Special teams | ||
| Field goals | 0/1 (0%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 42.3 | 1 · 37.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 26.3 | 43.0 |
| Kick-return average allowed | 43.0 | 26.3 |
| Punt-return average | — | 12.0 |
| Punt-return average allowed | 12.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (1) | 2 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.4 | 1.7 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | +0.4 | -0.3 |
| Turnover luck (points) ⓘ | +2.2 | -1.7 |
| Penalties | 8-55 | 8-70 |
| Possession | 28:04 | 31:56 |
Big plays
Largest EPA swingsCLEM2nd & 10 at CHSO 32 — (11:30) No Huddle-Shotgun #14 T.Pearman pass intercepted by #10 M.Bowen at CSU25 #10 M.Bowen return 45 yards to the CLE30 (#34 M.Wilson)-6.57 EPA
CLEM2nd & 6 at CHSO 9 — (07:59) No Huddle-Shotgun #0 N.Burroughs rush right for 9 yards gain (6) to the CSU00 TOUCHDOWN nullified by penalty, clock 07:52 PENALTY CLE Holding (#79 B.Wilmes) 10 yards from CSU03 to CSU13-5.32 EPA
CLEM4th & Goal at CHSO 2 — (03:23) No Huddle-Shotgun #26 J.Haynes rush middle for 1 yard loss to the CSU03 (#18 J.Modupe), TURNOVER ON DOWNS-4.32 EPA
CHSO4th & 3 at CLEM 17 — (09:36) Charleston So. rush middle for 13 yards loss to the CLE30 (#2 A.Hampton), TURNOVER ON DOWNS-4.30 EPA
CLEM1st & 10 at CHSO 40 — (07:12) No Huddle-Shotgun #2 T.Reynolds pass complete short left to #87 C.Bentancur caught at CSU38, for 32 yards to the CSU08 (#4 J.Hancock), 1ST DOWN, PENALTY CSU Roughing The Passer (#8 C.Landrum) 4 yards from CSU08 to CSU04, 1ST DOWN-3.91 EPA
CHSO4th & 1 at CLEM 32 — (08:50) #47 M.Rolader field goal attempt from 50 yards NO GOOD (H: #11 C.Clay, LS: #45 R.Rambo), clock 08:46-3.89 EPA
CHSO4th & 10 at CHSO 31 — (02:58) #37 B.Pearce punt 34 yards to the CLE35 #12 B.Wesco Jr. return 25 yards to the CSU40 (#6 A.Dixon)-3.11 EPA
CHSO1st & 10 at CHSO 25 — (15:00) Shotgun #0 H.Watters rush left for 0 yards to the CSU25 (#47 S.Brown)+3.07 EPA
CHSO4th & 10 at CHSO 3 — (00:48) #37 B.Pearce punt 43 yards to the CSU46 #10 J.Preston return 14 yards to the CSU32 (#12 K.Hooks)-2.91 EPA
CHSO4th & 18 at CLEM 38 — (09:12) Shotgun #11 C.Clay sacked for loss of 10 yards to the CLE48 (#33 C.Story), TURNOVER ON DOWNS-2.89 EPA
Most important plays
Largest win-probability swingsCHSO3rd & 1 at CLEM 32 — (09:34) Shotgun #0 H.Watters rush right for 0 yards to the CLE32 (#22 C.Myrick; #3 E.Washington II)-0.2% WP
CLEM4th & 2 at CHSO 7 — (14:29) No Huddle-Shotgun #8 G.Davidson rush middle for 5 yards gain to the CSU02 (#13 C.Perry; #7 T.Snipe), 1ST DOWN+0.2% WP
CLEM4th & 1 at CHSO 31 — (01:15) No Huddle-Shotgun #26 J.Haynes rush middle for 5 yards gain to the CSU26 (#5 S.Zayachkowsky), 1ST DOWN+0.1% WP
CHSO2nd & 7 at CHSO 28 — (12:10) Shotgun #0 H.Watters rush middle for 18 yards gain to the CSU46 (#6 J.Carter III), 1ST DOWN+0.1% WP
CHSO2nd & 10 at CLEM 41 — (10:20) #0 H.Watters rush middle for 9 yards gain to the CLE32 (#7 J.Alexander)+0.1% WP
CHSO4th & 1 at CLEM 32 — (08:50) #47 M.Rolader field goal attempt from 50 yards NO GOOD (H: #11 C.Clay, LS: #45 R.Rambo), clock 08:46-0.1% WP
CLEM3rd & 11 at CHSO 23 — (13:00) No Huddle-Shotgun #2 T.Reynolds pass incomplete short left to #12 B.Wesco Jr. thrown to CSU25-0.1% WP
CLEM4th & 11 at CHSO 23 — (12:56) #81 N.Hauser field goal attempt from 41 yards GOOD (H: #88 C.Swinney, LS: #40 B.Conn), clock 12:51+0.1% WP
Scoring summary
7 scoring playsFGNolan Hauser 41 Yd Field Goal
TDChris Johnson Jr. 6 Yd Run (Nolan Hauser Kick)
TDGideon Davidson 7 Yd Run (Nolan Hauser Kick)
TDChris Johnson Jr. 2 Yd Run (Nolan Hauser Kick)
KICKKylon Griffin 17 Yd Fumble Return (Nolan Hauser Kick)
FGNolan Hauser 59 Yd Field Goal
FGNolan Hauser 44 Yd Field Goal