CFB · College
Boilermakers at Fighting Illini

Boilermakers
PUR · Away
2417
Final

Fighting Illini
ILL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 8 | 24 | |
| 0 | 7 | 0 | 10 | 17 |
Deserved win %
Net expected points added, all playsPUR 95%5% ILL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PUR | ILL |
|---|---|---|
| Success rate | 45.0% | 40.9% |
| Explosive play rate | 11.7% | 16.7% |
| Explosiveness | 1.11 | 1.10 |
| Points / opportunity | 4.80 | 2.83 |
| Avg. start (own) | 22.7 | 35.9 |
| Havoc rate | 12.1% | 11.7% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PUR | ILL |
|---|---|---|
| Overall | ||
| Plays | 60 | 66 |
| Yards | 351 | 349 |
| Yards / play | 5.8 | 5.3 |
| Total EPA | +30.8 | +11.3 |
| EPA / play | +0.51 | +0.17 |
| Success rate ⓘ | 45.0% | 40.9% |
| Explosiveness ⓘ | 1.11 | 1.10 |
| Explosive plays ⓘ | 7 | 11 |
| Early-down EPA / play | +0.60 | +0.26 |
| Late-down success rate | 45.5% | 37.5% |
| 3rd down | 5/11 (45%) | 7/13 (54%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 27 | 39 |
| EPA / dropback | +0.70 | +0.16 |
| Success rate | 55.6% | 43.6% |
| Yards / dropback | 9.4 | 5.6 |
| Sack rate | 0.0% | 2.6% |
| Pass rate | 45.0% | 59.1% |
| Rushing | ||
| Rushes | 33 | 27 |
| EPA / rush | +0.36 | +0.18 |
| Success rate | 36.4% | 37.0% |
| Yards / rush | 2.9 | 4.8 |
| Line yards / rush ⓘ | 2.19 | 3.36 |
| Opportunity rate ⓘ | 39.4% | 44.4% |
| Stuff rate ⓘ | 24.2% | 14.8% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.72 | 1.42 |
| Success & explosiveness | ||
| Successful plays | 27 | 27 |
| Pass success rate | 55.6% | 43.6% |
| Rush success rate | 36.4% | 37.0% |
| Standard-down success ⓘ | 50.0% | 41.9% |
| Passing-down success ⓘ | 33.3% | 39.1% |
| Middle-8 success ⓘ | 40.0% | 40.0% |
| Middle-8 EPA / play | +0.95 | +0.51 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | +0.4 | +1.6 |
| Explosive play rate | 11.7% | 16.7% |
| Pass explosive rate | 18.5% | 17.9% |
| Rush explosive rate | 6.1% | 14.8% |
| EPA on explosive plays | +16.9 | +18.2 |
| EPA without explosive plays | +13.9 | -6.9 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 6.3 | 7.3 |
| Yards / drive | 35.6 | 41.4 |
| Available yards ⓘ | 46.1% | 62.9% |
| Avg. start (own) ⓘ | 22.7 | 35.9 |
| Avg. start EP ⓘ | 0.20 | 0.99 |
| Drive success rate ⓘ | 45.0% | 40.9% |
| EPA / play | +0.46 | +0.16 |
| Points / drive | 2.40 | 1.89 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 33.3% |
| Points / opportunity | 4.80 | 2.83 |
| Opportunity success | 52.1% | 45.3% |
| Opportunity EPA / play | +0.45 | +0.20 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 40.0% | 50.0% |
| Red-zone points / trip | 4.80 | 3.50 |
| Red-zone success | 52.1% | 51.2% |
| Red-zone EPA / play | +0.45 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.24 | -0.04 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.63 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 50.0% |
| Havoc plays created | 8 | 7 |
| Havoc rate ⓘ | 12.1% | 11.7% |
| Tackles for loss | 4 | 3 |
| Sacks | 1.0 | 0.0 |
| Pass breakups | 3 | 4 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 2 | 1 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 49.0 | 3 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 15.5 | 21.0 |
| Kick-return average allowed | 21.0 | 15.5 |
| Punt-return average | — | 6.0 |
| Punt-return average allowed | 6.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.9 | 0.7 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | +0.9 | -0.3 |
| Turnover luck (points) ⓘ | +4.4 | -1.7 |
| Penalties | 7-63 | 4-46 |
| Possession | 31:33 | 28:27 |
Big plays
Largest EPA swingsPUR1st & 10 at PUR 9 — (12:14) No Huddle-Shotgun #2 F.Ijeboi rush middle for 0 yards to the PUR09 (#45 R.Edmonson; #52 P.Farrell)+5.27 EPA
PUR1st & 10 at PUR 34 — (12:44) No Huddle-Shotgun #15 R.Browne pass complete deep right to #19 A.Waseem caught at ILL28, for 61 yards to the ILL05 (#7 M.Bailey), 1ST DOWN+5.13 EPA
PUR1st & 10 at ILL 32 — (06:04) No Huddle-Shotgun #15 R.Browne pass complete deep right to #5 C.Magwood caught at ILL02, for 31 yards to the ILL01, End Of Play, 1ST DOWN+3.24 EPA
ILL2nd & 20 at PUR 40 — (01:46) Shotgun #4 K.Houser pass complete deep middle to #13 H.Clement caught at PUR17, for 30 yards to the PUR10 (#1 S.Bradford), 1ST DOWN+3.19 EPA
ILL4th & 5 at PUR 17 — (00:13) Shotgun #4 K.Houser pass incomplete short middle to #11 B.Trimble thrown to PUR10 broken up by #97 W.Simms, TURNOVER ON DOWNS-2.69 EPA
ILL4th & 4 at PUR 16 — (00:16) Shotgun #4 K.Houser pass incomplete short middle to #11 B.Trimble thrown to PUR10 broken up by #97 W.Simms, TURNOVER ON DOWNS-2.67 EPA
PUR1st & 10 at ILL 21 — (04:21) No Huddle-Shotgun #15 R.Browne pass complete deep left to #11 T.Harris caught at ILL00, for 21 yards to the ILL00 TOUCHDOWN, clock 04:16, 1ST DOWN #92 J.Echeverria Lozano kick attempt good (H: #42 D.Drennan, LS: #46 L.Raab)+2.63 EPA
ILL2nd & Goal at PUR 6 — (00:49) Shotgun #4 K.Houser pass complete short left to #17 C.Dixon caught at PUR12, for 8 yards loss to the PUR14 (#7 D.Saunders)-2.57 EPA
PUR1st & Goal at ILL 5 — (12:13) Shotgun #2 F.Ijeboi rush right for 9 yards loss to the ILL14 (#4 D.Brown; #26 I.Kante)-2.15 EPA
ILL3rd & 9 at ILL 41 — (09:19) Shotgun #4 K.Houser pass complete short right to #17 C.Dixon caught at PUR40, for 21 yards to the PUR38 (#2 J.Mangham), out of bounds, 1ST DOWN+2.11 EPA
Most important plays
Largest win-probability swingsILL4th & 8 at PUR 36 — (08:18) #37 E.Moczulski field goal attempt from 54 yards GOOD (H: #81 L.Rau, LS: #44 P.Mahoney III), clock 08:15+17.1% WP
PUR1st & 10 at ILL 21 — (04:21) No Huddle-Shotgun #15 R.Browne pass complete deep left to #11 T.Harris caught at ILL00, for 21 yards to the ILL00 TOUCHDOWN, clock 04:16, 1ST DOWN #92 J.Echeverria Lozano kick attempt good (H: #42 D.Drennan, LS: #46 L.Raab)+12.5% WP
PUR1st & 10 at PUR 34 — (12:44) No Huddle-Shotgun #15 R.Browne pass complete deep right to #19 A.Waseem caught at ILL28, for 61 yards to the ILL05 (#7 M.Bailey), 1ST DOWN+11.7% WP
ILL4th & 3 at ILL 32 — (08:17) #81 L.Rau punt 43 yards to the PUR25 #3 X.Townsend return 0 yards to the PUR25, out of bounds at PUR25 PENALTY ILL Illegal Formation offsetting PUR Holding offsetting. NO PLAY+11.2% WP
ILL3rd & 3 at PUR 15 — (00:56) Shotgun #23 J.Anderson rush left for 2 yards loss to the PUR17 (#7 D.Saunders)-10.9% WP
ILL4th & 3 at ILL 32 — (08:09) #81 L.Rau punt 46 yards to the PUR22 fair catch by #3 X.Townsend at PUR22-10.4% WP
ILL3rd & 9 at ILL 41 — (09:19) Shotgun #4 K.Houser pass complete short right to #17 C.Dixon caught at PUR40, for 21 yards to the PUR38 (#2 J.Mangham), out of bounds, 1ST DOWN+10.3% WP
ILL4th & 4 at PUR 16 — (00:16) Shotgun #4 K.Houser pass incomplete short middle to #11 B.Trimble thrown to PUR10 broken up by #97 W.Simms, TURNOVER ON DOWNS-9.7% WP
Scoring summary
8 scoring playsFGJacobo Echeverria Lozano 30 Yd Field Goal
FGJacobo Echeverria Lozano 34 Yd Field Goal
TDTra'Mar Harris 21 Yd pass from Ryan Browne (Jacobo Echeverria Lozano Kick)
TDCollin Dixon 7 Yd pass from Katin Houser (Ethan Moczulski Kick)
FGJacobo Echeverria Lozano 33 Yd Field Goal
FGEthan Moczulski 54 Yd Field Goal
TDAntonio Harris 1 Yd Run (Ryan Browne Run for Two-Point Conversion)
TDTy Robinson 2 Yd pass from Katin Houser (Ethan Moczulski Kick)