CFB · College
Broncos at Cougars

#21Broncos
BOIS · Away
3110
Final

Cougars
WSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 21 | 31 | |
| 0 | 7 | 3 | 0 | 10 |
Deserved win %
Net expected points added, all playsBOIS 99%1% WSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BOIS | WSU |
|---|---|---|
| Success rate | 41.7% | 32.9% |
| Explosive play rate | 10.0% | 1.4% |
| Explosiveness | 1.41 | 0.70 |
| Points / opportunity | 6.20 | 2.50 |
| Avg. start (own) | 27.3 | 30.3 |
| Havoc rate | 19.2% | 8.3% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BOIS | WSU |
|---|---|---|
| Overall | ||
| Plays | 60 | 73 |
| Yards | 410 | 231 |
| Yards / play | 6.8 | 3.2 |
| Total EPA | +28.4 | -0.6 |
| EPA / play | +0.47 | -0.01 |
| Success rate ⓘ | 41.7% | 32.9% |
| Explosiveness ⓘ | 1.41 | 0.70 |
| Explosive plays ⓘ | 6 | 1 |
| Early-down EPA / play | +0.52 | -0.00 |
| Late-down success rate | 50.0% | 40.9% |
| 3rd down | 7/12 (58%) | 6/17 (35%) |
| 4th down | 1/1 (100%) | 4/5 (80%) |
| Passing | ||
| Dropbacks | 23 | 43 |
| EPA / dropback | +0.53 | -0.13 |
| Success rate | 47.8% | 30.2% |
| Yards / dropback | 6.5 | 3.3 |
| Sack rate | 0.0% | 9.3% |
| Pass rate | 38.3% | 58.9% |
| Rushing | ||
| Rushes | 37 | 30 |
| EPA / rush | +0.44 | +0.17 |
| Success rate | 37.8% | 36.7% |
| Yards / rush | 7.1 | 3.0 |
| Line yards / rush ⓘ | 3.46 | 2.52 |
| Opportunity rate ⓘ | 45.9% | 36.7% |
| Stuff rate ⓘ | 10.8% | 26.7% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 3.59 | 0.48 |
| Success & explosiveness | ||
| Successful plays | 25 | 24 |
| Pass success rate | 47.8% | 30.2% |
| Rush success rate | 37.8% | 36.7% |
| Standard-down success ⓘ | 43.2% | 36.4% |
| Passing-down success ⓘ | 39.1% | 27.6% |
| Middle-8 success ⓘ | 44.4% | 50.0% |
| Middle-8 EPA / play | +0.07 | +0.26 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +0.3 | -1.4 |
| Explosive play rate | 10.0% | 1.4% |
| Pass explosive rate | 8.7% | 2.3% |
| Rush explosive rate | 10.8% | 0.0% |
| EPA on explosive plays | +18.0 | +1.5 |
| EPA without explosive plays | +10.4 | -2.1 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 6.2 | 8.2 |
| Yards / drive | 39.7 | 29.9 |
| Available yards ⓘ | 53.9% | 41.8% |
| Avg. start (own) ⓘ | 27.3 | 30.3 |
| Avg. start EP ⓘ | 0.50 | 0.66 |
| Drive success rate ⓘ | 41.7% | 32.9% |
| EPA / play | +0.38 | -0.00 |
| Points / drive | 3.10 | 1.11 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 80.0% | 25.0% |
| Points / opportunity | 6.20 | 2.50 |
| Opportunity success | 48.6% | 36.4% |
| Opportunity EPA / play | +0.66 | +0.12 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 80.0% | 50.0% |
| Red-zone points / trip | 6.20 | 3.50 |
| Red-zone success | 48.6% | 32.1% |
| Red-zone EPA / play | +0.66 | +0.12 |
| Scripted-drive EPA / play ⓘ | -0.23 | -0.07 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.47 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 50.0% |
| Havoc plays created | 14 | 5 |
| Havoc rate ⓘ | 19.2% | 8.3% |
| Tackles for loss | 7 | 2 |
| Sacks | 4.0 | 0.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 9 | 3 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 44.0 | 5 · 44.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | — |
| Kick-return average allowed | — | 25.0 |
| Punt-return average | 4.0 | 18.0 |
| Punt-return average allowed | 18.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.2 | 1.3 |
| Expected turnover margin | +0.16 | -0.16 |
| Turnover luck ⓘ | +1.2 | +0.3 |
| Turnover luck (points) ⓘ | +5.8 | +1.6 |
| Penalties | 7-72 | 4-30 |
| Possession | 29:12 | 30:48 |
Big plays
Largest EPA swingsBOIS1st & 10 at BOIS 28 — (06:36) Shotgun #0 D.Riley rush middle for 72 yards gain to the WSU00 TOUCHDOWN, clock 06:26, 1ST DOWN #48 C.Moore kick attempt good (H: #37 O.Doyle, LS: #61 C.Kellow)+6.48 EPA
WSU2nd & 10 at WSU 41 — (12:30) Shotgun #17 O.Eshelman pass intercepted by #1 B.Phelps at WSU46 #1 B.Phelps return 13 yards to the WSU33 (#1 D.Blood; #17 O.Eshelman)-4.50 EPA
BOIS2nd & 10 at WSU 33 — (11:46) Shotgun #0 D.Riley rush right for 33 yards gain to the WSU00 TOUCHDOWN, clock 11:40, 1ST DOWN #48 C.Moore kick attempt good (H: #37 O.Doyle, LS: #61 C.Kellow)+4.13 EPA
WSU4th & Goal at BOIS 3 — (03:24) Shotgun #17 O.Eshelman pass incomplete short left to #8 B.Ganashamoorthy thrown to BSU00 broken up by #9 D.Ganter Jr., TURNOVER ON DOWNS-3.45 EPA
BOIS1st & 10 at WSU 42 — (05:12) #4 M.Madsen pass complete deep middle to #19 R.Jones caught at WSU15, for 33 yards to the WSU09 (#22 J.Tucker), 1ST DOWN+2.84 EPA
BOIS3rd & 4 at WSU 6 — (13:33) Shotgun #4 M.Madsen pass complete short right to #3 C.Bates caught at WSU01, for 6 yards to the WSU00 TOUCHDOWN, clock 13:33, 1ST DOWN #48 C.Moore kick attempt good (H: #37 O.Doyle, LS: #61 C.Kellow)+2.57 EPA
WSU3rd & 8 at BOIS 36 — (01:08) Shotgun #17 O.Eshelman pass incomplete deep left to #8 B.Ganashamoorthy thrown to BSU15 PENALTY BSU Pass Interference (#6 J.Washington Jr.) 15 yards from BSU36 to BSU21, 1ST DOWN. NO PLAY+2.36 EPA
BOIS3rd & 8 at WSU 35 — (02:12) #4 M.Madsen pass complete short left to #5 A.Wright caught at WSU23, for 12 yards to the WSU23, out of bounds at WSU23, 1ST DOWN+2.12 EPA
BOIS3rd & 6 at BOIS 46 — (03:41) #4 M.Madsen rush middle for 17 yards gain to the WSU37 (#25 J.Bal), out of bounds, 1ST DOWN+1.76 EPA
BOIS4th & 7 at BOIS 44 — (05:45) #4 M.Madsen pass complete short right to #19 R.Jones caught at WSU42, for 14 yards to the WSU42, End Of Play, 1ST DOWN+1.71 EPA
Most important plays
Largest win-probability swingsBOIS4th & 2 at WSU 15 — (14:54) Shotgun #4 M.Madsen pass complete short left to #19 R.Jones caught at WSU12, for 3 yards to the WSU12 (#13 K.Terrell; #25 J.Bal), 1ST DOWN+6.5% WP
WSU2nd & 10 at WSU 41 — (12:30) Shotgun #17 O.Eshelman pass intercepted by #1 B.Phelps at WSU46 #1 B.Phelps return 13 yards to the WSU33 (#1 D.Blood; #17 O.Eshelman)-4.6% WP
BOIS3rd & 4 at WSU 6 — (13:33) Shotgun #4 M.Madsen pass complete short right to #3 C.Bates caught at WSU01, for 6 yards to the WSU00 TOUCHDOWN, clock 13:33, 1ST DOWN #48 C.Moore kick attempt good (H: #37 O.Doyle, LS: #61 C.Kellow)+4.6% WP
BOIS3rd & 3 at WSU 16 — (00:00) #26 S.Gaines rush middle for 1 yard gain to the WSU15 (#16 I.Hung)-4.5% WP
BOIS3rd & 8 at WSU 35 — (02:12) #4 M.Madsen pass complete short left to #5 A.Wright caught at WSU23, for 12 yards to the WSU23, out of bounds at WSU23, 1ST DOWN+4.4% WP
BOIS3rd & 6 at BOIS 46 — (03:41) #4 M.Madsen rush middle for 17 yards gain to the WSU37 (#25 J.Bal), out of bounds, 1ST DOWN+4.0% WP
WSU4th & 10 at BOIS 28 — (05:53) #38 J.Stevens field goal attempt from 47 yards GOOD (H: #32 M.Dean, LS: #41 S.Bures), clock 05:53+3.4% WP
WSU3rd & 7 at WSU 44 — (08:11) Shotgun #17 O.Eshelman pass complete short left to #1 D.Blood caught at BSU48, for 10 yards to the BSU46 (#6 J.Washington Jr.), 1ST DOWN+3.2% WP
Scoring summary
7 scoring playsTDSire Gaines 9 Yd Run (Canaan Moore Kick)
TDKirby Vorhees 1 Yd Run (Jack Stevens Kick)
FGCanaan Moore 28 Yd Field Goal
FGJack Stevens 47 Yd Field Goal
TDCam Bates 6 Yd pass from Maddux Madsen (Canaan Moore Kick)
TDDylan Riley 33 Yd Run (Canaan Moore Kick)
TDDylan Riley 72 Yd Run (Canaan Moore Kick)