CFB · College
Black Bears at Phoenix

Black Bears
ME · Away
1743
Final

Phoenix
ELON · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 5 | 14 | 10 | 14 | 43 |
Deserved win %
Net expected points added, all playsME 0%100% ELON
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ME | ELON |
|---|---|---|
| Success rate | 32.5% | 34.9% |
| Explosive play rate | 6.0% | 12.7% |
| Explosiveness | 0.93 | 1.62 |
| Points / opportunity | 3.40 | 4.13 |
| Avg. start (own) | 33.4 | 49.5 |
| Havoc rate | 20.6% | 16.9% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ME | ELON |
|---|---|---|
| Overall | ||
| Plays | 83 | 63 |
| Yards | 315 | 390 |
| Yards / play | 3.8 | 6.2 |
| Total EPA | +1.7 | +18.8 |
| EPA / play | +0.02 | +0.30 |
| Success rate ⓘ | 32.5% | 34.9% |
| Explosiveness ⓘ | 0.93 | 1.62 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.21 | +0.51 |
| Late-down success rate | 26.9% | 8.3% |
| 3rd down | 7/21 (33%) | 1/12 (8%) |
| 4th down | 0/4 (0%) | — |
| Passing | ||
| Dropbacks | 49 | 31 |
| EPA / dropback | -0.17 | +0.29 |
| Success rate | 26.5% | 25.8% |
| Yards / dropback | 2.6 | 7.3 |
| Sack rate | 4.1% | 3.2% |
| Pass rate | 59.0% | 49.2% |
| Rushing | ||
| Rushes | 34 | 32 |
| EPA / rush | +0.29 | +0.31 |
| Success rate | 41.2% | 43.8% |
| Yards / rush | 5.6 | 5.1 |
| Line yards / rush ⓘ | 2.91 | 2.37 |
| Opportunity rate ⓘ | 41.2% | 43.8% |
| Stuff rate ⓘ | 26.5% | 34.4% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 0.0% |
| Highlight yards / rush ⓘ | 2.68 | 2.72 |
| Success & explosiveness | ||
| Successful plays | 27 | 22 |
| Pass success rate | 26.5% | 25.8% |
| Rush success rate | 41.2% | 43.8% |
| Standard-down success ⓘ | 40.4% | 42.5% |
| Passing-down success ⓘ | 19.4% | 21.7% |
| Middle-8 success ⓘ | 45.5% | 36.4% |
| Middle-8 EPA / play | +0.36 | +0.63 |
| 3rd-down conversions | 7 | 2 |
| 3rd downs over expected ⓘ | -1.5 | -2.0 |
| Explosive play rate | 6.0% | 12.7% |
| Pass explosive rate | 0.0% | 16.1% |
| Rush explosive rate | 14.7% | 9.4% |
| EPA on explosive plays | +10.1 | +25.2 |
| EPA without explosive plays | -8.3 | -6.4 |
| Drives | ||
| Drives | 16 | 18 |
| Plays / drive | 5.1 | 3.6 |
| Yards / drive | 20.6 | 19.8 |
| Available yards ⓘ | 29.9% | 40.7% |
| Avg. start (own) ⓘ | 33.4 | 49.5 |
| Avg. start EP ⓘ | 0.91 | 2.11 |
| Drive success rate ⓘ | 32.5% | 34.9% |
| EPA / play | -0.23 | +0.24 |
| Points / drive | 1.06 | 1.94 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 40.0% | 62.5% |
| Points / opportunity | 3.40 | 4.13 |
| Opportunity success | 45.5% | 51.6% |
| Opportunity EPA / play | +0.20 | +0.70 |
| Red-zone trips | 3 | 8 |
| Red-zone TD rate | 66.7% | 62.5% |
| Red-zone points / trip | 5.67 | 4.13 |
| Red-zone success | 58.8% | 51.6% |
| Red-zone EPA / play | +0.63 | +0.70 |
| Scripted-drive EPA / play ⓘ | +0.70 | +0.08 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | -0.31 | +0.28 |
| Defense | ||
| Stop rate ⓘ | 61.1% | 81.3% |
| Havoc plays created | 13 | 14 |
| Havoc rate ⓘ | 20.6% | 16.9% |
| Tackles for loss | 8 | 6 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 4 | 7 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 3 | 8 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 9 · 33.2 | 7 · 37.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.3 | — |
| Kick-return average allowed | — | 21.3 |
| Punt-return average | 1.0 | 14.8 |
| Punt-return average allowed | 14.8 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.5 | 0.9 |
| Expected turnover margin | -1.66 | +1.66 |
| Turnover luck ⓘ | +1.5 | -0.1 |
| Turnover luck (points) ⓘ | +7.7 | -0.6 |
| Penalties | 3-19 | 5-44 |
| Possession | 32:42 | 27:18 |
Big plays
Largest EPA swingsME4th & 6 at ME 47 — #82 A.Pecorella punt 35 yards to the ELON18 PENALTY ELON Holding (#3 C.Hector) 9 yards from ELON18 to ELON09-6.46 EPA
ELON2nd & 10 at ELON 45 — No Huddle-Shotgun #22 K.Mcdowell-Moore rush middle for 55 yards gain to the MAINE00 TOUCHDOWN, clock 02:09, 1ST DOWN #91 L.Barnes kick attempt good (H: #48 C.Dunn, LS: #51 T.Hoffman)+5.66 EPA
ME4th & 4 at ME 36 — #82 A.Pecorella punt 0 yards to the MAINE36 blocked by #23 T.Owens recovered by ELON #23 T.Owens at MAINE23 #23 T.Owens return 9 yards to the MAINE14 (#82 A.Pecorella)-5.56 EPA
ELON1st & 10 at ELON 43 — Dylan Magazu 57 Yd pass from Elijah Guttman (Luke Barnes Kick)+5.55 EPA
ELON3rd & 12 at ELON 3 — No Huddle #14 E.Guttman pass intercepted by #2 J.McGill at ELON26 #2 J.McGill return 14 yards to the ELON12 (#3 L.Backey)-4.38 EPA
ELON1st & 10 at ME 39 — No Huddle-Shotgun #12 T.Crews IV pass complete deep middle to #9 K.McMillian caught at MAINE00, for 39 yards to the MAINE00 TOUCHDOWN, clock 11:19, 1ST DOWN #91 L.Barnes kick attempt good (H: #48 C.Dunn, LS: #51 T.Hoffman)+4.13 EPA
ELON4th & 9 at ELON 46 — #97 C.Stimson punt 39 yards to the MAINE15 muffed by #24 J.Russell at MAINE15 recovered by ELON #31 C.Larkins at MAINE16, End Of Play+4.05 EPA
ME4th & 4 at ME 31 — No Huddle-Shotgun #2 E.Buehler pass incomplete short left to #12 E.Wallace thrown to MAINE37 broken up by #1 J.Brown, TURNOVER ON DOWNS-3.96 EPA
ELON1st & 10 at ME 43 — No Huddle-Shotgun #14 E.Guttman pass complete deep middle to #17 J.Alford caught at MAINE07, for 37 yards to the MAINE06 (#6 B.Isaiah), 1ST DOWN+3.39 EPA
ME1st & 10 at ELON 30 — No Huddle-Shotgun #5 R.Marshall rush left for 30 yards gain to the ELON00 TOUCHDOWN, clock 11:18, 1ST DOWN #43 S.Tremblay kick attempt good (H: #82 A.Pecorella, LS: #54 T.Crockett)+3.37 EPA
Most important plays
Largest win-probability swingsELON1st & 10 at ELON 43 — Dylan Magazu 57 Yd pass from Elijah Guttman (Luke Barnes Kick)+12.0% WP
ELON2nd & 10 at ELON 45 — No Huddle-Shotgun #22 K.Mcdowell-Moore rush middle for 55 yards gain to the MAINE00 TOUCHDOWN, clock 02:09, 1ST DOWN #91 L.Barnes kick attempt good (H: #48 C.Dunn, LS: #51 T.Hoffman)+7.8% WP
ME4th & 4 at ME 36 — #82 A.Pecorella punt 0 yards to the MAINE36 blocked by #23 T.Owens recovered by ELON #23 T.Owens at MAINE23 #23 T.Owens return 9 yards to the MAINE14 (#82 A.Pecorella)-6.8% WP
ELON3rd & 12 at ELON 3 — No Huddle #14 E.Guttman pass intercepted by #2 J.McGill at ELON26 #2 J.McGill return 14 yards to the ELON12 (#3 L.Backey)-6.2% WP
ME1st & 10 at ELON 30 — No Huddle-Shotgun #5 R.Marshall rush left for 30 yards gain to the ELON00 TOUCHDOWN, clock 11:18, 1ST DOWN #43 S.Tremblay kick attempt good (H: #82 A.Pecorella, LS: #54 T.Crockett)+5.1% WP
ELON2nd & 15 at ELON 20 — No Huddle #22 K.Mcdowell-Moore rush middle for 22 yards gain to the ELON42 (#14 A.Nash-Lally), 1ST DOWN+5.0% WP
ME3rd & 5 at ELON 7 — No Huddle-Shotgun #2 E.Buehler rush left for 0 yards to the ELON07 (#33 B.Carroll; #21 D.Hite)-4.3% WP
ELON4th & Goal at ME 4 — #91 L.Barnes field goal attempt from 22 yards NO GOOD (H: #48 C.Dunn, LS: #51 T.Hoffman), clock 02:41-4.3% WP
Scoring summary
11 scoring playsFGLuke Barnes 39 Yd Field Goal
SFTeam Safety
FGSamuel Tremblay 24 Yd Field Goal
TDDylan Magazu 57 Yd pass from Elijah Guttman (Luke Barnes Kick)
TDKamerin McDowell-Moore 55 Yd Run (Luke Barnes Kick)
TDRashawn Marshall 30 Yd Run (Samuel Tremblay Kick)
TDKamerin McDowell-Moore 6 Yd Run (Luke Barnes Kick)
FGLuke Barnes 34 Yd Field Goal
TDKenaz McMillian 39 Yd pass from TJ Crews IV (Luke Barnes Kick)
TDDylan Magazu 1 Yd Run (Luke Barnes Kick)
TDKevin Jackson 8 Yd pass from Caden Drezek (Samuel Tremblay Kick)