CFB · College
Redhawks at Sycamores

Redhawks
SEMO · Away
2321
Final

Sycamores
INST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 6 | 23 | |
| 0 | 7 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsSEMO 89%11% INST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SEMO | INST |
|---|---|---|
| Success rate | 34.4% | 33.3% |
| Explosive play rate | 10.9% | 15.9% |
| Explosiveness | 1.29 | 0.92 |
| Points / opportunity | 3.83 | 4.20 |
| Avg. start (own) | 33.1 | 31.3 |
| Havoc rate | 25.4% | 20.3% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SEMO | INST |
|---|---|---|
| Overall | ||
| Plays | 64 | 63 |
| Yards | 326 | 361 |
| Yards / play | 5.1 | 5.7 |
| Total EPA | +22.8 | +1.0 |
| EPA / play | +0.36 | +0.02 |
| Success rate ⓘ | 34.4% | 33.3% |
| Explosiveness ⓘ | 1.29 | 0.92 |
| Explosive plays ⓘ | 7 | 10 |
| Early-down EPA / play | +0.26 | +0.06 |
| Late-down success rate | 46.7% | 46.7% |
| 3rd down | 7/15 (47%) | 8/15 (53%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 35 |
| EPA / dropback | +0.52 | +0.05 |
| Success rate | 45.9% | 34.3% |
| Yards / dropback | 7.1 | 8.0 |
| Sack rate | 2.7% | 11.4% |
| Pass rate | 57.8% | 55.6% |
| Rushing | ||
| Rushes | 27 | 28 |
| EPA / rush | +0.13 | -0.03 |
| Success rate | 18.5% | 32.1% |
| Yards / rush | 2.4 | 2.9 |
| Line yards / rush ⓘ | 1.71 | 1.98 |
| Opportunity rate ⓘ | 33.3% | 32.1% |
| Stuff rate ⓘ | 40.7% | 32.1% |
| Power-run attempts ⓘ | 0 | 0 |
| Power-run conversion | — | — |
| Highlight yards / rush ⓘ | 0.66 | 0.95 |
| Success & explosiveness | ||
| Successful plays | 22 | 21 |
| Pass success rate | 45.9% | 34.3% |
| Rush success rate | 18.5% | 32.1% |
| Standard-down success ⓘ | 32.4% | 32.4% |
| Passing-down success ⓘ | 37.0% | 34.5% |
| Middle-8 success ⓘ | 53.8% | 33.3% |
| Middle-8 EPA / play | +0.71 | +0.35 |
| 3rd-down conversions | 8 | 7 |
| 3rd downs over expected ⓘ | +2.3 | +2.6 |
| Explosive play rate | 10.9% | 15.9% |
| Pass explosive rate | 13.5% | 22.9% |
| Rush explosive rate | 7.4% | 7.1% |
| EPA on explosive plays | +12.0 | +5.7 |
| EPA without explosive plays | +10.8 | -4.7 |
| Drives | ||
| Drives | 12 | 10 |
| Plays / drive | 5.8 | 6.3 |
| Yards / drive | 22.6 | 34.8 |
| Available yards ⓘ | 33.7% | 47.9% |
| Avg. start (own) ⓘ | 33.1 | 31.3 |
| Avg. start EP ⓘ | 0.88 | 0.72 |
| Drive success rate ⓘ | 34.4% | 33.3% |
| EPA / play | +0.15 | -0.04 |
| Points / drive | 1.92 | 2.10 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 33.3% | 60.0% |
| Points / opportunity | 3.83 | 4.20 |
| Opportunity success | 42.6% | 47.5% |
| Opportunity EPA / play | +0.34 | +0.11 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 66.7% | 100.0% |
| Red-zone points / trip | 5.67 | 7.00 |
| Red-zone success | 50.0% | 56.0% |
| Red-zone EPA / play | +0.59 | +0.25 |
| Scripted-drive EPA / play ⓘ | +0.21 | -0.13 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.13 | -0.03 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 58.3% |
| Havoc plays created | 16 | 13 |
| Havoc rate ⓘ | 25.4% | 20.3% |
| Tackles for loss | 11 | 7 |
| Sacks | 4.0 | 1.0 |
| Pass breakups | 4 | 6 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 1 |
| Special teams | ||
| Field goals | 3/4 (75%) | — |
| Punts (no · gross avg) | 4 · 44.3 | 5 · 41.6 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 32.5 | 15.0 |
| Kick-return average allowed | 15.0 | 32.5 |
| Punt-return average | 4.0 | — |
| Punt-return average allowed | — | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.3 | 1.4 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | +1.3 | +0.4 |
| Turnover luck (points) ⓘ | +6.6 | +1.9 |
| Penalties | 6-55 | 6-45 |
| Possession | 28:51 | 31:09 |
Big plays
Largest EPA swingsSEMO4th & 3 at SEMO 31 — #30 T.Cobb punt 43 yards to the INS26 fair catch by #14 B.Wuest at INS26 PENALTY INS Holding (#4 N.Yatsko) 10 yards from INS26 to INS16-5.35 EPA
INST1st & 10 at SEMO 24 — No Huddle-Shotgun #2 E.Owens pass intercepted by #7 D.Jones at SEMO08 #7 D.Jones return 16 yards to the SEMO24 (#75 A.Page)-4.37 EPA
INST4th & 14 at INST 26 — No Huddle #99 S.Conrad rush right for 3 yards gain to the INS29 (#37 P.Brunson), TURNOVER ON DOWNS-3.84 EPA
INST3rd & 3 at SEMO 25 — No Huddle-Shotgun #2 E.Owens pass complete deep right to #83 J.Reed caught at SEMO00, for 25 yards to the SEMO00 TOUCHDOWN, clock 10:26, 1ST DOWN #37 S.Lopez kick attempt good (H: #99 S.Conrad, LS: #31 C.Weed)-3.70 EPA
INST2nd & 5 at INST 30 — No Huddle-Shotgun #2 E.Owens pass complete short right to #12 T.French caught at INS44, for 42 yards to the SEMO28 (#7 D.Jones), 1ST DOWN+3.17 EPA
INST3rd & 18 at INST 49 — No Huddle-Shotgun #2 E.Owens pass complete short middle to #17 K.Singleton caught at SEMO32, for 27 yards to the SEMO24 (#26 J.Smitherman), 1ST DOWN+3.04 EPA
SEMO2nd & 10 at SEMO 40 — No Huddle-Shotgun #7 B.Ragland pass complete deep middle to #11 J.Bryant caught at INS40, for 36 yards to the INS24 (#42 B.Sampson), 1ST DOWN+3.03 EPA
INST3rd & 8 at SEMO 15 — No Huddle-Shotgun #2 E.Owens pass incomplete short left to #12 T.French thrown to SEMO00 broken up by #6 N.Scott PENALTY SEMO Holding (#6 N.Scott) 8 yards from SEMO15 to SEMO07, 1ST DOWN. NO PLAY+2.66 EPA
SEMO3rd & 7 at INST 13 — No Huddle-Shotgun #7 B.Ragland pass complete short right to #3 D.Pearce caught at INS15, for 10 yards to the INS03 (#3 J.Childers; #7 C.Davis), 1ST DOWN+2.49 EPA
INST1st & 10 at INST 36 — No Huddle-Shotgun #2 E.Owens pass complete deep right to #84 J.Johnson caught at SEMO38, for 32 yards to the SEMO32 (#41 K.McRae), 1ST DOWN+2.46 EPA
Most important plays
Largest win-probability swingsINST3rd & 3 at SEMO 25 — No Huddle-Shotgun #2 E.Owens pass complete deep right to #83 J.Reed caught at SEMO00, for 25 yards to the SEMO00 TOUCHDOWN, clock 10:26, 1ST DOWN #37 S.Lopez kick attempt good (H: #99 S.Conrad, LS: #31 C.Weed)+19.6% WP
INST1st & 10 at SEMO 24 — No Huddle-Shotgun #2 E.Owens pass intercepted by #7 D.Jones at SEMO08 #7 D.Jones return 16 yards to the SEMO24 (#75 A.Page)-14.2% WP
INST3rd & 8 at INST 33 — No Huddle-Shotgun #2 E.Owens pass complete deep right to #14 B.Wuest caught at SEMO45, for 43 yards to the SEMO24 (#24 J.Stone; #23 D.Delmore), 1ST DOWN, PENALTY SEMO UNR: Unnecessary Roughness (#92 A.Camphor) 12 yards from SEMO24 to SEMO12, 1ST DOWN+14.1% WP
INST3rd & 7 at INST 21 — No Huddle-Shotgun #2 E.Owens rush left for 15 yards gain to the INS36 (#24 J.Stone; #8 J.Raven), 1ST DOWN+11.9% WP
INST4th & 6 at 50 — #99 S.Conrad punt 50 yards to the SEMO00, Touchback-11.6% WP
INST3rd & 18 at INST 49 — No Huddle-Shotgun #2 E.Owens pass complete short middle to #17 K.Singleton caught at SEMO32, for 27 yards to the SEMO24 (#26 J.Smitherman), 1ST DOWN+11.0% WP
SEMO2nd & 6 at INST 43 — Kneel down by Southeast Mo. St. at INS46 for loss of 3 yards-10.6% WP
SEMO3rd & 9 at INST 46 — Kneel down by Southeast Mo. St. at SEMO50 for loss of 4 yards+10.6% WP
Scoring summary
8 scoring playsTDKhyair Spain 8 Yd Run (Justin Keller Kick)
TDKeshon Singleton 4 Yd pass from Elijah Owens (Sebastian Lopez Kick)
FGJustin Keller 42 Yd Field Goal
TDJohn Anthony Jr. 18 Yd pass from Braylen Ragland (Justin Keller Kick)
TDAshton Hayes 1 Yd Run (Sebastian Lopez Kick)
FGJustin Keller 43 Yd Field Goal
RECJayden Reed 25 Yd pass from Elijah Owens (Sebastian Lopez Kick)
FGJustin Keller 45 Yd Field Goal