CFB · College
Colonials at Seahawks

Colonials
RMU · Away
287
Final

Seahawks
WAG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 0 | 7 | 7 | 28 | |
| 0 | 0 | 7 | 0 | 7 |
Deserved win %
Net expected points added, all playsRMU 100%0% WAG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RMU | WAG |
|---|---|---|
| Success rate | 25.4% | 14.0% |
| Explosive play rate | 7.5% | 0.0% |
| Explosiveness | 1.38 | 0.58 |
| Points / opportunity | 4.20 | 0.00 |
| Avg. start (own) | 30.5 | 29.3 |
| Havoc rate | 33.3% | 14.9% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RMU | WAG |
|---|---|---|
| Overall | ||
| Plays | 67 | 57 |
| Yards | 325 | 101 |
| Yards / play | 4.9 | 1.8 |
| Total EPA | +23.1 | -4.1 |
| EPA / play | +0.34 | -0.07 |
| Success rate ⓘ | 25.4% | 14.0% |
| Explosiveness ⓘ | 1.38 | 0.58 |
| Explosive plays ⓘ | 5 | 0 |
| Early-down EPA / play | +0.52 | -0.08 |
| Late-down success rate | 35.0% | 11.8% |
| 3rd down | 6/18 (33%) | 1/16 (6%) |
| 4th down | 1/2 (50%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 32 | 37 |
| EPA / dropback | +0.41 | -0.03 |
| Success rate | 34.4% | 13.5% |
| Yards / dropback | 7.7 | 1.5 |
| Sack rate | 0.0% | 16.2% |
| Pass rate | 47.8% | 64.9% |
| Rushing | ||
| Rushes | 35 | 20 |
| EPA / rush | +0.28 | -0.15 |
| Success rate | 17.1% | 15.0% |
| Yards / rush | 2.3 | 2.3 |
| Line yards / rush ⓘ | 1.85 | 1.69 |
| Opportunity rate ⓘ | 31.4% | 30.0% |
| Stuff rate ⓘ | 34.3% | 30.0% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.41 | 0.61 |
| Success & explosiveness | ||
| Successful plays | 17 | 8 |
| Pass success rate | 34.4% | 13.5% |
| Rush success rate | 17.1% | 15.0% |
| Standard-down success ⓘ | 31.7% | 18.8% |
| Passing-down success ⓘ | 15.4% | 8.0% |
| Middle-8 success ⓘ | 18.2% | 28.6% |
| Middle-8 EPA / play | -0.50 | +0.13 |
| 3rd-down conversions | 7 | 1 |
| 3rd downs over expected ⓘ | +0.0 | -4.5 |
| Explosive play rate | 7.5% | 0.0% |
| Pass explosive rate | 15.6% | 0.0% |
| Rush explosive rate | 0.0% | 0.0% |
| EPA on explosive plays | +2.0 | 0.0 |
| EPA without explosive plays | +21.1 | -4.1 |
| Drives | ||
| Drives | 15 | 15 |
| Plays / drive | 4.3 | 3.8 |
| Yards / drive | 18.0 | 6.5 |
| Available yards ⓘ | 25.9% | 9.2% |
| Avg. start (own) ⓘ | 30.5 | 29.3 |
| Avg. start EP ⓘ | 0.71 | 0.61 |
| Drive success rate ⓘ | 25.4% | 14.0% |
| EPA / play | +0.25 | -0.39 |
| Points / drive | 1.40 | 0.00 |
| Scoring opportunities ⓘ | 5 | 1 |
| TD rate (opportunities) | 80.0% | 100.0% |
| Points / opportunity | 4.20 | 0.00 |
| Opportunity success | 40.6% | 16.7% |
| Opportunity EPA / play | +0.17 | -1.18 |
| Red-zone trips | 4 | 1 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 5.25 | 0.00 |
| Red-zone success | 48.0% | 16.7% |
| Red-zone EPA / play | +0.36 | -1.18 |
| Scripted-drive EPA / play ⓘ | -1.38 | -0.05 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.41 | -0.46 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 80.0% |
| Havoc plays created | 19 | 10 |
| Havoc rate ⓘ | 33.3% | 14.9% |
| Tackles for loss | 12 | 5 |
| Sacks | 6.0 | 0.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 0 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 1 | 2 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 8 · 46.5 | 13 · 36.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 41.0 |
| Kick-return average allowed | 41.0 | 20.0 |
| Punt-return average | 8.0 | 12.0 |
| Punt-return average allowed | 12.0 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 1.8 |
| Expected turnover margin | +0.66 | -0.66 |
| Turnover luck ⓘ | -0.8 | +0.8 |
| Turnover luck (points) ⓘ | -4.2 | +4.1 |
| Penalties | 6-45 | 6-30 |
| Possession | 33:49 | 26:11 |
Big plays
Largest EPA swingsRMU3rd & 7 at RMU 32 — No Huddle-Shotgun #3 C.Haggard pass intercepted by #24 J.Tatis at RMU40 #24 J.Tatis return 40 yards to the RMU00 TOUCHDOWN, clock 13:18 #43 J.DiSalvatore kick attempt good (H: #16 V.Cajano III, LS: #87 M.Bellamy)-7.59 EPA
WAG4th & 9 at WAG 34 — #98 V.Muscillo punt 0 yards to the Wagner34 blocked by #9 A.Wilson recovered by RMU #9 G.Combs at Wagner22 #9 G.Combs return 22 yards to the Wagner00 TOUCHDOWN, clock 09:21 #43 L.Valens kick attempt good (H: #10 J.Frey, LS: #57 J.Neely) #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #57 J.Neely)-7.39 EPA
RMU1st & 10 at RMU 36 — Galen Combs 64 Yd pass from Carson Haggard (Lucca Valens Kick)+6.00 EPA
RMU3rd & 13 at WAG 15 — Galen Combs 15 Yd pass from Carson Haggard (Lucca Valens Kick)+4.27 EPA
WAG1st & 5 at WAG 30 — No Huddle-Shotgun #9 T.McDonald rush right for 4 yards loss to the Wagner26 fumbled by #9 T.McDonald at Wagner25 forced by #9 A.Wilson recovered by RMU #26 R.Woods at Wagner26, End Of Play-4.01 EPA
RMU4th & 1 at WAG 36 — No Huddle-Shotgun #25 B.Williams rush left for 2 yards loss to the Wagner38 (#59 L.Martin; #97 A.Francis), TURNOVER ON DOWNS-3.95 EPA
RMU1st & 10 at RMU 19 — No Huddle-Shotgun #3 C.Haggard pass complete short right to #20 J.Thomas caught at RMU23, for 4 yards to the RMU23, End Of Play+3.89 EPA
RMU1st & 10 at RMU 25 — No Huddle-Shotgun #5 D.Whack rush left for 0 yards to the RMU25 (#44 J.Gaston; #90 N.Moorehead)+3.07 EPA
RMU2nd & 6 at RMU 23 — No Huddle-Shotgun #20 J.Thomas rush right for 0 yards to the RMU23 (#12 E.Hiscock)+3.02 EPA
RMU2nd & 9 at WAG 11 — No Huddle-Shotgun #20 J.Thomas rush left for 6 yards gain to the Wagner05 (#4 B.Leal) PENALTY RMU Illegal Block in Back (#8 J.Carter) 10 yards from Wagner05 to Wagner15-1.73 EPA
Most important plays
Largest win-probability swingsRMU3rd & 7 at RMU 32 — No Huddle-Shotgun #3 C.Haggard pass intercepted by #24 J.Tatis at RMU40 #24 J.Tatis return 40 yards to the RMU00 TOUCHDOWN, clock 13:18 #43 J.DiSalvatore kick attempt good (H: #16 V.Cajano III, LS: #87 M.Bellamy)-15.4% WP
WAG4th & 9 at WAG 34 — #98 V.Muscillo punt 0 yards to the Wagner34 blocked by #9 A.Wilson recovered by RMU #9 G.Combs at Wagner22 #9 G.Combs return 22 yards to the Wagner00 TOUCHDOWN, clock 09:21 #43 L.Valens kick attempt good (H: #10 J.Frey, LS: #57 J.Neely) #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #57 J.Neely)-15.1% WP
RMU1st & 10 at RMU 36 — Galen Combs 64 Yd pass from Carson Haggard (Lucca Valens Kick)+13.7% WP
WAG4th & 1 at WAG 34 — No Huddle-Shotgun #3 M.Morad rush middle for 8 yards gain to the Wagner42 (#11 A.Dickson; #53 J.Harris), 1ST DOWN+8.2% WP
WAG1st & 5 at WAG 30 — No Huddle-Shotgun #9 T.McDonald rush right for 4 yards loss to the Wagner26 fumbled by #9 T.McDonald at Wagner25 forced by #9 A.Wilson recovered by RMU #26 R.Woods at Wagner26, End Of Play-7.7% WP
WAG3rd & 4 at WAG 48 — No Huddle-Shotgun #10 B.Newman pass incomplete short left to #9 T.McDonald thrown to RMU40-5.1% WP
RMU1st & 10 at RMU 8 — No Huddle-Shotgun #20 J.Thomas rush left for 4 yards loss to the RMU04 (#2 W.Johnston; #90 N.Moorehead)-5.1% WP
WAG3rd & 3 at WAG 32 — No Huddle-Shotgun #10 B.Newman pass complete short right to #2 M.Redd caught at Wagner34, for 2 yards to the Wagner34 (#1 T.Howard)-4.5% WP
Scoring summary
5 scoring playsTDGalen Combs 22 Yd Punt Return (Lucca Valens Kick)
TDJaqai Carter 6 Yd pass from Carson Haggard (Lucca Valens Kick)
TDJulio Tatis 40 Yd Interception Return (Johnny DiSalvatore Kick)
TDGalen Combs 64 Yd pass from Carson Haggard (Lucca Valens Kick)
TDGalen Combs 15 Yd pass from Carson Haggard (Lucca Valens Kick)