CFB · College
Bison at Bulldogs

Bison
HOW · Away
3124
Final

Bulldogs
AAMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 10 | 3 | 8 | 31 | |
| 0 | 14 | 0 | 10 | 24 |
Deserved win %
Net expected points added, all playsHOW 73%27% AAMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOW | AAMU |
|---|---|---|
| Success rate | 32.9% | 44.3% |
| Explosive play rate | 13.9% | 14.8% |
| Explosiveness | 1.49 | 1.03 |
| Points / opportunity | 3.44 | 4.00 |
| Avg. start (own) | 41.8 | 38.3 |
| Havoc rate | 14.8% | 19.0% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOW | AAMU |
|---|---|---|
| Overall | ||
| Plays | 79 | 61 |
| Yards | 436 | 425 |
| Yards / play | 5.5 | 7.0 |
| Total EPA | +20.2 | +16.7 |
| EPA / play | +0.26 | +0.27 |
| Success rate ⓘ | 32.9% | 44.3% |
| Explosiveness ⓘ | 1.49 | 1.03 |
| Explosive plays ⓘ | 11 | 9 |
| Early-down EPA / play | +0.24 | +0.31 |
| Late-down success rate | 42.9% | 27.3% |
| 3rd down | 7/18 (39%) | 4/11 (36%) |
| 4th down | 2/2 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 42 | 41 |
| EPA / dropback | +0.49 | +0.24 |
| Success rate | 38.1% | 43.9% |
| Yards / dropback | 7.3 | 6.7 |
| Sack rate | 9.5% | 0.0% |
| Pass rate | 53.2% | 67.2% |
| Rushing | ||
| Rushes | 37 | 20 |
| EPA / rush | -0.01 | +0.33 |
| Success rate | 27.0% | 45.0% |
| Yards / rush | 3.5 | 7.5 |
| Line yards / rush ⓘ | 2.62 | 3.24 |
| Opportunity rate ⓘ | 40.5% | 50.0% |
| Stuff rate ⓘ | 16.2% | 15.0% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.86 | 4.31 |
| Success & explosiveness | ||
| Successful plays | 26 | 27 |
| Pass success rate | 38.1% | 43.9% |
| Rush success rate | 27.0% | 45.0% |
| Standard-down success ⓘ | 31.4% | 43.9% |
| Passing-down success ⓘ | 35.7% | 45.0% |
| Middle-8 success ⓘ | 26.3% | 66.7% |
| Middle-8 EPA / play | +0.14 | +0.01 |
| 3rd-down conversions | 7 | 3 |
| 3rd downs over expected ⓘ | -0.6 | -1.6 |
| Explosive play rate | 13.9% | 14.8% |
| Pass explosive rate | 19.0% | 14.6% |
| Rush explosive rate | 8.1% | 15.0% |
| EPA on explosive plays | +27.2 | +8.7 |
| EPA without explosive plays | -7.0 | +7.9 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 6.3 | 5.2 |
| Yards / drive | 33.9 | 35.2 |
| Available yards ⓘ | 57.9% | 47.7% |
| Avg. start (own) ⓘ | 41.8 | 38.3 |
| Avg. start EP ⓘ | 1.49 | 1.24 |
| Drive success rate ⓘ | 32.9% | 44.3% |
| EPA / play | +0.20 | +0.15 |
| Points / drive | 2.38 | 2.00 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 3.44 | 4.00 |
| Opportunity success | 37.1% | 57.5% |
| Opportunity EPA / play | +0.31 | +0.45 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 50.0% | 75.0% |
| Red-zone points / trip | 5.17 | 6.00 |
| Red-zone success | 43.1% | 50.0% |
| Red-zone EPA / play | +0.46 | +0.75 |
| Scripted-drive EPA / play ⓘ | +0.23 | -0.73 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.19 | +0.25 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 53.8% |
| Havoc plays created | 9 | 15 |
| Havoc rate ⓘ | 14.8% | 19.0% |
| Tackles for loss | 1 | 8 |
| Sacks | 0.0 | 4.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 6 | 5 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 34.6 | 5 · 34.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.6 | 21.7 |
| Kick-return average allowed | 21.7 | 20.6 |
| Punt-return average | 8.5 | 5.3 |
| Punt-return average allowed | 5.3 | 8.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 2 (1) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.3 | 1.8 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | +1.3 | -0.2 |
| Turnover luck (points) ⓘ | +6.6 | -0.9 |
| Penalties | 7-67 | 5-58 |
| Possession | 36:04 | 23:56 |
Big plays
Largest EPA swingsHOW1st & 10 at HOW 49 — (02:50) No Huddle-Shotgun #6 J.Scroggins pass complete short middle to #18 S.Osborne caught at AAMU39, for 51 yards to the AAMU00 TOUCHDOWN, clock 02:41, 1ST DOWN #86 N.Clark pass attempt Successful+5.12 EPA
AAMU1st & 10 at HOW 35 — No Huddle-Shotgun #10 C.Brown pass intercepted by #4 R.Roane Jr. at HOWU28 #4 R.Roane Jr. return 20 yards to the HOWU48 (#5 M.Edwards)-5.01 EPA
HOW2nd & 10 at HOW 15 — (01:11) No Huddle-Shotgun #6 J.Scroggins pass complete deep middle to #2 S.Pierre caught at HOWU41, for 54 yards to the AAMU31 (#28 N.Johnson), 1ST DOWN+3.74 EPA
AAMU4th & 1 at AAMU 49 — No Huddle-Shotgun #5 M.Edwards rush middle for 0 yards to the AAMU49 (#13 M.Love; #7 G.Stephens), TURNOVER ON DOWNS-3.72 EPA
AAMU2nd & 10 at HOW 26 — C. Brown IV pass to J. Williams for 26 yds, for a TD (D. Faulk KICK)+3.67 EPA
HOW3rd & 13 at AAMU 34 — No Huddle #6 J.Scroggins pass complete short middle to #3 A.Hunter caught at AAMU15, for 24 yards to the AAMU10 (#1 J.Hudson-Davis; #2 K.Brown), 1ST DOWN+3.51 EPA
AAMU1st & 10 at AAMU 31 — (09:35) No Huddle-Shotgun #17 I.Conley rush right for 43 yards gain to the HOWU26 (#2 J.Tabe; #4 R.Roane Jr.), 1ST DOWN+3.22 EPA
HOW3rd & 7 at AAMU 35 — No Huddle-Shotgun #6 J.Scroggins sacked for loss of 1 yard to the AAMU36 (#10 K.Roberts), fumble by #6 J.Scroggins recovered by AAMU #43 A.Davis at AAMU36, End Of Play-2.93 EPA
AAMU2nd & 11 at HOW 14 — C. Brown IV pass to I. Conely for 14 yds, for a TD (D. Faulk KICK)+2.77 EPA
AAMU2nd & 10 at HOW 38 — (00:35) No Huddle-Shotgun #10 C.Brown pass complete short middle to #14 M.Maddox caught at HOWU23, for 17 yards to the HOWU21 fumbled by #14 M.Maddox at forced by #36 A.Foster recovered by HOWU #4 R.Roane Jr. at HOWU21, End Of Play-2.74 EPA
Most important plays
Largest win-probability swingsHOW1st & 10 at HOW 49 — (02:50) No Huddle-Shotgun #6 J.Scroggins pass complete short middle to #18 S.Osborne caught at AAMU39, for 51 yards to the AAMU00 TOUCHDOWN, clock 02:41, 1ST DOWN #86 N.Clark pass attempt Successful+45.9% WP
HOW4th & 2 at HOW 36 — (03:27) No Huddle-Shotgun #6 J.Scroggins rush left for 13 yards gain to the HOWU49, out of bounds at HOWU49, 1ST DOWN+22.1% WP
AAMU1st & 10 at HOW 35 — No Huddle-Shotgun #10 C.Brown pass intercepted by #4 R.Roane Jr. at HOWU28 #4 R.Roane Jr. return 20 yards to the HOWU48 (#5 M.Edwards)-15.5% WP
AAMU2nd & 10 at HOW 38 — (00:35) No Huddle-Shotgun #10 C.Brown pass complete short middle to #14 M.Maddox caught at HOWU23, for 17 yards to the HOWU21 fumbled by #14 M.Maddox at forced by #36 A.Foster recovered by HOWU #4 R.Roane Jr. at HOWU21, End Of Play-13.7% WP
HOW3rd & 1 at HOW 37 — No Huddle-Shotgun #24 B.Roberson II rush middle for 1 yard loss to the HOWU36 (#1 J.Hudson-Davis; #10 K.Roberts)-12.6% WP
AAMU2nd & 10 at HOW 26 — C. Brown IV pass to J. Williams for 26 yds, for a TD (D. Faulk KICK)+10.1% WP
AAMU3rd & 7 at HOW 34 — No Huddle-Shotgun #10 C.Brown pass complete short right to #17 I.Conley caught at HOWU30, for 12 yards to the HOWU22 (#2 J.Tabe; #8 K.Gallop), 1ST DOWN+9.6% WP
AAMU2nd & 10 at HOW 23 — (13:38) No Huddle-Shotgun #10 C.Brown pass complete short right to #3 J.Williams caught at HOWU04, for 19 yards to the HOWU04 (#3 A.Hunter), 1ST DOWN+9.0% WP
Scoring summary
10 scoring playsTDMarkus Hopson 1 Yd pass from Ja'Shawn Scroggins (Matt Conord Kick)
FGMatt Conord 18 Yd Field Goal
FGMatt Conord 19 Yd Field Goal
TDJarel Williams 26 Yd pass from Cornelious Brown IV (David Faulk Kick)
TDNathanial Clark 4 Yd pass from Ja'Shawn Scroggins (Matt Conord Kick)
TDImari Conely 14 Yd pass from Cornelious Brown IV (David Faulk Kick)
FGMatt Conord 31 Yd Field Goal
TDCornelious Brown IV 4 Yd Run (David Faulk Kick)
FGDavid Faulk 32 Yd Field Goal
TDSe'Quan Osborne 51 Yd pass from Ja'Shawn Scroggins (Ja'Shawn Scroggins Pass to Nathanial Clark for Two-Point Conversion)