CFB · College
Texans at Governors

Texans
TAR · Away
4032
Final

Governors
APSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 13 | 7 | 10 | 40 | |
| 3 | 7 | 7 | 15 | 32 |
Deserved win %
Net expected points added, all playsTAR 99%1% APSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TAR | APSU |
|---|---|---|
| Success rate | 47.0% | 39.1% |
| Explosive play rate | 18.2% | 11.6% |
| Explosiveness | 1.39 | 0.94 |
| Points / opportunity | 5.00 | 6.40 |
| Avg. start (own) | 40.6 | 36.0 |
| Havoc rate | 10.1% | 13.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TAR | APSU |
|---|---|---|
| Overall | ||
| Plays | 66 | 69 |
| Yards | 485 | 378 |
| Yards / play | 7.3 | 5.5 |
| Total EPA | +35.9 | +13.9 |
| EPA / play | +0.54 | +0.20 |
| Success rate ⓘ | 47.0% | 39.1% |
| Explosiveness ⓘ | 1.39 | 0.94 |
| Explosive plays ⓘ | 12 | 8 |
| Early-down EPA / play | +0.64 | +0.17 |
| Late-down success rate | 42.9% | 41.2% |
| 3rd down | 6/14 (43%) | 4/14 (29%) |
| 4th down | 1/1 (100%) | 4/4 (100%) |
| Passing | ||
| Dropbacks | 36 | 36 |
| EPA / dropback | +0.59 | +0.13 |
| Success rate | 52.8% | 27.8% |
| Yards / dropback | 9.1 | 6.0 |
| Sack rate | 5.6% | 8.3% |
| Pass rate | 54.5% | 52.2% |
| Rushing | ||
| Rushes | 30 | 33 |
| EPA / rush | +0.49 | +0.27 |
| Success rate | 40.0% | 51.5% |
| Yards / rush | 5.2 | 4.9 |
| Line yards / rush ⓘ | 3.08 | 3.80 |
| Opportunity rate ⓘ | 46.7% | 66.7% |
| Stuff rate ⓘ | 20.0% | 15.2% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.16 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 31 | 27 |
| Pass success rate | 52.8% | 27.8% |
| Rush success rate | 40.0% | 51.5% |
| Standard-down success ⓘ | 53.1% | 45.7% |
| Passing-down success ⓘ | 29.4% | 26.1% |
| Middle-8 success ⓘ | 61.5% | 33.3% |
| Middle-8 EPA / play | +0.27 | -0.41 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +1.1 | -2.0 |
| Explosive play rate | 18.2% | 11.6% |
| Pass explosive rate | 19.4% | 16.7% |
| Rush explosive rate | 16.7% | 6.1% |
| EPA on explosive plays | +28.2 | +13.5 |
| EPA without explosive plays | +7.8 | +0.3 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.4 | 6.4 |
| Yards / drive | 46.0 | 36.2 |
| Available yards ⓘ | 65.7% | 50.9% |
| Avg. start (own) ⓘ | 40.6 | 36.0 |
| Avg. start EP ⓘ | 1.50 | 1.02 |
| Drive success rate ⓘ | 47.0% | 39.1% |
| EPA / play | +0.45 | +0.07 |
| Points / drive | 3.64 | 2.91 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 62.5% | 80.0% |
| Points / opportunity | 5.00 | 6.40 |
| Opportunity success | 49.1% | 46.0% |
| Opportunity EPA / play | +0.63 | +0.22 |
| Red-zone trips | 8 | 5 |
| Red-zone TD rate | 62.5% | 80.0% |
| Red-zone points / trip | 5.00 | 6.40 |
| Red-zone success | 49.1% | 46.0% |
| Red-zone EPA / play | +0.63 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.41 | -0.43 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.45 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 36.4% |
| Havoc plays created | 7 | 9 |
| Havoc rate ⓘ | 10.1% | 13.6% |
| Tackles for loss | 4 | 5 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 5 | 2 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 3 · 23.7 | 4 · 30.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 11.3 | 14.0 |
| Kick-return average allowed | 14.0 | 11.3 |
| Punt-return average | 17.0 | — |
| Punt-return average allowed | — | 17.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 1.9 |
| Expected turnover margin | +0.78 | -0.78 |
| Turnover luck ⓘ | +0.2 | +0.9 |
| Turnover luck (points) ⓘ | +0.8 | +4.7 |
| Penalties | 5-42 | 7-55 |
| Possession | 28:55 | 31:05 |
Big plays
Largest EPA swingsAPSU4th & 12 at APSU 23 — #49 L.Leftrick punt 0 yards to the APSU23 blocked by #41 K.Robinson, out of bounds at APSU06-6.01 EPA
APSU2nd & 10 at TAR 13 — No Huddle-Shotgun #3 C.Parson rush middle for 0 yards to the TSU13 (#17 K.Brown) PENALTY TSU UNS: Unsportsmanlike Conduct (#9 L.Carson) 7 yards from TSU13 to TSU06, 1ST DOWN-5.17 EPA
TAR1st & 10 at TAR 48 — No Huddle-Shotgun #12 K.Anderson pass complete deep right to #7 M.Willis caught at APSU15, for 46 yards to the APSU06 (#5 J.Wimpye), 1ST DOWN+4.10 EPA
APSU4th & 3 at TAR 11 — No Huddle-Shotgun #3 C.Parson pass complete short middle to #0 D.Harper caught at TSU00, for 11 yards to the TSU00 TOUCHDOWN, clock 03:47, 1ST DOWN #12 H.DiBoyan kick attempt good (H: #49 L.Leftrick, LS: #52 I.Sarabia-Favela)-4.07 EPA
TAR1st & 10 at APSU 34 — K. Anderson pass to T. Schmidt for 34 yds, for a TD (A. De La Poza KICK)+3.71 EPA
TAR3rd & 5 at APSU 14 — No Huddle-Shotgun #12 K.Anderson pass intercepted by #15 T.Royal at APSU04 QB hurried by #12 K.Crisp #15 T.Royal return 11 yards to the APSU15 (#7 M.Willis)-3.62 EPA
TAR2nd & 10 at APSU 36 — No Huddle-Shotgun #12 K.Anderson pass complete deep left to #17 M.Hodge caught at APSU10, for 30 yards to the APSU06 (#9 Q.Peterson), out of bounds, 1ST DOWN+3.25 EPA
APSU4th & 7 at TAR 13 — No Huddle-Shotgun #3 C.Parson pass complete short left to #11 C.Simmons caught at TSU12, for 7 yards to the TSU06 (#24 A.Rice), 1ST DOWN+2.91 EPA
TAR1st & 10 at TAR 34 — No Huddle-Shotgun #12 K.Anderson pass complete short left to #85 K.Essler caught at APSU50, for 37 yards to the APSU29 (#12 K.Crisp), out of bounds, 1ST DOWN+2.83 EPA
TAR2nd & 7 at APSU 46 — No Huddle-Shotgun #22 M.Brock rush right for 30 yards gain to the APSU16 (#15 T.Royal), 1ST DOWN+2.69 EPA
Most important plays
Largest win-probability swingsTAR1st & 10 at TAR 25 — No Huddle-Shotgun #12 K.Anderson rush middle for 14 yards gain to the TSU39, out of bounds at TSU39, 1ST DOWN+14.1% WP
TAR1st & 10 at APSU 34 — K. Anderson pass to T. Schmidt for 34 yds, for a TD (A. De La Poza KICK)+10.0% WP
APSU4th & 12 at APSU 23 — #49 L.Leftrick punt 0 yards to the APSU23 blocked by #41 K.Robinson, out of bounds at APSU06-9.9% WP
TAR2nd & 10 at APSU 36 — No Huddle-Shotgun #12 K.Anderson pass complete deep left to #17 M.Hodge caught at APSU10, for 30 yards to the APSU06 (#9 Q.Peterson), out of bounds, 1ST DOWN+7.6% WP
APSU4th & Goal at TAR 1 — No Huddle-Shotgun #9 M.Wilson rush middle for 1 yard gain to the TSU00 TOUCHDOWN, clock 09:43, 1ST DOWN #3 C.Parson rush attempt Successful+7.4% WP
TAR4th & 1 at APSU 16 — No Huddle-Shotgun #22 M.Brock rush left for 16 yards gain to the APSU00 TOUCHDOWN, clock 08:05, 1ST DOWN #81 A.De La Poza kick attempt good (H: #83 C.Mullen, LS: #84 T.Smith)+7.3% WP
TAR4th & 16 at TAR 48 — #83 C.Mullen punt 43 yards to the APSU09 #0 D.Harper return 24 yards to the APSU33 (#5 S.Woods Jr.) PENALTY APSU Roughing The Kicker (#27 I.Bonds) 15 yards from TSU48 to APSU37, 1ST DOWN. NO PLAY+6.1% WP
TAR1st & 10 at TAR 48 — No Huddle-Shotgun #12 K.Anderson pass complete deep right to #7 M.Willis caught at APSU15, for 46 yards to the APSU06 (#5 J.Wimpye), 1ST DOWN+5.1% WP
Scoring summary
12 scoring playsFGHamilton DiBoyan 23 Yd Field Goal
TDTanner Schmidt 34 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
FGAlejandro De La Poza 20 Yd Field Goal
TDKyle Thompson 6 Yd pass from Kaden Anderson (Alejandro De La Poza PAT failed)
TDMiequle Brock 16 Yd Run (Alejandro De La Poza Kick)
TDChris Parson 3 Yd Run (Hamilton DiBoyan Kick)
TDMarquis Willis 5 Yd pass from Kaden Anderson (Alejandro De La Poza Kick)
TDChris Parson 1 Yd Run (Hamilton DiBoyan Kick)
FGAlejandro De La Poza 32 Yd Field Goal
TDMatthew Wilson 1 Yd Run (Chris Parson Run for Two-Point Conversion)
TDMarkellus Bass 4 Yd pass from James Paige (Alejandro De La Poza Kick)
RECDenver Harper 11 Yd pass from Chris Parson (Hamilton DiBoyan Kick)