CFB · College
Bronchos at Bears

Bronchos
UCO · Away
2059
Final

Bears
CARK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 10 | 20 | |
| 10 | 14 | 21 | 14 | 59 |
Deserved win %
Net expected points added, all playsUCO 0%100% CARK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UCO | CARK |
|---|---|---|
| Success rate | 35.4% | 49.2% |
| Explosive play rate | 16.9% | 14.3% |
| Explosiveness | 1.20 | 1.49 |
| Points / opportunity | 2.60 | 5.20 |
| Avg. start (own) | 45.9 | 37.5 |
| Havoc rate | 11.1% | 32.3% |
| Turnovers | 6 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UCO | CARK |
|---|---|---|
| Overall | ||
| Plays | 65 | 63 |
| Yards | 410 | 544 |
| Yards / play | 6.3 | 8.6 |
| Total EPA | -10.1 | +34.8 |
| EPA / play | -0.15 | +0.55 |
| Success rate ⓘ | 35.4% | 49.2% |
| Explosiveness ⓘ | 1.20 | 1.49 |
| Explosive plays ⓘ | 11 | 9 |
| Early-down EPA / play | -0.14 | +0.58 |
| Late-down success rate | 46.7% | 42.9% |
| 3rd down | 7/15 (47%) | 4/11 (36%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 44 | 17 |
| EPA / dropback | -0.29 | +0.74 |
| Success rate | 34.1% | 47.1% |
| Yards / dropback | 7.1 | 8.1 |
| Sack rate | 15.9% | 0.0% |
| Pass rate | 67.7% | 27.0% |
| Rushing | ||
| Rushes | 21 | 46 |
| EPA / rush | +0.12 | +0.48 |
| Success rate | 38.1% | 50.0% |
| Yards / rush | 4.6 | 8.8 |
| Line yards / rush ⓘ | 2.32 | 3.21 |
| Opportunity rate ⓘ | 38.1% | 52.2% |
| Stuff rate ⓘ | 28.6% | 21.7% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 40.0% |
| Highlight yards / rush ⓘ | 2.25 | 5.64 |
| Success & explosiveness | ||
| Successful plays | 23 | 31 |
| Pass success rate | 34.1% | 47.1% |
| Rush success rate | 38.1% | 50.0% |
| Standard-down success ⓘ | 45.2% | 52.0% |
| Passing-down success ⓘ | 17.4% | 38.5% |
| Middle-8 success ⓘ | 21.4% | 50.0% |
| Middle-8 EPA / play | -0.52 | +1.41 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +2.3 | -1.9 |
| Explosive play rate | 16.9% | 14.3% |
| Pass explosive rate | 18.2% | 17.6% |
| Rush explosive rate | 14.3% | 13.0% |
| EPA on explosive plays | +5.6 | +32.1 |
| EPA without explosive plays | -15.6 | +2.6 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.7 | 4.9 |
| Yards / drive | 19.6 | 43.4 |
| Available yards ⓘ | 28.5% | 64.9% |
| Avg. start (own) ⓘ | 45.9 | 37.5 |
| Avg. start EP ⓘ | 1.85 | 1.14 |
| Drive success rate ⓘ | 35.4% | 49.2% |
| EPA / play | -0.21 | +0.38 |
| Points / drive | 0.93 | 4.00 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 40.0% | 80.0% |
| Points / opportunity | 2.60 | 5.20 |
| Opportunity success | 48.1% | 54.9% |
| Opportunity EPA / play | -0.04 | +0.57 |
| Red-zone trips | 5 | 10 |
| Red-zone TD rate | 40.0% | 80.0% |
| Red-zone points / trip | 2.60 | 5.20 |
| Red-zone success | 48.1% | 54.9% |
| Red-zone EPA / play | -0.04 | +0.57 |
| Scripted-drive EPA / play ⓘ | -0.40 | +1.09 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.19 | +0.33 |
| Defense | ||
| Stop rate ⓘ | 38.5% | 78.6% |
| Havoc plays created | 7 | 21 |
| Havoc rate ⓘ | 11.1% | 32.3% |
| Tackles for loss | 5 | 10 |
| Sacks | 0.0 | 7.0 |
| Pass breakups | 2 | 5 |
| Interceptions | 0 | 4 |
| Fumbles forced | 0 | 2 |
| QB hurries | 2 | 5 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 4 · 34.5 | 2 · 18.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 14.0 |
| Kick-return average allowed | 14.0 | 17.0 |
| Punt-return average | 36.0 | — |
| Punt-return average allowed | — | 36.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 0 |
| Fumbles (lost) | 3 (2) | 0 (0) |
| Turnovers | 6 | 0 |
| Turnover margin | -6.0 | +6.0 |
| Expected turnovers ⓘ | 2.6 | 0.4 |
| Expected turnover margin | -2.16 | +2.16 |
| Turnover luck ⓘ | -3.4 | +0.4 |
| Turnover luck (points) ⓘ | -17.0 | +2.2 |
| Penalties | 7-51 | 4-39 |
| Possession | 28:39 | 31:21 |
Big plays
Largest EPA swingsCARK4th & 4 at CARK 36 — Matthew Ciers 0 Yd Return of Blocked Punt (Bradley Thao Kick)-7.59 EPA
UCO2nd & 9 at UCO 26 — Bryson Adamoh 29 Yd Interception Return (Caleb Jones Kick)-7.33 EPA
CARK1st & 10 at CARK 29 — No Huddle-Shotgun #9 J.Washington rush left for 71 yards gain to the UCO00 TOUCHDOWN, clock 14:06, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+6.41 EPA
UCO2nd & Goal at CARK 6 — No Huddle-Shotgun #10 C.Creasey pass intercepted by #21 B.Adamoh at UCA03 broken up by #28 S.Jackson #21 B.Adamoh return 27 yards to the UCA30 (#81 Z.Zielny)-6.00 EPA
CARK1st & 10 at CARK 44 — No Huddle-Shotgun #36 E.Assan rush left for 56 yards gain to the UCO00 TOUCHDOWN, clock 06:08, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+5.48 EPA
CARK1st & 10 at CARK 8 — No Huddle-Shotgun #9 J.Washington rush middle for 71 yards gain to the UCO21 (#24 D.Williams), 1ST DOWN+5.12 EPA
UCO2nd & 10 at CARK 12 — No Huddle-Shotgun #25 R.Sloan rush middle for 0 yards to the UCA12 (#99 C.Allen)-4.66 EPA
CARK4th & 1 at CARK 37 — No Huddle-Shotgun #3 D.Omolo pass complete short left to #11 T.Pollard caught at UCA46, for 53 yards to the UCO10 (#2 D.Ekwese), 1ST DOWN+4.39 EPA
CARK4th & 1 at CARK 34 — No Huddle-Shotgun #2 C.Young rush middle for 1 yard loss to the UCA33 (#99 Z.Stilwell; #33 R.Roller), TURNOVER ON DOWNS-4.17 EPA
CARK4th & 2 at UCO 18 — #46 C.Jones field goal attempt from 35 yards NO GOOD (H: #17 P.Miller, LS: #41 T.Moody), clock 02:11-4.15 EPA
Most important plays
Largest win-probability swingsCARK4th & 1 at CARK 37 — No Huddle-Shotgun #3 D.Omolo pass complete short left to #11 T.Pollard caught at UCA46, for 53 yards to the UCO10 (#2 D.Ekwese), 1ST DOWN+12.7% WP
CARK1st & 10 at CARK 8 — No Huddle-Shotgun #9 J.Washington rush middle for 71 yards gain to the UCO21 (#24 D.Williams), 1ST DOWN+9.3% WP
UCO1st & 10 at UCO 43 — No Huddle-Shotgun #3 J.Huff pass intercepted by #6 J.Sekiyoba at UCA38 broken up by #5 M.Washington #6 J.Sekiyoba return 6 yards to the UCA44 (#5 M.Paiva)-7.2% WP
UCO1st & 10 at UCO 42 — No Huddle-Shotgun #3 J.Huff pass complete deep middle to #19 T.Bethel caught at UCA26, for 50 yards to the UCA08 (#5 M.Washington), 1ST DOWN+5.7% WP
CARK1st & 10 at UCO 21 — No Huddle-Shotgun #3 D.Omolo pass complete short right to #7 T.Durham caught at UCO22, for 21 yards to the UCO00 TOUCHDOWN, clock 13:07, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+5.6% WP
CARK3rd & 5 at UCO 9 — No Huddle-Shotgun #3 D.Omolo rush middle for 9 yards gain to the UCO00 TOUCHDOWN, clock 03:32, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+5.1% WP
CARK4th & 3 at UCO 37 — No Huddle-Shotgun #3 D.Omolo rush middle for 11 yards gain to the UCO26 (#28 H.Puckett), 1ST DOWN+5.0% WP
UCO2nd & 14 at CARK 46 — No Huddle-Shotgun #3 J.Huff sacked for loss of 10 yards to the UCO44 (#8 J.Shell), fumble by #3 J.Huff recovered by UCA #8 J.Shell at UCO44, End Of Play-4.9% WP
Scoring summary
13 scoring playsFGCaleb Jones 33 Yd Field Goal
TDDonovyn Omolo 9 Yd Run (Caleb Jones Kick)
TDAndrew Carney 3 Yd pass from Jett Huff (Bradley Thao Kick)
TDTy Durham 21 Yd pass from Donovyn Omolo (Caleb Jones Kick)
TDCameron Young 2 Yd Run (Caleb Jones Kick)
FGBradley Thao 23 Yd Field Goal
TDJalen Washington 71 Yd Run (Caleb Jones Kick)
TDBryson Adamoh 29 Yd Interception Return (Caleb Jones Kick)
TDDakarai Anderson 6 Yd pass from Donovyn Omolo (Bradley Thao Kick)
TDMatthew Ciers 0 Yd Return of Blocked Punt (Bradley Thao Kick)
TDTy Durham 4 Yd pass from Tyler Dudden (Caleb Jones Kick)
TDEnoch Assan 56 Yd Run (Caleb Jones Kick)
FGBradley Thao 37 Yd Field Goal