CFB · College
Lumberjacks at Mustangs

Lumberjacks
NAU · Away
3810
Final

Mustangs
CP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 17 | 6 | 8 | 38 | |
| 0 | 7 | 3 | 0 | 10 |
Deserved win %
Net expected points added, all playsNAU 100%0% CP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NAU | CP |
|---|---|---|
| Success rate | 43.9% | 37.7% |
| Explosive play rate | 10.6% | 6.6% |
| Explosiveness | 1.19 | 0.88 |
| Points / opportunity | 6.33 | 2.00 |
| Avg. start (own) | 29.8 | 37.5 |
| Havoc rate | 19.7% | 13.6% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NAU | CP |
|---|---|---|
| Overall | ||
| Plays | 66 | 61 |
| Yards | 377 | 260 |
| Yards / play | 5.7 | 4.3 |
| Total EPA | +42.9 | +8.5 |
| EPA / play | +0.65 | +0.14 |
| Success rate ⓘ | 43.9% | 37.7% |
| Explosiveness ⓘ | 1.19 | 0.88 |
| Explosive plays ⓘ | 7 | 4 |
| Early-down EPA / play | +0.41 | +0.23 |
| Late-down success rate | 64.7% | 31.3% |
| 3rd down | 10/16 (63%) | 5/14 (36%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 30 | 30 |
| EPA / dropback | +0.28 | -0.03 |
| Success rate | 30.0% | 36.7% |
| Yards / dropback | 4.5 | 4.8 |
| Sack rate | 0.0% | 6.7% |
| Pass rate | 45.5% | 49.2% |
| Rushing | ||
| Rushes | 36 | 31 |
| EPA / rush | +0.96 | +0.30 |
| Success rate | 55.6% | 38.7% |
| Yards / rush | 6.7 | 3.7 |
| Line yards / rush ⓘ | 3.30 | 2.95 |
| Opportunity rate ⓘ | 47.2% | 48.4% |
| Stuff rate ⓘ | 19.4% | 19.4% |
| Power-run attempts ⓘ | 5 | 4 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.40 | 0.75 |
| Success & explosiveness | ||
| Successful plays | 29 | 23 |
| Pass success rate | 30.0% | 36.7% |
| Rush success rate | 55.6% | 38.7% |
| Standard-down success ⓘ | 47.8% | 43.9% |
| Passing-down success ⓘ | 35.0% | 25.0% |
| Middle-8 success ⓘ | 62.5% | 0.0% |
| Middle-8 EPA / play | +0.88 | +0.43 |
| 3rd-down conversions | 10 | 7 |
| 3rd downs over expected ⓘ | +2.7 | +0.0 |
| Explosive play rate | 10.6% | 6.6% |
| Pass explosive rate | 6.7% | 6.7% |
| Rush explosive rate | 13.9% | 6.5% |
| EPA on explosive plays | +19.8 | +5.6 |
| EPA without explosive plays | +23.1 | +2.9 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.1 | 5.5 |
| Yards / drive | 35.9 | 22.6 |
| Available yards ⓘ | 46.8% | 33.9% |
| Avg. start (own) ⓘ | 29.8 | 37.5 |
| Avg. start EP ⓘ | 0.72 | 1.09 |
| Drive success rate ⓘ | 43.9% | 37.7% |
| EPA / play | +0.61 | +0.03 |
| Points / drive | 3.45 | 0.91 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 83.3% | 20.0% |
| Points / opportunity | 6.33 | 2.00 |
| Opportunity success | 54.7% | 47.7% |
| Opportunity EPA / play | +0.66 | +0.17 |
| Red-zone trips | 6 | 3 |
| Red-zone TD rate | 83.3% | 33.3% |
| Red-zone points / trip | 6.33 | 2.33 |
| Red-zone success | 54.7% | 52.9% |
| Red-zone EPA / play | +0.66 | +0.23 |
| Scripted-drive EPA / play ⓘ | +0.63 | +0.23 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.61 | -0.00 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 45.5% |
| Havoc plays created | 12 | 9 |
| Havoc rate ⓘ | 19.7% | 13.6% |
| Tackles for loss | 5 | 2 |
| Sacks | 2.0 | 0.0 |
| Pass breakups | 5 | 7 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 6 | 7 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 43.5 | 5 · 38.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 25.0 |
| Kick-return average allowed | 25.0 | 20.0 |
| Punt-return average | 21.0 | 3.0 |
| Punt-return average allowed | 3.0 | 21.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.0 | 1.6 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | +2.0 | -0.4 |
| Turnover luck (points) ⓘ | +10.2 | -2.0 |
| Penalties | 2-15 | 4-42 |
| Possession | 29:14 | 30:46 |
Big plays
Largest EPA swingsCP4th & 6 at CP 29 — #41 D.Scrivner punt 0 yards to the CP29 blocked by #84 L.Edgecomb recovered by NAU #29 N.Fungula at CP08, End Of Play-5.88 EPA
NAU3rd & 2 at NAU 41 — No Huddle-Shotgun #6 T.Pennington rush middle for 59 yards gain to the CP00 TOUCHDOWN, clock 11:59, 1ST DOWN #99 F.Orduno Jr. kick attempt failed (H: #37 T.Manship, LS: #45 A.Zubey)+5.69 EPA
NAU2nd & 7 at NAU 5 — No Huddle-Shotgun #2 D.Dixon rush left for 0 yards to the NAU05 (#12 G.Burnett; #23 S.Gentle)+5.46 EPA
CP4th & Goal at NAU 2 — Shotgun #3 B.Kelly pass incomplete short right to #2 T.McCoy thrown to NAU00, TURNOVER ON DOWNS-4.23 EPA
NAU3rd & 7 at NAU 5 — No Huddle-Shotgun #32 J.Wilson rush middle for 0 yards to the NAU05 (#20 K.Olson; #12 G.Burnett)+4.23 EPA
CP3rd & 9 at NAU 19 — No Huddle-Shotgun #3 B.Kelly sacked for loss of 11 yards to the NAU30 (#35 D.Murphy), fumble by #3 B.Kelly recovered by NAU #11 Z.Loa at NAU30, End Of Play-3.23 EPA
NAU1st & 10 at NAU 49 — No Huddle-Shotgun #6 T.Pennington pass complete deep middle to #1 D.Haskin caught at CP15, for 37 yards to the CP14, End Of Play, 1ST DOWN+3.10 EPA
NAU3rd & 10 at CP 28 — No Huddle-Shotgun #32 J.Wilson rush left for 19 yards gain to the CP09 (#30 B.Wilson), 1ST DOWN+3.00 EPA
NAU2nd & 10 at CP 32 — No Huddle-Shotgun #6 T.Pennington pass complete short middle to #3 J.Stout caught at CP13, for 25 yards to the CP07 (#23 S.Gentle), 1ST DOWN+2.87 EPA
NAU3rd & Goal at CP 6 — No Huddle-Shotgun #89 J.Purdy rush left for 6 yards gain to the CP00 TOUCHDOWN, clock 12:38 #11 D.Zimmerman pass attempt Successful+2.57 EPA
Most important plays
Largest win-probability swingsCP4th & 6 at CP 29 — #41 D.Scrivner punt 0 yards to the CP29 blocked by #84 L.Edgecomb recovered by NAU #29 N.Fungula at CP08, End Of Play-11.5% WP
NAU4th & 1 at CP 41 — No Huddle #6 T.Pennington rush middle for 4 yards gain to the CP37 (#90 B.Piland Jr.; #19 S.Ramstad), 1ST DOWN+7.4% WP
NAU2nd & 10 at CP 32 — No Huddle-Shotgun #6 T.Pennington pass complete short middle to #3 J.Stout caught at CP13, for 25 yards to the CP07 (#23 S.Gentle), 1ST DOWN+7.0% WP
NAU1st & 10 at NAU 49 — No Huddle-Shotgun #6 T.Pennington pass complete deep middle to #1 D.Haskin caught at CP15, for 37 yards to the CP14, End Of Play, 1ST DOWN+6.0% WP
NAU3rd & 4 at CP 6 — No Huddle-Shotgun #6 T.Pennington pass incomplete short middle to #3 J.Stout thrown to CP00 QB hurried by #58 L.Westfall-5.8% WP
NAU3rd & Goal at CP 1 — No Huddle-Shotgun #10 Q.Gossett rush left for 1 yard gain to the CP00 TOUCHDOWN, clock 04:44 #99 F.Orduno Jr. kick attempt good (H: #37 T.Manship, LS: #45 A.Zubey)+5.7% WP
NAU3rd & 1 at NAU 39 — No Huddle-Shotgun #6 T.Pennington rush left for 29 yards gain to the CP32 (#19 S.Ramstad), 1ST DOWN+5.2% WP
NAU1st & 10 at NAU 30 — No Huddle-Shotgun #6 T.Pennington pass complete short left to #3 J.Stout caught at NAU28, for 6 yards to the NAU36 (#20 K.Olson; #23 S.Gentle)+5.1% WP
Scoring summary
8 scoring playsTDQuran Gossett 5 Yd Run (Francisco Orduno Jr. Kick)
TDTayvion McCoy 13 Yd Run (Josue Lopez Kick)
FGFrancisco Orduno Jr. 24 Yd Field Goal
TDQuran Gossett 1 Yd Run (Francisco Orduno Jr. Kick)
TDQuran Gossett 3 Yd Run (Francisco Orduno Jr. Kick)
TDTy Pennington 59 Yd Run (Francisco Orduno Jr. PAT failed)
FGJosue Lopez 39 Yd Field Goal
TDJeter Purdy 6 Yd Run (Ty Pennington Pass to Deuce Zimmerman for Two-Point Conversion)