CFB · College
Vaqueros at Bears

Vaqueros
RGV · Away
3027
Final/OT

Bears
CARK · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 3 | 6 | 30 | |
| 7 | 7 | 7 | 3 | 3 | 27 |
Deserved win %
Net expected points added, all playsRGV 70%30% CARK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RGV | CARK |
|---|---|---|
| Success rate | 49.3% | 48.7% |
| Explosive play rate | 15.5% | 13.2% |
| Explosiveness | 1.16 | 1.00 |
| Points / opportunity | 6.71 | 2.50 |
| Avg. start (own) | 33.3 | 38.0 |
| Havoc rate | 14.5% | 21.1% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RGV | CARK |
|---|---|---|
| Overall | ||
| Plays | 71 | 76 |
| Yards | 437 | 411 |
| Yards / play | 6.2 | 5.4 |
| Total EPA | +27.6 | +20.1 |
| EPA / play | +0.39 | +0.26 |
| Success rate ⓘ | 49.3% | 48.7% |
| Explosiveness ⓘ | 1.16 | 1.00 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.33 | +0.25 |
| Late-down success rate | 50.0% | 55.6% |
| 3rd down | 7/13 (54%) | 9/17 (53%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 38 | 28 |
| EPA / dropback | +0.35 | +0.25 |
| Success rate | 44.7% | 42.9% |
| Yards / dropback | 6.2 | 5.4 |
| Sack rate | 7.9% | 3.6% |
| Pass rate | 53.5% | 36.8% |
| Rushing | ||
| Rushes | 33 | 48 |
| EPA / rush | +0.44 | +0.27 |
| Success rate | 54.5% | 52.1% |
| Yards / rush | 6.1 | 5.4 |
| Line yards / rush ⓘ | 3.69 | 3.43 |
| Opportunity rate ⓘ | 54.5% | 56.3% |
| Stuff rate ⓘ | 21.2% | 16.7% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 2.40 | 1.99 |
| Success & explosiveness | ||
| Successful plays | 35 | 37 |
| Pass success rate | 44.7% | 42.9% |
| Rush success rate | 54.5% | 52.1% |
| Standard-down success ⓘ | 53.2% | 50.0% |
| Passing-down success ⓘ | 41.7% | 45.5% |
| Middle-8 success ⓘ | 30.8% | 36.4% |
| Middle-8 EPA / play | +0.15 | +0.05 |
| 3rd-down conversions | 8 | 9 |
| 3rd downs over expected ⓘ | +3.7 | +0.9 |
| Explosive play rate | 15.5% | 13.2% |
| Pass explosive rate | 13.2% | 10.7% |
| Rush explosive rate | 18.2% | 14.6% |
| EPA on explosive plays | +19.4 | +19.3 |
| EPA without explosive plays | +8.2 | +0.8 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.0 | 6.8 |
| Yards / drive | 36.1 | 36.0 |
| Available yards ⓘ | 52.4% | 56.7% |
| Avg. start (own) ⓘ | 33.3 | 38.0 |
| Avg. start EP ⓘ | 0.86 | 1.23 |
| Drive success rate ⓘ | 49.3% | 48.7% |
| EPA / play | +0.23 | +0.15 |
| Points / drive | 3.92 | 1.67 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 37.5% |
| Points / opportunity | 6.71 | 2.50 |
| Opportunity success | 55.2% | 50.8% |
| Opportunity EPA / play | +0.41 | +0.26 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 66.7% | 42.9% |
| Red-zone points / trip | 7.83 | 2.86 |
| Red-zone success | 59.2% | 52.0% |
| Red-zone EPA / play | +0.54 | +0.30 |
| Scripted-drive EPA / play ⓘ | +0.55 | -0.13 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.17 | +0.20 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 50.0% |
| Havoc plays created | 11 | 15 |
| Havoc rate ⓘ | 14.5% | 21.1% |
| Tackles for loss | 6 | 7 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 4 | 7 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 6 | 2 |
| Special teams | ||
| Field goals | 1/3 (33%) | 2/4 (50%) |
| Punts (no · gross avg) | 3 · 45.7 | 2 · 35.0 |
| Punt touchback rate | 33.3% | 0.0% |
| Kick-return average | 29.0 | 19.0 |
| Kick-return average allowed | 19.0 | 29.0 |
| Punt-return average | 5.0 | 4.0 |
| Punt-return average allowed | 4.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.0 | 0.9 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | +1.0 | -0.1 |
| Turnover luck (points) ⓘ | +5.2 | -0.6 |
| Penalties | 11-90 | 6-65 |
| Possession | 27:51 | 32:09 |
Big plays
Largest EPA swingsRGV3rd & Goal at CARK 7 — No Huddle-Shotgun #4 T.Dement rush right for 0 yards to the UCA07 (#34 A.Williams), out of bounds-4.85 EPA
CARK4th & 1 at RGV 16 — No Huddle-Shotgun #9 J.Washington rush middle for 0 yards to the UTR16 (#23 J.Haygood), TURNOVER ON DOWNS-4.17 EPA
RGV1st & 10 at RGV 22 — No Huddle-Shotgun #13 G.Rangel pass intercepted by #1 M.Smith at UTR38 #1 M.Smith return 8 yards to the UTR30 (#12 K.Lee)-3.81 EPA
CARK3rd & 2 at RGV 27 — No Huddle-Shotgun #36 E.Assan rush middle for 27 yards gain to the UTR00 TOUCHDOWN, clock 02:28, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+3.19 EPA
CARK3rd & 5 at RGV 13 — Shotgun #3 D.Omolo rush middle for 13 yards gain to the UTR00 TOUCHDOWN, clock 02:22, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+3.08 EPA
RGV1st & 10 at CARK 25 — No Huddle-Shotgun #26 B.Taylor rush right for 25 yards gain to the UCA00 TOUCHDOWN, clock 00:00, 1ST DOWN. The previous play is under automatic review - "Runner was inbounds". CALL UPHELD+3.00 EPA
CARK1st & 10 at RGV 24 — No Huddle-Shotgun #3 D.Omolo pass complete deep left to #0 A.Lee caught at UTR00, for 24 yards to the UTR00 TOUCHDOWN, clock 07:50, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+2.91 EPA
RGV2nd & 10 at RGV 20 — No Huddle-Shotgun #4 T.Dement rush middle for 0 yards to the UTR20 (#8 J.Shell; #11 T.Traylor)+2.80 EPA
CARK4th & 7 at RGV 22 — #46 C.Jones field goal attempt from 39 yards NO GOOD (H: #17 P.Miller, LS: #41 T.Moody), clock 04:06-2.72 EPA
CARK2nd & 8 at CARK 44 — No Huddle-Shotgun #3 D.Omolo pass complete deep left to #8 D.Anderson caught at UTR33, for 31 yards to the UTR25 (#23 J.Haygood), 1ST DOWN+2.71 EPA
Most important plays
Largest win-probability swingsRGV1st & 10 at CARK 25 — No Huddle-Shotgun #26 B.Taylor rush right for 25 yards gain to the UCA00 TOUCHDOWN, clock 00:00, 1ST DOWN. The previous play is under automatic review - "Runner was inbounds". CALL UPHELD+40.4% WP
RGV3rd & 23 at RGV 17 — No Huddle-Shotgun #13 G.Rangel pass complete deep middle to #7 B.Baize caught at UTR42, for 35 yards to the UCA48 (#6 J.Sekiyoba), 1ST DOWN+24.3% WP
CARK3rd & 5 at RGV 20 — No Huddle-Shotgun #3 D.Omolo rush right for 6 yards gain to the UTR14 (#56 J.Waid), 1ST DOWN+21.0% WP
CARK4th & 9 at RGV 20 — #46 C.Jones field goal attempt from 37 yards GOOD (H: #17 P.Miller, LS: #41 T.Moody), clock 00:15+17.9% WP
RGV3rd & 10 at RGV 20 — No Huddle-Shotgun #13 G.Rangel pass incomplete deep right to #12 K.Lee thrown to UTR47 PENALTY UCA Holding (#2 N.Harper) 10 yards from UTR20 to UTR30, 1ST DOWN. NO PLAY+12.8% WP
RGV1st & 10 at RGV 22 — No Huddle-Shotgun #13 G.Rangel pass intercepted by #1 M.Smith at UTR38 #1 M.Smith return 8 yards to the UTR30 (#12 K.Lee)-12.7% WP
CARK2nd & 12 at CARK 36 — No Huddle-Shotgun #3 D.Omolo pass intercepted by #1 A.Prosser at UCA46 #1 A.Prosser return 35 yards to the UCA11 (#70 L.Woolridge III), out of bounds PENALTY UTR Illegal Block in Back (#2 T.Neal) 10 yards from UCA44 to UTR46-11.8% WP
CARK3rd & 5 at RGV 13 — Shotgun #3 D.Omolo rush middle for 13 yards gain to the UTR00 TOUCHDOWN, clock 02:22, 1ST DOWN #46 C.Jones kick attempt good (H: #17 P.Miller, LS: #41 T.Moody)+11.7% WP
Scoring summary
10 scoring playsTDGarret Rangel 2 Yd Run (Brysen Gardner Kick)
TDEnoch Assan 27 Yd Run (Caleb Jones Kick)
TDArlie Lee 24 Yd pass from Donovyn Omolo (Caleb Jones Kick)
TDKyran Lee 11 Yd pass from Garret Rangel (Brysen Gardner Kick)
TDBroderick Taylor 14 Yd Run (Brysen Gardner Kick)
TDDonovyn Omolo 13 Yd Run (Caleb Jones Kick)
FGBrysen Gardner 24 Yd Field Goal
FGCaleb Jones 37 Yd Field Goal
FGCaleb Jones 23 Yd Field Goal
TDBroderick Taylor 25 Yd Run