CFB · College
Eagles at Wildcats

Eagles
MORE · Away
3134
Final/OT

Wildcats
DAV · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 10 | 7 | 7 | 0 | 31 | |
| 14 | 0 | 7 | 10 | 3 | 34 |
Deserved win %
Net expected points added, all playsMORE 49%51% DAV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MORE | DAV |
|---|---|---|
| Success rate | 48.5% | 40.6% |
| Explosive play rate | 13.6% | 17.4% |
| Explosiveness | 0.84 | 1.36 |
| Points / opportunity | 8.67 | 3.78 |
| Avg. start (own) | 39.7 | 40.6 |
| Havoc rate | 15.9% | 18.2% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MORE | DAV |
|---|---|---|
| Overall | ||
| Plays | 66 | 69 |
| Yards | 459 | 462 |
| Yards / play | 7.0 | 6.7 |
| Total EPA | +17.7 | +25.3 |
| EPA / play | +0.27 | +0.37 |
| Success rate ⓘ | 48.5% | 40.6% |
| Explosiveness ⓘ | 0.84 | 1.36 |
| Explosive plays ⓘ | 9 | 12 |
| Early-down EPA / play | +0.49 | +0.44 |
| Late-down success rate | 40.0% | 35.3% |
| 3rd down | 4/13 (31%) | 5/15 (33%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 30 |
| EPA / dropback | +0.28 | +0.22 |
| Success rate | 47.1% | 40.0% |
| Yards / dropback | 9.9 | 6.2 |
| Sack rate | 11.8% | 3.3% |
| Pass rate | 51.5% | 43.5% |
| Rushing | ||
| Rushes | 32 | 39 |
| EPA / rush | +0.26 | +0.48 |
| Success rate | 50.0% | 41.0% |
| Yards / rush | 3.9 | 7.1 |
| Line yards / rush ⓘ | 2.25 | 3.19 |
| Opportunity rate ⓘ | 50.0% | 43.6% |
| Stuff rate ⓘ | 28.1% | 15.4% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.63 | 3.92 |
| Success & explosiveness | ||
| Successful plays | 32 | 28 |
| Pass success rate | 47.1% | 40.0% |
| Rush success rate | 50.0% | 41.0% |
| Standard-down success ⓘ | 58.3% | 48.8% |
| Passing-down success ⓘ | 22.2% | 26.9% |
| Middle-8 success ⓘ | 36.4% | 0.0% |
| Middle-8 EPA / play | +0.26 | +0.05 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | +0.3 | -0.5 |
| Explosive play rate | 13.6% | 17.4% |
| Pass explosive rate | 17.6% | 20.0% |
| Rush explosive rate | 9.4% | 15.4% |
| EPA on explosive plays | +10.0 | +21.3 |
| EPA without explosive plays | +7.7 | +4.0 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.7 | 5.5 |
| Yards / drive | 28.4 | 32.8 |
| Available yards ⓘ | 41.8% | 53.2% |
| Avg. start (own) ⓘ | 39.7 | 40.6 |
| Avg. start EP ⓘ | 1.38 | 1.41 |
| Drive success rate ⓘ | 48.5% | 40.6% |
| EPA / play | +0.25 | +0.24 |
| Points / drive | 3.71 | 2.62 |
| Scoring opportunities ⓘ | 6 | 9 |
| TD rate (opportunities) | 66.7% | 44.4% |
| Points / opportunity | 8.67 | 3.78 |
| Opportunity success | 65.8% | 48.2% |
| Opportunity EPA / play | +0.51 | +0.40 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 57.1% |
| Red-zone points / trip | 5.60 | 4.86 |
| Red-zone success | 72.4% | 50.0% |
| Red-zone EPA / play | +0.53 | +0.62 |
| Scripted-drive EPA / play ⓘ | +0.66 | -0.28 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.18 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 64.3% |
| Havoc plays created | 11 | 12 |
| Havoc rate ⓘ | 15.9% | 18.2% |
| Tackles for loss | 7 | 8 |
| Sacks | 1.0 | 4.0 |
| Pass breakups | 2 | 2 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 44.5 | 5 · 36.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 13.3 |
| Kick-return average allowed | 13.3 | 16.0 |
| Punt-return average | — | 2.0 |
| Punt-return average allowed | 2.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.9 | 0.9 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | -0.1 | -1.1 |
| Turnover luck (points) ⓘ | -0.3 | -5.3 |
| Penalties | 4-35 | 8-67 |
| Possession | 26:29 | 33:31 |
Big plays
Largest EPA swingsMORE3rd & 6 at DAV 11 — No Huddle-Shotgun #17 B.Patterson pass intercepted by #26 E.Bonner at DAV01 #26 E.Bonner return 78 yards to the MOR28 fumbled by #26 E.Bonner at MOR28 forced by #2 A.Valencia recovered by DAV #14 A.Bell at MOR21, End Of Play-8.44 EPA
DAV1st & 10 at DAV 23 — Shotgun #6 C.Bullock rush right for 77 yards gain to the MOR00 TOUCHDOWN, clock 02:32, 1ST DOWN #35 C.Tzoumakas kick attempt good (H: #46 C.Benoist, LS: #47 N.Pippin)+6.77 EPA
MORE1st & 10 at DAV 49 — No Huddle-Shotgun #17 B.Patterson pass complete deep middle to #19 C.Watson caught at DAV10, for 48 yards to the DAV01 (#4 H.Altenburg), 1ST DOWN+4.67 EPA
MORE4th & 1 at DAV 42 — Anthony Ice 42 Yd pass from Bryce Patterson (Jordan Price Kick)+4.65 EPA
MORE4th & 6 at MORE 29 — No Huddle Morehead St. rush middle for 13 yards loss to the MOR16 fumbled by Morehead St. at MOR29 recovered by MOR #39 B.Patten at MOR16, End Of Play, TURNOVER ON DOWNS-4.05 EPA
DAV1st & 10 at MORE 37 — Shotgun #6 C.Bullock rush left for 37 yards gain to the MOR00 TOUCHDOWN, clock 05:58, 1ST DOWN #35 C.Tzoumakas kick attempt good (H: #46 C.Benoist, LS: #47 N.Pippin)+3.96 EPA
DAV4th & 5 at MORE 26 — Shotgun #6 C.Bullock pass intercepted by #10 S.Webb at MOR20 #10 S.Webb return 18 yards to the MOR38 (#10 A.Adams)-3.45 EPA
MORE1st & 10 at MORE 3 — No Huddle-Shotgun #17 B.Patterson pass complete short right to #0 K.Zylstra caught at MOR10, for 47 yards to the MOR50 (#4 H.Altenburg), 1ST DOWN+3.16 EPA
DAV3rd & 5 at MORE 22 — Shotgun #6 C.Bullock pass complete short left to #8 A.Frazier caught at MOR05, for 17 yards to the MOR05, out of bounds at MOR05, 1ST DOWN+2.69 EPA
MORE2nd & 3 at MORE 32 — No Huddle-Shotgun #28 J.Lanier rush middle for 0 yards to the MOR32 (#90 J.Gilmore; #5 M.Leonard)+2.41 EPA
Most important plays
Largest win-probability swingsDAV4th & 1 at MORE 16 — #35 C.Tzoumakas field goal attempt from 33 yards GOOD (H: #46 C.Benoist, LS: #47 N.Pippin), clock 00:00+63.7% WP
MORE1st & 10 at MORE 34 — Kneel down by #17 B.Patterson at MOR33 for loss of 1 yard-50.5% WP
DAV1st & 10 at MORE 12 — Shotgun #6 C.Bullock pass complete short left to #12 B.Ravin caught at MOR00, for 12 yards to the MOR00 TOUCHDOWN, clock 00:14, 1ST DOWN #35 C.Tzoumakas kick attempt good (H: #46 C.Benoist, LS: #47 N.Pippin)+27.7% WP
MORE4th & 1 at DAV 42 — Anthony Ice 42 Yd pass from Bryce Patterson (Jordan Price Kick)+18.2% WP
MORE1st & 10 at DAV 13 — Anthony Ice 13 Yd pass from Bryce Patterson (Jordan Price Kick)+14.1% WP
DAV1st & 10 at DAV 23 — Shotgun #6 C.Bullock rush right for 77 yards gain to the MOR00 TOUCHDOWN, clock 02:32, 1ST DOWN #35 C.Tzoumakas kick attempt good (H: #46 C.Benoist, LS: #47 N.Pippin)+13.9% WP
MORE3rd & 5 at DAV 20 — No Huddle-Shotgun #17 B.Patterson pass complete short right to #2 A.Ice caught at DAV15, for 5 yards to the DAV15 (#1 C.Lyons), 1ST DOWN+12.6% WP
MORE1st & 10 at MORE 3 — No Huddle-Shotgun #17 B.Patterson pass complete short right to #0 K.Zylstra caught at MOR10, for 47 yards to the MOR50 (#4 H.Altenburg), 1ST DOWN+11.0% WP
Scoring summary
11 scoring playsTDJackson Lanier 1 Yd Run (Jordan Price Kick)
TDCasey Bullock 37 Yd Run (Christos Tzoumakas Kick)
TDCasey Bullock 77 Yd Run (Christos Tzoumakas Kick)
FGJordan Price 39 Yd Field Goal
TDAnthony Ice 42 Yd pass from Bryce Patterson (Jordan Price Kick)
TDBryce Patterson 1 Yd Run (Jordan Price Kick)
TDCasey Bullock 5 Yd Run (Christos Tzoumakas Kick)
FGChristos Tzoumakas 28 Yd Field Goal
TDAnthony Ice 13 Yd pass from Bryce Patterson (Jordan Price Kick)
TDBrendan Ravin 12 Yd pass from Casey Bullock (Christos Tzoumakas Kick)
FGChristos Tzoumakas 33 Yd Field Goal