CFB · College
Vaqueros at Demons

Vaqueros
RGV · Away
527
Final

Demons
NWST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 17 | 0 | 14 | 52 | |
| 0 | 7 | 0 | 0 | 7 |
Deserved win %
Net expected points added, all playsRGV 98%2% NWST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RGV | NWST |
|---|---|---|
| Success rate | 58.8% | 32.9% |
| Explosive play rate | 19.6% | 9.2% |
| Explosiveness | 1.27 | 0.86 |
| Points / opportunity | 4.75 | 0.00 |
| Avg. start (own) | 37.5 | 32.7 |
| Havoc rate | 14.5% | 5.9% |
| Turnovers | 0 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | RGV | NWST |
|---|---|---|
| Overall | ||
| Plays | 51 | 76 |
| Yards | 422 | 385 |
| Yards / play | 8.3 | 5.1 |
| Total EPA | +26.4 | -0.1 |
| EPA / play | +0.52 | -0.00 |
| Success rate ⓘ | 58.8% | 32.9% |
| Explosiveness ⓘ | 1.27 | 0.86 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.51 | +0.14 |
| Late-down success rate | 55.6% | 36.4% |
| 3rd down | 4/8 (50%) | 7/17 (41%) |
| 4th down | 1/1 (100%) | 1/5 (20%) |
| Passing | ||
| Dropbacks | 21 | 52 |
| EPA / dropback | +0.81 | -0.01 |
| Success rate | 57.1% | 32.7% |
| Yards / dropback | 9.2 | 5.4 |
| Sack rate | 0.0% | 5.8% |
| Pass rate | 41.2% | 68.4% |
| Rushing | ||
| Rushes | 30 | 24 |
| EPA / rush | +0.31 | +0.01 |
| Success rate | 60.0% | 33.3% |
| Yards / rush | 7.6 | 4.3 |
| Line yards / rush ⓘ | 3.77 | 3.44 |
| Opportunity rate ⓘ | 56.7% | 54.2% |
| Stuff rate ⓘ | 16.7% | 16.7% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 75.0% | 0.0% |
| Highlight yards / rush ⓘ | 3.86 | 0.85 |
| Success & explosiveness | ||
| Successful plays | 30 | 25 |
| Pass success rate | 57.1% | 32.7% |
| Rush success rate | 60.0% | 33.3% |
| Standard-down success ⓘ | 56.1% | 36.4% |
| Passing-down success ⓘ | 70.0% | 28.1% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.33 | +0.23 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -0.0 | +0.6 |
| Explosive play rate | 19.6% | 9.2% |
| Pass explosive rate | 23.8% | 11.5% |
| Rush explosive rate | 16.7% | 4.2% |
| EPA on explosive plays | +24.4 | +3.8 |
| EPA without explosive plays | +2.0 | -3.9 |
| Drives | ||
| Drives | 11 | 10 |
| Plays / drive | 4.7 | 7.6 |
| Yards / drive | 36.2 | 29.3 |
| Available yards ⓘ | 57.9% | 43.5% |
| Avg. start (own) ⓘ | 37.5 | 32.7 |
| Avg. start EP ⓘ | 1.23 | 0.80 |
| Drive success rate ⓘ | 58.8% | 32.9% |
| EPA / play | +0.29 | -0.07 |
| Points / drive | 3.45 | 0.00 |
| Scoring opportunities ⓘ | 8 | 6 |
| TD rate (opportunities) | 75.0% | 33.3% |
| Points / opportunity | 4.75 | 0.00 |
| Opportunity success | 64.4% | 37.7% |
| Opportunity EPA / play | +0.37 | +0.01 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 5.83 | 0.00 |
| Red-zone success | 69.7% | 46.7% |
| Red-zone EPA / play | +0.40 | +0.08 |
| Scripted-drive EPA / play ⓘ | +0.41 | +0.11 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.23 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 45.5% |
| Havoc plays created | 11 | 3 |
| Havoc rate ⓘ | 14.5% | 5.9% |
| Tackles for loss | 3 | 2 |
| Sacks | 3.0 | 0.0 |
| Pass breakups | 4 | 1 |
| Interceptions | 3 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 5 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 3 · 40.0 | 3 · 40.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.0 | 40.0 |
| Kick-return average allowed | 40.0 | 17.0 |
| Punt-return average | 9.7 | — |
| Punt-return average allowed | — | 9.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 0 | 4 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.7 | 1.9 |
| Expected turnover margin | +1.16 | -1.16 |
| Turnover luck ⓘ | +0.7 | -2.1 |
| Turnover luck (points) ⓘ | +3.6 | -10.6 |
| Penalties | 5-45 | 4-25 |
| Possession | 24:22 | 35:38 |
Big plays
Largest EPA swingsRGV#37 T.O'Neal kickoff 58 yards to the NSU07 #2 A.Hall return 93 yards to the UTRGV00 TOUCHDOWN, clock 08:23 #17 C.Evans kick attempt good (H: #14 L.Delafield, LS: #8 L.Carter)-7.93 EPA
RGV1st & Goal at NWST 3 — #5 M.Lane rush middle for 0 yards to the NSU03 (#9 D.Sears; #1 C.Williams)-7.66 EPA
RGV1st & 10 at RGV 30 — No Huddle-Shotgun #26 B.Taylor rush right for 66 yards gain to the NSU04 (#14 J.Natali), 1ST DOWN+5.46 EPA
NWST4th & 2 at RGV 3 — Shotgun #2 Z.Wilcke pass incomplete short left to #11 D.Wallace thrown to UTRGV00 broken up by #6 K.Bryant, TURNOVER ON DOWNS-4.23 EPA
NWST3rd & 6 at RGV 9 — Shotgun Northwestern St. rush middle for 24 yards loss to the UTRGV33 fumbled by Northwestern St. at UTRGV09 recovered by UTRGV #45 S.Rich at UTRGV33 #45 S.Rich return 15 yards to the UTRGV48 (#11 D.Wallace)-3.92 EPA
RGV1st & 10 at NWST 35 — Kyran Lee 35 Yd pass from Aidan Jakobsohn (Brysen Gardner Kick)+3.79 EPA
NWST4th & 3 at RGV 44 — Shotgun #2 Z.Wilcke pass incomplete short left to #11 D.Wallace thrown to UTRGV39 broken up by #21 D.Shaw, TURNOVER ON DOWNS-3.39 EPA
NWST4th & 5 at RGV 36 — Shotgun #2 Z.Wilcke pass incomplete deep right to #19 J.Duncan thrown to UTRGV08, TURNOVER ON DOWNS-2.84 EPA
NWST2nd & 8 at RGV 39 — Shotgun #2 Z.Wilcke pass complete deep left to #88 M.Gower caught at UTRGV19, for 28 yards to the UTRGV11 (#4 M.Heard Jr.), 1ST DOWN+2.81 EPA
RGV3rd & 9 at NWST 25 — Shotgun #2 A.Chavez Jr. rush right for 15 yards gain to the NSU10, out of bounds at NSU10, 1ST DOWN+2.77 EPA
Most important plays
Largest win-probability swingsNWST2nd & 4 at NWST 31 — Shotgun #2 Z.Wilcke pass intercepted by #2 T.Neal at UTRGV47 #2 T.Neal return 53 yards to the NSU00 TOUCHDOWN, clock 14:09 #39 B.Gardner kick attempt good (H: #97 N.Wallace-Dilling, LS: #52 C.Cortez) PENALTY NSU Offside declined-17.5% WP
RGV1st & 10 at RGV 30 — No Huddle-Shotgun #26 B.Taylor rush right for 66 yards gain to the NSU04 (#14 J.Natali), 1ST DOWN+7.8% WP
RGV2nd & 12 at NWST 28 — No Huddle-Shotgun #3 A.Jakobsohn pass complete short middle to #7 B.Baize caught at NSU15, for 21 yards to the NSU07 (#13 B.Fann), 1ST DOWN+5.7% WP
RGV3rd & 7 at RGV 42 — No Huddle-Shotgun #3 A.Jakobsohn pass complete deep right to #8 J.Smith caught at NSU36, for 22 yards to the NSU36, out of bounds at NSU36, 1ST DOWN+5.3% WP
RGV1st & Goal at NWST 7 — No Huddle-Shotgun #24 F.Garcia rush left for 7 yards gain to the NSU00 TOUCHDOWN, clock 04:07 #39 B.Gardner kick attempt good (H: #97 N.Wallace-Dilling, LS: #52 C.Cortez) #39 B.Gardner kick attempt good (H: #97 N.Wallace-Dilling, LS: #52 C.Cortez) PENALTY #39 B.Gardner kick attempt good (H: #97 N.Wallace-Dilling, LS: #52 C.Cortez) PENALTY NSU Offside declined+4.5% WP
NWST3rd & 5 at RGV 46 — Shotgun #2 Z.Wilcke pass complete short middle to #13 J.Moreland caught at UTRGV45, for 0 yards to the UTRGV46 (#23 J.Haygood)-3.9% WP
RGV1st & 10 at NWST 35 — Kyran Lee 35 Yd pass from Aidan Jakobsohn (Brysen Gardner Kick)+3.3% WP
NWST3rd & 6 at NWST 31 — Shotgun #2 Z.Wilcke pass complete short middle to #7 Z.Davis caught at NSU34, for 8 yards to the NSU39 (#3 J.Ford), 1ST DOWN+3.1% WP
Scoring summary
9 scoring playsINTRTJ Neal 53 Yd Interception Return (Brysen Gardner Kick)
TDFabian Garcia 7 Yd Run (Brysen Gardner Kick)
TDJaydon Smith 4 Yd pass from Aidan Jakobsohn (Brysen Gardner Kick)
TDKyran Lee 35 Yd pass from Aidan Jakobsohn (Brysen Gardner Kick)
TDAlijah Prosser 90 Yd Interception Return (Brysen Gardner Kick)
TDAntonio Hall 93 Yd Kickoff Return (Cooper Evans Kick)
FGBrysen Gardner 40 Yd Field Goal
TDTyler Day 3 Yd pass from Aidan Jakobsohn (Brysen Gardner Kick)
TDBrennan Carroll 10 Yd Run (Brysen Gardner Kick)