CFB · College
Bulldogs at Tigers

Bulldogs
AAMU · Away
2831
Final

Tigers
JKST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 7 | 3 | 0 | 21 | 31 |
Deserved win %
Net expected points added, all playsAAMU 4%96% JKST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AAMU | JKST |
|---|---|---|
| Success rate | 35.5% | 39.8% |
| Explosive play rate | 9.7% | 10.8% |
| Explosiveness | 1.73 | 0.97 |
| Points / opportunity | 4.67 | 6.20 |
| Avg. start (own) | 33.0 | 29.0 |
| Havoc rate | 14.5% | 24.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AAMU | JKST |
|---|---|---|
| Overall | ||
| Plays | 62 | 83 |
| Yards | 358 | 405 |
| Yards / play | 5.8 | 4.9 |
| Total EPA | +16.1 | +31.8 |
| EPA / play | +0.26 | +0.38 |
| Success rate ⓘ | 35.5% | 39.8% |
| Explosiveness ⓘ | 1.73 | 0.97 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | -0.01 | +0.31 |
| Late-down success rate | 56.3% | 52.4% |
| 3rd down | 9/16 (56%) | 10/20 (50%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 31 | 33 |
| EPA / dropback | +0.66 | +0.31 |
| Success rate | 38.7% | 30.3% |
| Yards / dropback | 8.3 | 4.8 |
| Sack rate | 3.2% | 3.0% |
| Pass rate | 50.0% | 39.8% |
| Rushing | ||
| Rushes | 31 | 50 |
| EPA / rush | -0.14 | +0.43 |
| Success rate | 32.3% | 46.0% |
| Yards / rush | 3.2 | 4.9 |
| Line yards / rush ⓘ | 2.54 | 2.99 |
| Opportunity rate ⓘ | 41.9% | 48.0% |
| Stuff rate ⓘ | 25.8% | 18.0% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 80.0% |
| Highlight yards / rush ⓘ | 0.69 | 1.95 |
| Success & explosiveness | ||
| Successful plays | 22 | 33 |
| Pass success rate | 38.7% | 30.3% |
| Rush success rate | 32.3% | 46.0% |
| Standard-down success ⓘ | 28.2% | 49.1% |
| Passing-down success ⓘ | 47.8% | 19.2% |
| Middle-8 success ⓘ | 28.6% | 33.3% |
| Middle-8 EPA / play | +0.10 | +0.18 |
| 3rd-down conversions | 9 | 9 |
| 3rd downs over expected ⓘ | +2.8 | +1.6 |
| Explosive play rate | 9.7% | 10.8% |
| Pass explosive rate | 12.9% | 9.1% |
| Rush explosive rate | 6.5% | 12.0% |
| EPA on explosive plays | +19.1 | +16.8 |
| EPA without explosive plays | -3.0 | +15.0 |
| Drives | ||
| Drives | 12 | 14 |
| Plays / drive | 5.2 | 6.1 |
| Yards / drive | 31.1 | 30.5 |
| Available yards ⓘ | 45.4% | 41.5% |
| Avg. start (own) ⓘ | 33.0 | 29.0 |
| Avg. start EP ⓘ | 0.84 | 0.63 |
| Drive success rate ⓘ | 35.5% | 39.8% |
| EPA / play | +0.09 | +0.28 |
| Points / drive | 2.33 | 2.21 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 66.7% | 80.0% |
| Points / opportunity | 4.67 | 6.20 |
| Opportunity success | 41.5% | 55.8% |
| Opportunity EPA / play | +0.34 | +0.59 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 100.0% | 80.0% |
| Red-zone points / trip | 7.00 | 6.20 |
| Red-zone success | 46.2% | 55.8% |
| Red-zone EPA / play | +0.60 | +0.59 |
| Scripted-drive EPA / play ⓘ | -0.06 | -0.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.12 | +0.33 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 66.7% |
| Havoc plays created | 12 | 15 |
| Havoc rate ⓘ | 14.5% | 24.2% |
| Tackles for loss | 6 | 5 |
| Sacks | 1.0 | 1.0 |
| Pass breakups | 6 | 9 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 4 | 2 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 45.5 | 7 · 37.9 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | 19.0 | 21.2 |
| Kick-return average allowed | 21.2 | 19.0 |
| Punt-return average | 8.0 | 6.0 |
| Punt-return average allowed | 6.0 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.5 | 1.8 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | +1.5 | +1.8 |
| Turnover luck (points) ⓘ | +7.4 | +9.1 |
| Penalties | 7-90 | 10-108 |
| Possession | 29:17 | 33:54 |
Big plays
Largest EPA swingsAAMU1st & 10 at AAMU 30 — Jaylan Bean 70 Yd pass from Cornelious Brown IV (David Faulk Kick)+6.35 EPA
AAMU2nd & 4 at AAMU 33 — Jordan Chambers-Smith 67 Yd pass from Cornelious Brown IV (David Faulk Kick)+6.23 EPA
AAMU2nd & 10 at JKST 14 — No Huddle-Shotgun #20 B.Perrilliat rush middle for 0 yards to the JKST14 (#9 J.Hargon; #95 K.Bowie)-4.42 EPA
AAMU2nd & 7 at JKST 22 — No Huddle-Shotgun #20 B.Perrilliat rush left for 0 yards to the JKST22 (#3 M.Gay; #15 K.Sallis)-3.86 EPA
JKST2nd & 12 at JKST 14 — No Huddle-Shotgun #2 N.Blount IV rush right for 1 yard gain to the JKST15 (#6 D.Barber) PENALTY AAMU Face Mask 15 yards from JKST15 to JKST30, 1ST DOWN+3.84 EPA
AAMU3rd & 10 at JKST 14 — No Huddle-Shotgun #10 C.Brown pass complete short right to #3 J.Williams caught at JKST00, for 14 yards to the JKST00 TOUCHDOWN, clock 04:00, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)+3.79 EPA
JKST2nd & 7 at JKST 48 — No Huddle-Shotgun #1 J.Lockhart pass complete deep right to #3 N.Rembert caught at AAMU10, for 42 yards to the AAMU10 (#3 K.Handley Jr.), 1ST DOWN+3.66 EPA
AAMU3rd & Goal at JKST 10 — No Huddle-Shotgun #10 C.Brown rush left for 10 yards gain to the JKST00 TOUCHDOWN, clock 13:47 #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)+3.55 EPA
AAMU1st & 10 at AAMU 25 — No Huddle-Shotgun #10 C.Brown rush right for 3 yards gain to the AAMU28 fumbled by #10 C.Brown at AAMU25 recovered by JKST #3 M.Gay at AAMU28, End Of Play-3.53 EPA
JKST1st & 10 at AAMU 29 — No Huddle-Shotgun #22 L.Pryor rush left for 29 yards gain to the AAMU00 TOUCHDOWN, clock 07:00, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)+3.30 EPA
Most important plays
Largest win-probability swingsJKST1st & 10 at AAMU 17 — Kobe Paul 17 Yd pass from Jared Lockhart (Andrew Ivaniciuc Kick)+21.0% WP
AAMU1st & 10 at AAMU 25 — No Huddle-Shotgun #10 C.Brown rush right for 3 yards gain to the AAMU28 fumbled by #10 C.Brown at AAMU25 recovered by JKST #3 M.Gay at AAMU28, End Of Play-20.4% WP
AAMU1st & 10 at AAMU 30 — Jaylan Bean 70 Yd pass from Cornelious Brown IV (David Faulk Kick)+17.1% WP
AAMU4th & 11 at AAMU 34 — #4 C.Littlefield punt 47 yards to the JKST19 #4 J.Jones return 11 yards to the JKST30 (#59 K.Bradshaw) PENALTY JKST Illegal Block in Back 10 yards from JKST25 to JKST15+14.8% WP
AAMU2nd & 4 at AAMU 33 — Jordan Chambers-Smith 67 Yd pass from Cornelious Brown IV (David Faulk Kick)+12.9% WP
AAMU3rd & 10 at JKST 14 — No Huddle-Shotgun #10 C.Brown pass complete short right to #3 J.Williams caught at JKST00, for 14 yards to the JKST00 TOUCHDOWN, clock 04:00, 1ST DOWN #38 D.Faulk kick attempt good (H: #4 C.Littlefield, LS: #47 C.Bender)+11.4% WP
JKST1st & 10 at AAMU 29 — No Huddle-Shotgun #22 L.Pryor rush left for 29 yards gain to the AAMU00 TOUCHDOWN, clock 07:00, 1ST DOWN #40 A.Ivaniciuc kick attempt good (H: #39 K.Collins, LS: #43 C.Levy)+10.7% WP
JKST1st & 10 at JKST 15 — No Huddle-Shotgun #9 E.Matthews rush left for 2 yards gain to the JKST17 (#0 K.Green)+10.4% WP
Scoring summary
9 scoring playsTDJabari Jones 6 Yd pass from Jared Lockhart (Andrew Ivaniciuc Kick)
TDJordan Chambers-Smith 67 Yd pass from Cornelious Brown IV (David Faulk Kick)
TDCornelious Brown IV 10 Yd Run (David Faulk Kick)
FGAndrew Ivaniciuc 19 Yd Field Goal
TDJarel Williams 14 Yd pass from Cornelious Brown IV (David Faulk Kick)
TDEmari Matthews 2 Yd Run (Andrew Ivaniciuc Kick)
TDJaylan Bean 70 Yd pass from Cornelious Brown IV (David Faulk Kick)
TDLi'Darius Pryor 29 Yd Run (Andrew Ivaniciuc Kick)
TDKobe Paul 17 Yd pass from Jared Lockhart (Andrew Ivaniciuc Kick)