CFB · College
Panthers at Delta Devils

Panthers
PV · Away
2728
Final

Delta Devils
MVSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 14 | 0 | 3 | 27 | |
| 0 | 7 | 7 | 14 | 28 |
Deserved win %
Net expected points added, all playsPV 0%100% MVSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PV | MVSU |
|---|---|---|
| Success rate | 31.8% | 33.3% |
| Explosive play rate | 9.1% | 10.5% |
| Explosiveness | 0.78 | 1.19 |
| Points / opportunity | 4.50 | 7.00 |
| Avg. start (own) | 42.0 | 34.2 |
| Havoc rate | 17.5% | 12.1% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PV | MVSU |
|---|---|---|
| Overall | ||
| Plays | 66 | 57 |
| Yards | 258 | 308 |
| Yards / play | 3.9 | 5.4 |
| Total EPA | -13.3 | +17.7 |
| EPA / play | -0.20 | +0.31 |
| Success rate ⓘ | 31.8% | 33.3% |
| Explosiveness ⓘ | 0.78 | 1.19 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | -0.33 | +0.24 |
| Late-down success rate | 35.3% | 42.9% |
| 3rd down | 5/14 (36%) | 6/13 (46%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 23 | 25 |
| EPA / dropback | -0.39 | +0.49 |
| Success rate | 17.4% | 28.0% |
| Yards / dropback | 2.7 | 5.8 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 34.8% | 43.9% |
| Rushing | ||
| Rushes | 43 | 32 |
| EPA / rush | -0.10 | +0.17 |
| Success rate | 39.5% | 37.5% |
| Yards / rush | 4.6 | 5.1 |
| Line yards / rush ⓘ | 2.30 | 2.22 |
| Opportunity rate ⓘ | 41.9% | 40.6% |
| Stuff rate ⓘ | 39.5% | 28.1% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.26 | 2.90 |
| Success & explosiveness | ||
| Successful plays | 21 | 19 |
| Pass success rate | 17.4% | 28.0% |
| Rush success rate | 39.5% | 37.5% |
| Standard-down success ⓘ | 34.1% | 41.7% |
| Passing-down success ⓘ | 27.3% | 19.0% |
| Middle-8 success ⓘ | 38.5% | 52.6% |
| Middle-8 EPA / play | +0.27 | +0.19 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.9 | -0.1 |
| Explosive play rate | 9.1% | 10.5% |
| Pass explosive rate | 4.3% | 12.0% |
| Rush explosive rate | 11.6% | 9.4% |
| EPA on explosive plays | +11.2 | +19.6 |
| EPA without explosive plays | -24.5 | -1.9 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 4.7 | 4.8 |
| Yards / drive | 14.7 | 25.8 |
| Available yards ⓘ | 25.4% | 37.8% |
| Avg. start (own) ⓘ | 42.0 | 34.2 |
| Avg. start EP ⓘ | 1.56 | 0.92 |
| Drive success rate ⓘ | 31.8% | 33.3% |
| EPA / play | -0.43 | +0.09 |
| Points / drive | 1.93 | 2.33 |
| Scoring opportunities ⓘ | 6 | 4 |
| TD rate (opportunities) | 50.0% | 100.0% |
| Points / opportunity | 4.50 | 7.00 |
| Opportunity success | 35.3% | 57.1% |
| Opportunity EPA / play | -0.50 | +0.64 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 5.40 | 7.00 |
| Red-zone success | 40.0% | 57.1% |
| Red-zone EPA / play | -0.42 | +0.64 |
| Scripted-drive EPA / play ⓘ | -0.20 | +0.01 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.47 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 64.3% |
| Havoc plays created | 10 | 8 |
| Havoc rate ⓘ | 17.5% | 12.1% |
| Tackles for loss | 6 | 6 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 3 | 1 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 2 | 5 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 6 · 38.3 | 8 · 41.1 |
| Punt touchback rate | 16.7% | 0.0% |
| Kick-return average | 34.0 | 17.0 |
| Kick-return average allowed | 17.0 | 34.0 |
| Punt-return average | 41.3 | 4.0 |
| Punt-return average allowed | 4.0 | 41.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 1.2 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +0.2 | +0.2 |
| Turnover luck (points) ⓘ | +1.1 | +0.8 |
| Penalties | 16-159 | 15-109 |
| Possession | 28:41 | 31:19 |
Big plays
Largest EPA swingsPV1st & Goal at MVSU 2 — No Huddle-Shotgun #21 T.Carter pass complete short left to #9 R.Ojo caught at MVSU02, for 2 yards to the MVSU00 TOUCHDOWN, clock 12:00 #42 E.Eddins kick attempt good (H: #4 K.Heckaman, LS: #41 D.Skartvedt)-6.59 EPA
PV1st & Goal at MVSU 7 — (02:53) No Huddle-Shotgun #20 C.Bingmon rush left for 0 yards to the MVSU07 (#92 D.Clark Jr.)-6.59 EPA
MVSU3rd & 3 at MVSU 38 — No Huddle-Shotgun #12 J.Brown rush middle for 62 yards gain to the PVAM00 TOUCHDOWN, clock 10:20, 1ST DOWN #27 N.Schiks kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)+5.96 EPA
MVSU2nd & 10 at PV 35 — Caleb Brownlow 35 Yd pass from Josh Brown (Luka Sari Kick)+4.27 EPA
PV4th & 9 at PV 26 — #43 M.Minerds punt 38 yards to the MVSU36 fair catch by #11 D.Bluitt at MVSU36 PENALTY MVSU Holding 10 yards from MVSU36 to MVSU26-4.10 EPA
PV2nd & 4 at MVSU 20 — No Huddle-Shotgun #23 J.Kuykendall rush middle for 0 yards to the MVSU20 (#90 V.Turner; #20 J.Nicholson)-4.10 EPA
PV4th & Goal at MVSU 1 — PENALTY PVAM UNS: Unsportsmanlike Conduct (#73 P.da Silva) 15 yards from MVSU01 to MVSU16. NO PLAY-3.87 EPA
PV4th & 2 at MVSU 43 — No Huddle-Shotgun #21 T.Carter rush middle for 0 yards to the MVSU43 (#0 W.Hawkins), TURNOVER ON DOWNS-3.72 EPA
MVSU4th & 9 at MVSU 8 — #46 N.Stephens punt 60 yards to the PVAM32 #19 D.McDaniel return 42 yards to the MVSU26, out of bounds at MVSU26-3.59 EPA
MVSU3rd & Goal at PV 9 — No Huddle-Shotgun #12 J.Brown rush middle for 9 yards gain to the PVAM00 TOUCHDOWN, clock 01:43 #27 N.Schiks kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)-3.51 EPA
Most important plays
Largest win-probability swingsMVSU2nd & 10 at PV 35 — Caleb Brownlow 35 Yd pass from Josh Brown (Luka Sari Kick)+35.8% WP
PV4th & 2 at MVSU 43 — No Huddle-Shotgun #21 T.Carter rush middle for 0 yards to the MVSU43 (#0 W.Hawkins), TURNOVER ON DOWNS-35.8% WP
MVSU3rd & 3 at MVSU 38 — No Huddle-Shotgun #12 J.Brown rush middle for 62 yards gain to the PVAM00 TOUCHDOWN, clock 10:20, 1ST DOWN #27 N.Schiks kick attempt good (H: #46 N.Stephens, LS: #57 J.Blankenship)+23.1% WP
MVSU3rd & 19 at MVSU 26 — No Huddle-Shotgun #12 J.Brown pass incomplete short left to #3 C.Brownlow thrown to MVSU26 PENALTY PVAM Roughing Holder (#12 E.Zachery) 15 yards from MVSU26 to MVSU41, 1ST DOWN. NO PLAY+11.6% WP
PV4th & 3 at MVSU 10 — (12:46) No Huddle-Shotgun #23 J.Kuykendall rush middle for 8 yards gain to the MVSU02 (#7 M.Jackson), 1ST DOWN+9.8% WP
PV2nd & 7 at PV 41 — (02:00) No Huddle-Shotgun #23 J.Kuykendall rush right for 8 yards gain to the PVAM49, out of bounds at PVAM49, 1ST DOWN+8.5% WP
PV3rd & 4 at MVSU 20 — No Huddle-Shotgun #21 T.Carter pass incomplete short right to #23 J.Kuykendall thrown to MVSU20-8.4% WP
PV4th & 10 at PV 43 — #43 M.Minerds punt 50 yards to the MVSU07+7.9% WP
Scoring summary
9 scoring playsRECRodny Ojo 2 Yd pass from Tevin Carter (Ethan Eddins Kick)
FGEthan Eddins 33 Yd Field Goal
TDTevin Carter 8 Yd Run (Ethan Eddins Kick)
TDTevin Carter 2 Yd Run (Ethan Eddins Kick)
RUSHJosh Brown 9 Yd Run (Nina Schiks Kick)
TDJosh Brown 13 Yd Run (Nina Schiks Kick)
TDJosh Brown 62 Yd Run (Nina Schiks Kick)
FGEthan Eddins 30 Yd Field Goal
TDCaleb Brownlow 35 Yd pass from Josh Brown (Luka Sari Kick)